1. Youngstown State (2-0, 609)
2. Illinois State (2-0, 596)
3. North Dakota State (2-0, 591)
4. Old Dominion (2-0, 522)
5. James Madison (2-0, 484)
6. Albany (2-0, 477)
7. Bethune-Cookman (2-0, 448)
8. Coastal Carolina (2-0, 444)
9. Lehigh (2-0, 443)
10. Georgetown (2-0, 412)
11. Citadel (2-0, 409)
12. McNeese State (2-0, 395)
13. Wofford (2-0, 343)
14. Eastern Washington (1-1, 337)
15. Sacramento State (1-1, 332)
16. UT-Martin (1-1, 323)
17. Northern Arizona (1-1, 320)
18. Stony Brook (1-1, 301)
19. Montana State (2-0, 271)
20. North Dakota (2-0, 269)
For complete rankings, READ MORE
No comments:
Post a Comment