Tuesday, November 26, 2013

Bilo's Picks: Week 14

Here are my picks for what will be the final week of the season for many programs across the country. Happy Thanksgiving to one and all!

FBS

Thursday
Texas over Texas Tech
Ole Miss over Mississippi State

Friday
Toledo over Akron
Houston over SMU
Nebraska over Iowa
East Carolina over Marshall
Ball State over Miami (Ohio)
Buffalo over Bowling Green
Central Michigan over Eastern Michigan
Ohio over UMass
Texas State over Troy
LSU over Arkansas
FAU over FIU
Miami over Pittsburgh
Washington over Washington State
Fresno State over San Jose State
Oregon over Oregon State
UCF over USF

Saturday
Rutgers over UConn
Florida State over Florida
Ohio State over Michigan
Michigan State over Minnesota
Duke over North Carolina
Kansas State over Kansas
Memphis over Temple
Vanderbilt over Wake Forest
Maryland over NC State
UAB over Southern Miss
South Alabama over Georgia State
Colorado over Utah
Colorado State over Air Force
Utah State over Wyoming
North Texas over Tulsa
Rice over Tulane
BYU over Nevada
Georgia Tech over Georgia
Indiana over Purdue
Syracuse over Boston College
Virginia Tech over Virginia
Alabama over Auburn
Illinois over Northwestern
Baylor over TCU
UTSA over Louisiana Tech
Wisconsin over Penn State
New Mexico State over Idaho...This week's toilet bowl
Middle Tennessee over UTEP
Western Kentucky over Arkansas State
West Virginia over Iowa State
Tennessee over Kentucky
Clemson over South Carolina
UL-Lafayette over UL-Monroe
Stanford over Notre Dame
Missouri over Texas A&M
UCLA over USC
Arizona State over Arizona
Boise State over New Mexico
San Diego State over UNLV
Army over Hawaii

FCS

Thursday
Alabama State over Stillman

Saturday
New Hampshire over Lafayette
Furman over South Carolina State
Tennessee State over Butler
Coastal Carolina over Bethune-Cookman
Fordham over Sacred Heart
Southern over Grambling
Sam Houston State over Southern Utah
Jacksonville State over Samford
Northern Arizona over South Dakota State

(FCS Playoff Games In Bold)

Monday, November 25, 2013

Week 13 FBS PRS Rankings

Rank Points Team Record Results
1 2736 Florida State  11-0 Def. Idaho 80-14
2 2500 Northern Illinois  11-0 Def. Toledo 35-17
3 2494 Ohio State  11-0 Def. Indiana 42-14
4 2423 Alabama  11-0 Def. Tennessee-Chattanooga 49-0
5 2175 Fresno State  10-0 Def. New Mexico 69-28
6 2090 Oklahoma State  10-1 Def. Baylor 49-17
7 2004 Missouri  10-1 Def. Mississippi 24-10
8 2001 Baylor  9-1 Lost to Oklahoma State 49-17
9 1961 Louisville  10-1 Def. Memphis 24-17
10 1914 Central Florida  9-1 Def. Rutgers 41-17
11 1904 Auburn  10-1 Bye
12 1885 Michigan State  10-1 Def. Northwestern 30-6
13 1810 Oregon  9-2 Lost to Arizona 42-16
14 1804 Clemson  10-1 Def. Citadel 52-6
15 1726 Stanford  9-2 Def. California 63-13
16 1669 East Carolina  9-2 Def. North Carolina State 42-28
17 1666 Oklahoma  9-2 Def. Kansas State 41-31
18 1665 Wisconsin  9-2 Def. Minnesota 20-7
19 1640 Arizona State  9-2 Def. UCLA 38-33
20 1617 Ball State  9-2 Bye
21 1583 Cincinnati  9-2 Def. Houston 24-17
22 1522 Southern California  9-3 Def. Colorado 47-29
23 1513 South Carolina  9-2 Def. Coastal Carolina 70-10
24 1458 Duke  9-2 Def. Wake Forest 28-21
25 1415 Marshall  8-3 Def. Florida International 48-10
26 1389 Rice  8-3 Def. Alabama-Birmingham 37-34 OT
27 1381 UCLA  8-3 Lost to Arizona State 38-33
28 1376 Louisiana-Lafayette  8-2 Bye
29 1262 Bowling Green State  8-3 Def. Eastern Michigan 58-7
30 1216 Buffalo  8-3 Def. Miami (OH) 44-7
31 1212 Notre Dame  8-3 Def. Brigham Young 23-13
32 1196 Texas A&M  8-3 Lost to Louisiana State 34-10
33 1186 Texas  7-3 Bye
34 1185 Louisiana State  8-3 Def. Texas  A&M 34-10
35 1073 Nebraska  8-3 Def. Penn State 23-20 OT
36 1072 Miami (FL)  8-3 Def. Virginia 45-26
37 995 Minnesota  8-3 Lost to Wisconsin 20-7
38 965 North Texas  7-4 Lost to Texas-San Antonio 21-13
39 948 Michigan  7-4 Lost to Iowa 24-21
40 909 Boise State  7-4 Lost to San Diego State 34-31 OT
41 900 Washington  7-4 Def. Oregon Sate 69-27
42 880 Utah State  7-4 Def. Colorado State 13-0
43 842 Houston  7-4 Lost to Cincinnati 24-17
44 821 Arizona  7-4 Def. Oregon 42-16
45 820 Georgia  7-4 Def. Kentucky 59-17
46 801 Navy  7-4 Def. San Jose State 58-52 3 OT's
47 800 Western Kentucky  7-4 Def. Texas State 38-7
48 780 Texas Tech  7-4 Bye
49 754 Brigham Young  7-4 Lost to Notre Dame 23-13
50 739 Toledo  7-4 Lost to Northern Illinois 35-17
51 705 Mississippi  7-4 Lost to Missouri 24-10
52 701 Middle Tennessee State  7-4 Def. Southern Mississippi 42-21
53 695 San Diego State  7-4 Def. Boise State 34-31 OT
54 691 Vanderbilt  7-4 Def. Tennessee 14-10
55 655 Tulane  7-4 Def. Texas-El Paso 45-3
56 652 Arkansas State  7-4 Def. Georgia State 35-33
57 646 Boston College  7-4 Def. Maryland 29-26
58 644 Iowa  7-4 Def. Michigan 24-21
59 643 Georgia Tech  7-4 Def. Alabama A&M 66-7
60 632 Virginia Tech  7-4 Bye
61 459 Oregon State  6-5 Lost to Washington 69-27
62 448 Texas-San Antonio  6-5 Def. North Texas 21-13
63 436 Penn State  6-5 Lost to Nebraska 23-20 OT
64 416 Kansas State  6-5 Lost to Oklahoma 41-31
65 368 North Carolina  6-5 Def. Old Dominion 80-20
66 309 Colorado State  6-6 Lost to Utah State 13-0
67 286 Washington State  6-5 Def. Utah 49-37
68 263 Nevada-Las Vegas  6-5 Def. Air Force 41-21
69 242 Pittsburgh  6-5 Def. Syracuse 17-16
70 235 Ohio  6-5 Lost to Kent State 44-13
71 231 Florida Atlantic  5-6 Def. New Mexico State 55-10
72 204 Texas State  6-5 Lost to Western Kentucky 38-7
73 184 Maryland  6-5 Lost to Boston College 29-26
74 86 Southern Methodist  5-6 Def. South Florida 16-6
75 15 Troy  5-6 Bye
76 0 Rutgers  5-5 Lost to Central Florida 41-17
77 -41 San Jose State  5-6 Lost to Navy 58-52 3 OT's
78 -54 Wyoming  5-6 Def. Hawaii 59-56 OT
79 -85 Mississippi State  5-6 Def. Arkansas 24-17 OT
80 -133 Central Michigan  5-6 Def. Massachusetts 37-0
81 -157 South Alabama  4-6 Def. Louisiana-Monroe 36-14
82 -166 Syracuse  5-6 Lost to Pittsburgh 17-16
83 -210 Louisiana-Monroe  5-6 Lost to South Alabama 36-14
84 -378 Florida  4-7 Lost to Georgia Southern 26-20
85 -419 Texas Christian  4-7 Bye
86 -437 Utah  4-7 Lost to Washington State 49-37
87 -440 Indiana  4-7 Lost to Ohio State 42-14
88 -471 Nevada-Reno  4-7 Bye
89 -478 West Virginia  4-7 Bye
90 -514 Northwestern  4-7 Lost to Michigan State 30-6
91 -522 Louisiana Tech  4-7 Lost to Tulsa 24-14
92 -536 Illinois  4-7 Def. Purdue 20-16
93 -576 Akron  4-7 Bye
94 -599 Wake Forest  4-7 Lost to Duke 28-21
95 -611 Tennessee  4-7 Lost to Vanderbilt 14-10
96 -616 New Mexico  3-8 Lost to Fresno State 69-28
97 -642 Kent State  4-8 Def. Ohio 44-13
98 -686 Army  3-7 Bye
99 -724 Memphis  3-7 Lost to Louisville 24-17
100 -729 Tulsa  3-8 Def. Louisiana Tech 24-14
101 -790 Colorado  4-7 Lost to Southern California 47-29
102 -1027 Arkansas  3-8 Lost to Mississippi State 24-17 OT
103 -1038 North Carolina State  3-8 Lost to East Carolina 42-28
104 -1114 Kansas  3-8 Lost to Iowa State 34-0
105 -1136 Texas-El Paso  2-9 Lost to Tulane 45-3
106 -1246 Iowa State   2-9 Def. Kansas 34-0
107 -1261 South Florida  2-8 Lost to Southern Methodist 16-6
108 -1267 Alabama-Birmingham  2-9 Lost to Rice 37-34 OT
109 -1333 Kentucky  2-9 Lost to Georgia 59-17
110 -1344 Air Force  2-9 Lost to Nevada-Las Vegas 41-21
111 -1420 Virginia  2-9 Lost to Miami (FL) 45-26
112 -1452 Eastern Michigan  2-9 Lost to Bowling Green State 58-7
113 -1488 Connecticut  1-9 Def. Temple 28-21
114 -1521 Temple  1-10 Lost to Connecticut 28-21
115 -1658 Western Michigan  1-10 Bye
116 -1763 Hawaii  0-11 Lost to Wyoming 59-56 OT
117 -1783 Idaho  1-10 Lost to Florida State 80-14
118 -1811 Massachusetts  1-10 Lost to Central Michigan 37-0
119 -1849 New Mexico State  1-10 Lost to Florida Atlantic 55-10
120 -1901 Florida International  1-10 Lost to Marshall 48-10
121 -1934 Purdue  1-10 Lost to Illinois 20-16
122 -1986 California  1-11 Lost to Stanford 63-13
123 -2067 Miami (OH)  0-11 Lost to Buffalo 44-7
124 -2090 Southern Mississippi  0-11 Lost to Middle Tennessee State 42-21
125 -2236 Georgia State  0-11 Lost to Arkansas State 35-33