QB-Johnny Manziel-Texas A&M | |||||||||||||||||||||||
RB-Tre Mason-Auburn | |||||||||||||||||||||||
RB-Jeremy Hill-LSU | |||||||||||||||||||||||
WR-Jordan Matthews-Vanderbilt | |||||||||||||||||||||||
WR-Mike Evans-Texas A&M | |||||||||||||||||||||||
WR-Jarvis Landry-LSU | |||||||||||||||||||||||
TE-Arthur Lynch-Georgia | |||||||||||||||||||||||
DL-Michael Sam-Missouri | |||||||||||||||||||||||
DL-Dee Ford-Auburn | |||||||||||||||||||||||
DL-Kony Ealy-Missouri | |||||||||||||||||||||||
DL-Kelcy Quarles-South Carolina | |||||||||||||||||||||||
LB-Ramik Wilson-Georgia | |||||||||||||||||||||||
LB-Serderius Bryant-Ole Miss | |||||||||||||||||||||||
LB-Andrew Wilson-Missouri | |||||||||||||||||||||||
LB-Amarlo Herrera-Georgia | |||||||||||||||||||||||
DB-Cody Prewitt-Ole Miss | |||||||||||||||||||||||
DB-Andre Hal-Vanderbilt | |||||||||||||||||||||||
DB-Jonathon Mincy-Auburn | |||||||||||||||||||||||
DB-Vernon Hargreaves III-Florida | |||||||||||||||||||||||
PK-Marshall Morgan-Georgia | |||||||||||||||||||||||
P-Michael Palardy-Tennessee | |||||||||||||||||||||||
KR-Solomon Patton-Florida | |||||||||||||||||||||||
PR-Christion Jones-Alabama 2nd Team
|
Everything College Football from Scott Bilo, National Football Foundation and Football Writers Association Member. CFB Hall of Fame voter. Contributor on ESPN Las Vegas, ESPN Jackson, MS, and VSiN on Sirius. Keith Harding Lead Statistician Co-Editor, Dina Bilo Social Networking Director, Co-Editor. Contact us at powerratedsports@yahoo.com Married to Dina (15 years), Dad to Evelyn, Elvis, Trixy, and Steve! SUBSCRIBE TO POWER RATED PREMIUM PICKS NEWSLETTER NOW!
Sunday, February 16, 2014
2013 SEC All-Bilo Team
1st Team
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment