Alabama | 192 |
Oklahoma | 186 |
Clemson | 182 |
Iowa | 181 |
North Carolina | 165 |
Ohio State | 165 |
Michigan State | 164 |
Stanford | 143 |
Notre Dame | 135 |
Northwestern | 135 |
Baylor | 134 |
Oklahoma State | 131 |
Houston | 125 |
TCU | 123 |
Temple | 117 |
Florida State | 116 |
Florida | 111 |
Michigan | 111 |
Georgia | 103 |
Ole Miss | 100 |
LSU | 97 |
Western Kentucky | 96 |
Wisconsin | 95 |
Toledo | 90 |
Oregon | 88 |
Utah | 84 |
Pittsburgh | 77 |
Bowling Green | 77 |
West Virginia | 77 |
UCLA | 74 |
BYU | 71 |
Mississippi State | 68 |
Memphis | 68 |
Navy | 66 |
Appalachian State | 65 |
USC | 64 |
USF | 62 |
Duke | 62 |
Washington State | 61 |
Texas A&M | 60 |
Tennessee | 58 |
Southern Mississippi | 46 |
Texas Tech | 45 |
Miami | 43 |
Marshall | 42 |
San Diego State | 41 |
California | 38 |
NC State | 36 |
Arkansas State | 34 |
Georgia Southern | 33 |
Northern Illinois | 30 |
Colorado State | 29 |
Arkansas | 22 |
Arizona State | 19 |
Louisville | 17 |
Boise State | 16 |
Penn State | 15 |
Arizona | 15 |
Auburn | 12 |
Air Force | 10 |
Akron | 8 |
Louisiana Tech | 6 |
Ohio | 2 |
Indiana | 0 |
Middle Tennessee | -5 |
Washington | -10 |
Minnesota | -11 |
Nebraska | -11 |
Western Michigan | -11 |
Illinois | -12 |
Texas | -14 |
Virginia Tech | -16 |
Kentucky | -18 |
Kansas State | -21 |
Cincinnati | -23 |
Central Michigan | -30 |
New Mexico | -38 |
Missouri | -39 |
Utah State | -46 |
Rutgers | -51 |
Nevada | -55 |
Tulsa | -61 |
East Carolina | -62 |
Vanderbilt | -64 |
Georgia State | -64 |
Buffalo | -65 |
Rice | -68 |
U Conn | -69 |
South Alabama | -75 |
FIU | -75 |
UTEP | -78 |
Georgia Tech | -79 |
Old Dominion | -80 |
Virginia | -81 |
Boston College | -86 |
San Jose State | -89 |
Wake Forest | -89 |
Colorado | -90 |
South Carolina | -93 |
Syracuse | -94 |
Maryland | -99 |
Idaho | -103 |
Iowa State | -107 |
Troy | -117 |
UL-Lafayette | -120 |
Texas State | -125 |
Tulane | -133 |
Oregon State | -133 |
U Mass | -133 |
UNLV | -135 |
UTSA | -141 |
Miami (Ohio) | -145 |
Purdue | -146 |
New Mexico State | -152 |
Hawaii | -155 |
Ball State | -158 |
Fresno State | -166 |
Kent State | -168 |
Kansas | -175 |
Army | -176 |
SMU | -184 |
Charlotte | -184 |
Wyoming | -189 |
Eastern Michigan | -204 |
FAU | -207 |
UL-Monroe | -212 |
North Texas | -241 |
UCF | -258 |
Everything College Football from Scott Bilo, National Football Foundation and Football Writers Association Member. CFB Hall of Fame voter. Contributor on ESPN Las Vegas, ESPN Jackson, MS, and VSiN on Sirius. Keith Harding Lead Statistician Co-Editor, Dina Bilo Social Networking Director, Co-Editor. Contact us at powerratedsports@yahoo.com Married to Dina (15 years), Dad to Evelyn, Elvis, Trixy, and Steve! SUBSCRIBE TO POWER RATED PREMIUM PICKS NEWSLETTER NOW!
Tuesday, December 1, 2015
Quality Win/Loss Index: 12/1/15
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment