Tuesday, January 12, 2015 | |||||
Rank | Points | Team | Record | Score | Opponent |
1 | 2953 | Alabama | 14-1 | W, 45-40 | Def. Clemson 45-40 |
2 | 2928 | Clemson | 14-1 | L, 45-40 | Lost to Alabama 45-40 |
3 | 2690 | Houston | 13-1 | W, 38-24 | Def. Florida State 38-24 |
4 | 2677 | Western Kentucky | 12-2 | W, 45-35 | Def. South Florida 45-35 |
5 | 2632 | Ohio State | 12-1 | W, 44-28 | Def. Notre Dame 44-28 |
6 | 2446 | Oklahoma | 11-2 | L, 37-17 | Lost to Clemson 37-17 |
7 | 2379 | Stanford | 12-2 | W, 45-16 | Def. Iowa 45-16 |
8 | 2280 | Michigan State | 12-2 | L, 38-0 | Lost to Alabama 38-0 |
9 | 2150 | Iowa | 12-2 | L, 45-16 | Lost to Stanford 45-16 |
10 | 2120 | Texas Christian | 11-2 | W, 47-41 3 OT's | Def. Oregon 47-41 3 OT's |
11 | 2107 | Appalachian State | 11-2 | W, 31-29 | Def. Ohio 31-29 |
12 | 1982 | Toledo | 10-2 | W, 32-17 | Def. Temple 32-17 |
13 | 1927 | Bowling Green State | 10-4 | L, 58-27 | Lost to Georgia Southern 58-27 |
14 | 1916 | Baylor | 10-3 | W, 49-38 | Def. North Carolina 49-38 |
15 | 1883 | San Diego State | 11-3 | W, 42-7 | Def. Cincinnati 42-7 |
16 | 1827 | Notre Dame | 10-3 | L, 44-28 | Lost to Ohio State 44-28 |
17T | 1803 | Michigan | 10-3 | W, 41-7 | Def. Florida 41-7 |
17T | 1803 | North Carolina | 11-3 | L, 49-38 | Lost to Baylor 49-38 |
19 | 1801 | Navy | 11-2 | W, 44-28 | Def. Pittsburgh 44-28 |
20 | 1742 | Mississippi | 10-3 | W, 48-20 | Def. Oklahoma State 48-20 |
21 | 1718 | Wisconsin | 10-3 | W, 23-21 | Def. Southern California 23-21 |
22 | 1706 | Utah | 10-3 | W, 35-28 | Def. Brigham Young 35-28 |
23 | 1653 | Temple | 10-4 | L, 32-17 | Lost to Toledo 32-17 |
24 | 1650 | Oklahoma State | 10-3 | L, 48-20 | Lost to Mississippi 48-20 |
25 | 1638 | Marshall | 10-3 | W, 16-10 | Def. Connecticut 16-10 |
26 | 1595 | Florida State | 10-3 | L, 38-24 | Lost to Houston 38-24 |
27 | 1547 | Louisiana State | 9-3 | W, 56-27 | Def. Texas Tech 56-27 |
28 | 1466 | Georgia | 10-3 | W, 24-17 | Def. Penn State 24-17 |
29 | 1451 | Boise State | 9-4 | W, 55-7 | Def. Northern Illinois 55-7 |
30 | 1444 | Florida | 10-4 | L, 41-7 | Lost to Michigan 41-7 |
31 | 1376 | Memphis | 9-4 | L, 31-10 | Lost to Auburn 31-10 |
32 | 1344 | Georgia Southern | 9-4 | W, 58-27 | Def. Bowling Green State 58-27 |
33 | 1327 | Arkansas State | 9-3 | L, 47-28 | Lost to Louisiana Tech 47-28 |
34 | 1315 | Louisiana Tech | 9-4 | W, 47-28 | Def. Arkansas State 47-28 |
35 | 1308 | Southern Mississippi | 9-5 | L, 44-31 | Lost to Washington 44-31 |
36 | 1299 | Tennessee | 9-4 | W, 45-6 | Def. Northwestern 45-6 |
37 | 1275 | Northwestern | 10-2 | L, 45-6 | Lost to Tennessee 45-6 |
38 | 1269 | Oregon | 9-3 | L, 47-41 3 OT's | Lost to Texas Christian 47-41 3 OT's |
39 | 1259 | Brigham Young | 9-4 | L, 35-28 | Lost to Utah 35-28 |
40 | 1258 | Washington State | 9-4 | W, 20-14 | Def. Miami (FL) 20-14 |
41 | 1230 | Mississippi State | 9-4 | W, 51-28 | Def. North Carolina State 51-28 |
42 | 1050 | UCLA | 8-5 | L, 37-29 | Lost to Nebraska 37-29 |
43 | 940 | Southern California | 8-6 | L, 23-21 | Lost to Wisconsin 23-21 |
44 | 925 | South Florida | 8-5 | L, 45-35 | Lost to Western Kentucky 45-35 |
45 | 916 | Western Michigan | 8-5 | W, 45-31 | Def. Middle Tennessee State 45-31 |
46 | 914 | California | 7-5 | W, 55-36 | Def. Air Force 55-36 |
47 | 873 | West Virginia | 8-5 | W, 43-42 | Def. Arizona State 43-42 |
48 | 849 | Arkansas | 8-5 | W, 45-23 | Def. Kansas State 45-23 |
49 | 835 | Duke | 8-5 | W, 44-41 OT | Def. Indiana 44-41 OT |
50 | 787 | Louisville | 8-5 | W, 27-21 | Def. Texas A&M 27-21 |
51 | 776 | Air Force | 8-5 | L, 55-36 | Lost to California 55-36 |
52 | 775 | Texas A&M | 8-5 | L, 27-21 | Lost to Louisville 27-21 |
53 | 752 | Ohio | 8-5 | L, 31-29 | Lost to Appalachian State 31-29 |
54 | 750 | Pittsburgh | 8-5 | L, 44-28 | Lost to Navy 44-28 |
55 | 711 | Miami (FL) | 8-5 | L, 20-14 | Lost to Washington State 20-14 |
56 | 691 | Akron | 8-5 | W, 23-21 | Def. Utah State 23-21 |
57 | 617 | Northern Illinois | 8-6 | L, 55-7 | Lost to vs.Boise State 55-7 |
58 | 596 | Texas Tech | 7-5 | L, 56-27 | Lost to Louisiana State 56-27 |
59 | 543 | North Carolina State | 7-6 | L, 51-28 | Lost to Mississippi State 51-28 |
60 | 518 | Middle Tennessee State | 7-6 | L, 45-31 | Lost to Western Michgian 45-31 |
61 | 503 | Washington | 7-6 | W, 44-31 | Def. Southern Mississippi 44-31 |
62 | 480 | Arizona | 7-6 | W, 45-37 | Def. New Mexico 45-37 |
63 | 473 | Cincinnati | 7-6 | L, 42-7 | Lost to San Diego State 42-7 |
64 | 472 | Virginia Tech | 7-6 | W, 55-52 | Def. Tulsa 55-52 |
65 | 468 | Penn State | 7-6 | L, 24-17 | Lost to Georgia 24-17 |
66 | 443 | New Mexico | 7-6 | L, 45-37 | Lost to Arizona 45-37 |
67 | 405 | Central Michigan | 7-6 | L, 21-14 | Lost to Minnesota 21-14 |
68 | 401 | Colorado State | 7-6 | L, 28-23 | Lost to Nevada-Reno 28-23 |
69 | 352 | Nevada-Reno | 7-6 | W, 28-23 | Def. Colorado State 28-23 |
70 | 349 | Auburn | 7-6 | W, 31-10 | Def. Memphis 31-10 |
71 | 298 | Tulsa | 6-7 | L, 55-52 | Lost to Virginia Tech 55-52 |
72 | 292 | Nebraska | 6-7 | W, 37-29 | Def. UCLA 37-29 |
73 | 94 | Utah State | 6-7 | L, 23-21 | Lost to Akron 23-21 |
74 | 93 | Georgia State | 6-7 | L, 27-16 | Lost to San Jose State 27-16 |
75 | 80 | Arizona State | 6-7 | L, 43-42 | Lost to West Virginia 43-42 |
76 | 63 | Indiana | 6-7 | L, 44-41 OT | Lost to Duke 44-41 OT |
77 | 57 | Minnesota | 6-7 | W, 21-14 | Def. Central Michigan 21-14 |
78 | 30 | San Jose State | 6-7 | W, 27-16 | Def. Georgia State 27-16 |
79 | -15 | Kansas State | 6-7 | L, 45-23 | Lost to Arkansas 45-23 |
80 | -80 | Texas | 5-7 | Season Over | |
81 | -127 | Connecticut | 6-7 | L, 16-10 | Lost to Marshall 16-10 |
82 | -182 | East Carolina | 5-7 | Season Over | |
83 | -238 | Florida International | 5-7 | Season Over | |
84 | -242 | Buffalo | 5-7 | Season Over | |
85 | -279 | Illinois | 5-7 | Season Over | |
86 | -337 | Virginia | 4-8 | Season Over | |
87 | -360 | Rice | 5-7 | Season Over | |
88 | -371 | Kentucky | 5-7 | Season Over | |
89 | -376 | Texas-El Paso | 5-7 | Season Over | |
90 | -380 | South Alabama | 5-7 | Season Over | |
91 | -398 | Missouri | 5-7 | Season Over | |
92 | -421 | Old Dominion | 5-7 | Season Over | |
93 | -513 | Troy | 4-8 | Season Over | |
94 | -642 | Louisiana-Lafayette | 4-8 | Season Over | |
95 | -665 | Syracuse | 4-8 | Season Over | |
96 | -668 | Idaho | 4-8 | Season Over | |
97 | -732 | Rutgers | 4-8 | Season Over | |
98 | -765 | Colorado | 4-9 | Season Over | |
99 | -785 | Vanderbilt | 4-8 | Season Over | |
100 | -855 | Florida Atlantic | 3-9 | Season Over | |
101 | -876 | New Mexico State | 3-9 | Season Over | |
102 | -895 | Massachusetts | 3-9 | Season Over | |
103 | -913 | Texas-San Antonio | 3-9 | Season Over | |
104 | -936 | Georgia Tech | 3-9 | Season Over | |
105 | -998 | Nevada-Las Vegas | 3-9 | Season Over | |
106 | -1004 | South Carolina | 3-9 | Season Over | |
107 | -1023 | Iowa State | 3-9 | Season Over | |
108 | -1097 | Texas State | 3-9 | Season Over | |
109 | -1118 | Wake Forest | 3-9 | Season Over | |
110 | -1121 | Maryland | 3-9 | Season Over | |
111 | -1124 | Ball State | 3-9 | Season Over | |
112 | -1157 | Fresno State | 3-9 | Season Over | |
113 | -1180 | Miami (OH) | 3-9 | Season Over | |
114 | -1201 | Tulane | 3-9 | Season Over | |
115 | -1237 | Kent State | 3-9 | Season Over | |
116 | -1271 | Boston College | 3-9 | Season Over | |
117 | -1338 | Army | 2-10 | Season Over | |
118 | -1442 | Southern Methodist | 2-10 | Season Over | |
119 | -1446 | Wyoming | 2-10 | Season Over | |
120 | -1452 | Hawaii | 3-10 | Season Over | |
121 | -1494 | Purdue | 2-10 | Season Over | |
122 | -1564 | Oregon State | 2-10 | Season Over | |
123 | -1599 | Charlotte | 2-10 | Season Over | |
124 | -1626 | Louisiana-Monroe | 2-11 | Season Over | |
125 | -1645 | Eastern Michigan | 1-11 | Season Over | |
126 | -1931 | North Texas | 1-11 | Season Over | |
127 | -2308 | Central Florida | 0-12 | Season Over | |
128 | -2437 | Kansas | 0-12 | Season Over |
Everything College Football from Scott Bilo, National Football Foundation and Football Writers Association Member. CFB Hall of Fame voter. Contributor on ESPN Las Vegas, ESPN Jackson, MS, and VSiN on Sirius. Keith Harding Lead Statistician Co-Editor, Dina Bilo Social Networking Director, Co-Editor. Contact us at powerratedsports@yahoo.com Married to Dina (15 years), Dad to Evelyn, Elvis, Trixy, and Steve! SUBSCRIBE TO POWER RATED PREMIUM PICKS NEWSLETTER NOW!
Sunday, January 17, 2016
2015 Final PRS FBS Rankings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment