Wednesday, January 10, 2018

The Final FBS PRS Rankings of 2017

It's been another long season in college football, and although the more things change, the more they seem to stay the same (more SEC bias and dominance by committee members and pollsters), another final edition of the Power Rated Sports (PRS) Rankings is being released to reflect the season that has finally been played out. Our rankings do not reflect the playoff committee rankings, or any others, and are based purely on an algorithm that I have used for over 30 years. Often, we have come up with the same national champion that has been crowned through the process, but there have been some times when that has not come to play, and I will lead off by simply stating that this is one of those seasons where it simply did not play out that way.
While a majority of college football fans, writers, analysts, and pundits screamed foul at the all SEC party in Atlanta Monday night, many people lamented that UCF had not been allowed into the big boy party playoff system, even though they were the last unbeaten team standing. The last non-power conference team to win a national title was BYU in 1984, and, as I said in my post Monday night, it was then decided by the power conferences that this could never happen again, and it has not.
It has been our pleasure in past years not to follow that trend, and we have had a few non power players win our annual national title, and this year would be no different.
It is my pleasure to announce, that after careful number crunching by our lead statistician and research analyst Keith Harding, that our 2017 national champions are indeed the UCF Knights! As the lone unbeaten team, they had the edge as they had not lost any numbers to a loss. What stymied Alabama and Georgia (who finished 3rd and 6th) were, in the case of Alabama, their regular season finale loss to Auburn, who ended up losing to UCF, and finished with 4 losses, and in the case of Georgia, a similar mid to late season loss to that same Auburn team, coupled with their loss to Alabama in the game Monday night.
Please see our final rankings listed below. Remember, there were no human factors in this system, as every team was ranked on performance index alone. There were no votes, no committee, and no haggling over the numbers. They were what the were.

Tuesday, January 8, 2017
Rank Points Team Record Score Opponent
1 2952 Central Florida  13-0 W, 34-27 Def. Auburn 34-27
2 2851 Wisconsin  13-1 W, 34-24 Def. Miami (FL) 34-24
3 2765 Alabama  13-1 W, 26-23 OT Def. Georgia 26-23 OT
4 2685 Oklahoma  12-2 L, 54-48 2 OT's Lost to Georgia 54-48 2 OT's
5 2636 Ohio State  12-2 W, 24-7 Def. Southern California 24-7
6 2614 Georgia  13-2 L, 26-23 OT Lost to Alabama 26-23 OT
7 2404 Penn State  11-2 W, 35-28 Def. Washington 35-28
8 2281 Clemson  12-2 L, 24-6 Lost to Alabama 24-6
9 2088 Oklahoma State  10-3 W, 30-21 Def. Virginia Tech 30-21
10 2073 Florida Atlantic  11-3 W, 50-3 Def. Akron 50-3
11 2040 Boise State  11-3 W, 38-28 Def. Oregon 38-28
12 1996 Troy  11-2 W, 50-30 Def. North Texas 50-30
13 1946 Southern California  11-3 L, 24-7 Lost to Ohio State 24-7
14 1915 Texas Christian  11-3 W, 39-37 Def. Stanford 39-37
15 1855 South Florida  10-2 W, 38-34 Def. Texas Tech 38-34
16 1854 Toledo  11-3 L, 34-0 Lost to Appalachian State 34-0
17 1811 Notre Dame  10-3 W, 21-17 Def. Louisiana State 21-17
18 1768 Memphis  10-3 L, 21-20 Lost to Iowa State 21-20
19 1720 Washington  10-3 L, 35-28 Lost to Penn State 35-28
20 1699 Northwestern  10-3 W, 24-23 Def. Kentucky 24-23
21 1610 Michigan State  10-3 W, 42-17 Def. Washington State 42-17
22 1565 Auburn  10-4 L, 34-27 Lost to Central Florida 34-27
23 1549 San Diego State  10-3 L, 42-35 Lost to Army 42-35
24 1498 Army  10-3 W, 42-35 Def. San Diego State 42-35
25 1492 Miami (FL)  10-3 L, 34-24 Lost to Wisconsin 34-24
26 1393 Fresno State  10-4 W, 33-27 Def. Houston 33-27
27 1392 Ohio  9-4 W, 41-6 Def. Alabama-Birmingham 41-6
28 1353 Appalachian State  9-4 W, 34-0 Def. Toledo 34-0
29 1338 Stanford  9-5 L, 39-37 Lost to Texas Christian 39-37
30 1263 Virginia Tech  9-4 L, 30-21 Lost to Oklahoma State 30-21
31 1213 North Carolina State  9-4 W, 52-31 Def. Arizona State 52-31
32 1167 Louisiana State  9-4 L, 21-17 Lost to Notre Dame 21-17
33 1161 Mississippi State  9-4 W, 31-27 Def. Louisville 31-27
34 1122 Washington State  9-4 L, 42-17 Lost to Michigan State 42-17
35 1048 North Texas  9-5 L, 50-30 Lost to Troy 50-30
36 1030 South Carolina  9-4 W, 26-19 Def. Michigan 26-19
37 1025 Iowa  8-5 W, 27-20 Def. Boston College 27-20
38 985 Marshall  8-5 W, 31-28 Def. Colorado State 31-28
39 979 Louisville  8-5 L, 31-27 Lost to Mississippi State 31-27
40 976 Navy  7-6 W, 49-7 Def. Virginia 49-7
41 961 Michigan  8-5 L, 26-19 Lost to South Carolina 26-19
42 899 Wake Forest  8-5 W, 55-52 Def. Texas A&M 55-52
43 855 Central Michigan  8-5 L, 37-14 Lost to Wyoming 37-14
44 846 Iowa State  8-5 W, 21-20 Def. Memphis 21-20
45 828 Northern Illinois  8-5 L, 36-14 Lost to Duke 36-14
46 808 Kansas State  8-5 W, 35-17 Def. UCLA 35-17
47 795 Southern Mississippi  8-5 L, 42-13 Lost to Florida State 42-13
48 751 Arkansas State  7-5 L, 35-30 Lost to Middle Tennessee State 35-30
49 705 Wyoming  8-5 W, 37-14 Def. Central Michigan 37-14
50 701 Alabama-Birmingham  8-5 L, 41-6 Lost to Ohio 41-6
51 690 Texas  7-6 W, 33-16 Def. Missouri 33-16
52 665 Arizona  7-6 L, 38-35 Lost to Purdue 38-35
53 629 Florida International  8-5 L, 28-3 Lost to Temple 28-3
54 623 New Mexico State  7-6 W, 26-20 OT Def. Utah State 26-20 OT
55 551 Arizona State  7-6 L, 52-31 Lost to North Carolina State 52-31
56 540 Missouri  7-6 L, 33-16 Lost to Texas 33-16
57T 519 Boston College  7-6 L, 27-20 Lost to Iowa 27-20
57T 519 Colorado State  7-6 L, 31-28 Lost to Marshall 31-28
59 491 Georgia State  7-5 W, 27-17 Def. Western Kentucky 27-17
60 480 West Virginia  7-6 L, 30-14 Lost to Utah 30-14
61 471 Florida State  7-6 W, 42-13 Def. Southern Mississippi 42-13
62 449 Southern Methodist  7-6 L, 51-10 Lost to Louisiana Tech 51-10
63 443 Middle Tennessee State  7-6 W, 35-30 Def. Arkansas State 35-30
64 432 Oregon  7-6 L, 38-28 Lost to Boise State 38-28
65 430 Utah  7-6 W, 30-14 Def. West Virginia 30-14
66 386 Houston  7-5 L, 33-27 Lost to Fresno State 33-27
67 377 Texas A&M  7-6 L, 55-52 Lost to Wake Forest 55-52
68 367 Duke  7-6 W, 36-14 Def. Northern Illinois 36-14
69 360 Louisiana Tech  7-6 W, 51-10 Def. Southern Methodist 51-10
70T 330 Kentucky  7-6 L, 24-23 Lost to Northwestern 24-23
70T 330 Texas-San Antonio  6-5   Season Over
72 301 Temple  7-6 W, 28-3 Def. Florida International 28-3
73 267 Western Michigan  6-6   Season Over
74 219 Purdue  7-6 W, 38-35 Def. Arizona 38-35
75 203 Buffalo  6-6   Season Over
76 168 UCLA  6-7 L, 35-17 Lost to Kansas State 35-17
77 128 Mississippi  6-6   Season Over
78 117 Texas Tech  6-7 L, 38-34 Lost to South Florida 38-34
79 96 Eastern Michigan  5-7   Season Over
80 83 Utah State  6-7 L, 26-20 OT Lost to New Mexico State 26-20 OT
81 40 Akron  7-7 L, 50-3 Lost to Florida Atlantic 50-3
82 -18 Western Kentucky  6-7 L, 27-17 Lost to Georgia State 27-17
83 -61 Georgia Tech  5-6   Season Over
84 -143 Air Force  5-7   Season Over
85 -144 Minnesota  5-7   Season Over
86 -161 Virginia  6-7 L, 49-7 Lost to Navy 49-7
87 -187 Indiana  5-7   Season Over
88 -189 Nevada-Las Vegas  5-7   Season Over
89 -195 Colorado  5-7   Season Over
90 -210 California  5-7   Season Over
91 -233 Tulane  5-7   Season Over
92 -234 Miami (OH)  5-7   Season Over
93 -255 Louisiana-Lafayette  5-7   Season Over
94 -307 Vanderbilt  5-7   Season Over
95 -364 Florida  4-7   Season Over
96 -373 Pittsburgh  5-7   Season Over
97 -378 Louisiana-Monroe  4-8   Season Over
98 -465 Old Dominion  5-7   Season Over
99 -569 Nebraska  4-8   Season Over
100 -685 Idaho  4-8   Season Over
101 -687 South Alabama  4-8   Season Over
102 -693 Arkansas  4-8   Season Over
103 -725 Syracuse  4-8   Season Over
104 -730 Maryland  4-8   Season Over
105 -767 Massachusetts  4-8   Season Over
106 -806 Cincinnati  4-8   Season Over
107 -815 Tennessee  4-8   Season Over
108 -873 Rutgers  4-8   Season Over
109 -897 Brigham Young  4-9   Season Over
110 -921 Nevada-Reno  3-9   Season Over
111 -961 Hawaii  3-9   Season Over
112 -990 Coastal Carolina  3-9   Season Over
113 -1000 Georgia Southern  2-10   Season Over
114 -1013 North Carolina  3-9   Season Over
115 -1096 Tulsa  2-10   Season Over
116 -1124 New Mexico  3-9   Season Over
117 -1145 East Carolina  3-9   Season Over
118 -1148 Connecticut  3-9   Season Over
119 -1348 Bowling Green State  2-10   Season Over
120 -1458 Illinois  2-10   Season Over
121 -1509 Texas State  2-10   Season Over
122 -1606 Kent State  2-10   Season Over
123 -1647 Baylor  1-11   Season Over
124 -1686 Ball State  2-10   Season Over
125 -1689 Rice  1-11   Season Over
126 -1814 San Jose State  2-11   Season Over
127 -1853 Charlotte  1-11   Season Over
128 -1955 Oregon State  1-11   Season Over
129 -2011 Kansas  1-11   Season Over
130 -2301 Texas-El Paso  0-12   Season Over

No comments:

Post a Comment