Sunday, November 30, 2014 | ||||
Rank | Points | Team | Record | Opponent |
1 | 2483 | Ohio State | 11-1 | Def. Michigan 42-28 |
2 | 2429 | Florida State | 12-0 | Def. Florida 24-19 |
3 | 2424 | Marshall | 11-1 | Lost to Western Kentucky 67-66 OT |
4 | 2311 | Oregon | 11-1 | Def. Oregon State 47-19 |
5 | 2213 | Baylor | 10-1 | Def. vs. Texas Tech 48-46 |
6 | 2179 | Alabama | 11-1 | Def. Auburn 55-44 |
7 | 2125 | Texas Christian | 10-1 | Def. Texas 48-10 |
8 | 2049 | Boise State | 10-2 | Def. Utah State 50-19 |
9 | 1950 | Michigan State | 10-2 | Def. Penn State 34-10 |
10 | 1924 | Arizona | 10-2 | Def. Arizona State 42-35 |
11 | 1862 | Wisconsin | 10-2 | Def. Minnesota 34-24 |
12 | 1815 | Georgia Tech | 10-2 | Def. Georgia 30-24 OT |
13 | 1814 | Mississippi State | 10-2 | Lost to Mississipi State 31-17 |
14 | 1752 | Colorado State | 10-2 | Lost to Air Force 27-24 |
15 | 1689 | Northern Illinois | 10-2 | Def. Western Michigan 31-21 |
16 | 1612 | Missouri | 10-2 | Def. Arkansas 21-14 |
17 | 1540 | Georgia | 9-3 | Lost to Georgia Tech 30-24 OT |
18 | 1528 | Kansas State | 9-2 | Def. Kansas 51-13 |
19 | 1524 | Georgia Southern | 9-3 | Def. Louisiana-Monroe 22-16 |
20 | 1510 | UCLA | 9-3 | Lost to Stanford 31-10 |
21 | 1505 | Oklahoma | 8-3 | Bye |
22 | 1464 | Memphis | 9-3 | Def. Connecticut 41-10 |
23 | 1419 | Nebraska | 9-3 | Def. Iowa 37-34 OT |
24 | 1411 | Arizona State | 9-3 | Lost to Arizona 42-35 |
25 | 1384 | Cincinnati | 8-3 | Def. Temple 14-6 |
26 | 1370 | Louisville | 9-3 | Def. Kentucky 44-40 |
27 | 1366 | Mississippi | 9-3 | Def. Mississippi State 31-17 |
28 | 1331 | Duke | 9-3 | Def. Wake Forest 41-21 |
29 | 1308 | Air Force | 9-3 | Def. Colorado State 27-24 |
30T | 1288 | Clemson | 9-3 | Def. South Carolina 35-17 |
30T | 1288 | Louisiana Tech | 8-4 | Def. Rice 76-31 |
32 | 1257 | Southern California | 8-4 | Def. Notre Dame 49-14 |
33 | 1254 | East Carolina | 8-3 | Def. Tulsa 49-32 |
34 | 1152 | Utah State | 9-4 | Lost to Boise State 50-19 |
35 | 1099 | Western Michigan | 8-4 | Lost to Northern Illinois 31-21 |
36 | 1086 | Central Florida | 8-3 | Def. South Florida 16-0 |
37 | 1051 | Brigham Young | 8-4 | Def. California 42-35 |
38 | 970 | Toledo | 8-4 | Def. Eastern Michigan 52-16 |
39 | 935 | Western Kentucky | 7-5 | Def. Marshall 67-66 OT |
40 | 928 | Auburn | 8-4 | Lost to Alabama 55-44 |
41 | 909 | Louisiana State | 8-4 | Def. Texas A&M 23-17 |
42 | 904 | Louisiana-Lafayette | 8-4 | Def. Troy 42-23 |
43 | 904 | Utah | 8-4 | Def. Colorado 38-34 |
44 | 881 | Minnesota | 8-4 | Lost to Wisconsin 34-24 |
45 | 791 | Notre Dame | 7-5 | Lost to Southern California 49-14 |
46 | 776 | Washington | 8-5 | Def. Washington State 31-13 |
47 | 714 | Rice | 7-5 | Lost to Louisiana Tech 76-31 |
48 | 699 | Houston | 7-4 | Def. Southern Methodist 35-9 |
49 | 696 | Arkansas State | 7-5 | Def. New Mexico State 68-35 |
50 | 687 | Texas-El Paso | 7-5 | Def. Middle Tennessee State 24-21 |
51 | 628 | West Virginia | 7-5 | Def. Iowa State 37-24 |
52 | 625 | Texas A&M | 7-5 | Lost to Louisiana State 23-17 |
53 | 615 | Texas State | 7-5 | Def. Georgia State 54-31 |
54 | 586 | Nevada-Reno | 7-5 | Def. Nevada-Las Vegas 49-27 |
55 | 579 | Stanford | 7-5 | Def. UCLA 31-10 |
56 | 562 | Appalachian State | 7-5 | Def. Idaho 45-28 |
57 | 539 | San Diego State | 7-5 | Def. San Jose State 38-7 |
58 | 509 | Iowa | 7-5 | Lost to Nebraska 37-34 OT |
59 | 506 | Central Michigan | 7-5 | Regular Seaon Over |
60 | 502 | Bowling Green State | 7-5 | Lost to Ball State 41-24 |
61 | 500 | North Carolina State | 7-5 | Def. North Carolina 35-7 |
62 | 499 | Maryland | 7-5 | Lost to Rutgers 41-38 |
63 | 466 | Boston College | 7-5 | Def. Syracuse 28-7 |
64 | 405 | Rutgers | 7-5 | Def. Maryland 41-38 |
65 | 385 | Florida | 6-5 | Lost to Florida State 24-19 |
66 | 330 | Navy | 6-5 | Def. South Alabama 42-40 |
67 | 263 | Texas | 6-6 | Lost to Texas Christian 48-10 |
68 | 252 | Arkansas | 6-6 | Lost to Missouri 21-14 |
69 | 246 | Alabama-Birmingham | 6-6 | Def. Southern Mississippi 45-24 |
70 | 220 | South Alabama | 6-6 | Lost to Navy 42-40 |
71 | 192 | Penn State | 6-6 | Lost to Michigan State 34-10 |
72 | 191 | Pittsburgh | 6-6 | Def. Miami (FL) 35-23 |
73 | 187 | Miami (FL) | 6-6 | Lost to Pittsburgh 35-23 |
74 | 185 | South Carolina | 6-6 | Lost to Clemson 35-17 |
75 | 169 | Middle Tennessee State | 6-6 | Lost to Texas-El Paso 24-21 |
76 | 149 | North Carolina | 6-6 | Lost to North Carolina State 35-7 |
77 | 137 | Old Dominion | 6-6 | Def. Florida Atlantic 31-28 |
78 | 130 | Tennessee | 6-6 | Def. Vanderbilt 24-17 |
79 | 100 | Fresno State | 6-6 | Def. Hawaii 28-21 |
80 | 83 | Virginia Tech | 6-6 | Def. Virginia 24-20 |
81 | 3 | Illinois | 6-6 | Def. Northwestern 47-33 |
82 | -82 | Temple | 5-6 | Lost to Cincinnati 14-6 |
83 | -157 | Oklahoma State | 5-6 | Bye |
84 | -164 | California | 5-7 | Lost to Brigham Young 42-35 |
85 | -167 | Michigan | 5-7 | Lost to Ohio State 42-28 |
86 | -190 | Ohio | 6-6 | Def. Miami (OH) 24-21 |
87 | -211 | Buffalo | 5-6 | Def. Massachusetts 41-21 |
88 | -264 | Virginia | 5-7 | Lost to Virginia Tech 24-20 |
89 | -276 | Akron | 5-7 | Lost to Kent State 27-24 |
90 | -284 | Kentucky | 5-7 | Lost to Louisville 44-40 |
91 | -302 | Ball State | 5-7 | Def. Bowling Green State 41-24 |
92 | -324 | Northwestern | 5-7 | Lost to Illinois 47-33 |
93 | -342 | Oregon State | 5-7 | Lost to Oregon 47-19 |
94 | -467 | New Mexico | 4-8 | Def. Wyoming 36-30. |
95 | -483 | Louisiana-Monroe | 4-8 | Lost to Georgia Southern 22-16 |
96 | -601 | Texas-San Antonio | 4-8 | Def. North Texas 34-27 |
97 | -613 | North Texas | 4-8 | Lost to Texas-San Antonio 34-27 |
98 | -632 | Army | 4-7 | Bye |
99 | -655 | Texas Tech | 4-8 | Lost to vs. Baylor 48-46 |
100 | -670 | Indiana | 4-8 | Def. Purdue 23-16 |
101 | -755 | Wyoming | 4-8 | Lost to New Mexico 36-30. |
102 | -790 | Massachusetts | 3-9 | Lost to Buffalo 41-21 |
103 | -830 | Florida International | 4-8 | Regular Seaon Over |
104 | -836 | Florida Atlantic | 3-9 | Lost to Old Dominion 31-28 |
105 | -848 | South Florida | 4-8 | Lost to Central Florida 16-0 |
106 | -869 | Purdue | 3-9 | Lost to Indiana 23-16 |
107 | -882 | Hawaii | 4-9 | Lost to Fresno State 28-21 |
108 | -958 | Washington State | 3-9 | Lost to Washington 31-13 |
109 | -988 | Tulane | 3-8 | Bye |
110 | -1060 | Troy | 3-9 | Lost to Louisiana-Lafayette 42-23 |
111 | -1081 | San Jose State | 3-9 | Lost to San Diego State 38-7 |
112 | -1109 | Syracuse | 3-9 | Lost to Boston College 28-7 |
113 | -1184 | Wake Forest | 3-9 | Lost to Duke 41-21 |
114 | -1184 | Colorado | 2-10 | Lost to Utah 38-34 |
115 | -1195 | Southern Mississippi | 3-9 | Lost to Alabama-Birmingham 45-24 |
116 | -1205 | Kansas | 3-9 | Lost to Kansas State 51-13 |
117 | -1209 | Kent State | 2-9 | Def. Akron 27-24 |
118 | -1261 | Iowa State | 2-9 | Lost to West Virginia 37-24 |
119 | -1279 | Tulsa | 2-10 | Lost to East Carolina 49-32 |
120 | -1308 | Vanderbilt | 3-9 | Lost to Tennessee 24-17 |
121 | -1346 | Miami (OH) | 2-10 | Lost to Ohio 24-21 |
122 | -1410 | Idaho | 1-10 | Lost to Appalachian State 45-28 |
123 | -1415 | Connecticut | 2-9 | Lost to Memphis 41-10 |
124 | -1459 | New Mexico State | 2-10 | Lost to Arkansas State 68-35 |
125 | -1643 | Nevada-Las Vegas | 2-11 | Lost to Nevada-Reno 49-27 |
126 | -1658 | Eastern Michigan | 2-10 | Lost to Toledo 52-16 |
127 | -1914 | Georgia State | 1-11 | Lost to Texas State 54-31 |
128 | -2216 | Southern Methodist | 0-11 | Lost to Houston 35-9 |
Everything College Football from Scott Bilo, National Football Foundation and Football Writers Association Member. CFB Hall of Fame voter. Contributor on ESPN Las Vegas, ESPN Jackson, MS, and VSiN on Sirius. Keith Harding Lead Statistician Co-Editor, Dina Bilo Social Networking Director, Co-Editor. Contact us at powerratedsports@yahoo.com Married to Dina (15 years), Dad to Evelyn, Elvis, Trixy, and Steve! SUBSCRIBE TO POWER RATED PREMIUM PICKS NEWSLETTER NOW!
Monday, December 1, 2014
2014 FBS PRS Rankings: Week 14
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment