Sunday, December 7, 2014 | ||||
Rank | Points | Team | Record | Opponent |
1 | 2505 | North Dakota State | 11-1 | Regular Season Over |
2 | 2488 | Coastal Carolina | 11-1 | Regular Season Over |
3 | 2301 | New Hampshire | 10-1 | Regular Season Over |
4 | 2283 | Fordham | 10-2 | Regular Season Over |
5 | 2281 | Harvard | 10-0 | Regular Season Over |
6 | 2255 | Villanova | 10-2 | Regular Season Over |
7 | 2155 | Jacksonville State | 10-1 | Regular Season Over |
8 | 2144 | Illinois State | 10-1 | Regular Season Over |
9 | 2033 | Tennessee-Chattanooga | 9-3 | Regular Season Over |
10 | 2024 | Eastern Washington | 10-2 | Regular Season Over |
11 | 1998 | Southeastern Louisiana | 9-3 | Regular Season Over |
12 | 1824 | Eastern Kentucky | 9-3 | Regular Season Over |
13 | 1819 | Alcorn State | 10-3 | Def. Southern 38-24 |
14 | 1785 | James Madison | 9-3 | Regular Season Over |
15 | 1624 | Jacksonville | 9-2 | Regular Season Over |
16 | 1623 | Yale | 8-2 | Regular Season Over |
17 | 1599 | Bethune-Cookman | 9-3 | Regular Season Over |
18 | 1508 | Northern Iowa | 8-4 | Regular Season Over |
19 | 1500 | North Carolina A&T | 9-3 | Regular Season Over |
20 | 1466 | Dartmouth | 7-3 | Regular Season Over |
21 | 1411 | Sam Houston State | 8-4 | Regular Season Over |
22 | 1380 | Sacred Heart | 9-2 | Regular Season Over |
23 | 1370 | Southern | 9-4 | Lost to Alcorn State 38-24 |
24 | 1322 | Richmond | 8-4 | Regular Season Over |
25 | 1302 | San Diego | 9-2 | Regular Season Over |
26 | 1267 | Dayton | 8-3 | Regular Season Over |
27 | 1247 | Bucknell | 8-3 | Regular Season Over |
28 | 1214 | Idaho State | 8-4 | Regular Season Over |
29 | 1147 | Liberty | 8-4 | Regular Season Over |
30 | 1138 | Stephen F. Austin State | 8-4 | Regular Season Over |
31 | 1136 | Montana State | 8-4 | Regular Season Over |
32 | 1121 | South Dakota State | 8-4 | Regular Season Over |
33 | 1092 | Grambling State | 7-5 | Regular Season Over |
34 | 1088 | Montana | 8-4 | Regular Season Over |
35 | 1084 | South Carolina State | 8-4 | Regular Season Over |
36 | 1059 | Charleston Southern | 8-4 | Regular Season Over |
37 | 1049 | Bryant | 8-3 | Regular Season Over |
38 | 1032 | Lamar | 8-4 | Regular Season Over |
39 | 1027 | California Poly | 7-5 | Regular Season Over |
40 | 928 | Indiana State | 7-5 | Regular Season Over |
41 | 923 | Samford | 7-4 | Regular Season Over |
42 | 860 | Wagner | 7-4 | Regular Season Over |
43 | 850 | William & Mary | 7-5 | Regular Season Over |
44 | 818 | Youngstown State | 7-5 | Regular Season Over |
45 | 801 | Sacramento State | 7-5 | Regular Season Over |
46 | 775 | Morgan State | 7-5 | Regular Season Over |
47 | 750 | Northwestern State | 6-6 | Regular Season Over |
48 | 723 | North Carolina Central | 7-5 | Regular Season Over |
49 | 692 | Central Arkansas | 6-6 | Regular Season Over |
50 | 684 | Northern Arizona | 7-5 | Regular Season Over |
51 | 663 | Albany | 7-5 | Regular Season Over |
52 | 600 | Presbyterian | 6-5 | Regular Season Over |
53 | 596 | Western Carolina | 7-5 | Regular Season Over |
54 | 584 | Alabama State | 7-5 | Regular Season Over |
55 | 562 | Monmouth | 6-5 | Regular Season Over |
56 | 547 | Tennessee-Martin | 6-6 | Regular Season Over |
57 | 534 | McNeese State | 6-5 | Regular Season Over |
58 | 502 | Drake | 7-4 | Regular Season Over |
59 | 470 | Abilene Christian | 6-6 | Regular Season Over |
60 | 443 | Eastern Illinois | 5-7 | Regular Season Over |
61 | 429 | Prairie View A&M | 5-5 | Regular Season Over |
62 | 353 | Southern Illinois | 6-6 | Regular Season Over |
63 | 306 | Wofford | 6-5 | Regular Season Over |
64 | 287 | Princeton | 4-6 | Regular Season Over |
65 | 266 | Brown | 5-5 | Regular Season Over |
66 | 262 | Western Illinois | 6-6 | Regular Season Over |
67 | 179 | Tennessee State | 6-6 | Regular Season Over |
68 | 169 | Lafayette | 5-6 | Regular Season Over |
69 | 162 | Delaware | 5-6 | Regular Season Over |
70 | 146 | Maine | 5-6 | Regular Season Over |
71 | 99 | Citadel | 5-7 | Regular Season Over |
72 | 90 | Howard | 5-7 | Regular Season Over |
73 | 71 | Duquesne | 6-6 | Regular Season Over |
74 | 46 | Colgate | 5-7 | Regular Season Over |
75 | -48 | Southeast Missouri State | 5-7 | Regular Season Over |
76 | -88 | Charlotte | 5-6 | Regular Season Over |
77 | -110 | North Dakota | 5-7 | Regular Season Over |
78 | -127 | Campbell | 5-7 | Regular Season Over |
79 | -135 | Stony Brook | 5-7 | Regular Season Over |
80 | -155 | Mercer | 6-6 | Regular Season Over |
81 | -164 | St. Francis (PA) | 5-6 | Regular Season Over |
82 | -268 | Missouri State | 4-8 | Regular Season Over |
83 | -320 | Jackson State | 5-7 | Regular Season Over |
84 | -360 | Texas Southern | 5-6 | Regular Season Over |
85 | -389 | Arkansas-Pine Bluff | 4-7 | Regular Season Over |
86 | -409 | Norfolk State | 4-8 | Regular Season Over |
87 | -417 | Tennessee Tech | 5-7 | Regular Season Over |
88 | -431 | Alabama A&M | 4-8 | Regular Season Over |
89 | -442 | Holy Cross | 4-8 | Regular Season Over |
90 | -445 | Marist | 4-7 | Regular Season Over |
91 | -453 | Towson | 4-8 | Regular Season Over |
92 | -557 | Southern Utah | 3-9 | Regular Season Over |
93 | -570 | Gardner-Webb | 4-8 | Regular Season Over |
94 | -619 | Northern Colorado | 3-8 | Regular Season Over |
95 | -645 | Lehigh | 3-8 | Regular Season Over |
96 | -668 | Morehead State | 4-8 | Regular Season Over |
97 | -701 | Butler | 4-7 | Regular Season Over |
98 | -705 | Portland State | 3-9 | Regular Season Over |
99 | -740 | Florida A&M | 3-9 | Regular Season Over |
100 | -754 | Stetson | 5-7 | Regular Season Over |
101 | -799 | Furman | 3-9 | Regular Season Over |
102 | -800 | Murray State | 3-9 | Regular Season Over |
103 | -850 | Georgetown | 3-8 | Regular Season Over |
104 | -887 | Central Connecticut State | 3-9 | Regular Season Over |
105 | -894 | California-Davis | 2-9 | Regular Season Over |
106 | -910 | Virginia Military Institute | 2-10 | Regular Season Over |
107 | -919 | Pennsylvania | 2-8 | Regular Season Over |
108 | -946 | Hampton | 3-9 | Regular Season Over |
109 | -1007 | Valparaiso | 4-8 | Regular Season Over |
110 | -1027 | Weber State | 1-11 | Regular Season Over |
111 | -1099 | Delaware State | 2-9 | Regular Season Over |
112 | -1290 | Incarnate Word | 2-9 | Regular Season Over |
113 | -1366 | South Dakota | 2-10 | Regular Season Over |
114 | -1402 | Elon | 1-11 | Regular Season Over |
115 | -1403 | Mississippi Valley State | 2-9 | Regular Season Over |
116 | -1418 | Cornell | 1-9 | Regular Season Over |
117 | -1625 | Rhode Island | 1-11 | Regular Season Over |
118 | -1677 | Houston Baptist | 2-9 | Regular Season Over |
119 | -1709 | Robert Morris | 1-10 | Regular Season Over |
120 | -1778 | Austin Peay State | 1-11 | Regular Season Over |
121 | -1807 | Savannah State | 0-12 | Regular Season Over |
122 | -1834 | Nicholls State | 0-12 | Regular Season Over |
123 | -1933 | Columbia | 0-10 | Regular Season Over |
124 | -1985 | Davidson | 1-11 | Regular Season Over |
Everything College Football from Scott Bilo, National Football Foundation and Football Writers Association Member. CFB Hall of Fame voter. Contributor on ESPN Las Vegas, ESPN Jackson, MS, and VSiN on Sirius. Keith Harding Lead Statistician Co-Editor, Dina Bilo Social Networking Director, Co-Editor. Contact us at powerratedsports@yahoo.com Married to Dina (15 years), Dad to Evelyn, Elvis, Trixy, and Steve! SUBSCRIBE TO POWER RATED PREMIUM PICKS NEWSLETTER NOW!
Monday, December 8, 2014
PRS FCS Rankings: Week 16
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment