Sunday, December 7, 2014 | |||||
Rank | Points | Team | Record | Score | Opponent |
1 | 2801 | Ohio State | 12-1 | W, 59-0 | Def. Wisconsin 59-0 |
2 | 2668 | Florida State | 13-0 | W, 37-35 | Def. Georgia Tech 37-35 |
3 | 2603 | Marshall | 12-1 | W, 26-23 | Def. Louisiana Tech 26-23 |
4 | 2600 | Oregon | 12-1 | W, 51-13 | Def. Arizona 51-13 |
5 | 2450 | Alabama | 12-1 | W, 42-13 | Def. Missouri 42-13 |
6 | 2412 | Baylor | 11-1 | W, 38-27 | Def. Kansas State 38-27 |
7 | 2382 | Texas Christian | 11-1 | W, 55-3 | Def. Iowa State 55-3 |
8 | 2241 | Boise State | 11-2 | W, 28-14 | Def. Fresno State 28-14 |
9 | 1974 | Northern Illinois | 11-2 | W, 51-17 | Def. Bowling Green State 51-17 |
10 | 1950 | Michigan State | 10-2 | Regular Seaon Over | |
11 | 1814 | Mississippi State | 10-2 | Regular Seaon Over | |
12 | 1752 | Colorado State | 10-2 | Regular Seaon Over | |
13 | 1749 | Arizona | 10-3 | L, 51-13 | Lost to Oregon 51-13 |
14 | 1698 | Georgia Tech | 10-3 | L, 37-35 | Lost to Florida State 37-35 |
15 | 1653 | Wisconsin | 10-3 | L, 59-0 | Lost to Ohio State 59-0 |
16 | 1579 | Cincinnati | 9-3 | W, 38-31 | Def. Houston 38-31 |
17 | 1540 | Georgia | 9-3 | Regular Seaon Over | |
18 | 1524 | Georgia Southern | 9-3 | Regular Seaon Over | |
19 | 1510 | UCLA | 9-3 | Regular Seaon Over | |
20 | 1464 | Memphis | 9-3 | Regular Seaon Over | |
21 | 1446 | Missouri | 10-3 | L, 42-13 | Lost to Alabama 42-13 |
22 | 1419 | Nebraska | 9-3 | Regular Seaon Over | |
23 | 1411 | Arizona State | 9-3 | Regular Seaon Over | |
24 | 1394 | Kansas State | 9-3 | L, 38-27 | Lost to Baylor 38-27 |
25 | 1370 | Louisville | 9-3 | Regular Seaon Over | |
26 | 1366 | Mississippi | 9-3 | Regular Seaon Over | |
27 | 1337 | Oklahoma | 8-4 | L, 38-35 OT | Lost to Oklahoma 38-35 OT |
28 | 1331 | Duke | 9-3 | Regular Seaon Over | |
29 | 1320 | Central Florida | 9-3 | W, 32-30 | Def. East Carolina 32-30 |
30 | 1308 | Air Force | 9-3 | Regular Seaon Over | |
31 | 1288 | Clemson | 9-3 | Regular Seaon Over | |
32 | 1257 | Southern California | 8-4 | Regular Seaon Over | |
33 | 1158 | Louisiana Tech | 8-5 | L, 26-23 | Lost to Marshall 26-23 |
34 | 1152 | Utah State | 9-4 | Regular Seaon Over | |
35 | 1099 | Western Michigan | 8-4 | Regular Seaon Over | |
36 | 1082 | East Carolina | 8-4 | L, 32-30 | Lost to Central Florida 32-30 |
37 | 1051 | Brigham Young | 8-4 | Regular Seaon Over | |
38 | 970 | Toledo | 8-4 | Regular Seaon Over | |
39 | 935 | Western Kentucky | 7-5 | Regular Seaon Over | |
40 | 928 | Auburn | 8-4 | Regular Seaon Over | |
41 | 909 | Louisiana State | 8-4 | Regular Seaon Over | |
42 | 904 | Louisiana-Lafayette | 8-4 | Regular Seaon Over | |
43 | 904 | Utah | 8-4 | Regular Seaon Over | |
44 | 881 | Minnesota | 8-4 | Regular Seaon Over | |
45 | 791 | Notre Dame | 7-5 | Regular Seaon Over | |
46 | 776 | Washington | 8-5 | Regular Seaon Over | |
47 | 714 | Rice | 7-5 | Regular Seaon Over | |
48 | 696 | Arkansas State | 7-5 | Regular Seaon Over | |
49 | 687 | Texas-El Paso | 7-5 | Regular Seaon Over | |
50 | 628 | West Virginia | 7-5 | Regular Seaon Over | |
51 | 625 | Texas A&M | 7-5 | Regular Seaon Over | |
52 | 615 | Texas State | 7-5 | Regular Seaon Over | |
53 | 586 | Nevada-Reno | 7-5 | Regular Seaon Over | |
54 | 579 | Stanford | 7-5 | Regular Seaon Over | |
55 | 573 | Houston | 7-5 | L, 38-31 | Lost to Cincinnati 38-31 |
56 | 562 | Appalachian State | 7-5 | Regular Seaon Over | |
57 | 539 | San Diego State | 7-5 | Regular Seaon Over | |
58 | 509 | Iowa | 7-5 | Regular Seaon Over | |
59 | 506 | Central Michigan | 7-5 | Regular Seaon Over | |
60 | 500 | North Carolina State | 7-5 | Regular Seaon Over | |
61 | 499 | Maryland | 7-5 | Regular Seaon Over | |
62 | 466 | Boston College | 7-5 | Regular Seaon Over | |
63 | 405 | Rutgers | 7-5 | Regular Seaon Over | |
64 | 385 | Florida | 6-5 | Regular Seaon Over | |
65 | 335 | Bowling Green State | 7-6 | L, 51-17 | Lost to Northern Illinois 51-17 |
66 | 330 | Navy | 6-5 | Bye | |
67 | 263 | Texas | 6-6 | Regular Seaon Over | |
68 | 252 | Arkansas | 6-6 | Regular Seaon Over | |
69 | 246 | Alabama-Birmingham | 6-6 | Regular Seaon Over | |
70 | 220 | South Alabama | 6-6 | Regular Seaon Over | |
71 | 192 | Penn State | 6-6 | Regular Seaon Over | |
72 | 191 | Pittsburgh | 6-6 | Regular Seaon Over | |
73 | 187 | Miami (FL) | 6-6 | Regular Seaon Over | |
74 | 185 | South Carolina | 6-6 | Regular Seaon Over | |
75 | 169 | Middle Tennessee State | 6-6 | Regular Seaon Over | |
76 | 149 | North Carolina | 6-6 | Regular Seaon Over | |
77 | 137 | Old Dominion | 6-6 | Regular Seaon Over | |
78 | 135 | Temple | 6-6 | W, 10-3 | Def. Tulane 10-3 |
79 | 130 | Tennessee | 6-6 | Regular Seaon Over | |
80 | 84 | Oklahoma State | 6-6 | W, 38-35 OT | Def. Oklahoma 38-35 OT |
81 | 83 | Virginia Tech | 6-6 | Regular Seaon Over | |
82 | 3 | Illinois | 6-6 | Regular Seaon Over | |
83 | -50 | Fresno State | 6-7 | L, 28-14 | Lost to Boise State 28-14 |
84 | -164 | California | 5-7 | Regular Seaon Over | |
85 | -167 | Michigan | 5-7 | Regular Seaon Over | |
86 | -190 | Ohio | 6-6 | Regular Seaon Over | |
87 | -211 | Buffalo | 5-6 | Regular Seaon Over | |
88 | -264 | Virginia | 5-7 | Regular Seaon Over | |
89 | -276 | Akron | 5-7 | Regular Seaon Over | |
90 | -284 | Kentucky | 5-7 | Regular Seaon Over | |
91 | -302 | Ball State | 5-7 | Regular Seaon Over | |
92 | -324 | Northwestern | 5-7 | Regular Seaon Over | |
93 | -342 | Oregon State | 5-7 | Regular Seaon Over | |
94 | -467 | New Mexico | 4-8 | Regular Seaon Over | |
95 | -483 | Louisiana-Monroe | 4-8 | Regular Seaon Over | |
96 | -601 | Texas-San Antonio | 4-8 | Regular Seaon Over | |
97 | -613 | North Texas | 4-8 | Regular Seaon Over | |
98 | -632 | Army | 4-7 | Bye | |
99 | -655 | Texas Tech | 4-8 | Regular Seaon Over | |
100 | -670 | Indiana | 4-8 | Regular Seaon Over | |
101 | -755 | Wyoming | 4-8 | Regular Seaon Over | |
102 | -790 | Massachusetts | 3-9 | Regular Seaon Over | |
103 | -830 | Florida International | 4-8 | Regular Seaon Over | |
104 | -836 | Florida Atlantic | 3-9 | Regular Seaon Over | |
105 | -848 | South Florida | 4-8 | Regular Seaon Over | |
106 | -869 | Purdue | 3-9 | Regular Seaon Over | |
107 | -882 | Hawaii | 4-9 | Regular Seaon Over | |
108 | -958 | Washington State | 3-9 | Regular Seaon Over | |
109 | -1060 | Troy | 3-9 | Regular Seaon Over | |
110 | -1081 | San Jose State | 3-9 | Regular Seaon Over | |
111 | -1109 | Syracuse | 3-9 | Regular Seaon Over | |
112 | -1184 | Colorado | 2-10 | Regular Seaon Over | |
113 | -1184 | Wake Forest | 3-9 | Regular Seaon Over | |
114 | -1192 | Tulane | 3-9 | L, 10-3 | Lost to Temple 10-3 |
115 | -1195 | Southern Mississippi | 3-9 | Regular Seaon Over | |
116 | -1205 | Kansas | 3-9 | Regular Seaon Over | |
117 | -1209 | Kent State | 2-9 | Regular Seaon Over | |
118 | -1279 | Tulsa | 2-10 | Regular Seaon Over | |
119 | -1308 | Vanderbilt | 3-9 | Regular Seaon Over | |
120 | -1346 | Miami (OH) | 2-10 | Regular Seaon Over | |
121 | -1410 | Idaho | 1-10 | Regular Seaon Over | |
122 | -1459 | New Mexico State | 2-10 | Regular Seaon Over | |
123 | -1460 | Iowa State | 2-10 | L, 55-3 | Lost to Texas Christian 55-3 |
124 | -1602 | Connecticut | 2-10 | L, 27-20 | Lost to Southern Methodist 27-20 |
125 | -1643 | Nevada-Las Vegas | 2-11 | Regular Seaon Over | |
126 | -1658 | Eastern Michigan | 2-10 | Regular Seaon Over | |
127 | -1914 | Georgia State | 1-11 | Regular Seaon Over | |
128 | -1982 | Southern Methodist | 1-11 | W, 27-20 | Def. Connecticut 27-20 |
Everything College Football from Scott Bilo, National Football Foundation and Football Writers Association Member. CFB Hall of Fame voter. Contributor on ESPN Las Vegas, ESPN Jackson, MS, and VSiN on Sirius. Keith Harding Lead Statistician Co-Editor, Dina Bilo Social Networking Director, Co-Editor. Contact us at powerratedsports@yahoo.com Married to Dina (15 years), Dad to Evelyn, Elvis, Trixy, and Steve! SUBSCRIBE TO POWER RATED PREMIUM PICKS NEWSLETTER NOW!
Monday, December 8, 2014
PRS FBS Rankings: Week 16
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment