Here are the latest rankings for the week as we have completed the 9th week of the college football season. Here are the rankings...
FBS
1. Alabama 8-0, 1932
2. Oregon 8-0, 1889
3. Northern Illinois 8-0, 1721
4. Ohio State 8-0, 1677
5. Baylor 7-0, 1654
6. Florida State 7-0, 1641
7. Ball State 8-1, 1547
8. Fresno State 7-0, 1420
9. Stanford 7-1, 1417
10. Miami 7-0, 1353
11. Louisville 7-1, 1351
12. Oklahoma 7-1, 1346
13. Texas Tech 7-1, 1306
14. Central Florida 6-1, 1283
15. Missouri 7-1, 1278
16. Clemson 7-1, 1221
17. Michigan 6-1, 1207
18. Michigan State 7-1, 1175
19. Auburn 7-1, 1166
20. LSU 7-2, 1131
21. Houston 6-1, 1120
22. Oklahoma State 6-1, 1098
23. South Carolina 6-2, 1077
24. Rice 6-2, 1055
25. Oregon State 6-2, 1023
The Next Ten
BYU, Notre Dame, Texas, UCLA, Texas A&M, Buffalo, Ohio, Duke, Minnesota, Wisconsin
The Bottom Ten
UMass, Eastern Michigan, Air Force, California, Southern Mississippi, Western Michigan, New Mexico State, UConn, Miami (Ohio), Georgia State
FCS
1. Fordham 8-0, 1989
2. Towson 8-1, 1952
3. Coastal Carolina 8-0, 1947
4. North Dakota State 8-0, 1800
5. Eastern Illinois 7-1, 1754
6. Youngstown State 7-1, 1624
7. Maine 7-1, 1538
8. Bethune-Cookman 7-1, 1512
9. McNeese State 7-1, 1449
10. Charleston Southern 8-1, 1406
11. Samford 6-2, 1357
12. Jackson State 7-2, 1332
13. SE Louisiana 6-2, 1283
14. Sam Houston State 6-2, 1206
15. Eastern Washington 6-2, 1174
16. Alcorn State 7-2, 1160
17. Delaware 6-2, 1142
18. Tennessee State 7-2, 1119
19. Northern Arizona 6-2, 1099
20. Montana State 6-2, 1084
21. Princeton 5-1, 1077
22. Chattanooga 6-2, 1075
23. Alabama State 6-2, 1057
24. Old Dominion 5-3, 1044
25. Dayton 6-2, 1027
The Next Ten
Harvard, Lehigh, Sacred Heart, Jacksonville State, Montana, Prairie View, Southern Utah, Eastern Kentucky, Murray State, UT-Martin
The Bottom Ten
Savannah State, Mississippi Valley State, VMI, Northern Colorado, Campbell, Valporaiso, Columbia, Stetson, Grambling, Davidson
No comments:
Post a Comment