Sunday, November 22, 2014 | ||||
Rank | Points | Team | Record | Results |
1 | 2505 | North Dakota State | 11-1 | Def. Youngstown State 38-14 |
2 | 2488 | Coastal Carolina | 11-1 | Lost to Liberty 15-14 |
3 | 2301 | New Hampshire | 10-1 | Def. Maine 20-12 |
4 | 2283 | Fordham | 10-2 | Lost to Army 42-31 |
5 | 2281 | Harvard | 10-0 | Def. Yale 31-24 |
6 | 2255 | Villanova | 10-2 | Def. Delaware 35-28 |
7 | 2155 | Jacksonville State | 10-1 | Def. Southeast Missouri State 49-30 |
8 | 2144 | Illinois State | 10-1 | Def. Southern Illinois 44-29 |
9 | 2033 | Tennessee-Chattanooga | 9-3 | Def. Furman 45-19 |
10 | 2024 | Eastern Washington | 10-2 | Def. Portland State 56-34 |
11 | 1998 | Southeastern Louisiana | 9-3 | Def. Nicholls State 62-3 |
12 | 1824 | Eastern Kentucky | 9-3 | Lost to Florida 52-3 |
13 | 1785 | James Madison | 9-3 | Def. Elon 59-27 |
14 | 1624 | Jacksonville | 9-2 | Regular Season Over |
15 | 1623 | Yale | 8-2 | Lost to Harvard 31-24 |
16 | 1599 | Bethune-Cookman | 9-3 | Def. vs. Florida A&M 18-17 OT |
17 | 1567 | Alcorn State | 9-3 | Lost to Jackson State 34-31 |
18 | 1508 | Northern Iowa | 8-4 | Def. Missouri State 38-24 |
19 | 1500 | North Carolina A&T | 9-3 | Lost to North Carolina Central 21-14 |
20 | 1466 | Dartmouth | 7-3 | Def. Princeton 41-10 |
21 | 1411 | Sam Houston State | 8-4 | Def. Central Arkansas 38-31 |
22 | 1380 | Sacred Heart | 9-2 | Regular Season Over |
23 | 1322 | Richmond | 8-4 | Def. William & Mary 34-20 |
24 | 1302 | San Diego | 9-2 | Lost to California Poly 34-3 |
25 | 1267 | Dayton | 8-3 | Def. Campbell 19-14 |
26 | 1251 | Southern | 8-3 | Bye |
27 | 1247 | Bucknell | 8-3 | Lost to Colgate 21-6 |
28 | 1214 | Idaho State | 8-4 | Def. Weber State 46-28 |
29 | 1204 | Grambling State | 7-4 | Bye |
30 | 1147 | Liberty | 8-4 | Def. Coastal Carolina 15-14 |
31 | 1138 | Stephen F. Austin State | 8-4 | Def. Northwestern State 27-24 |
32 | 1136 | Montana State | 8-4 | Lost to Montana 34-7 |
33 | 1121 | South Dakota State | 8-4 | Def. South Dakota 37-14 |
34 | 1088 | Montana | 8-4 | Def. Montana State 34-7 |
35 | 1084 | South Carolina State | 8-4 | Def. Norfolk State 30-20 |
36 | 1059 | Charleston Southern | 8-4 | Lost to Georgia 55-9 |
37 | 1049 | Bryant | 8-3 | Lost to Wagner 23-20 |
38 | 1032 | Lamar | 8-4 | Def. McNeese State 27-24 |
39 | 1027 | California Poly | 7-5 | Def. San Diego 34-3 |
40 | 928 | Indiana State | 7-5 | Lost to Western Illinois 34-20 |
41 | 923 | Samford | 7-4 | Lost to Auburn 31-7 |
42 | 860 | Wagner | 7-4 | Def. Bryant 23-20 |
43 | 850 | William & Mary | 7-5 | Lost to Richmond 34-20 |
44 | 818 | Youngstown State | 7-5 | Lost to North Dakota State 38-14 |
45 | 801 | Sacramento State | 7-5 | Def. California-Davis 41-30 |
46 | 775 | Morgan State | 7-5 | Def. Delaware State 69-7 |
47 | 750 | Northwestern State | 6-6 | Lost to Stephen F. Austin State 27-24 |
48 | 723 | North Carolina Central | 7-5 | Def. North Carolina A&T 21-14 |
49 | 692 | Central Arkansas | 6-6 | Lost to Sam Houston State 38-31 |
50 | 684 | Northern Arizona | 7-5 | Lost to Southern Utah 22-14 |
51 | 663 | Albany | 7-5 | Def. Stony Brook 27-17 |
52 | 600 | Presbyterian | 6-5 | Regular Season Over |
53 | 596 | Western Carolina | 7-5 | Lost to Alabama 48-14 |
54 | 584 | Alabama State | 7-5 | Def. Stillman 30-27 |
55 | 562 | Monmouth | 6-5 | Def. Gardner-Webb 31-15 |
56 | 547 | Tennessee-Martin | 6-6 | Def. Eastern Illinois 37-16 |
57 | 534 | McNeese State | 6-5 | Lost to Lamar 27-24 |
58 | 502 | Drake | 7-4 | Def. Stetson 27-15 |
59 | 470 | Abilene Christian | 6-6 | Regular Season Over |
60 | 443 | Eastern Illinois | 5-7 | Lost to Tennessee-Martin 37-16 |
61 | 429 | Prairie View A&M | 5-5 | Regular Season Over |
62 | 353 | Southern Illinois | 6-6 | Lost to Illinios State 44-29 |
63 | 306 | Wofford | 6-5 | Def. Mercer 34-6 |
64 | 287 | Princeton | 4-6 | Lost to Dartmouth 41-10 |
65 | 266 | Brown | 5-5 | Def. Columbia 41-7 |
66 | 262 | Western Illinois | 6-6 | Def. Indiana State 34-20 |
67 | 179 | Tennessee State | 6-6 | Def. Murray State 48-33 |
68 | 169 | Lafayette | 5-6 | Def. vs. Lehigh 27-7 |
69 | 162 | Delaware | 5-6 | Lost to Villanova 35-28 |
70 | 146 | Maine | 5-6 | Lost to New Hampshire 20-12 |
71 | 99 | Citadel | 5-7 | Def. Virginia Military Institute 45-25 |
72 | 90 | Howard | 5-7 | Def. Hampton 30-29 |
73 | 71 | Duquesne | 6-6 | Def. Robert Morris 22-0 |
74 | 46 | Colgate | 5-7 | Def. Bucknell 21-6 |
75 | -48 | Southeast Missouri State | 5-7 | Lost to Jacksonville State 49-30 |
76 | -88 | Charlotte | 5-6 | Def. Morehead State 52-14 |
77 | -110 | North Dakota | 5-7 | Def. Northern Colorado 33-14 |
78 | -127 | Campbell | 5-7 | Lost to Dayton 19-14 |
79 | -135 | Stony Brook | 5-7 | Lost to Albany 27-17 |
80 | -155 | Mercer | 6-6 | Lost to Wofford 34-6 |
81 | -164 | St. Francis (PA) | 5-6 | Lost to Central Connecticut State 22-17 |
82 | -268 | Missouri State | 4-8 | Lost to Northern Iowa 38-24 |
83 | -320 | Jackson State | 5-7 | Def. Alcorn State 34-31 |
84 | -360 | Texas Southern | 5-6 | Regular Season Over |
85 | -389 | Arkansas-Pine Bluff | 4-7 | Def. Alabama A&M 20-19 |
86 | -409 | Norfolk State | 4-8 | Lost to South Carolina State 30-20 |
87 | -417 | Tennessee Tech | 5-7 | Def. Austin Peay State 41-15 |
88 | -431 | Alabama A&M | 4-8 | Lost to Arkansas-Pine Bluff 20-19 |
89 | -442 | Holy Cross | 4-8 | Lost to Georgetown 21-16 |
90 | -445 | Marist | 4-7 | Regular Season Over |
91 | -453 | Towson | 4-8 | Lost to Rhode Island 13-7 |
92 | -557 | Southern Utah | 3-9 | Def. Northern Arizona 22-14 |
93 | -570 | Gardner-Webb | 4-8 | Lost to Monmouth 31-15 |
94 | -619 | Northern Colorado | 3-8 | Lost to North Dakota 33-14 |
95 | -645 | Lehigh | 3-8 | Lost to vs. Lafayette 27-7 |
96 | -668 | Morehead State | 4-8 | Lost to Charlotte 52-14 |
97 | -701 | Butler | 4-7 | Regular Season Over |
98 | -705 | Portland State | 3-9 | Lost to Eastern Washington 56-34 |
99 | -740 | Florida A&M | 3-9 | Lost to vs. Bethune-Cookman 18-17 OT |
100 | -754 | Stetson | 5-7 | Lost to Drake 27-15 |
101 | -799 | Furman | 3-9 | Lost to Tennessee-Chattanooga 45-19 |
102 | -800 | Murray State | 3-9 | Lost to Tennessee State 48-33 |
103 | -850 | Georgetown | 3-8 | Def. Holy Cross 21-16 |
104 | -887 | Central Connecticut State | 3-9 | Def. St. Francis (PA) 22-17 |
105 | -894 | California-Davis | 2-9 | Lost to Sacramento State 41-30 |
106 | -910 | Virginia Military Institute | 2-10 | Lost to Citadel 45-25 |
107 | -919 | Pennsylvania | 2-8 | Def. Cornell 34-26 |
108 | -946 | Hampton | 3-9 | Lost to Howard 30-29 |
109 | -1007 | Valparaiso | 4-8 | Def. Davidson 27-13 |
110 | -1027 | Weber State | 1-11 | Lost to Idaho State 46-28 |
111 | -1099 | Delaware State | 2-9 | Lost to Morgan State 69-7 |
112 | -1290 | Incarnate Word | 2-9 | Regular Season Over |
113 | -1366 | South Dakota | 2-10 | Lost to South Dakota State 37-14 |
114 | -1402 | Elon | 1-11 | Lost to James Madison 59-27 |
115 | -1403 | Mississippi Valley State | 2-9 | Regular Season Over |
116 | -1418 | Cornell | 1-9 | Lost to Pennsylvania 34-26 |
117 | -1625 | Rhode Island | 1-11 | Def. Towson 13-7 |
118 | -1677 | Houston Baptist | 2-9 | Regular Season Over |
119 | -1709 | Robert Morris | 1-10 | Lost to Duquesne 22-0 |
120 | -1778 | Austin Peay State | 1-11 | Lost to Tennessee Tech 41-15 |
121 | -1807 | Savannah State | 0-12 | Lost to Brigham Young 64-0 |
122 | -1834 | Nicholls State | 0-12 | Lost to Southeastern Louisiana 62-3 |
123 | -1933 | Columbia | 0-10 | Lost to Brown 41-7 |
124 | -1985 | Davidson | 1-11 | Lost to Valparaiso 27-13 |
Everything College Football from Scott Bilo, National Football Foundation and Football Writers Association Member. CFB Hall of Fame voter. Contributor on ESPN Las Vegas, ESPN Jackson, MS, and VSiN on Sirius. Keith Harding Lead Statistician Co-Editor, Dina Bilo Social Networking Director, Co-Editor. Contact us at powerratedsports@yahoo.com Married to Dina (15 years), Dad to Evelyn, Elvis, Trixy, and Steve! SUBSCRIBE TO POWER RATED PREMIUM PICKS NEWSLETTER NOW!
Tuesday, November 25, 2014
Week 13 PRS Rankings: FCS
Subscribe to:
Posts (Atom)