Sunday, November 1, 2014 | ||||
Rank | Points | Team | Record | Results |
1 | 2180 | North Dakota State | 9-0 | Def. South Dakota State 37-17 |
2 | 2158 | Coastal Carolina | 9-0 | Def. Gardner-Webb 38-14 |
3 | 1832 | Eastern Kentucky | 8-1 | Def. Tennessee State 56-42 |
4 | 1803 | Fordham | 8-1 | Def. Colgate 37-13 |
5 | 1609 | Harvard | 7-0 | Def. Dartmouth 23-12 |
6 | 1583 | New Hampshire | 7-1 | Def. Albany 49-24 |
7 | 1578 | Villanova | 7-2 | Lost to Richmond 10-9 |
8 | 1550 | Eastern Washington | 8-2 | Def. North Dakota 54-3 |
9 | 1472 | Illinois State | 7-1 | Lost to Northern Iowa 42-28 |
10 | 1469 | Jacksonville State | 7-1 | Def. Austin Peay State 56-0 |
11 | 1432 | Richmond | 7-2 | Def. Villanova 10-9 |
12 | 1394 | Bucknell | 7-1 | Def. Lafayette 27-24 OT |
13 | 1304 | Tennessee-Chattanooga | 6-3 | Def. Western Carolina 51-0 |
14T | 1300 | Yale | 6-1 | Def. Columbia 25-7 |
14T | 1300 | Youngstown State | 7-2 | Def. South Dakota 28-17 |
16 | 1281 | Bethune-Cookman | 7-2 | Def. North Carolina Central 34-20 |
17 | 1215 | Alcorn State | 7-2 | Bye |
18 | 1185 | Southeastern Louisiana | 6-3 | Bye |
19 | 1159 | Bryant | 7-1 | Def. Central Connecticut State 31-3 |
20 | 1142 | Grambling State | 6-3 | Def. Texas Southern 35-7 |
21 | 1135 | North Carolina A&T | 7-2 | Bye |
22 | 1123 | San Diego | 7-1 | Def. Drake 17-14 |
23 | 1091 | Jacksonville | 7-2 | Lost to Marist 17-16 |
24 | 1072 | McNeese State | 6-2 | Def. Northwestern State 35-28 |
25 | 1064 | California Poly | 6-3 | Def. Montana State 35-27 |
26 | 1040 | Indiana State | 6-3 | Def. Missouri State 20-18 |
27 | 1039 | Dayton | 6-2 | Def. Valparaiso 42-19 |
28 | 1024 | James Madison | 6-3 | Def. William & Mary 31-24 |
29 | 975 | Liberty | 6-3 | Def. Presbyterian 28-7 |
30 | 966 | Sacred Heart | 7-2 | Def. Wagner 23-7 |
31 | 934 | Idaho State | 6-3 | Def. Portland State 31-13 |
32 | 921 | Montana State | 6-3 | Lost to California Poly 35-27 |
33 | 879 | Stephen F. Austin State | 6-3 | Lost to vs. Sam Houston State 42-28 |
34 | 854 | Northern Iowa | 5-4 | Def. Illinois State 42-28 |
35 | 836 | Southern | 6-3 | Def. Alabama State 28-21 |
36 | 827 | Northern Arizona | 6-3 | Def. Weber State 29-22 |
37 | 787 | Albany | 6-3 | Lost to New Hampshire 49-24 |
38 | 775 | South Carolina State | 6-3 | Def. Savannah State 59-7 |
39 | 758 | Montana | 6-3 | Def. Sacramento State 31-13 |
40 | 722 | Lamar | 6-3 | Def. Houston Baptist 72-14 |
41 | 700 | Dartmouth | 4-3 | Lost to Harvard 23-12 |
42 | 661 | Monmouth | 5-3 | Lost to Charleston Southern 27-0 |
43 | 621 | Central Arkansas | 5-5 | Lost to Abilene Christian 52-35 |
44 | 607 | William & Mary | 5-4 | Lost to James Madison 31-24 |
45 | 603 | Sam Houston State | 5-4 | Def. vs. Stephen F. Austin State 42-28 |
46 | 595 | Charleston Southern | 6-3 | Def. Monmouth 27-0 |
47 | 565 | Eastern Illinois | 4-5 | Def. Tennessee Tech 41-10 |
48 | 533 | Western Carolina | 6-3 | Lost to Tennessee-Chattanooga 51-0 |
49 | 512 | Morgan State | 5-4 | Def. Hampton 38-35 |
50 | 502 | Samford | 5-3 | Def. Concordia (AL) 55-0 |
51 | 465 | Princeton | 3-4 | Def. Cornell 38-27 |
52 | 445 | Abilene Christian | 5-5 | Def. Central Arkansas 52-35 |
53 | 445 | Southern Illinois | 5-4 | Bye |
54 | 420 | South Dakota State | 5-4 | Lost to North Dakota State 37-17 |
55 | 402 | Wofford | 5-3 | Bye |
56 | 396 | Northwestern State | 4-5 | Lost to McNeese State 35-28 |
57 | 379 | Presbyterian | 5-4 | Lost to Liberty 28-7 |
58 | 354 | Brown | 4-3 | Def. Pennsylvania 21-13 |
59 | 289 | Tennessee-Martin | 5-5 | Def. Murray State 62-38 |
60 | 285 | Missouri State | 4-5 | Lost to Indiana State 20-18 |
61 | 272 | Delaware | 4-4 | Def. Rhode Island 28-13 |
62 | 211 | Wagner | 4-4 | Lost to Sacred Heart 23-7 |
63 | 210 | Duquesne | 5-4 | Lost to St. Francis (PA) 26-16 |
64 | 138 | Alabama State | 4-5 | Lost to Southern 28-21 |
65 | 131 | Sacramento State | 4-5 | Lost to Montana 31-13 |
66 | 123 | Colgate | 4-5 | Lost to Fordham 37-13 |
67 | 121 | Norfolk State | 4-5 | Def. Florida A&M 12-10 |
68 | 112 | Campbell | 4-5 | Lost to Stetson 28-24 |
69 | 90 | North Carolina Central | 4-5 | Lost to Bethune-Cookman 34-20 |
70 | 82 | Alabama A&M | 4-5 | Def. Jackson State 25-14 |
71 | 69 | Towson | 4-5 | Def. Elon 21-19 |
72 | 39 | Southeast Missouri State | 4-5 | Bye |
73 | 25 | Drake | 5-4 | Lost to San Diego 17-14 |
74 | -19 | Stony Brook | 4-5 | Bye |
75 | -25 | Texas Southern | 5-4 | Lost to Grambling State 35-7 |
76 | -34 | Western Illinois | 4-5 | Bye |
77 | -39 | Mercer | 5-5 | Lost to Citadel 28-26 |
78 | -53 | Gardner-Webb | 4-5 | Lost to Coastal Carolina 38-14 |
79 | -85 | Maine | 3-5 | Bye |
80 | -91 | Prairie View A&M | 3-5 | Bye |
81 | -142 | Charlotte | 3-5 | Bye |
82 | -161 | Arkansas-Pine Bluff | 3-5 | Def. Mississippi Valley State 24-14 |
83 | -169 | Citadel | 3-6 | Def. Mercer 28-26 |
84 | -249 | St. Francis (PA) | 4-5 | Def. Duquesne 26-16 |
85 | -266 | Portland State | 3-6 | Lost to Idaho State 31-13 |
86 | -272 | Northern Colorado | 3-6 | Def. California-Davis 27-21 |
87 | -300 | Lafayette | 3-6 | Lost to Bucknell 27-24 OT |
88 | -304 | Holy Cross | 3-6 | Bye |
89 | -319 | Tennessee State | 4-6 | Lost to Eastern Kentucky 56-42 |
90 | -344 | North Dakota | 3-6 | Lost to Eastern Washingotn 54-3 |
91 | -347 | Butler | 4-5 | Def. Morehead State 62-52 |
92 | -351 | Murray State | 3-6 | Lost to Tennessee-Martin 62-38 |
93 | -436 | Southern Utah | 2-7 | Bye |
94 | -520 | Marist | 3-6 | Def. Jacksonville 17-16 |
95 | -528 | Lehigh | 2-6 | Def. Georgetown 27-19 |
96 | -565 | Morehead State | 3-6 | Lost to Butler 62-52 |
97 | -577 | Virginia Military Institute | 2-8 | Def. Furman 31-15 |
98 | -582 | Stetson | 4-5 | Def. Campbell 28-24 |
99 | -603 | Howard | 2-7 | Def. Delaware State 17-10 |
100 | -621 | Jackson State | 3-6 | Lost to Alabama A&M 25-14 |
101 | -658 | Tennessee Tech | 3-6 | Lost to Eastern Illinois 41-10 |
102 | -667 | Delaware State | 2-7 | Lost to Howard 17-10 |
103 | -668 | Furman | 2-7 | Lost to Virginia Military Institute 31-15 |
104 | -671 | Florida A&M | 2-7 | Lost to Norfolk State 12-10 |
105 | -755 | Central Connecticut State | 2-7 | Lost to Bryant 31-3 |
106 | -828 | South Dakota | 2-7 | Lost to Youngstown State 28-17 |
107 | -835 | Hampton | 2-7 | Lost to Morgan State 38-35 |
108 | -837 | Pennsylvania | 1-6 | Lost to Brown 21-13 |
109 | -838 | Georgetown | 2-7 | Lost to Lehigh 27-19 |
110 | -843 | California-Davis | 1-7 | Lost to Northern Colorado 27-21 |
111 | -904 | Elon | 1-8 | Lost to Towson 21-19 |
112 | -947 | Incarnate Word | 2-7 | Def. Nicholls State 38-20 |
113 | -1043 | Mississippi Valley State | 2-7 | Lost to Arkansas-Pine Bluff 24-14 |
114 | -1091 | Robert Morris | 1-7 | Bye |
115 | -1189 | Houston Baptist | 2-7 | Lost to Lamar 72-14 |
116 | -1212 | Austin Peay State | 1-8 | Lost to Jacksonville State 56-0 |
117 | -1241 | Cornell | 0-7 | Lost to Princeton 38-27 |
118 | -1251 | Valparaiso | 2-7 | Lost to Dayton 42-19 |
119 | -1320 | Weber State | 0-9 | Lost to Northern Arizona 29-22 |
120 | -1364 | Savannah State | 0-9 | Lost to South Carolina State 59-7 |
121 | -1385 | Columbia | 0-7 | Lost to Yale 25-7 |
122 | -1404 | Davidson | 1-8 | Bye |
123 | -1422 | Nicholls State | 0-10 | Lost to Incarnate Word 38-20 |
124 | -1424 | Rhode Island | 0-9 | Lost to Delaware 28-13 |
Everything College Football from Scott Bilo, National Football Foundation and Football Writers Association Member. CFB Hall of Fame voter. Contributor on ESPN Las Vegas, ESPN Jackson, MS, and VSiN on Sirius. Keith Harding Lead Statistician Co-Editor, Dina Bilo Social Networking Director, Co-Editor. Contact us at powerratedsports@yahoo.com Married to Dina (15 years), Dad to Evelyn, Elvis, Trixy, and Steve! SUBSCRIBE TO POWER RATED PREMIUM PICKS NEWSLETTER NOW!
Wednesday, November 5, 2014
Week 10 PRS Rankings: FCS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment