Monday, November 10, 2014

Week 11 PRS Rankings: FBS

Sunday, November 8, 2014
Rank Points Team Record Results
1 2113 Marshall  9-0 Def. Southern Mississippi 63-17
2 1844 Mississippi State  9-0 Def. Tennessee-Martin 45-16
3 1843 Florida State  9-0 Def. Virginia 34-20
4 1832 Ohio State  8-1 Def. Michigan State 49-37
5 1808 Oregon  9-1 Def. Utah 51-27
6 1749 Alabama  8-1 Def. Louisiana State 20-13 OT
7 1743 Baylor  8-1 Def. Oklahoma 48-14
8 1635 Colorado State  9-1 Def. Hawaii 49-22
9 1601 Texas Christian  8-1 Def. Kansas State 41-20
10 1520 Nebraska  8-1 Bye
11 1515 UCLA  8-2 Def. Washington 44-30
12T 1510 Georgia Southern  8-2 Def. Texas State 28-25
12T 1510 Duke  8-1 Def. Syracuse 27-10
14 1465 Georgia  7-2 Def. Kentucky 63-31
15 1441 Arizona State  8-1 Def. Notre Dame 55-31
16 1379 Georgia Tech  8-2 Def. North Carolina State 56-23
17 1351 Mississippi  8-2 Def. Presbyterian 48-0
18 1309 Boise State  7-2 Def. New Mexico 60-49
19 1300 Notre Dame  7-2 Lost to Arizona State 55-31
20 1279 Auburn  7-2 Lost to Texas A&M 41-38
21 1273 Arizona  7-2 Def. Colorado 38-20
22T 1196 Wisconsin  7-2 Def. Purdue 34-16
22T 1196 Michigan State  7-2 Lost to Ohio State 49-37
24 1143 Louisiana Tech  7-3 Def. Alabama-Birmingham 40-24
25 1078 Air Force  7-2 Def. Nevada-Las Vegas 48-21
26 1057 Kansas State  7-2 Lost to Texas Christian 41-20
27 1045 Clemson  7-2 Def. Wake Forest 34-20
28 1040 Northern Illinois  7-2 Def. Ball State 35-21
29 1020 Oklahoma  6-3 Lost to Baylor 48-14
30 994 Texas A&M  7-3 Def. Auburn 41-38
31 975 Southern California  6-3 Bye
32 968 Minnesota  7-2 Def. Iowa 51-14
33 956 Missouri  7-2 Bye
34 938 Louisville  7-3 Def. Boston College 38-19
35 904 Utah State  7-3 Def. Wyoming 20-3
36 888 East Carolina  6-2 Bye
37 847 Louisiana State  7-3 Lost to Alabama 20-13 OT
38 842 Rice  6-3 Def. Texas-San Antonio 17-7
39 799 Western Michigan  6-3 Bye
40 781 Memphis  6-3 Def. Temple 16-13
41 759 Arkansas State  6-3 Def. South Alabama 45-10
42 706 Miami (FL)  6-3 Bye
43 668 Cincinnati  5-3 Bye
44 661 Utah  6-3 Lost to Oregon 51-27
45 655 Florida  5-3 Def. Vanderbilt 34-10
46 642 Bowling Green State  6-3 Def. Akron 27-10
47 641 Maryland  6-3 Bye
48 634 Nevada-Reno  6-3 Bye
49 627 Toledo  6-3 Def. Kent State 30-20
50 610 Iowa  6-3 Lost to Minnesota 51-14
51 605 Louisiana-Lafayette  6-3 Def. New Mexico State 44-16
52 564 West Virginia  6-4 Lost to Texas 33-16
53 527 Brigham Young  5-4 Bye
54 507 Central Michigan  6-4 Bye
55 462 Texas-El Paso  5-4 Lost to Western Kentucky 35-27
56 441 Washington  6-4 Lost to UCLA 44-30
57 403 Boston College  6-4 Lost to Louisville 38-19
58 400 Central Florida  5-3 Bye
59 367 South Alabama  5-4 Lost to Arkansas State 45-10
60 347 Penn State  5-4 Def. Indiana 13-7
61 340 California  5-4 Bye
62 274 Temple  5-4 Lost to Memphis 16-13
63 259 Texas State  5-4 Lost to Georgia Southern 28-25
64T 254 San Diego State  5-4 Def. Idaho 35-21
64T 254 Stanford  5-4 Bye
66 247 Middle Tennessee State  5-4 Bye
67 242 Texas  5-5 Def. West Virginia 33-16
68 240 Houston  5-4 Lost to Tulane 31-24
69 204 Western Kentucky  4-5 Def. Texas-El Paso 35-27
70 200 Oklahoma State  5-4 Bye
71 167 Alabama-Birmingham  5-5 Lost to Louisiana Tech 40-24
72 160 Michigan  5-5 Def. Northwestern 10-9
73 133 Rutgers  5-4 Bye
74 16 North Carolina State  5-5 Lost to Georgia Tech 56-23
75 1 Arkansas  4-5 Bye
76 -2 Kentucky  5-5 Lost to Georgia 63-31
77 -95 North Carolina  4-5 Bye
78 -102 South Carolina  4-5 Bye
79 -139 Pittsburgh  4-5 Bye
80 -146 Appalachian State  4-5 Def. Louisiana-Monroe 31-29
81 -148 Tennessee  4-5 Bye
82 -149 Navy  4-5 Bye
83 -163 Virginia Tech  4-5 Bye
84 -165 Oregon State  4-5 Lost to Washington State 39-32
85 -194 Akron  4-5 Lost to Bowling Green State 27-10
86T -224 Ohio  5-5 Def. Buffalo 37-14
86T -224 Illinois  4-5 Bye
88 -280 Old Dominion  4-6 Def. Florida International 38-35
89 -327 Virginia  4-6 Lost to Florida State 34-20
90 -345 Fresno State  4-6 Def. San Jose State 38-24
91 -355 New Mexico  3-6 Lost to Boise State 60-49
92 -394 Wyoming  4-6 Lost to Utah State 20-3
93 -406 Louisiana-Monroe  3-6 Lost to Appalachian State 31-29
94 -489 Army  3-6 Def. Connectictut 35-21
95 -502 North Texas  3-6 Def. Florida Atlantic 31-10
96 -517 San Jose State  3-6 Lost to Fresno State 38-24
97 -518 Purdue  3-7 Lost to Wisconsin 34-16
98 -544 Florida Atlantic  3-7 Lost to North Texas 31-10
99 -563 Indiana  3-6 Lost to Penn State 13-7
100 -592 Tulane  3-6 Def. Houston 31-24
101 -604 Texas Tech  3-6 Bye
102 -606 Ball State  3-6 Lost to Northern Illinois 35-21
103 -611 Massachusetts  2-7 Bye
104 -613 Washington State  3-7 Def. Oregon State 39-32
105 -651 Northwestern  3-6 Lost to Michigan 10-9
106 -676 Kansas  3-6 Def. Iowa State 34-14
107 -706 South Florida  3-6 Bye
108 -708 Buffalo  3-6 Lost to Ohio 37-14
109 -775 Texas-San Antonio  2-7 Lost to Rice 17-7
110 -779 Syracuse  3-7 Lost to Duke 27-10
111 -795 Tulsa  2-7 Def. Southern Methodist 38-28
112 -840 Colorado  2-8 Lost to Arizona 38-20
113 -856 Southern Mississippi  3-7 Lost to Marshall 63-17
114 -889 Florida International  3-7 Lost to Old Dominion 38-35
115 -900 Iowa State  2-7 Lost to Kansas 34-14
116 -917 Vanderbilt  3-7 Lost to Florida 34-10
117 -1003 Connecticut  2-7 Lost to Army 35-21
118 -1028 Wake Forest  2-7 Lost to Clemson 34-20
119 -1034 Miami (OH)  2-8 Bye
120 -1071 Idaho  1-8 Lost to San Diego State 35-21
121T -1115 Troy  2-8 Def. Georgia State 45-21
121T -1115 New Mexico State  2-8 Lost to Louisiana-Lafayette 44-16
123 -1116 Eastern Michigan  2-7 Bye
124 -1161 Hawaii  2-8 Lost to Colorado State 49-22
125 -1185 Nevada-Las Vegas  2-8 Lost to Air Force 48-21
126 -1249 Kent State  1-8 Lost to Toledo 30-20
127 -1544 Georgia State  1-9 Lost to Troy 45-21
128 -1620 Southern Methodist  0-8 Lost to Tulsa 38-28

No comments:

Post a Comment