Sunday, November 8, 2014 | ||||
Rank | Points | Team | Record | Results |
1 | 2442 | Coastal Carolina | 10-0 | Def. Charlotte 59-34 |
2 | 2036 | Fordham | 9-1 | Def. Bucknell 30-27 OT |
3 | 2013 | North Dakota State | 9-1 | Lost to Northern Iowa 23-3 |
4 | 1851 | New Hampshire | 8-1 | Def. Rhode Island 41-14 |
5 | 1849 | Harvard | 8-0 | Def. Columbia 45-0 |
6 | 1798 | Villanova | 8-2 | Def. Towson 42-14 |
7 | 1746 | Eastern Washington | 9-2 | Def. Montana 36-26 |
8 | 1703 | Jacksonville State | 8-1 | Def. Eastern Kentucky 20-6 |
9 | 1671 | Illinois State | 8-1 | Def. Youngstown State 35-21 |
10 | 1624 | Eastern Kentucky | 8-2 | Lost to Jacksonville State 20-6 |
11 | 1548 | Yale | 7-1 | Def. Brown 45-42 |
12 | 1503 | Tennessee-Chattanooga | 7-3 | Def. Wofford 31-13 |
13 | 1500 | Bethune-Cookman | 8-2 | Def. Norfolk State 13-7 |
14 | 1483 | Alcorn State | 8-2 | Def. Alabama A&M 41-14 |
15 | 1480 | Southeastern Louisiana | 7-3 | Def. Houston Baptist 76-7 |
16 | 1403 | Jacksonville | 8-2 | Def. Davidson 56-0 |
17 | 1395 | Grambling State | 7-3 | Def. Mississippi Valley State 38-23 |
18 | 1382 | Bryant | 8-1 | Def. Duquesne 20-17 |
19 | 1375 | North Carolina A&T | 8-2 | Def. Morgan State 45-0 |
20 | 1343 | San Diego | 8-1 | Def. Morehead State 49-28 |
21 | 1289 | Richmond | 7-3 | Lost to Maine 33-20 |
22 | 1254 | James Madison | 7-3 | Def. Stony Brook 27-24 |
23 | 1218 | Bucknell | 7-2 | Lost to Fordham 30-27 OT |
24 | 1209 | Sacred Heart | 8-2 | Def. Central Connecticut State 35-27 |
25 | 1169 | Liberty | 7-3 | Def. Monmouth 34-24 |
26 | 1157 | Youngstown State | 7-3 | Lost to Illinios State 35-21 |
27 | 1125 | Stephen F. Austin State | 7-3 | Def. McNeese State 31-16 |
28 | 1116 | Idaho State | 7-3 | Def. California Poly 30-28 |
29 | 1107 | Montana State | 7-3 | Def. Portland State 29-22 |
30 | 1047 | Northern Iowa | 6-4 | Def. North Dakota State 23-3 |
31T | 1026 | Southern | 7-3 | Def. Texas Southern 30-20 |
31T | 1026 | South Carolina State | 7-3 | Def. Florida A&M 34-17 |
33 | 1002 | Northern Arizona | 7-3 | Def. California-Davis 23-21 |
34 | 977 | Dartmouth | 5-3 | Def. Cornell 42-7 |
35 | 940 | California Poly | 6-4 | Lost to Idaho State 30-28 |
36 | 873 | McNeese State | 6-3 | Lost to Stephen F. Austin State 31-16 |
37 | 865 | Dayton | 6-3 | Lost to Drake 34-30 |
38 | 864 | Sam Houston State | 6-4 | Def. Incarnate Word 40-19 |
39 | 842 | Indiana State | 6-4 | Lost to South Dakota State 32-17 |
40 | 819 | Charleston Southern | 7-3 | Def. Gardner-Webb 44-14 |
41 | 818 | Central Arkansas | 6-5 | Def. Lamar 44-41 OT |
42 | 785 | Eastern Illinois | 5-5 | Def. Murray State 48-26 |
43 | 784 | William & Mary | 6-4 | Def. Elon 17-7 |
44 | 700 | Samford | 6-3 | Def. Western Carolina 34-20 |
45 | 687 | Southern Illinois | 6-4 | Def. Missouri State 32-22 |
46 | 667 | South Dakota State | 6-4 | Def. Indiana State 32-17 |
47 | 654 | Northwestern State | 5-5 | Def. Abilene Christian 34-10 |
48 | 642 | Princeton | 4-4 | Def. Pennsylvania 22-17 |
49 | 624 | Montana | 6-4 | Lost to Eastern Washington 36-26 |
50 | 612 | Albany | 6-4 | Lost to Delaware 31-28 |
51 | 610 | Lamar | 6-4 | Lost to Central Arkansas 44-41 OT |
52 | 525 | Monmouth | 5-4 | Lost to Liberty 34-24 |
53 | 506 | Delaware | 5-4 | Def. Albany 31-28 |
54 | 451 | Wagner | 5-4 | Def. Robert Morris 20-0 |
55 | 389 | Western Carolina | 6-4 | Lost to Samford 34-20 |
56 | 379 | Presbyterian | 5-5 | Lost to Mississippi 48-0 |
57 | 344 | Sacramento State | 5-5 | Def. Southern Utah 42-21 |
58 | 330 | Alabama State | 5-5 | Def. Jackson State 26-10 |
59 | 321 | North Carolina Central | 5-5 | Def. Hampton 47-13 |
60 | 317 | Morgan State | 5-5 | Lost to North Carolina A&T 45-0 |
61 | 289 | Tennessee-Martin | 5-6 | Lost to Mississippi State 45-16 |
62 | 263 | Drake | 6-4 | Def. Dayton 34-30 |
63 | 247 | Wofford | 5-4 | Lost to Tennessee-Chattanooga 31-13 |
64 | 231 | Abilene Christian | 5-6 | Lost to Northwestern State 34-10 |
65 | 225 | Western Illinois | 5-5 | Def. South Dakota 44-29 |
66 | 193 | Brown | 4-4 | Lost to Yale 45-42 |
67 | 188 | Prairie View A&M | 4-5 | Def. Arkansas-Pine Bluff 51-23 |
68 | 171 | Campbell | 5-5 | Def. Missouri Baptist 66-7 |
69 | 111 | Maine | 4-5 | Def. Richmond 33-20 |
70 | 97 | Missouri State | 4-6 | Lost to Southern Illinois 32-22 |
71 | 30 | Citadel | 4-6 | Def. Furman 42-35 OT |
72 | 24 | Duquesne | 5-5 | Lost to Bryant 20-17 |
73 | -39 | Mercer | 5-5 | Bye |
74 | -64 | Colgate | 4-6 | Lost to Lafayette 19-16 |
75T | -78 | Lafayette | 4-6 | Def. Colgate 19-16 |
75T | -78 | Norfolk State | 4-6 | Lost to Bethune-Cookman 13-7 |
77 | -84 | Tennessee State | 5-6 | Def. Austin Peay State 31-27 |
78 | -86 | Southeast Missouri State | 4-6 | Lost to Tennessee Tech 27-26 |
79 | -95 | Towson | 4-6 | Lost to Villanova 42-14 |
80 | -120 | Holy Cross | 4-6 | Def. Lehigh 27-20 |
81 | -131 | Alabama A&M | 4-6 | Lost to Alcorn State 41-14 |
82 | -165 | Texas Southern | 5-5 | Lost to Southern 30-20 |
83 | -198 | Stony Brook | 4-6 | Lost to James Madison 27-24 |
84 | -219 | Gardner-Webb | 4-6 | Lost to Charleston Southern 44-14 |
85 | -249 | St. Francis (PA) | 4-5 | Bye |
86 | -272 | Northern Colorado | 3-6 | Bye |
87 | -322 | Howard | 3-7 | Def. Savannah State 51-21 |
88 | -333 | Charlotte | 3-6 | Lost to Coastal Carolina 59-34 |
89 | -366 | Arkansas-Pine Bluff | 3-6 | Lost to Prairie View A&M 51-23 |
90 | -401 | Portland State | 3-7 | Lost to Montana State 29-22 |
91 | -402 | Stetson | 5-5 | Def. Marist 22-14 |
92 | -480 | Tennessee Tech | 4-6 | Def. Southeast Missouri State 27-26 |
93 | -497 | Murray State | 3-7 | Lost to Eastern Illinois 48-26 |
94 | -508 | Butler | 4-6 | Lost to Valpraiso 17-3 |
95 | -544 | North Dakota | 3-7 | Lost to Weber State 24-12 |
96 | -577 | Virginia Military Institute | 2-8 | Bye |
97 | -586 | Southern Utah | 2-8 | Lost to Sacramento State 42-21 |
98 | -664 | Marist | 3-7 | Lost to Stetson 22-14 |
99 | -665 | Lehigh | 2-7 | Lost to Holy Cross 27-20 |
100 | -667 | Delaware State | 2-7 | Bye |
101 | -708 | Morehead State | 3-7 | Lost to San Diego 49-28 |
102 | -777 | Jackson State | 3-7 | Lost to Alabama State 26-10 |
103 | -790 | Furman | 2-8 | Lost to Citadel 42-35 OT |
104 | -838 | Georgetown | 2-7 | Bye |
105 | -871 | Florida A&M | 2-8 | Lost to South Carolina State 34-17 |
106 | -936 | Central Connecticut State | 2-8 | Lost to Sacred Heart 35-27 |
107 | -974 | California-Davis | 1-8 | Lost to Northern Arizona 23-21 |
108 | -975 | Pennsylvania | 1-7 | Lost to Princeton 22-17 |
109 | -1014 | South Dakota | 2-8 | Lost to Western Illiniois 44-29 |
110 | -1019 | Hampton | 2-8 | Lost to North Carolina Central 47-13 |
111 | -1057 | Elon | 1-9 | Lost to William & Mary 17-7 |
112 | -1070 | Valparaiso | 3-7 | Def. Butler 17-3 |
113 | -1084 | Weber State | 0-10 | Def. North Dakota 24-12 |
114 | -1149 | Incarnate Word | 2-8 | Lost to Sam Houston State 40-19 |
115 | -1235 | Mississippi Valley State | 2-8 | Lost to Grambling State 38-23 |
116 | -1311 | Robert Morris | 1-8 | Lost to Wagner 20-0 |
117 | -1389 | Austin Peay State | 1-9 | Lost to Tennessee State 31-27 |
118 | -1401 | Houston Baptist | 2-8 | Lost to Southeast Louisiana 76-7 |
119 | -1422 | Nicholls State | 0-10 | Bye |
120 | -1469 | Cornell | 0-8 | Lost to Dartmouth 42-7 |
121 | -1573 | Savannah State | 0-10 | Lost to Howard 51-21 |
122 | -1580 | Columbia | 0-8 | Lost to Harvard 45-0 |
123 | -1637 | Rhode Island | 0-10 | Lost to New Hampshire 41-14 |
124 | -1660 | Davidson | 1-9 | Lost to Jacksonville 56-0 |
Everything College Football from Scott Bilo, National Football Foundation and Football Writers Association Member. CFB Hall of Fame voter. Contributor on ESPN Las Vegas, ESPN Jackson, MS, and VSiN on Sirius. Keith Harding Lead Statistician Co-Editor, Dina Bilo Social Networking Director, Co-Editor. Contact us at powerratedsports@yahoo.com Married to Dina (15 years), Dad to Evelyn, Elvis, Trixy, and Steve! SUBSCRIBE TO POWER RATED PREMIUM PICKS NEWSLETTER NOW!
Monday, November 10, 2014
Week 11 PRS Rankings FCS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment