Sunday, November 15, 2014 | ||||
Rank | Points | Team | Record | Opponent |
1 | 2331 | Marshall | 10-0 | Def. Rice 41-14 |
2 | 2077 | Florida State | 10-0 | Def. Miami (FL) 30-26 |
3 | 2070 | Ohio State | 9-1 | Def. Minnesota 31-24 |
4 | 1929 | Alabama | 9-1 | Def. Mississippi State 25-20 |
5 | 1839 | Texas Christian | 9-1 | Def. Kansas 34-30 |
6 | 1808 | Oregon | 9-1 | Bye |
7 | 1743 | Baylor | 8-1 | Bye |
8 | 1709 | Mississippi State | 9-1 | Lost to Alabama 25-20 |
9 | 1676 | Georgia | 8-2 | Def. Auburn 34-7 |
10 | 1635 | Colorado State | 9-1 | Bye |
11 | 1579 | Georgia Tech | 9-2 | Def. Clemson 28-6 |
12 | 1515 | UCLA | 8-2 | Bye |
13 | 1506 | Boise State | 8-2 | Def. San Diego State 38-29 |
14 | 1455 | Michigan State | 8-2 | Def. Maryland 37-15 |
15 | 1451 | Arizona | 8-2 | Def. Washington 27-26 |
16 | 1440 | Wisconsin | 8-2 | Def. Nebraska 59-24 |
17 | 1359 | Nebraska | 8-2 | Lost to Wisconsin 59-24 |
18 | 1351 | Mississippi | 8-2 | Bye |
19 | 1346 | Georgia Southern | 8-3 | Lost to Navy 52-19 |
20 | 1325 | Duke | 8-2 | Lost to Virginia Tech 17-16 |
21 | 1310 | Arizona State | 8-2 | Lost to Oregon State 35-27 |
22 | 1280 | Air Force | 8-2 | Def. Nevada-Reno 45-38 OT |
23 | 1274 | Oklahoma | 7-3 | Def. Texas Tech 42-30 |
24 | 1220 | Northern Illinois | 8-2 | Def. Toledo 27-24 |
25 | 1197 | Missouri | 8-2 | Def. Texas A&M 34-27 |
26 | 1171 | Southern California | 7-3 | Def. California 38-30 |
27 | 1143 | Louisiana Tech | 7-3 | Bye |
28 | 1137 | Notre Dame | 7-3 | Lost to Northwestern 43-40 OT |
29 | 1109 | Auburn | 7-3 | Lost to Georgia 34-7 |
30 | 1089 | Utah State | 8-3 | Def. New Mexico 28-21 |
31 | 1057 | Kansas State | 7-2 | Bye |
32 | 1050 | Memphis | 7-3 | Def. Tulane 38-7 |
33 | 1044 | Western Michigan | 7-3 | Def. Eastern Michigan 51-7 |
34 | 938 | Louisville | 7-3 | Bye |
35 | 884 | Utah | 7-3 | Def. Stanford 20-17 2 OT's |
36 | 880 | Cincinnati | 6-3 | Def. East Carolina 54-46 |
37 | 879 | Clemson | 7-3 | Lost to Georgia Tech 28-6 |
38 | 856 | Iowa | 7-3 | Def. Illinois 30-14 |
39 | 846 | Louisiana-Lafayette | 7-3 | Def. Louisiana-Monroe 34-27 |
40 | 832 | Bowling Green State | 7-3 | Def. Kent State 30-20 |
41 | 814 | Texas A&M | 7-4 | Lost to Missouri 34-27 |
42 | 785 | Minnesota | 7-3 | Lost to Ohio State 31-24 |
43 | 776 | East Carolina | 6-3 | Lost to Cincinnati 54-46 |
44 | 738 | Brigham Young | 6-4 | Def. Nevada-Las Vegas 42-23 |
45 | 698 | Central Michigan | 7-4 | Def. Miami (OH) 34-27 |
46 | 680 | Louisiana State | 7-4 | Lost to Arkansas 17-0 |
47 | 679 | Rice | 6-4 | Lost to Marshall 41-14 |
48 | 665 | Texas-El Paso | 6-4 | Def. North Texas 35-17 |
49 | 605 | Central Florida | 6-3 | Def. Tulsa 31-7 |
50 | 586 | Arkansas State | 6-4 | Lost to Appalachian State 37-32 |
51 | 564 | West Virginia | 6-4 | Bye |
52 | 545 | South Alabama | 6-4 | Def. Texas State 24-20 |
53 | 544 | Penn State | 6-4 | Def. Temple 30-13 |
54 | 530 | Miami (FL) | 6-4 | Lost to Florida State 30-26 |
55 | 515 | Nevada-Reno | 6-4 | Lost to Air Force 45-38 OT |
56 | 498 | Toledo | 6-4 | Lost to Northern Illinois 27-24 |
57 | 491 | Texas | 6-5 | Def. Oklahoma State 28-7 |
58 | 472 | Florida | 5-4 | Lost to South Carolina 23-20 OT |
59T | 434 | Western Kentucky | 5-5 | Def. Army 52-24 |
59T | 434 | Maryland | 6-4 | Lost to Michigan State 37-15 |
61 | 403 | Boston College | 6-4 | Bye |
62 | 350 | Rutgers | 6-4 | Def. Indiana 45-23 |
63 | 316 | Washington | 6-5 | Lost to Arizona 27-26 |
64 | 240 | Houston | 5-4 | Bye |
65 | 237 | North Carolina State | 6-5 | Def. Wake Forest 42-13 |
66 | 212 | California | 5-5 | Lost to Southern California 38-30 |
67 | 185 | Arkansas | 5-5 | Def. Louisiana State 17-0 |
68 | 167 | Alabama-Birmingham | 5-5 | Bye |
69 | 160 | Michigan | 5-5 | Bye |
70 | 125 | Texas State | 5-5 | Lost to South Alabama 24-20 |
71 | 124 | South Carolina | 5-5 | Def. Florida 23-20 OT |
72 | 124 | San Diego State | 5-5 | Lost to Boise State 38-29 |
73 | 120 | Temple | 5-5 | Lost to Penn State 30-13 |
74 | 115 | Middle Tennessee State | 5-5 | Lost to Florida International 38-28 |
75 | 100 | North Carolina | 5-5 | Def. Pittsburgh 40-35 |
76 | 96 | Appalachian State | 5-5 | Def. Arkansas State 37-32 |
77T | 86 | Navy | 5-5 | Def. Georgia Southern 52-19 |
77T | 86 | Tennessee | 5-5 | Def. Kentucky 50-16 |
79 | 68 | Stanford | 5-5 | Lost to Utah 20-17 2 OT's |
80 | 55 | Virginia Tech | 5-5 | Def. Duke 17-16 |
81 | 28 | Oregon State | 5-5 | Def. Arizona State 35-27 |
82 | -14 | Oklahoma State | 5-5 | Lost to Texas 28-7 |
83 | -170 | Kentucky | 5-6 | Lost to Tennessee 50-16 |
84 | -224 | Ohio | 5-5 | Bye |
85 | -259 | Pittsburgh | 4-6 | Lost to North Carolina 40-35 |
86 | -280 | Old Dominion | 4-6 | Bye |
87 | -327 | Virginia | 4-6 | Bye |
88 | -345 | Fresno State | 4-6 | Bye |
89 | -351 | Akron | 4-6 | Lost to Buffalo 55-24 |
90 | -394 | Wyoming | 4-6 | Bye |
91 | -405 | Northwestern | 4-6 | Def. Notre Dame 43-40 OT |
92 | -423 | Massachusetts | 3-7 | Def. Ball State 24-10 |
93 | -426 | Illinois | 4-6 | Lost to Iowa 30-14 |
94 | -472 | Buffalo | 4-6 | Def. Akron 55-24 |
95T | -491 | South Florida | 4-6 | Def. Southern Methodist 14-13 |
95T | -491 | New Mexico | 3-7 | Lost to Utah State 28-21 |
97 | -518 | Purdue | 3-7 | Bye |
98 | -544 | Florida Atlantic | 3-7 | Bye |
99 | -586 | Louisiana-Monroe | 3-7 | Lost to Louisiana-Lafayette 34-27 |
100 | -611 | Texas-San Antonio | 3-7 | Def. Southern Mississippi 12-10 |
101 | -613 | Washington State | 3-7 | Bye |
102 | -643 | Army | 3-7 | Lost to Western Kentucky 52-24 |
103 | -653 | North Texas | 3-7 | Lost to Texas-El Paso 35-17 |
104 | -691 | Florida International | 4-7 | Def. Middle Tennessee State 38-28 |
105 | -712 | Indiana | 3-7 | Lost to Rutgers 45-23 |
106 | -730 | San Jose State | 3-7 | Lost to Hawaii 13-0 |
107 | -760 | Ball State | 3-7 | Lost to Massachusetts 24-10 |
108 | -779 | Syracuse | 3-7 | Bye |
109 | -786 | Texas Tech | 3-7 | Lost to Oklahoma 42-30 |
110 | -816 | Tulane | 3-7 | Lost to Memphis 38-7 |
111 | -840 | Colorado | 2-8 | Bye |
112 | -850 | Kansas | 3-7 | Lost to Texas Christian 34-30 |
113 | -864 | Troy | 3-8 | Def. Idaho 34-17 |
114 | -900 | Iowa State | 2-7 | Bye |
115 | -917 | Vanderbilt | 3-7 | Bye |
116 | -935 | Hawaii | 3-8 | Def. San Jose State 13-0 |
117 | -962 | Tulsa | 2-8 | Lost to Central Florida 31-7 |
118 | -998 | Southern Mississippi | 3-8 | Lost to Texas-San Antonio 12-10 |
119 | -1003 | Connecticut | 2-7 | Bye |
120 | -1115 | New Mexico State | 2-8 | Bye |
121 | -1164 | Miami (OH) | 2-9 | Lost to Central Michigan 34-27 |
122 | -1194 | Wake Forest | 2-8 | Lost to North Carolina State 42-13 |
123 | -1271 | Idaho | 1-9 | Lost to Troy 34-17 |
124 | -1303 | Eastern Michigan | 2-8 | Lost to Western Michigan 51-7 |
125 | -1331 | Nevada-Las Vegas | 2-9 | Lost to Brigham Young 42-23 |
126 | -1389 | Kent State | 1-9 | Lost to Bowling Green State 30-20 |
127 | -1544 | Georgia State | 1-9 | Bye |
128 | -1810 | Southern Methodist | 0-9 | Lost to South Florida 14-13 |
Everything College Football from Scott Bilo, National Football Foundation and Football Writers Association Member. CFB Hall of Fame voter. Contributor on ESPN Las Vegas, ESPN Jackson, MS, and VSiN on Sirius. Keith Harding Lead Statistician Co-Editor, Dina Bilo Social Networking Director, Co-Editor. Contact us at powerratedsports@yahoo.com Married to Dina (15 years), Dad to Evelyn, Elvis, Trixy, and Steve! SUBSCRIBE TO POWER RATED PREMIUM PICKS NEWSLETTER NOW!
Monday, November 17, 2014
Week 12 PRS Rankings: FBS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment