Sunday, November 1, 2015 | |||||
Rank | Points | Team | Record | Opponent | Next Game |
1 | 1694 | Harvard | 7-0 | Def. Dartmouth 14-13 | at Columbia |
2 | 1691 | Jacksonville State | 7-1 | Def. Eastern Kentucky 34-0 | at #29 Eastern Illinois |
3 | 1656 | Dayton | 8-0 | Def. Jacksonville 31-14 | at Morehead State |
4 | 1638 | McNeese State | 8-0 | Def. Abilene Christian 15-13 | #21 Sam Houston State |
5 | 1603 | Richmond | 7-1 | Def. Albany 38-31 | at New Hampshire |
6 | 1562 | James Madison | 7-2 | Lost to William & Mary 44-41 | Idle |
7 | 1541 | Illinois State | 7-1 | Def. Indiana State 27-24 | at #20 South Dakota State |
8 | 1527 | Portland State | 7-1 | Def. Montana 35-16 | at Northern Colorado |
9 | 1457 | North Carolina A&T | 7-1 | Def. Florida A&M 28-10 | at #34 South Carolina State |
10 | 1429 | Coastal Carolina | 7-1 | Lost to Charleston Southern 33-25 | Gardner-Webb |
11 | 1399 | Charleston Southern | 7-1 | Def. Coastal Carolina 33-25 | at Kennesaw State |
12 | 1390 | Fordham | 7-2 | Lost to Colgate 31-29 | Bucknell |
13 | 1365 | Grambling State | 6-2 | Bye | Texas Southern |
14 | 1262 | Dartmouth | 6-1 | Lost to Harvard 14-13 | Cornell |
15 | 1235 | Bethune-Cookman | 7-2 | Def. Delaware State 49-21 | Morgan State |
16 | 1205 | William & Mary | 6-2 | Def. James Madison 44-41 | at Elon |
17 | 1202 | Citadel | 6-2 | Def. Mercer 21-19 | VMI |
18 | 1200 | Tennessee-Chattanooga | 7-1 | Def. Western Carolina 41-13 | at Mercer |
19 | 1193 | Eastern Washington | 6-2 | Def. Weber State 14-13 | #33 Northern Arizona |
20 | 1129 | South Dakota State | 6-2 | Def. Missouri State 39-0 | #7 Illinois State |
21 | 1106 | Sam Houston State | 6-2 | Def. Texas A&M-Commerce 38-24 | at #4 McNeese State |
22 | 1079 | Southern Utah | 6-2 | Def. California Poly 54-37 | at Montana State |
23 | 1075 | Prairie View A&M | 5-2 | Def. Arkansas-Pine Bluff 54-29 | at #25 Alcorn State |
24 | 991 | Eastern Kentucky | 5-3 | Lost to Jacksonville State 34-0 | #35 UT-Martin |
25 | 957 | Alcorn State | 5-2 | Def. Southern 48-7 | #23 Prairie View |
26 | 851 | San Diego | 6-2 | Def. Stetson 47-16 | Campbell |
27 | 843 | North Dakota State | 6-2 | Def. Southern Illinois 35-29 | Western Illinois |
28 | 840 | Central Arkansas | 5-3 | Def. Southeastern Louisiana 21-16 | Stephen F Austin |
29 | 815 | Eastern Illinois | 5-3 | Def. Murray State 34-20 | #2 Jacksonville State |
30 | 803 | Princeton | 5-2 | Def. Cornell 47-21 | at Penn |
31 | 737 | North Carolina Central | 5-3 | Def. Norfolk State 24-16 | Delaware State |
32 | 701 | Towson | 5-3 | Def. Delaware 19-0 | Maine |
33 | 671 | Northern Arizona | 5-3 | Def. Northern Colorado 63-21 | at #19 E. Washington |
34 | 669 | South Carolina State | 5-3 | Def. Hampton 34-20 | #9 North Carolina A&T |
35 | 649 | Tennessee-Martin | 5-3 | Lost to Arkansas 63-28 | at #24 Eastern Kentucky |
36 | 624 | Southern | 4-4 | Lost to Alcorn State 48-7 | at UA Pine Bluff |
37 | 593 | Jacksonville | 6-2 | Lost to Dayton 31-14 | Davidson |
38 | 534 | Western Carolina | 5-3 | Lost to Tennessee-Chattanooga 41-13 | Furman |
39 | 518 | Liberty | 4-4 | Bye | Presbyterian |
40 | 501 | Duquesne | 6-3 | Def. Wagner 35-17 | at Sacred Heart |
41 | 492 | Kennesaw State | 6-2 | Def. Monmouth 23-13 | #11 Charleston Southern |
42 | 472 | St. Francis (PA) | 4-3 | Def. Sacred Heart 23-14 | at C. Conn. State |
43 | 436 | Morehead State | 5-3 | Def. Drake 38-35 OT | #3 Dayton |
44 | 419 | Pennsylvania | 4-3 | Def. Brown 48-28 | #30 Princeton |
45 | 417 | New Hampshire | 4-4 | Def. Rhode Island 20-17 | #5 Richmond |
46 | 409 | South Dakota | 4-4 | Lost to Northern Iowa 20-7 | Southern Illinois |
47 | 404 | Indiana State | 4-4 | Lost to Illinois State 27-24 | at Northern Iowa |
48 | 384 | Youngstown State | 4-4 | Def. Western Illinois 23-21 | Missouri State |
49 | 379 | Northern Iowa | 4-4 | Def. South Dakota 20-7 | Indiana State |
50 | 368 | Yale | 4-3 | Lost to Columbia 17-7 | Brown |
51 | 357 | Brown | 4-3 | Lost to Pennsylvania 48-28 | at Yale |
52 | 354 | Western Illinois | 4-4 | Lost to Youngstown State 23-21 | at #27 North Dakota State |
53 | 351 | Furman | 4-4 | Def. Samford 20-17 | at Western Carolina |
54 | 350 | Colgate | 4-4 | Def. Fordham 31-29 | at Lafayette |
55 | 342 | Wofford | 4-5 | Def. Virginia Military Institute 41-20 | Idle |
56 | 316 | North Dakota | 5-4 | Def. Montana State 44-38 | Idle |
57 | 313 | Villanova | 4-4 | Def. Maine 13-3 | at Rhode Island |
58 | 282 | Alabama State | 4-4 | Def. Alabama A&M 35-20 | at Jackson State |
59 | 276 | Bucknell | 4-4 | Def. Lafayette 35-24 | at #12 Fordham |
60 | 273 | Lamar | 4-4 | Def. Houston Baptist 55-7 | Nicholls State |
61 | 254 | Montana State | 4-4 | Lost to North Dakota 44-38 | #22 Southern Utah |
62 | 214 | Marist | 4-4 | Def. Butler 35-14 | Stetson |
63 | 210 | Lehigh | 4-4 | Def. Georgetown 33-28 | Holy Cross |
64 | 209 | Southeastern Louisiana | 4-4 | Lost to Central Arkansas 21-16 | Incarnate Word |
65 | 206 | Holy Cross | 4-4 | Def. Bryant 34-33 | at Lehigh |
66 | 203 | Tennessee State | 4-4 | Def. Austin Peay State 20-6 | Murray State |
67 | 187 | Weber State | 4-5 | Lost to Eastern Washington 14-13 | UC-Davis |
68 | 181 | Morgan State | 3-4 | Bye | at #15 Bethune-Cookman |
69 | 152 | Southern Illinois | 3-5 | Lost to North Dakota State 35-29 | at South Dakota |
70 | 151 | Samford | 3-5 | Lost to Furman 20-17 | Clark Atlanta |
71 | 126 | Montana | 4-4 | Lost to Portland State 35-16 | at Idaho State |
72 | 122 | Maine | 3-5 | Lost to Villanova 13-3 | #32 Towson |
73 | 118 | Bryant | 4-4 | Lost to Holy Cross 34-33 | at Wagner |
74 | 109 | Sacred Heart | 4-4 | Lost to St. Francis (PA) 23-14 | Duquesne |
75 | 88 | Campbell | 5-4 | Def. Davidson 39-9 | at #26 San Diego |
76 | 32 | Incarnate Word | 4-4 | Lost to Stephen F. Austin State 55-21 | at SE Louisiana |
77 | 25 | Northern Colorado | 4-4 | Lost to Northern Arizona 63-21 | #8 Portland State |
78 | 14 | Stephen F. Austin State | 3-5 | Def. Incarnate Word 55-21 | Central Arkansas |
79 | 5 | Georgetown | 4-5 | Lost to Lehigh 33-28 | Idle |
80 | -1 | Mercer | 3-5 | Lost to Citadel 21-19 | #18 Chattanooga |
81 | -17 | Jackson State | 3-5 | Def. Mississippi Valley State 26-16 | Alabama State |
82 | -48 | Norfolk State | 2-6 | Lost to North Carolina Central 24-16 | Savannah State |
83 | -115 | Delaware | 3-5 | Lost to Towson 19-0 | Albany |
84 | -139 | Hampton | 4-5 | Lost to South Carolina State 34-20 | Florida A&M |
85 | -142 | Drake | 4-5 | Lost to Morehead State 38-35 OT | Idle |
86 | -143 | Butler | 4-4 | Lost to Marist 35-14 | Valporaiso |
87 | -144 | Elon | 3-5 | Def. Stony Brook 21-7 | #16 William & Mary |
88 | -158 | Southeast Missouri State | 3-5 | Def. Tennessee Tech 38-17 | at Austin Peay |
89 | -165 | Texas Southern | 3-4 | College of Faith | at #13 Grambling |
90 | -213 | Northwestern State | 2-6 | Def. Nicholls State 37-21 | Abilene Christian |
91 | -227 | Monmouth | 3-6 | Lost to Kennesaw State 23-13 | Idle |
92 | -233 | Alabama A&M | 2-5 | Lost to Alabama State 35-20 | Mississippi Valley State |
93 | -264 | Central Connecticut State | 4-5 | Def. Robert Morris 34-0 | St. Francis |
94 | -280 | California Poly | 2-6 | Lost to Southern Utah 54-37 | Sacramento State |
95 | -323 | Gardner-Webb | 3-5 | Def. Presbyterian 14-10 | at #10 Coastal Carolina |
96 | -396 | Murray State | 2-6 | Lost to Eastern Illinois 34-20 | at Tennessee State |
97 | -399 | Stony Brook | 2-5 | Lost to Elon 21-7 | Howard |
98 | -435 | Columbia | 2-5 | Def. Yale 17-7 | #1 Harvard |
99 | -465 | Idaho State | 2-6 | Bye | Montana |
100 | -468 | Abilene Christian | 2-6 | Lost to McNeese State 15-13 | at Northwestern State |
101 | -528 | Albany | 2-6 | Lost to Richmond 38-31 | at Delaware |
102 | -539 | Savannah State | 1-6 | Lost to Howard 55-9 | at Norfolk State |
103 | -600 | Howard | 1-7 | Def. Savannah State 55-9 | at Stony Brook |
104 | -610 | Virginia Military Institute | 2-7 | Lost to Wofford 41-20 | at #17 Citadel |
105 | -629 | Tennessee Tech | 2-7 | Lost to Southeast Missouri State 38-17 | Idle |
106 | -648 | Sacramento State | 2-6 | Bye | at Cal Poly |
107 | -652 | Nicholls State | 1-7 | Lost to Northwestern State 37-21 | at Lamar |
108 | -699 | California-Davis | 1-7 | Bye | at Weber State |
109 | -743 | Presbyterian | 1-7 | Lost to Gardner-Webb 14-10 | at Liberty |
110 | -823 | Rhode Island | 1-7 | Lost to New Hampshire 20-17 | Villanova |
111 | -849 | Robert Morris | 2-6 | Lost to Central Connecticut State 34-0 | E. Tennessee State |
112 | -855 | Florida A&M | 1-7 | Lost to North Carolina A&T 28-10 | at Hampton |
113 | -856 | Stetson | 2-6 | Lost to San Diego 47-16 | at Marist |
114 | -868 | Valparaiso | 2-6 | Bye | at Butler |
115 | -1006 | Missouri State | 1-7 | Lost to South Dakota State 39-0 | at Youngstown State |
116 | -1069 | Wagner | 0-8 | Lost to Duquesne 35-17 | Bryant |
117 | -1256 | Arkansas-Pine Bluff | 1-7 | Lost to Prairie View A&M 54-29 | Southern |
118 | -1262 | Cornell | 0-7 | Lost to Princeton 47-21 | at #14 Dartmouth |
119 | -1279 | Houston Baptist | 2-7 | Lost to Lamar 55-7 | Idle |
120 | -1332 | Austin Peay State | 0-9 | Lost to Tennessee State 20-6 | SE Missouri State |
121 | -1367 | Lafayette | 1-8 | Lost to Bucknell 35-24 | Colgate |
122 | -1390 | Delaware State | 0-8 | Lost to Bethune-Cookman 49-21 | at NC Central |
123 | -1467 | Davidson | 1-7 | Lost to Campbell 39-9 | at Jacksonville |
124 | -1556 | Mississippi Valley State | 0-9 | Lost to Jackson State 26-16 | at Alabama A&M |
125 | -1580 | East Tennessee State | 1-7 | Def. Warner 42-9 | at Robert Morris |
Everything College Football from Scott Bilo, National Football Foundation and Football Writers Association Member. CFB Hall of Fame voter. Contributor on ESPN Las Vegas, ESPN Jackson, MS, and VSiN on Sirius. Keith Harding Lead Statistician Co-Editor, Dina Bilo Social Networking Director, Co-Editor. Contact us at powerratedsports@yahoo.com Married to Dina (15 years), Dad to Evelyn, Elvis, Trixy, and Steve! SUBSCRIBE TO POWER RATED PREMIUM PICKS NEWSLETTER NOW!
Monday, November 2, 2015
Week 9 PRS Rankings: FCS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment