Goergia Tech | -2.5 | Virginia Tech | Virginia Tech W |
South Alabama | -1.5 | UL-Lafayette | South Alabama W |
USC | -16.5 | Colorado | USC L |
Duke | -3 | Pittsburgh | Duke L |
Cincinnati | -18 | Tulsa | Tulsa W |
UTSA | -4 | Charlotte | UTSA L |
U Mass | -7 | Eastern Michigan | U Mass W |
Middle Tennessee | -5.5 | FAU | Middle Tennessee W |
Michigan | -13 | Indiana | Michigan L |
Marshall | -11.5 | FIU | Marshall W |
Akron | -7 | Miami (Ohio) | Akron W |
Michigan State | -14 | Maryland | Michigan State W |
Houston | -6.5 | Memphis | Memphis W |
Ohio State | -16 | Illinois | Ohio State W |
Army | -2.5 | Tulane | Army L |
Clemson | -28 | Syracuse | Clemson L |
Temple | -2 | USF | Temple L |
Nebraska | -9 | Rutgers | Nebraska W |
Old Dominion | -6 | UTEP | Old Dominion W |
TCU | -44.5 | Kansas | Kansas W |
Texas Tech | -5.5 | Kansas State | Texas Tech W |
Vanderbilt | -3 | Kentucky | Kentucky L |
Northwestern | -14.5 | Purdue | Northwestern L |
Florida State | -9 | NC State | Florida State W |
Utah State | -1 | Air Force | Air Force W |
Texas State | -2 | Georgia State | Texas State L |
Arkansas State | -14 | UL-Monroe | Arkansas State W |
UCLA | -10 | Washington State | Washington State W |
West Virginia | -8.5 | Texas | West Virginia W |
Notre Dame | -27 | Wake Forest | Notre Dame L |
Alabama | -8 | Mississippi State | Mississippi State L |
North Carolina | -12 | Miami | North Carolina W |
Southern Miss | -7.5 | Rice | Southern Miss W |
Navy | -21 | SMU | Navy W |
Oklahoma State | -14 | Iowa State | Oklahoma State L |
LSU | -7.5 | Arkansas | LSU L |
Auburn | -1.5 | Georgia | Auburn L |
Arizona State | -3 | Washington | Arizona State W |
Baylor | -2.5 | Oklahoma | Baylor L |
BYU | -6.5 | Missouri | BYU L |
Georgia Southern | -6.5 | Troy | Georgia Southern W |
Nevada | 1 | San Jose State | Nevada W |
California | -21 | Oregon State | California W |
Appalachian State | -18 | Idaho | Appalachian State W |
Colorado State | -7.5 | UNLV | Colorado State W |
Louisville | -14 | Virginia | Louisville L |
Utah | -6 | Arizona | Utah L |
Tennessee | -41.5 | North Texas | Tennessee L |
Florida | -7 | South Carolina | Florida W |
Stanford | -9.5 | Oregon | Stanford L |
Boise State | -30 | New Mexico | New Mexico W |
Iowa | -12 | Minnesota | Iowa L |
San Diego State | -24 | Wyoming | San Diego State W |
Hawaii | -4.5 | Fresno State | Fresno State W |
Everything College Football from Scott Bilo, National Football Foundation and Football Writers Association Member. CFB Hall of Fame voter. Contributor on ESPN Las Vegas, ESPN Jackson, MS, and VSiN on Sirius. Keith Harding Lead Statistician Co-Editor, Dina Bilo Social Networking Director, Co-Editor. Contact us at powerratedsports@yahoo.com Married to Dina (15 years), Dad to Evelyn, Elvis, Trixy, and Steve! SUBSCRIBE TO POWER RATED PREMIUM PICKS NEWSLETTER NOW!
Thursday, November 12, 2015
Week 11 Picks Against the Spread
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment