Sunday, November 1, 2015 | |||||
Rank | Points | Team | Record | Opponent | Next Game |
1 | 1845 | Ohio State | 8-0 | Bye | Minnesota |
2 | 1794 | Houston | 8-0 | Def. Vanderbilt 34-0 | Cincinnati |
3 | 1766 | Texas Christian | 8-0 | Def. West Virginia 40-10 | at #5 Oklahoma State |
4 | 1740 | Memphis | 8-0 | Def. Tulane 41-13 | #32 Navy |
5 | 1737 | Oklahoma State | 8-0 | Def. Texas Tech 70-53 | #3 TCU |
6 | 1707 | Michigan State | 8-0 | Bye | at Nebraska |
7 | 1664 | Baylor | 7-0 | Bye | at Kansas State |
8 | 1660 | Clemson | 8-0 | Def. North Carolina State 56-41 | #18 Florida State |
9 | 1633 | Oklahoma | 7-1 | Def. Kansas 62-7 | Iowa State |
10 | 1605 | Toledo | 7-0 | Bye | Northern Illinois |
11 | 1586 | Louisiana State | 7-0 | Bye | at #14 Alabama |
12 | 1569 | Iowa | 8-0 | Def. Maryland 31-15 | at Indiana |
13 | 1470 | Western Kentucky | 7-2 | Def. Old Dominion 55-30 | FAU |
14 | 1439 | Alabama | 7-1 | Bye | #11 LSU |
15 | 1434 | Marshall | 8-1 | Def. Charlotte 34-10 | at Middle Tennessee |
16 | 1422 | Florida | 7-1 | Def. Georgia 27-3 | Vanderbilt |
17 | 1416 | Temple | 7-1 | Lost to Notre Dame 24-20 | at SMU |
18 | 1406 | Notre Dame | 7-1 | Def. Temple 24-20 | at Pittsburgh |
19 | 1390 | Florida State | 7-1 | Def. Syracuse 45-21 | at #8 Clemson |
20 | 1369 | Utah | 7-1 | Def. Oregon State 27-12 | at Washington |
21 | 1349 | Stanford | 7-1 | Def. Washington State 30-28 | at Colorado |
22 | 1346 | Appalachian State | 7-1 | Def. Troy 44-41 OT | Arkansas State |
23 | 1251 | Boise State | 7-2 | Def. Nevada-Las Vegas 55-27 | Idle |
24 | 1224 | Bowling Green State | 6-2 | Bye | Ohio |
25 | 1213 | Wisconsin | 7-2 | Def. Rutgers 48-10 | at Maryland |
26 | 1157 | Mississippi | 7-2 | Def. Auburn 27-19 | Arkansas |
27 | 1108 | Penn State | 7-2 | Def. Illinois 39-0 | at Northwestern |
28 | 1060 | North Carolina | 7-1 | Def. Pittsburgh 26-19 | #35 Duke |
29 | 1017 | Michigan | 6-2 | Def. Minnesota 29-26 | Rutgers |
30 | 997 | UCLA | 6-2 | Def. Colorado 35-31 | at Oregon State |
31 | 967 | Texas A&M | 6-2 | Def. South Carolina 35-28 | Auburn |
32 | 898 | Navy | 6-1 | Def. South Florida 29-17 | at #4 Memphis |
33 | 891 | Georgia Southern | 6-2 | Def. Texas State 37-13 | Idle |
34 | 858 | Mississippi State | 6-2 | Bye | at Missouri |
35 | 838 | Duke | 6-2 | Lost to Miami (FL) 30-27 | at #28 North Carolina |
36 | 796 | Pittsburgh | 6-2 | Lost to North Carolina 26-19 | #18 Notre Dame |
37 | 791 | Louisiana Tech | 6-3 | Def. Rice 42-17 | North Texas |
38 | 790 | Brigham Young | 6-2 | Bye | at San Jose State |
39 | 736 | Southern Mississippi | 6-3 | Def. Texas-El Paso 34-13 | Idle |
40 | 725 | Southern California | 5-3 | Def. California 27-21 | Arizona |
41 | 715 | San Diego State | 6-3 | Def. Colorado State 41-17 | Idle |
42 | 652 | Northwestern | 6-2 | Bye | #27 Penn State |
43 | 570 | North Carolina State | 5-3 | Lost to Clemson 56-41 | at Boston College |
44 | 569 | Washington State | 5-3 | Lost to Stanford 30-28 | Arizona State |
45 | 542 | Air Force | 5-3 | Def. Hawaii 58-7 | Army |
46 | 504 | Oregon | 5-3 | Def. Arizona State 61-55 3 OT's | California |
47T | 503 | Utah State | 5-3 | Def. Wyoming 58-27 | at New Mexico |
47T | 503 | Cincinnati | 5-3 | Def. Central Florida 52-7 | at #2 Houston |
49 | 492 | Western Michigan | 5-3 | Def. Eastern Micihgan 58-28 | Ball State |
50 | 485 | California | 5-3 | Lost to Southern California 27-21 | at Oregon |
51 | 474 | Northern Illinois | 5-3 | Bye | at #10 Toledo |
52 | 409 | Georgia | 5-3 | Lost to Florida 27-3 | Kentucky |
53 | 402 | Texas Tech | 5-4 | Lost to Oklahoma State 70-53 | at West Virginia |
54 | 399 | Arkansas State | 5-3 | Def. Georgia State 48-34 | at #22 Appalachian State |
55 | 398 | Miami (FL) | 5-3 | Def. Duke 30-27 | Virginia |
56 | 389 | Ohio | 5-3 | Bye | at #24 Bowling Green |
57 | 298 | Central Michigan | 5-4 | Def. Akron 14-6 | Idle |
58 | 289 | Arizona | 5-4 | Lost to Washington 49-3 | at USC |
59 | 258 | Tulsa | 4-4 | Def. Southern Methodist 40-31 | UCF |
60 | 179 | Tennessee | 4-4 | Def. Kentucky 52-21 | South Carolina |
61 | 97 | Minnesota | 4-4 | Lost to Michigan 29-26 | at #1 Ohio State |
62 | 70 | South Florida | 4-4 | Lost to Navy 29-17 | at East Carolina |
63 | 50 | Washington | 4-4 | Def. Arizona 49-3 | #20 Utah |
64 | 49 | Buffalo | 4-4 | Def. Miami OH) 29-24 | at Kent State |
65 | 38 | New Mexico | 4-4 | Bye | Utah State |
66 | 31 | Arizona State | 4-4 | Lost to Oregon 61-55 3 OT's | at Washington State |
67 | 29 | San Jose State | 4-4 | Bye | BYU |
68 | 28 | Arkansas | 4-4 | Def. Tennessee-Martin 63-28 | at #26 Ole Miss |
69 | 24 | Auburn | 4-4 | Lost to Mississippi 27-19 | at #31 Texas A&M |
70 | 20 | Louisville | 4-4 | Def. Wake Forest 20-19 | Syracuse |
71 | 1 | Florida International | 4-5 | Lost to Florida Atlantic 31-17 | Charlotte |
72 | -16 | Indiana | 4-4 | Bye | #12 Iowa |
73 | -35 | Nevada-Reno | 4-4 | Bye | at Fresno State |
74 | -42 | Missouri | 4-4 | Bye | #34 Mississippi State |
75 | -44 | Rice | 4-4 | Lost to Louisiana Tech 42-17 | at UTEP |
76 | -51 | Colorado | 4-5 | Lost to UCLA 35-31 | #21 Stanford |
77 | -57 | Illinois | 4-4 | Lost to Penn State 39-0 | at Purdue |
78 | -61 | Virginia Tech | 4-5 | Def. Boston College 26-10 | Idle |
79 | -88 | East Carolina | 4-5 | Lost to Connecticut 31-13 | USF |
80 | -129 | Kentucky | 4-4 | Lost to Tennessee 52-21 | at Georgia |
81 | -137 | West Virginia | 3-4 | Lost to Texas Christian 40-10 | Texas Tech |
82 | -194 | Connecticut | 4-5 | Def. East Carolina 31-13 | at Tulane |
83 | -195 | Louisiana-Lafayette | 3-4 | Def. Louisiana-Monroe 30-24 | at Georgia State |
84 | -203 | Nebraska | 3-6 | Lost to Purdue 55-45 | #6 Michigan State |
85 | -204 | Kansas State | 3-4 | Bye | #7 Baylor |
86 | -227 | South Carolina | 3-5 | Lost to Texas A&M 35-28 | at Tennessee |
87 | -251 | Texas | 3-5 | Lost to Iowa State 24-0 | Kansas |
88 | -262 | Middle Tennessee State | 3-5 | Bye | #15 Marshall |
89 | -273 | South Alabama | 3-4 | Bye | Idaho |
90 | -364 | Syracuse | 3-5 | Lost to Florida State 45-21 | at Louisville |
91 | -394 | Iowa State | 3-5 | Def. Texas 24-0 | at #9 Oklahoma |
92 | -397 | Colorado State | 3-5 | Lost to San Diego State 41-17 | at Wyoming |
93 | -404 | Akron | 3-5 | Lost to Central Michigan 14-6 | at U Mass |
94 | -406 | Idaho | 3-5 | Lost to New Mexico State 55-48 OT | at South Alabama |
95 | -410 | Georgia Tech | 3-6 | Lost to Virginia 27-21 | Idle |
96 | -439 | Rutgers | 3-5 | Lost to Wisconsin 48-10 | at #29 Michigan |
97 | -443 | Vanderbilt | 3-5 | Lost to Houston 34-0 | #16 Florida |
98 | -450 | Texas-El Paso | 3-5 | Lost to Southern Mississippi 34-13 | Rice |
99 | -459 | Virginia | 3-5 | Def. Georgia Tech 27-21 | at Miami |
100 | -484 | Georgia State | 2-5 | Lost to Arkansas State 48-34 | UL-Lafayette |
101 | -507 | Kent State | 3-5 | Bye | Buffalo |
102 | -538 | Old Dominion | 3-5 | Lost to Western Kentucky 55-30 | at UTSA |
103 | -570 | Ball State | 3-6 | Def. Massachusetts 20-10 | at Western Michigan |
104 | -577 | Texas State | 2-5 | Lost to Georgia Southern 37-13 | New Mexico State |
105 | -611 | Florida Atlantic | 2-6 | Def. Florida International 31-17 | at #13 Western Kentucky |
106 | -612 | Wake Forest | 3-6 | Lost to Louisville 20-19 | Idle |
107 | -652 | Troy | 2-6 | Lost to Appalachian State 44-41 OT | UL-Monroe |
108 | -727 | Nevada-Las Vegas | 2-6 | Lost to Boise State 55-27 | Hawaii |
109 | -790 | Boston College | 3-6 | Lost to Virginia Tech 26-10 | NC State |
110 | -799 | Purdue | 2-6 | Def. Nebraska 55-45 | Illinois |
111 | -811 | Oregon State | 2-6 | Lost to Utah 27-12 | #30 UCLA |
112 | -813 | Army | 2-6 | Bye | at Air Force |
113 | -838 | Maryland | 2-6 | Lost to Iowa 31-15 | #25 Wisconsin |
114 | -875 | Fresno State | 2-6 | Bye | Nevada |
115 | -903 | Tulane | 2-6 | Lost to Memphis 41-13 | U Conn |
116 | -936 | Charlotte | 2-6 | Lost to Marshall 34-10 | at FIU |
117 | -938 | Texas-San Antonio | 1-7 | Lost to North Texas 30-23 | Old Dominion |
118 | -985 | Massachusetts | 1-7 | Lost to Ball State 20-10 | Akron |
119 | -1039 | New Mexico State | 1-7 | Def. Idaho 55-48 OT | at Texas State |
120 | -1073 | Hawaii | 2-7 | Lost to Air Force 58-7 | at UNLV |
121 | -1099 | Southern Methodist | 1-7 | Lost to Tulsa 40-31 | #17 Temple |
122 | -1149 | Louisiana-Monroe | 1-7 | Lost to Louisiana-Lafayette 30-24 | at Troy |
123 | -1170 | Eastern Michigan | 1-8 | Lost to Western Michigan 58-28 | at Miami (Ohio) |
124 | -1214 | North Texas | 1-7 | Def. Texas-San Antonio 30-23 | at Louisiana Tech |
125 | -1244 | Wyoming | 1-8 | Lost to Utah State 58-27 | Colorado State |
126 | -1419 | Miami (OH) | 1-8 | Lost to Buffalo 29-24 | Eastern Michigan |
127 | -1663 | Kansas | 0-8 | Lost to Oklahoma 62-7 | at Texas |
128 | -1705 | Central Florida | 0-9 | Lost to Cincinnati 52-7 | at Tulsa |
Everything College Football from Scott Bilo, National Football Foundation and Football Writers Association Member. CFB Hall of Fame voter. Contributor on ESPN Las Vegas, ESPN Jackson, MS, and VSiN on Sirius. Keith Harding Lead Statistician Co-Editor, Dina Bilo Social Networking Director, Co-Editor. Contact us at powerratedsports@yahoo.com Married to Dina (15 years), Dad to Evelyn, Elvis, Trixy, and Steve! SUBSCRIBE TO POWER RATED PREMIUM PICKS NEWSLETTER NOW!
Monday, November 2, 2015
Week 9 PRS Rankings: FBS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment