Final Scores
Michigan State 17, Ohio State 14
Iowa 40, Purdue 20
Michigan 28, Penn State 16
Northwestern 13, Wisconsin 7
Indiana 47, Maryland 28
Rutgers 31, Army 21
Minnesota 32, Illinois 23
It's Half Settled
With Iowa's win over Purdue, the Hawkeyes have clinched the crown out of the West, and now await what happens in the East. Iowa is the one team largely being ignored by online playoff scenarios, but if Iowa finishes unbeaten, including a win in the Big 10 title game, the Hawkeyes would be impossible to ignore at 13-0. The Hawkeyes are a very real threat at this point.
Michigan can still win the East by beating Ohio State in combination with a Michigan State loss to Penn State Saturday.
Ohio State needs to beat Michigan and get a Michigan State loss to Penn State, while all Michigan State has to do is beat Penn State, and they meet Iowa in Indianapolis. Until that plays out, all three have a life.
*Standings provided by NCAA.com
Conference | Overall | ||||||
---|---|---|---|---|---|---|---|
WEST | W-L | W-L | PF | PA | HOME | AWAY | STREAK |
Iowa | 7-0 | 11-0 | 376 | 204 | 7-0 | 4-0 | Won 11 |
Northwestern | 5-2 | 9-2 | 224 | 183 | 6-1 | 3-1 | Won 4 |
Wisconsin | 5-2 | 8-3 | 294 | 136 | 5-2 | 3-1 | Lost 1 |
Nebraska | 3-4 | 5-6 | 370 | 305 | 3-3 | 2-3 | Won 2 |
Illinois | 2-5 | 5-6 | 258 | 255 | 4-2 | 1-4 | Lost 2 |
Minnesota | 2-5 | 5-6 | 250 | 282 | 3-3 | 2-3 | Won 1 |
Purdue | 1-6 | 2-9 | 265 | 384 | 2-4 | 0-5 | Lost 3 |
EAST | W-L | W-L | PF | PA | HOME | AWAY | STREAK |
Michigan State | 6-1 | 10-1 | 346 | 237 | 6-0 | 4-1 | Won 2 |
Ohio State | 6-1 | 10-1 | 378 | 155 | 6-1 | 4-0 | Lost 1 |
Michigan | 6-1 | 9-2 | 354 | 164 | 5-1 | 4-1 | Won 4 |
Penn State | 4-3 | 7-4 | 268 | 205 | 6-1 | 1-3 | Lost 2 |
Indiana | 1-6 | 5-6 | 380 | 409 | 3-4 | 2-2 | Won 1 |
Rutgers | 1-6 | 4-7 | 284 | 373 | 2-4 | 2-3 | Won 1 |
Maryland | 0-7 | 2-9 | 250 | 372 | 2-5 | 0-4 | Lost 8 |
No comments:
Post a Comment