Alabama | 166 |
Oklahoma State | 155 |
Ohio State | 153 |
Clemson | 150 |
Iowa | 149 |
Oklahoma | 143 |
North Carolina | 134 |
Notre Dame | 130 |
Houston | 128 |
Michigan State | 126 |
Baylor | 123 |
TCU | 113 |
Florida | 113 |
Stanford | 107 |
Michigan | 107 |
Northwestern | 104 |
Toledo | 99 |
LSU | 98 |
Temple | 89 |
Wisconsin | 89 |
Florida State | 86 |
Utah | 84 |
Bowling Green | 80 |
Georgia | 78 |
Pittsburgh | 76 |
Navy | 71 |
UCLA | 70 |
Western Kentucky | 69 |
Memphis | 68 |
Mississippi State | 64 |
Marshall | 63 |
Duke | 62 |
Ole Miss | 62 |
Washington State | 62 |
Texas A&M | 59 |
USC | 55 |
Appalachian State | 53 |
Oregon | 50 |
BYU | 45 |
West Virginia | 41 |
Northern Illinois | 40 |
Penn State | 39 |
Georgia Southern | 35 |
California | 34 |
NC State | 31 |
Arizona | 31 |
Texas Tech | 30 |
USF | 30 |
Boise State | 26 |
Tennessee | 25 |
Arkansas State | 22 |
Southern Mississippi | 21 |
Air Force | 20 |
Arkansas | 20 |
Louisiana Tech | 19 |
Arizona State | 18 |
Louisville | 17 |
San Diego State | 16 |
Illinois | 14 |
Miami | 12 |
Auburn | 11 |
Colorado State | 9 |
Texas | 1 |
Nebraska | -1 |
Western Michigan | -6 |
Missouri | -6 |
Minnesota | -10 |
Cincinnati | -10 |
Nevada | -14 |
Kentucky | -16 |
Akron | -16 |
Ohio | -19 |
Virginia Tech | -21 |
Buffalo | -23 |
New Mexico | -29 |
Vanderbilt | -30 |
South Alabama | -31 |
Middle Tennessee | -31 |
Indiana | -32 |
Old Dominion | -38 |
Utah State | -39 |
Georgia Tech | -48 |
South Carolina | -48 |
FIU | -50 |
Central Michigan | -51 |
Rutgers | -52 |
Washington | -52 |
Kansas State | -54 |
Tulsa | -55 |
East Carolina | -55 |
Colorado | -58 |
Rice | -59 |
Boston College | -61 |
Wake Forest | -62 |
Syracuse | -63 |
U Conn | -67 |
UTEP | -68 |
Iowa State | -75 |
UL-Lafayette | -78 |
San Jose State | -79 |
Virginia | -81 |
Georgia State | -86 |
Tulane | -90 |
UNLV | -92 |
Troy | -96 |
Idaho | -96 |
Maryland | -98 |
Oregon State | -103 |
Ball State | -114 |
Texas State | -116 |
Purdue | -118 |
U Mass | -123 |
Kent State | -125 |
Fresno State | -128 |
UTSA | -129 |
Kansas | -138 |
New Mexico State | -140 |
Hawaii | -143 |
Charlotte | -143 |
Miami (Ohio) | -155 |
Army | -160 |
SMU | -170 |
UL-Monroe | -171 |
Eastern Michigan | -184 |
North Texas | -198 |
Wyoming | -199 |
FAU | -207 |
UCF | -211 |
Everything College Football from Scott Bilo, National Football Foundation and Football Writers Association Member. CFB Hall of Fame voter. Contributor on ESPN Las Vegas, ESPN Jackson, MS, and VSiN on Sirius. Keith Harding Lead Statistician Co-Editor, Dina Bilo Social Networking Director, Co-Editor. Contact us at powerratedsports@yahoo.com Married to Dina (15 years), Dad to Evelyn, Elvis, Trixy, and Steve! SUBSCRIBE TO POWER RATED PREMIUM PICKS NEWSLETTER NOW!
Thursday, November 19, 2015
Week 11 Quality Win/Loss Index
I have finalized the calculations for the 2015 Quality Win/Loss Index (QWI) after last week's games. The QWI measures the quality performance in both a team's wins and losses, and takes into account overall strength of schedule on a weekly basis. The top five this week are Alabama, Oklahoma State, Ohio State, Clemson, and Iowa. Here is the complete list following games played last weekend:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment