Final Scores
Toledo 44, Bowling Green 28
Ohio 48, Ball State 31
Central Michigan 27, Kent State 14
Northern Illinois 27, Western Michigan 19
Miami (Ohio) 20, U Mass 13
Akron 42, Buffalo 21
It's Half Settled
Bowling Green has won the East, but somehow felt it was ok to lay down for Toledo last week in a 16 point loss that was kind of shameful. BGSU obviously did not want to give too much away in case they played Toledo in the MAC title game, but that is lazy coaching.
The West is still a two team race heading into the final week of the season. Northern Illinois and Toledo are tied at the top, but NIU has already beaten the Rockets, so they currently have the edge. If the Huskies beat Ohio at home, they win the West. If they should fall, Toledo could claim the West by beating Western Michigan at home.
Western Michigan is basically out at this point, as even if they beat Toledo and NIU should fall to Ohio, WMU has already lost to NIU and would lose out to the Huskies.
Central Michigan is in the same boat. They beat NIU this season, but fell to Toledo, and so even if both NIU and Toledo were to lose, CMU would still lose in a tie breaker.
*Standings provided by NCAA.com
Conference | Overall | ||||||
---|---|---|---|---|---|---|---|
WEST | W-L | W-L | PF | PA | HOME | AWAY | STREAK |
Toledo | 6-1 | 9-1 | 358 | 197 | 4-1 | 5-0 | Won 2 |
Northern Illinois | 6-1 | 8-3 | 394 | 272 | 5-0 | 3-3 | Won 6 |
Central Michigan | 5-2 | 6-5 | 287 | 237 | 3-2 | 3-3 | Won 1 |
Western Michigan | 5-2 | 6-5 | 388 | 307 | 4-2 | 2-3 | Lost 2 |
Ball State | 2-5 | 3-8 | 267 | 382 | 2-3 | 1-5 | Lost 2 |
Eastern Michigan | 0-7 | 1-10 | 277 | 470 | 0-6 | 1-4 | Lost 9 |
EAST | W-L | W-L | PF | PA | HOME | AWAY | STREAK |
Bowling Green | 6-1 | 8-3 | 482 | 323 | 3-2 | 5-1 | Lost 1 |
Ohio | 4-3 | 7-4 | 303 | 277 | 5-1 | 2-3 | Won 2 |
Akron | 4-3 | 6-5 | 268 | 258 | 2-3 | 4-2 | Won 3 |
Buffalo | 3-4 | 5-6 | 294 | 300 | 2-3 | 3-3 | Lost 2 |
Kent State | 2-5 | 3-8 | 157 | 293 | 2-4 | 1-4 | Lost 4 |
Miami (OH) | 2-6 | 3-9 | 215 | 384 | 2-4 | 1-5 | Won 1 |
Massachusetts | 1-6 | 2-9 | 235 | 351 | 1-5 | 1-4 | Lost 1 |
No comments:
Post a Comment