Here's how this works. Throughout the season, I will take every teams PRS ranking (our own ranking system separate from the playoff committee, AP, or USA Today polls), and divide that number by games played, which will then be averaged in with our QWI (Quality Win/Loss Index) number. This combined result will give us the new CRI, which can then be leveled up against the playoff committee rankings every October on moving forward. This will give a complete overview that will balance out every teams weekly performance (PRS) with the quality of the win or loss (QWI).
As it stands, we have one specific imbalance between the CRI and the playoff committee ranking, or the College Football Playoff rankings this week. Oklahoma State ranks 2nd in the CRI, while the rank 6th in the CFB Playoff Rankings. Alabama, as of now, ranks 5th, and would be the first team out, while Iowa (5th in the CFP) ranks 6th, and would be the 2nd team out. Here is our new CRI, ranking every team from 1-128. Starting in 2016, I will expand this system to FCS football as well.
Ohio State | 382 |
Oklahoma State | 374.5 |
Clemson | 359 |
Oklahoma | 355.5 |
Alabama | 354.9 |
Iowa | 349.7 |
Houston | 344.6 |
Notre Dame | 315.9 |
Baylor | 314.8 |
Michigan State | 304.5 |
Florida | 294.7 |
Texas Christian | 293.4 |
North Carolina | 289.8 |
Toledo | 282.3 |
Georgia Southern | 265.1 |
Michigan | 257.4 |
Bowling Green State | 252.9 |
Stanford | 252.7 |
Temple | 243.8 |
Western Kentucky | 236.1 |
Louisiana State | 235.2 |
Wisconsin | 234.1 |
Utah | 232.7 |
Florida State | 230.4 |
Navy | 228.1 |
Memphis | 209.8 |
Marshall | 204.7 |
Northwestern | 204.5 |
Appalachian State | 196.4 |
UCLA | 180.2 |
Southern California | 170.1 |
Mississippi | 162.8 |
Washington State | 162.6 |
Pittsburgh | 162.3 |
Georgia | 161.7 |
Mississippi State | 152.8 |
Oregon | 145.4 |
Texas A&M | 140.5 |
Penn State | 136.7 |
Northern Illinois | 136.3 |
Boise State | 132.8 |
Brigham Young | 132 |
Southern Mississippi | 126.6 |
Louisiana Tech | 123 |
Arkansas State | 116.9 |
Air Force | 112.1 |
Duke | 109.9 |
San Diego State | 109.8 |
North Carolina State | 97 |
California | 92.1 |
South Florida | 81.2 |
Tennessee | 80.7 |
Texas Tech | 75.2 |
Arkansas | 73 |
Arizona | 63.3 |
Louisville | 60 |
Miami (FL) | 53.4 |
Western Michigan | 49.6 |
Cincinnati | 49 |
Nevada-Reno | 25.9 |
Arizona State | 25.8 |
New Mexico | 25.1 |
Ohio | 23.9 |
Nebraska | 20.4 |
Auburn | 18.2 |
Colorado State | 15.1 |
Illinois | 14.3 |
Virginia Tech | -4.6 |
Missouri | -8.3 |
Akron | -9.7 |
Texas | -14.1 |
Buffalo | -14.3 |
Utah State | -15.4 |
Middle Tennessee State | -16.1 |
South Alabama | -17.1 |
Tulsa | -20.5 |
West Virginia | -26.7 |
Minnesota | -27.3 |
Central Michigan | -39.4 |
Florida International | -48.6 |
Old Dominion | -48.6 |
Kentucky | -59.7 |
Connecticut | -65.3 |
Indiana | -68.3 |
Vanderbilt | -71.3 |
Washington | -80.1 |
East Carolina | -82.6 |
Louisiana-Lafayette | -88.2 |
Colorado | -99.1 |
Rice | -101.1 |
South Carolina | -103.2 |
San Jose State | -106.5 |
Georgia Tech | -107.1 |
Texas-El Paso | -109.2 |
Kansas State | -110.4 |
Georgia State | -130.7 |
Rutgers | -132.9 |
Syracuse | -133.4 |
Wake Forest | -139.6 |
Iowa State | -148.7 |
Virginia | -153 |
Nevada-Las Vegas | -156.5 |
Troy | -159.9 |
Boston College | -160.8 |
Idaho | -168.5 |
Tulane | -176.7 |
Ball State | -190 |
Fresno State | -208.3 |
Kent State | -211.8 |
Maryland | -216.1 |
Massachusetts | -216.7 |
Texas-San Antonio | -216.9 |
Texas State | -223.7 |
Oregon State | -223.8 |
New Mexico State | -228.7 |
Purdue | -234.1 |
Charlotte | -267.8 |
Hawaii | -273.6 |
Army | -274.9 |
Miami (OH) | -282.9 |
Florida Atlantic | -301.8 |
Southern Methodist | -315.6 |
Eastern Michigan | -321.8 |
Louisiana-Monroe | -324.9 |
Kansas | -335.1 |
Wyoming | -347.9 |
North Texas | -354.8 |
Central Florida | -395 |
No comments:
Post a Comment