Alabama | 176 |
Clemson | 167 |
Iowa | 166 |
Oklahoma | 163 |
North Carolina | 149 |
Michigan State | 146 |
Notre Dame | 145 |
Oklahoma State | 144 |
Baylor | 144 |
Ohio State | 143 |
Florida | 123 |
Stanford | 123 |
Michigan | 123 |
Northwestern | 119 |
Toledo | 110 |
Houston | 108 |
Temple | 105 |
TCU | 103 |
Florida State | 94 |
Pittsburgh | 92 |
UCLA | 90 |
Georgia | 88 |
Western Kentucky | 84 |
Ole Miss | 84 |
Navy | 83 |
LSU | 81 |
Wisconsin | 79 |
Mississippi State | 79 |
Washington State | 79 |
Texas A&M | 76 |
Oregon | 72 |
Utah | 69 |
Bowling Green | 64 |
Marshall | 63 |
West Virginia | 60 |
BYU | 59 |
Appalachian State | 53 |
Northern Illinois | 50 |
USF | 48 |
Memphis | 47 |
Duke | 47 |
NC State | 47 |
USC | 43 |
Tennessee | 41 |
Arizona State | 34 |
Southern Mississippi | 33 |
Air Force | 31 |
Texas Tech | 30 |
San Diego State | 30 |
Louisiana Tech | 29 |
Penn State | 28 |
Miami | 28 |
California | 23 |
Auburn | 23 |
Arkansas State | 22 |
Georgia Southern | 20 |
Colorado State | 19 |
Arizona | 15 |
Boise State | 5 |
Arkansas | 5 |
Minnesota | 5 |
Louisville | 1 |
Texas | 1 |
Illinois | -1 |
Nebraska | -1 |
Kentucky | -2 |
Akron | -4 |
Ohio | -8 |
Indiana | -16 |
Middle Tennessee | -18 |
Missouri | -22 |
Western Michigan | -26 |
Utah State | -29 |
Virginia Tech | -31 |
Cincinnati | -33 |
Washington | -33 |
Nevada | -34 |
Rutgers | -36 |
Kansas State | -39 |
Central Michigan | -40 |
East Carolina | -42 |
Buffalo | -45 |
Vanderbilt | -47 |
New Mexico | -49 |
South Alabama | -52 |
U Conn | -52 |
Old Dominion | -60 |
Georgia Tech | -64 |
Virginia | -66 |
San Jose State | -68 |
Boston College | -71 |
Tulsa | -72 |
Wake Forest | -74 |
FIU | -75 |
Colorado | -75 |
Georgia State | -75 |
South Carolina | -78 |
Syracuse | -79 |
Rice | -80 |
UTEP | -88 |
Iowa State | -90 |
Troy | -96 |
UL-Lafayette | -98 |
Texas State | -105 |
Tulane | -112 |
Idaho | -113 |
Maryland | -114 |
UNLV | -115 |
UTSA | -118 |
Oregon State | -122 |
Purdue | -130 |
New Mexico State | -130 |
Ball State | -135 |
U Mass | -143 |
Miami (Ohio) | -145 |
Kent State | -146 |
Fresno State | -146 |
Kansas | -157 |
SMU | -158 |
Charlotte | -162 |
Hawaii | -165 |
Army | -176 |
Eastern Michigan | -184 |
UL-Monroe | -192 |
Wyoming | -199 |
FAU | -217 |
North Texas | -221 |
UCF | -234 |
Everything College Football from Scott Bilo, National Football Foundation and Football Writers Association Member. CFB Hall of Fame voter. Contributor on ESPN Las Vegas, ESPN Jackson, MS, and VSiN on Sirius. Keith Harding Lead Statistician Co-Editor, Dina Bilo Social Networking Director, Co-Editor. Contact us at powerratedsports@yahoo.com Married to Dina (15 years), Dad to Evelyn, Elvis, Trixy, and Steve! SUBSCRIBE TO POWER RATED PREMIUM PICKS NEWSLETTER NOW!
Tuesday, November 24, 2015
Quality Win/Loss Index: 11/24/15
With one final week left in the season, the numbers are in from another weekend, and the wins and losses that have transpired have been measured as to the quality of the wins as well as the losses. Following is the latest look at the strength of schedule against quality of wins and losses against said schedule:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment