Sunday, November 8, 2015 | |||||
Rank | Points | Team | Record | Opponent | Next Game |
1 | 2037 | Ohio State | 9-0 | Def. Minnesota 28-14 | at Illinois |
2 | 1980 | Houston | 9-0 | Def. Cincinnati 33-30 | #17 Memphis |
3 | 1956 | Oklahoma State | 9-0 | Def. Texas Christian 49-29 | at Iowa State |
4 | 1902 | Baylor | 8-0 | Def. Kansas State 31-24 | #5 Oklahoma |
5 | 1871 | Oklahoma | 8-1 | Def. Iowa State 52-16 | at #4 Baylor |
6 | 1843 | Clemson | 9-0 | Def. Florida State 23-13 | at Syracuse |
7 | 1812 | Iowa | 9-0 | Def. Indiana 35-27 | Minnesota |
8 | 1696 | Temple | 8-1 | Def. Southern Methodist 60-40 | at USF |
9 | 1671 | Western Kentucky | 8-2 | Def. Florida Atlantic 35-19 | Idle |
10 | 1660 | Notre Dame | 8-1 | Def. Pittsburgh 42-30 | Wake Forest |
11 | 1633 | Alabama | 8-1 | Def. Louisiana State 30-16 | at #30 Mississippi State |
12 | 1625 | Texas Christian | 8-1 | Lost to Oklahoma State 49-29 | Kansas |
13 | 1623 | Stanford | 8-1 | Def. Colorado 42-10 | Oregon |
14 | 1614 | Utah | 8-1 | Def. Washington 34-23 | at Arizona |
15 | 1594 | Michigan State | 8-1 | Lost to Nebraska 39-38 | Maryland |
16 | 1583 | Florida | 8-1 | Def. Vanderbilt 9-7 | at South Carolina |
17 | 1535 | Memphis | 8-1 | Lost to Navy 45-20 | at #2 Houston |
18 | 1474 | Bowling Green State | 7-2 | Def. Ohio 62-24 | at Western Michigan |
19 | 1451 | Wisconsin | 8-2 | Def. Maryland 31-24 | Idle |
20 | 1438 | Louisiana State | 7-1 | Lost to Alabama 30-16 | Arkansas |
21 | 1417 | Toledo | 7-1 | Lost to Northern Illinois 32-27 | Def. C. Michigan 28-23 |
22 | 1311 | North Carolina | 8-1 | Def. Duke 66-31 | Miami |
23 | 1305 | Marshall | 8-2 | Lost to Middle Tennessee State 27-24 3 OT's | FIU |
24 | 1279 | UCLA | 7-2 | Def. Oregon State 41-0 | Washington State |
25 | 1251 | Boise State | 7-2 | Bye | New Mexico |
26 | 1249 | Michigan | 7-2 | Def. Rutgers 49-16 | at Indiana |
27 | 1243 | Florida State | 7-2 | Lost to Clemson 23-13 | NC State |
28 | 1168 | Navy | 7-1 | Def. Memphis 45-20 | SMU |
29 | 1160 | Appalachian State | 7-2 | Lost to Arkansas State 40-27 | at Idaho |
30 | 1107 | Mississippi State | 7-2 | Def. Missouri 31-13 | #11 Alabama |
31 | 1040 | Louisiana Tech | 7-3 | Def. North Texas 56-13 | Idle |
32 | 1008 | Brigham Young | 7-2 | Def. San Jose State 17-16 | at Missouri (Kansas City) |
33 | 1008 | Mississippi | 7-3 | Lost to Arkansas 53-52 OT | Idle |
34 | 977 | Penn State | 7-3 | Lost to Northwestern 23-21 | Idle |
35 | 921 | Southern California | 6-3 | Def. Arizona 38-30 | at Colorado |
36 | 891 | Georgia Southern | 6-2 | Bye | at Troy |
37 | 827 | Northwestern | 7-2 | Def. Penn State 23-21 | Purdue |
38 | 810 | North Carolina State | 6-3 | Def. Boston College 24-8 | at #27 Florida State |
39 | 791 | Texas A&M | 6-3 | Lost to Auburn 26-10 | Western Carolina |
40 | 771 | Washington State | 6-3 | Def. Arizona State 38-24 | at #24 UCLA |
41 | 743 | Western Michigan | 6-3 | Def. Ball State 54-7 | #18 Bowling Green |
42 | 736 | Southern Mississippi | 6-3 | Bye | at Rice |
43 | 729 | Air Force | 6-3 | Def. Army 20-3 | Utah State |
44 | 715 | San Diego State | 6-3 | Bye | Wyoming |
45 | 714 | Oregon | 6-3 | Def. California 44-28 | at #13 Stanford |
46 | 711 | Northern Illinois | 6-3 | Def. Toledo 32-27 | at Buffalo |
47 | 684 | Duke | 6-3 | Lost to North Carolina 66-31 | Pittsburgh |
48 | 652 | Arkansas State | 6-3 | Def. Appalachian State 40-27 | at UL-Monroe |
49 | 614 | Pittsburgh | 6-3 | Lost to Notre Dame 42-30 | at Duke |
50 | 610 | Georgia | 6-3 | Def. Kentucky 27-3 | at Auburn |
51 | 581 | Miami (FL) | 6-3 | Def. Virginia 27-21 | at #22 North Carolina |
52 | 468 | Tulsa | 5-4 | Def. Central Florida 45-30 | at Cincinnati |
53 | 380 | Cincinnati | 5-4 | Lost to Houston 33-30 | Tulsa |
54 | 365 | Utah State | 5-4 | Lost to New Mexico 14-13 | at Air Force |
55 | 359 | Tennessee | 5-4 | Def. South Carolina 27-24 | North Texas |
56 | 347 | California | 5-4 | Lost to Oregon 44-28 | Oregon State |
57 | 298 | Central Michigan | 5-4 | Bye | Lost to #21 Toledo 28-23 |
58 | 297 | South Florida | 5-4 | Def. East Carolina 22-17 | #8 Temple |
59 | 282 | Arkansas | 5-4 | Def. Mississippi 53-52 OT | at #20 LSU |
60 | 273 | Texas Tech | 5-5 | Lost to West Virginia 31-26 | Kansas State |
61 | 268 | Buffalo | 5-4 | Def. Kent State 18-17 | Northern Illinois |
62 | 266 | Auburn | 5-4 | Def. Texas A&M 26-10 | Georgia |
63 | 235 | Louisville | 5-4 | Def. Syracuse 41-17 | Virginia |
64 | 225 | Illinois | 5-4 | Def. Purdue 48-14 | #1 Ohio State |
65 | 225 | Ohio | 5-4 | Lost to Bowling Green State 62-24 | Def. Kent State 27-0 |
66 | 216 | Florida International | 5-5 | Def. Charlotte 48-31 | at #23 Marshall |
67 | 209 | Nevada-Reno | 5-4 | Def. Fresno State 30-16 | San Jose State |
68 | 203 | New Mexico | 5-4 | Def. Utah State 14-13 | at #25 Boise State |
69 | 161 | Arizona | 5-5 | Lost to Southern California 38-30 | #14 Utah |
70 | 49 | West Virginia | 4-4 | Def. Texas Tech 31-26 | Texas |
71 | 30 | Louisiana-Lafayette | 4-4 | Def. Georgia State 23-21 | at South Alabama |
72 | 17 | Connecticut | 5-5 | Def. Tulane 7-3 | Idle |
73 | -3 | Texas | 4-5 | Def. Kansas 59-20 | at West Virginia |
74 | -13 | Nebraska | 4-6 | Def. Michigan State 39-38 | at Rutgers |
75 | -53 | Minnesota | 4-5 | Lost to Ohio State 28-14 | at #5 Iowa |
76 | -61 | Virginia Tech | 4-5 | Bye | at Georgia Tech |
77 | -64 | South Alabama | 4-4 | Def. Idaho 52-45 | UL-Lafayette |
78 | -82 | Middle Tennessee State | 4-5 | Def. Marshall 27-24 3 OT's | at FAU |
79 | -109 | Arizona State | 4-5 | Lost to Washington State 38-24 | Washington |
80 | -138 | Washington | 4-5 | Lost to Utah 34-23 | at Arizona State |
81 | -152 | Colorado State | 4-5 | Def. Wyoming 26-7 | UNLV |
82 | -156 | San Jose State | 4-5 | Lost to Brigham Young 17-16 | at Nevada |
83 | -176 | Rice | 4-5 | Lost to Texas-El Paso 24-21 | Southern Miss |
84 | -183 | Akron | 4-5 | Def. Massachusetts 17-13 | at Miami (Ohio) |
85 | -197 | Indiana | 4-5 | Lost to Iowa 35-27 | #26 Michigan |
86 | -247 | Missouri | 4-5 | Lost to Mississippi State 31-13 | #32 BYU (Kansas City) |
87 | -273 | Texas-El Paso | 4-5 | Def. Rice 24-21 | at Old Dominion |
88 | -273 | Colorado | 4-6 | Lost to Stanford 42-10 | #35 USC |
89 | -276 | East Carolina | 4-6 | Lost to South Florida 22-17 | Idle |
90 | -297 | Old Dominion | 4-5 | Def. Texas-San Antonio 36-31 | UTEP |
91 | -300 | Kentucky | 4-5 | Lost to Georgia 27-3 | at Vanderbilt |
92 | -356 | South Carolina | 3-6 | Lost to Tennessee 27-24 | #16 Florida |
93 | -387 | Kansas State | 3-5 | Lost to Baylor 31-24 | at Texas Tech |
94 | -410 | Georgia Tech | 3-6 | Bye | Virginia Tech |
95 | -414 | Troy | 3-6 | Def. Louisiana-Monroe 51-14 | Georgia Southern |
96 | -516 | Nevada-Las Vegas | 3-6 | Def. Hawaii 41-21 | at Colorado State |
97 | -518 | Idaho | 3-6 | Lost to South Alabama 52-45 | at #29 Appalachian State |
98 | -521 | Syracuse | 3-6 | Lost to Louisville 41-17 | #4 Clemson |
99 | -564 | Iowa State | 3-6 | Lost to Oklahoma 52-16 | #3 Oklahoma State |
100 | -588 | Vanderbilt | 3-6 | Lost to Florida 9-7 | Kentucky |
101 | -594 | Virginia | 3-6 | Lost to Miami (FL) 27-21 | at Louisville |
102 | -606 | Rutgers | 3-6 | Lost to Michigan 49-16 | Nebraska |
103 | -612 | Wake Forest | 3-6 | Bye | at #10 Notre Dame |
104 | -665 | Georgia State | 2-6 | Lost to Louisiana-Lafayette 23-21 | at Texas State |
105 | -691 | Kent State | 3-6 | Lost to Buffalo 18-17 | Lost to Ohio 27-0 |
106 | -758 | Florida Atlantic | 2-7 | Lost to Western Kentucky 35-19 | Middle Tennessee |
107 | -760 | Ball State | 3-7 | Lost to Western Michigan 54-7 | Idle |
108 | -766 | Texas State | 2-6 | Lost to New Mexico State 31-21 | Georgia State |
109 | -798 | New Mexico State | 2-7 | Def. Texas State 31-21 | Idle |
110 | -977 | Army | 2-7 | Lost to Air Force 20-3 | Tulane |
111 | -998 | Boston College | 3-7 | Lost to North Carolina State 24-8 | Idle |
112 | -1019 | Purdue | 2-7 | Lost to Illinois 48-14 | at Northwestern |
113 | -1021 | Maryland | 2-7 | Lost to Wisconsin 31-24 | at #15 Michigan State |
114 | -1052 | Oregon State | 2-7 | Lost to UCLA 41-0 | at California |
115 | -1072 | Charlotte | 2-7 | Lost to Florida International 48-31 | UTSA |
116 | -1073 | Fresno State | 2-7 | Lost to Nevada-Reno 30-16 | at Hawaii |
117 | -1104 | Tulane | 2-7 | Lost to Connecticut 7-3 | at Army |
118 | -1112 | Texas-San Antonio | 1-8 | Lost to Old Dominion 36-31 | at Charlotte |
119 | -1176 | Massachusetts | 1-8 | Lost to Akron 17-13 | at Eastern Michigan |
120 | -1222 | Hawaii | 2-8 | Lost to Nevada-Las Vegas 41-21 | Fresno State |
121 | -1226 | Miami (OH) | 2-8 | Def. Eastern Michigan 28-13 | Akron |
122 | -1279 | Southern Methodist | 1-8 | Lost to Temple 60-40 | at #28 Navy |
123 | -1322 | Eastern Michigan | 1-9 | Lost to Miami (OH) 28-13 | U Mass |
124 | -1322 | Louisiana-Monroe | 1-8 | Lost to Troy 51-14 | Arkansas State |
125 | -1394 | North Texas | 1-8 | Lost to Louisiana Tech 56-13 | at Tennessee |
126 | -1456 | Wyoming | 1-9 | Lost to Colorado State 26-7 | at San Diego State |
127 | -1832 | Kansas | 1-8 | Lost to Texas 59-20 | at #12 TCU |
128 | -1840 | Central Florida | 1-9 | Lost to Tulsa 45-30 | Idle |
Everything College Football from Scott Bilo, National Football Foundation and Football Writers Association Member. CFB Hall of Fame voter. Contributor on ESPN Las Vegas, ESPN Jackson, MS, and VSiN on Sirius. Keith Harding Lead Statistician Co-Editor, Dina Bilo Social Networking Director, Co-Editor. Contact us at powerratedsports@yahoo.com Married to Dina (15 years), Dad to Evelyn, Elvis, Trixy, and Steve! SUBSCRIBE TO POWER RATED PREMIUM PICKS NEWSLETTER NOW!
Tuesday, November 10, 2015
Week 10 PRS Rankings: FBS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment