Bowl Eligible: Iowa, Wisconsin, Northwestern, Michigan State, Ohio State, Penn State, Michigan
Final Scores
Iowa 31, Maryland 15
Michigan 29, Minnesota 26
Wisconsin 48, Rutgers
Purdue 55, Nebraska 45
Penn State 39, Illinois 0
PASS | |
Iowa | Desmond King had a pick 6, Hawkeyes force 3 picks and a fumble in ugly win over Maryland |
Michigan | Jehu Chesson caught 2 TD passes, Wolverine D holds a goal line stand as time runs out to beat Minnesota |
Wisconsin | Corey Clement rushes for 3 TDs coming back from injury, Badgers destroy Rutgers |
Purdue | David Blough passes for 274 yards and 4 TDs, Boilers win 1st conference game in over 2 years |
Penn State | Christian Hackenberg accounts for 4 TDs, Lions take advantage of all around poor play by Illinois in shutout win |
FAIL | |
Maryland | Terps pass for just 74 yards, convert just 1/10 on 3rd downs in loss to Maryland |
Minnesota | Gophers faught hard in 1st game in post Jerry Kill era, decide to go for win rather than tie and fail in 29-26 loss to Michigan |
Rutgers | Knights get just 165 yards of offense, 8 1st downs in horrible loss to Wisconsin |
Nebraska | Ryker Fyfe countered 4 TD passes with 4 picks, Huskers get embarrassed at Purdue |
Illinois | Illini rush for just 37 yards, forced to punt 12 times in shutout loss to Penn State |
No comments:
Post a Comment