Toledo | -7 | Northern Illinois | Toledo L |
Bowling Green | -21 | Ohio U | Bowling Green W |
Baylor | -17.5 | Kansas State | Baylor L |
Buffalo | -2.5 | Kent State | Buffalo L |
Appalachian State | -11 | Arkansas State | Appalachian State L |
Western Michigan | -14.5 | Ball State | WMU W |
Mississippi State | -7 | Missouri | Miss State W |
Nevada | -4.5 | Fresno State | Nevada W |
Temple | -12 | SMU | Temple W |
Rice | -6.5 | UTEP | Rice L |
BYU | -12.5 | San Jose State | BYU L |
Illinois | -1.5 | Purdue | Illinois W |
North Carolina | -8 | Duke | UNC W |
Western Kentucky | -24.5 | FAU | WKU L |
West Virginia | -7.5 | Texas Tech | Tech W |
Georgia | -14 | Kentucky | Kentucky L |
UL Lafayette | -3.5 | Georgia State | ULL L |
Iowa | 6.5 | Indiana | Iowa W |
East Carolina | -4 | USF | USF |
Florida | -20.5 | Vanderbilt | Florida L |
FIU | -19 | Charlotte | Charlotte W |
Louisville | 14 | Syracuse | Syracuse L |
Houston | -8 | Cincinnati | Houston L |
U Mass | -2 | Akron | U Mass L |
Miami (Ohio) | -5 | Eastern Michigan | Miami (Ohio) W |
Michigan | -24 | Rutgers | Michigan W |
Air Force | -17 | Army | Air Force P |
NC State | -4.5 | Boston College | NC State W |
Northwestern | -2.5 | Penn State | Northwestern L |
Texas State | -15 | New Mexico State | NMSU W |
Tulane | -2 | U Conn | U Conn W |
Texas | -28 | Kansas | Kansas |
Colorado State | -10 | Wyoming | Colorado State W |
Stanford | -16 | Colorado | Stanford W |
Tulsa | -16 | UCF | Tulsa L |
Utah State | -14 | New Mexico | Utah State L |
Washington | -1 | Utah | Utah |
USC | -17.5 | Arizona | Arizona |
Tennessee | -17 | South Carolina | South Carolina W |
Oklahoma | -25 | Iowa State | Oklahoma |
TCU | -5 | Oklahoma State | TCU L |
UCLA | -17 | Oregon State | UCLA W |
Clemson | -12 | Florida State | Florida State W |
Memphis | -8 | Navy | Memphis |
Wisconsin | -12.5 | Maryland | Wisconsin L |
Louisiana Tech | -28.5 | North Texas | Louisiana Tech W |
Alabama | -6.5 | LSU | LSU |
Troy | -9.5 | UL Monroe | Troy W |
UNLV | -9.5 | Hawaii | UNLV |
Oregon | -4.5 | California | Oregon |
UTSA | -10 | Old Dominion | ODU |
Notre Dame | -7.5 | Pittsburgh | Notre Dame W |
Middle Tennessee | 3 | Marshall | Marshall L |
Ole Miss | 11 | Arkansas | Ole Miss L |
Ohio State | -23.5 | Minnesota | Minnesota |
Texas A&M | 7 | Auburn | Texas A&M |
Washington State | -2.5 | Arizona State | Washington State W |
Virginia | NL | Miami | Miami W |
South Alabama | -9.5 | Idaho | South Alabama L |
Michigan State | -5 | Nebraska | Michigan State |
Everything College Football from Scott Bilo, National Football Foundation and Football Writers Association Member. CFB Hall of Fame voter. Contributor on ESPN Las Vegas, ESPN Jackson, MS, and VSiN on Sirius. Keith Harding Lead Statistician Co-Editor, Dina Bilo Social Networking Director, Co-Editor. Contact us at powerratedsports@yahoo.com Married to Dina (15 years), Dad to Evelyn, Elvis, Trixy, and Steve! SUBSCRIBE TO POWER RATED PREMIUM PICKS NEWSLETTER NOW!
Tuesday, November 3, 2015
Week 10 Picks Against the Spread
Picks made in bold indicate that I am picking the dog in that contest, whether by the points or straight up
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment