Alabama | 383.37 |
Clemson | 375.46 |
Oklahoma | 372.64 |
Iowa | 367.55 |
Michigan State | 358.06 |
Baylor | 342.1 |
Notre Dame | 334.18 |
Ohio State | 334 |
Oklahoma State | 327.64 |
Houston | 322.93 |
North Carolina | 311.82 |
Florida | 304.18 |
Toledo | 301 |
Michigan | 281.55 |
Stanford | 273.46 |
Western Kentucky | 264.91 |
Temple | 263.91 |
Texas Christian | 255.91 |
Navy | 251.1 |
Northwestern | 230.27 |
Florida State | 228.82 |
UCLA | 210.64 |
Marshall | 204.73 |
Bowling Green State | 204.1 |
Appalachian State | 196.4 |
Mississippi | 194.64 |
Wisconsin | 192.82 |
Pittsburgh | 189.18 |
Louisiana State | 189.1 |
Washington State | 188.73 |
Utah | 186.1 |
Mississippi State | 182.64 |
Georgia | 180.36 |
Oregon | 178.55 |
Texas A&M | 172.82 |
Memphis | 161.64 |
Brigham Young | 160.27 |
Northern Illinois | 154.36 |
Southern Mississippi | 150 |
Louisiana Tech | 143.46 |
San Diego State | 141.64 |
Air Force | 136.91 |
Southern California | 134.73 |
North Carolina State | 125.64 |
Georgia Southern | 123.2 |
South Florida | 117.55 |
Arkansas State | 116.9 |
West Virginia | 115.3 |
Tennessee | 112.55 |
Penn State | 99 |
Boise State | 86 |
Miami (FL) | 84.27 |
Duke | 79.27 |
Texas Tech | 75.18 |
California | 63 |
Arizona State | 60.82 |
Ohio | 50.55 |
Auburn | 50.27 |
Colorado State | 45.91 |
Arkansas | 39.46 |
Arizona | 33.92 |
Louisville | 28.55 |
Akron | 21.09 |
Nebraska | 20.36 |
Middle Tennessee State | 16 |
Western Michigan | 11.91 |
Utah State | 9.18 |
Minnesota | 6.64 |
Cincinnati | 6 |
Central Michigan | -7.64 |
Nevada-Reno | -9.27 |
Illinois | -13.09 |
Texas | -14.1 |
New Mexico | -16.73 |
Kentucky | -18.46 |
Indiana | -24.82 |
Washington | -31.55 |
Virginia Tech | -32.09 |
Connecticut | -34.73 |
East Carolina | -41.55 |
Missouri | -42.55 |
Buffalo | -50.73 |
South Alabama | -54.9 |
Tulsa | -59 |
San Jose State | -69.27 |
Kansas State | -70.7 |
Old Dominion | -82.73 |
Rutgers | -87.64 |
Florida International | -94.83 |
Georgia State | -96.4 |
Vanderbilt | -105 |
Virginia | -113.27 |
Louisiana-Lafayette | -125.1 |
Colorado | -126.92 |
Rice | -130.64 |
Georgia Tech | -131 |
Texas-El Paso | -142.46 |
South Carolina | -153.55 |
Syracuse | -155.81 |
Wake Forest | -158.82 |
Troy | -159.9 |
Iowa State | -167.73 |
Boston College | -174.18 |
Texas-San Antonio | -180.27 |
Texas State | -184 |
New Mexico State | -185.8 |
Idaho | -191.46 |
Nevada-Las Vegas | -194 |
Tulane | -205.09 |
Ball State | -216.46 |
Fresno State | -235.55 |
Maryland | -238.73 |
Kent State | -243 |
Miami (OH) | -243.33 |
Massachusetts | -245.82 |
Purdue | -249.27 |
Oregon State | -253.46 |
Southern Methodist | -269.73 |
Charlotte | -292.55 |
Army | -297.64 |
Hawaii | -301 |
Florida Atlantic | -316.09 |
Eastern Michigan | -321.82 |
Louisiana-Monroe | -346.46 |
Wyoming | -347.91 |
Kansas | -358.82 |
North Texas | -379.64 |
Central Florida | -422.18 |
Everything College Football from Scott Bilo, National Football Foundation and Football Writers Association Member. CFB Hall of Fame voter. Contributor on ESPN Las Vegas, ESPN Jackson, MS, and VSiN on Sirius. Keith Harding Lead Statistician Co-Editor, Dina Bilo Social Networking Director, Co-Editor. Contact us at powerratedsports@yahoo.com Married to Dina (15 years), Dad to Evelyn, Elvis, Trixy, and Steve! SUBSCRIBE TO POWER RATED PREMIUM PICKS NEWSLETTER NOW!
Tuesday, November 24, 2015
Combination PRS/QWI Index: 11/24/15
A week ago, we introduced a new system that would combine our PRS and QWI rankings, averaging them together to get an overview of straight up wins and losses merged with the quality of those wins and losses. The Combination Rankings Index, or CRI, brings together all of our areas of analytics to give you an overall power ranking covering all 128 FBS schools. What is interesting this week is that we have matched team for team the College Football Playoff Committee rankings in the top 4 this week. For a change, we agree on something. Here is our combined analytical rankings as we head into the last full week of the regular season:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment