Final Scores
Clemson 33, Wake Forest 13
Notre Dame 19, Boston College 16
Florida State 52, Chattanooga 13
North Carolina 30, Virginia Tech 27 (OT)
NC State 42, Syracuse 29
Miami 38, Georgia Tech 21
Virginia 42, Duke 34
Pittsburgh 45, Louisville 34
It's All Settled
North Carolina locked up the Coastal with their OT win over Virginia Tech on the road in Frank beamer's final home game. That settles the ACC title game match against Clemson, who had already settled up in the Atlantic Division, but further cemented their 8-0 conference run with a 33-13 win over Wake Forest.
Clemson and North Carolina have not met up this season.
*Standings provided by NCAA.com
Conference | Overall | ||||||
---|---|---|---|---|---|---|---|
ATLANTIC | W-L | W-L | PF | PA | HOME | AWAY | STREAK |
Clemson | 8-0 | 11-0 | 418 | 194 | 7-0 | 4-0 | Won 11 |
Florida State | 6-2 | 9-2 | 361 | 187 | 7-0 | 2-2 | Won 2 |
Louisville | 5-3 | 6-5 | 308 | 268 | 4-2 | 2-3 | Lost 1 |
North Carolina State | 3-4 | 7-4 | 370 | 240 | 3-2 | 4-2 | Won 1 |
Syracuse | 1-6 | 3-8 | 307 | 355 | 3-3 | 0-5 | Lost 8 |
Wake Forest | 1-6 | 3-8 | 188 | 268 | 1-4 | 2-4 | Lost 5 |
Boston College | 0-7 | 3-8 | 189 | 163 | 3-4 | 0-4 | Lost 7 |
COASTAL | W-L | W-L | PF | PA | HOME | AWAY | STREAK |
North Carolina | 7-0 | 10-1 | 450 | 215 | 7-0 | 3-1 | Won 10 |
Pittsburgh | 6-1 | 8-3 | 315 | 266 | 3-2 | 5-1 | Won 2 |
Miami (FL) | 4-3 | 7-4 | 318 | 322 | 5-1 | 2-3 | Won 1 |
Duke | 3-4 | 6-5 | 339 | 268 | 3-3 | 3-2 | Lost 4 |
Virginia Tech | 3-4 | 5-6 | 325 | 270 | 2-4 | 3-2 | Lost 1 |
Virginia | 3-4 | 4-7 | 289 | 363 | 4-2 | 0-5 | Won 1 |
Georgia Tech | 1-7 | 3-8 | 344 | 296 | 3-3 | 0-5 | Lost 3 |
No comments:
Post a Comment