Sunday, November 15, 2015 | ||||||
Rank | Points | Team | Record | Score | Opponent | Next Game |
1 | 2170 | Jacksonville State | 9-1 | W, 56-28 | Def. Southeast Missouri State 56-28 | Murray State |
2 | 2066 | Dayton | 10-0 | W, 28-21 | Def. Marist 28-21 | at Drake |
3 | 1898 | Coastal Carolina | 9-1 | W, 45-13 | Def. Kenneshaw State 45-13 | at Liberty |
4 | 1867 | North Carolina A&T | 9-1 | W, 27-6 | Def. Delaware State 27-6 | #24 North Carolina Central |
5 | 1849 | Grambling State | 8-2 | W, 49-31 | Def. Arkansas-Pine Bluff 49-31 | Idle |
6 | 1832 | McNeese State | 9-0 | Bye | at Lamar | |
7 | 1829 | Charleston Southern | 9-1 | W, 31-24 | Def. Liberty 31-24 | at Alabama |
8 | 1817 | Fordham | 9-2 | W, 38-31 | Def. Georgetown 38-31 | Regular Season Completed |
9 | 1789 | James Madison | 8-2 | W, 24-21 | Def. Delaware 24-21 | Villanova |
10 | 1741 | Harvard | 8-1 | L, 35-25 | Lost to Pennsylvania 35-25 | at Yale |
11 | 1701 | Dartmouth | 8-1 | W, 34-18 | Def. Brown 34-18 | Princeton |
12 | 1669 | Illinois State | 8-2 | W, 42-21 | Def. Southern Illinios 42-21 | South Dakota |
13 | 1655 | William & Mary | 8-2 | W, 31-17 | Def. Towson 31-17 | at #18 Richmond |
14 | 1584 | Prairie View A&M | 7-2 | W, 38-13 | Def. Alabama State 38-13 | Jackson State |
15 | 1546 | South Dakota State | 8-2 | W, 30-23 | Def. South Dakota 30-23 | at Western Illinois |
16 | 1517 | Portland State | 8-2 | W, 24-23 | Def. Southern Utah 24-23 | at Eastern Washington |
17 | 1447 | Bethune-Cookman | 8-2 | Bye | Florida A&M | |
18 | 1342 | Richmond | 7-3 | L, 21-20 | Lost to Villanova 21-20 | #13 William & Mary |
19 | 1334 | North Dakota State | 8-2 | W, 27-24 | Def. Youngstown State 27-24 | Missouri State |
20 | 1295 | San Diego | 8-2 | W, 35-10 | Def. Davidson 35-10 | Butler |
21 | 1275 | Central Arkansas | 7-3 | W, 34-31 | Def. Nicholls State 34-31 | #25T Sam Houston State |
22 | 1273 | Citadel | 7-3 | L, 31-23 | Lost to Tennessee-Chattanooga 31-23 | at South Carolina |
23 | 1250 | Tennessee-Chattanooga | 8-2 | W, 31-23 | Def. Citadel 31-23 | at Florida State |
24 | 1239 | North Carolina Central | 7-3 | W, 41-6 | Def. Howard 41-6 | at #4 North Carolina A&T |
25T | 1196 | Sam Houston State | 7-3 | W, 59-21 | Def. Northwestern State 59-21 | at #21 Central Arkansas |
25T | 1196 | Southern Utah | 7-3 | L, 24-23 | Lost to Portland State 24-23 | #27 Northern Arizona |
27 | 1158 | Northern Arizona | 7-3 | W, 49-35 | Def. Sacramento State 49-35 | at #25T Southern Utah |
28 | 1149 | Southern | 6-4 | W, 46-7 | Def. Alabama A&M 46-7 | Idle |
29 | 1102 | Alcorn State | 6-3 | W, 65-13 | Def. Texas Southern 65-13 | Alabama A&M |
30 | 1067 | Eastern Kentucky | 6-4 | W, 41-34 2 OT'S | Def. Murray State 41-34 2 OT'S | at Eastern Illinois |
31 | 1041 | Jacksonville | 8-2 | W, 20-14 | Def. Campbell 20-14 | Valporaiso |
32 | 916 | Northern Iowa | 6-4 | W, 41-0 | Def. Missouri State 41-0 | Southern Illinois |
33 | 845 | St. Francis (PA) | 6-3 | W, 21-0 | Def. Robert Morris 21-0 | at Duquesne |
34 | 843 | Pennsylvania | 6-3 | W, 35-25 | Def. Harvard 35-25 | Cornell |
35 | 836 | New Hampshire | 6-4 | W, 24-14 | Def. Albany 24-14 | Maine |
36 | 828 | Yale | 6-3 | W, 35-28 | Def. Princeton 35-28 | #10 Harvard |
37 | 826 | Eastern Washington | 6-4 | L, 57-16 | Lost to Montana 57-16 | #16 Portland State |
38 | 822 | Eastern Illinois | 6-4 | W, 23-21 | Def. Tennessee-Martin 23-21 | #30 Eastern Kentucky |
39 | 770 | Western Carolina | 7-3 | W, 41-17 | Def. Texas A&M 41-17 | at VMI |
40 | 769 | Duquesne | 7-3 | Bye | #33 St. Francis | |
41 | 767 | Towson | 6-4 | L, 31-17 | Lost to William & Mary 31-17 | Rhode Island |
42 | 743 | Colgate | 6-4 | W, 49-42 | Def. Lehigh 49-42 | Bucknell |
43 | 730 | Villanova | 6-4 | W, 21-20 | Def. Richmond 21-20 | #9 James Madison |
44 | 717 | Tennessee-Martin | 6-4 | L, 23-21 | Lost to Eastern Illinois 23-21 | at SE Missouri State |
45 | 696 | South Carolina State | 6-4 | W, 17-10 | Def. Norfolk State 17-10 | at Savannah State |
46 | 613 | Montana | 6-4 | W, 57-16 | Def. Eastern Washington 57-16 | at Montana State |
47 | 564 | Liberty | 5-5 | L, 31-24 | Lost to Charleston Southern 31-24 | #3 Coastal Carolina |
48 | 542 | North Dakota | 6-4 | W, 45-14 | Def. Northern Colorado 45-14 | at Cal Poly |
49 | 442 | Youngstown State | 5-5 | L, 27-24 | Lost to North Dakota State 27-24 | at Indiana State |
50 | 441 | Samford | 5-5 | W, 37-27 | Def. Wofford 37-27 | at Mercer |
51 | 439 | Morehead State | 6-4 | W, 36-29 | Def. Valparaiso 36-29 | at Marist |
52 | 438 | Princeton | 5-4 | L, 35-28 | Lost to Yale 35-28 | at #11 Dartmouth |
53 | 412 | South Dakota | 5-5 | L, 30-23 | Lost to South Dakota State 30-23 | at #12 Illinois State |
54 | 403 | Western Illinois | 5-5 | W, 37-30 OT | Def. Indiana State 37-30 OT | #15 South Dakota State |
55 | 403 | Mercer | 5-5 | W, 27-20 OT | Def. Furman 27-20 OT | Samford |
56 | 380 | Weber State | 5-5 | Bye | Idaho State | |
57 | 358 | Hampton | 6-5 | W, 42-3 | Def. Savannah State 42-3 | Regular Season Completed |
58 | 334 | Lamar | 5-5 | W, 28-21 | Def. Incarnate Word 28-21 | #6 McNeese State |
59 | 334 | Montana State | 5-5 | W, 44-20 | Def. Idaho State 44-20 | Montana |
60 | 320 | Holy Cross | 5-5 | W, 23-7 | Def. Bucknell 23-7 | Georgetown |
61 | 312 | Marist | 5-5 | L, 28-21 | Lost to Dayton 28-21 | Morehead State |
62 | 309 | Lehigh | 5-5 | L, 49-42 | Lost to Colgate 49-42 | Lafayette |
63 | 292 | Alabama State | 5-5 | L, 38-13 | Lost to Prairie View A&M 38-13 | Miles |
64 | 247 | Butler | 6-4 | W, 20-13 | Def. Drake 20-13 | at San Diego |
65 | 206 | Morgan State | 4-5 | W, 21-7 | Def. Florida A&M 21-7 | Norfolk State |
66 | 200 | California Poly | 4-6 | W, 55-38 | Def. California-Davis 55-38 | North Dakota |
67 | 198 | Bryant | 5-5 | L, 28-19 | Lost to Sacred Heart 28-19 | at Robert Morris |
68 | 159 | Wofford | 4-6 | L, 37-27 | Lost to Samford 37-27 | Furman |
69 | 133 | Sacred Heart | 5-5 | W, 28-19 | Def. Bryant 28-19 | Wagner |
70 | 123 | Kennesaw State | 6-4 | L, 45-13 | Lost to Coastal Carolina 45-13 | at Presbyterian |
71 | 116 | Stephen F. Austin State | 4-6 | W, 55-20 | Def. Houston Baptist 55-20 | at Northwestern State |
72 | 76 | Incarnate Word | 5-5 | L, 28-21 | Lost to Lamar 28-21 | at Houston Baptist |
73 | 46 | Northern Colorado | 5-5 | L, 45-14 | Lost to North Dakota 45-14 | Abilene Christian |
74 | 44 | Indiana State | 4-6 | L, 37-30 OT | Lost to Western Illinois 37-30 OT | Youngstown State |
75 | 43 | Tennessee State | 4-5 | Bye | at Tennessee Tech | |
76 | 1 | Stony Brook | 4-5 | W, 19-7 | Def. Rhode Island 19-7 | Albany |
77 | -4 | Brown | 4-5 | L, 34-18 | Lost to Dartmouth 34-18 | at Columbia |
78 | -14 | Furman | 4-6 | L, 27-20 OT | Lost to Mercer 27-20 OT | at Wofford |
79 | -35 | Southeast Missouri State | 4-6 | L, 56-28 | Lost to Jacksonville State 56-28 | UT-Martin |
80 | -51 | Monmouth | 4-6 | W, 21-16 | Def. Presbyterian 21-16 | at Gardner-Webb |
81 | -72 | Norfolk State | 3-7 | L, 17-10 | Lost to South Carolina State 17-10 | at Morgan State |
82 | -75 | Bucknell | 4-6 | L, 23-7 | Lost to Holy Cross 23-7 | at Colgate |
83T | -170 | Elon | 4-6 | W, 27-22 | Def. Maine 27-22 | Delaware |
83T | -170 | Southern Illinois | 3-7 | L, 42-21 | Lost to Illinois State 42-21 | at Northern Iowa |
85 | -171 | Georgetown | 4-6 | L, 38-31 | Lost to Fordham 38-31 | at Holy Cross |
86 | -174 | Northwestern State | 3-7 | L, 59-21 | Lost to Sam Houston State 59-21 | Stephen F Austin |
87 | -190 | Southeastern Louisiana | 4-6 | L, 21-17 | Lost to Abilene Christian 21-17 | Nicholls State |
88 | -210 | Jackson State | 3-6 | Bye | at #14 Prairie View | |
89 | -231 | Campbell | 5-6 | L, 20-14 | Lost to Jacksonville 20-14 | Regular Season Completed |
90 | -257 | Maine | 3-7 | L, 27-22 | Lost to Elon 27-22 | at New Hampshire |
91 | -286 | Drake | 4-6 | L, 20-13 | Lost to Butler 20-13 | #2 Dayton |
92 | -293 | Abilene Christian | 3-6 | W, 21-17 | Def. Southeastern Louisiana 21-17 | at Northern Colorado |
93 | -309 | Alabama A&M | 3-6 | L, 46-7 | Lost to Southern 46-7 | at #29 Alcorn State |
94 | -316 | Gardner-Webb | 4-6 | W, 28-3 | Def. East Tennessee State 28-3 | Monmouth |
95 | -320 | Murray State | 3-7 | L, 41-34 2 OT'S | Lost to Eastern Kentucky 41-34 2 OT'S | at #1 Jacksonville State |
96 | -419 | Tennessee Tech | 3-7 | W, 42-24 | Def. Austin Peay State 42-24 | Tennessee State |
97 | -496 | Albany | 3-7 | L, 24-14 | Lost to New Hampshire 24-14 | at Stony Brook |
98 | -502 | Delaware | 3-7 | L, 24-21 | Lost to James Madison 24-21 | at Elon |
99 | -566 | Texas Southern | 3-6 | L, 65-13 | Lost to Alcorn State 65-13 | Idle |
100 | -592 | Nicholls State | 2-8 | L, 34-31 | Lost to Central Arkansas 34-31 | at SE Louisiana |
101 | -624 | Central Connecticut State | 4-7 | L, 28-7 | Lost to Wagner 28-7 | Regular Season Completed |
102 | -767 | Virginia Military Institute | 2-8 | Bye | Western Carolina | |
103 | -780 | Columbia | 2-7 | L, 3-0 | Lost to Cornell 3-0 | Brown |
104 | -837 | Robert Morris | 3-7 | L, 21-0 | Lost to St. Francis (PA) 21-0 | Bryant |
105 | -848 | Idaho State | 2-8 | L, 44-20 | Lost to Montana State 44-20 | at Weber State |
106 | -911 | Savannah State | 1-8 | L, 42-3 | Lost to Hampston 42-3 | South Carolina State |
107 | -935 | Sacramento State | 2-8 | L, 49-35 | Lost to Northern Arizona 49-35 | UC-Davis |
108 | -975 | Howard | 1-9 | L, 41-6 | Lost to North Carolina Central 41-6 | at Delaware State |
109 | -988 | Stetson | 3-7 | W, 60-21 | Def. Ave Maria 60-21 | Davidson |
110 | -1027 | Presbyterian | 1-9 | L, 21-16 | Lost to Monmouth 21-16 | Kennesaw State |
111 | -1045 | California-Davis | 1-9 | L, 55-38 | Lost to California Poly 55-38 | at Sacramento State |
112 | -1090 | Wagner | 1-9 | W, 28-7 | Def. Central Connecticut State 28-7 | at Sacred Heart |
113 | -1195 | Florida A&M | 1-9 | L, 21-7 | Lost to Morgan State 21-7 | at #17 Bethune-Cookman |
114 | -1196 | Valparaiso | 2-8 | L, 36-29 | Lost to Morehead State 36-29 | at Jacksonville |
115 | -1246 | Rhode Island | 1-9 | L, 19-7 | Lost to Stony Brook 19-7 | at Towson |
116 | -1271 | Cornell | 1-8 | W, 3-0 | Def. Columbia 3-0 | at Penn |
117 | -1430 | Missouri State | 1-9 | L, 41-0 | Lost to Northern Iowa 41-0 | at #19 North Dakota State |
118 | -1444 | Houston Baptist | 2-8 | L, 55-20 | Lost to Stephen F. Austin State 55-20 | Incarnate Word |
119 | -1557 | Lafayette | 1-9 | Bye | at Lehigh | |
120 | -1685 | Mississippi Valley State | 0-10 | Bye | UA Pine Bluff | |
121 | -1695 | Austin Peay State | 0-11 | L, 42-24 | Lost to Tennessee Tech 42-24 | Regular Season Completed |
122 | -1714 | Arkansas-Pine Bluff | 1-9 | L, 49-31 | Lost to Grambling State 49-31 | at Mississippi Valley State |
123 | -1728 | Delaware State | 0-10 | L, 27-6 | Lost to North Carolina A&T 27-6 | Howard |
124 | -1850 | Davidson | 1-9 | L, 35-10 | Lost to San Diego 35-10 | at Stetson |
125 | -1905 | East Tennessee State | 1-9 | L, 28-3 | Lost to Gardner-Webb 28-3 | Kentucky Wesleyan |
Everything College Football from Scott Bilo, National Football Foundation and Football Writers Association Member. CFB Hall of Fame voter. Contributor on ESPN Las Vegas, ESPN Jackson, MS, and VSiN on Sirius. Keith Harding Lead Statistician Co-Editor, Dina Bilo Social Networking Director, Co-Editor. Contact us at powerratedsports@yahoo.com Married to Dina (15 years), Dad to Evelyn, Elvis, Trixy, and Steve! SUBSCRIBE TO POWER RATED PREMIUM PICKS NEWSLETTER NOW!
Monday, November 16, 2015
Week 11 PRS Rankings: FCS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment