Final Scores
Florida 20, FAU 14 (OT)
Middle Tennessee 41, North Texas 7
Western Kentucky 63, FIU 7
Southern Miss 56, Old Dominion 31
Louisiana Tech 17, UTEP 15
UTSA 34, Rice 24
Kentucky 58, Charlotte 10
It's Not Settled
The plan has all come together in one final weekend of explosive football in CUSA play. Western Kentucky will play Marshall in the east for all the marbles, while in the west, Southern Miss and Louisiana Tech clash in much the same way. If you are a fan of CUSA football, scheduling could not have played out any better for you. Next week is a conference semifinal, followed by a title game, and it doesn't get much better. Marshall was idle this week, but Louisiana Tech nearly stumbled in a heartless effort against UTEP. Southern Miss and Western Kentucky rolled, although it was a much easier week for WKU that absolutely did not look past FIU one little bit.
*Standings provided by NCAA.com
Conference | Overall | ||||||
---|---|---|---|---|---|---|---|
EAST | W-L | W-L | PF | PA | HOME | AWAY | STREAK |
Western Kentucky | 7-0 | 9-2 | 481 | 272 | 4-0 | 5-2 | Won 3 |
Marshall | 6-1 | 9-2 | 363 | 172 | 6-0 | 3-2 | Won 1 |
Middle Tennessee | 5-2 | 6-5 | 369 | 294 | 5-1 | 1-4 | Won 3 |
Old Dominion | 3-4 | 5-6 | 260 | 396 | 3-3 | 2-3 | Lost 1 |
Florida International | 3-5 | 5-7 | 306 | 358 | 4-1 | 1-6 | Lost 2 |
Florida Atlantic | 2-5 | 2-9 | 237 | 314 | 1-5 | 1-4 | Lost 3 |
Charlotte | 0-7 | 2-9 | 203 | 408 | 1-5 | 1-4 | Lost 9 |
WEST | W-L | W-L | PF | PA | HOME | AWAY | STREAK |
Louisiana Tech | 6-1 | 8-3 | 417 | 263 | 5-0 | 3-3 | Won 4 |
Southern Miss | 6-1 | 8-3 | 442 | 245 | 5-1 | 3-2 | Won 5 |
UTSA | 3-4 | 3-8 | 264 | 363 | 1-4 | 2-4 | Won 2 |
Rice | 2-5 | 4-7 | 286 | 423 | 2-3 | 2-4 | Lost 4 |
UTEP | 2-5 | 4-7 | 228 | 378 | 3-2 | 1-5 | Lost 2 |
North Texas | 1-6 | 1-10 | 165 | 475 | 1-3 | 0-7 | Lost 3 |
No comments:
Post a Comment