Bowl Eligible: Marshall, Western Kentucky, Louisiana Tech, Southern Miss
Final Scores
Louisiana Tech 42, Rice 17
Western Kentucky 55, Old Dominion 30
Southern Miss 34, UTEP 13
Marshall 34, Charlotte 10
FAU 31, FIU 17
North Texas 30, UTSA 23
PASS | |
Louisiana Tech | Jeff Driskel passes for 320 yards and 4 TDs as Bulldogs roll by Rice on the road |
Western Kentucky | Anthony Wales rushes for 185 yards and 4 TDs as Hilltoppers cruise to easy road win at ODU |
Southern Miss | Nick Mullins passes for 277 yards and 4 TDs, Eagles are going bowling after pulling away from UTEP |
Marshall | Chase Litton passes for 486 yards, Herd survives 14 penalties to cruise to win over Charlotte |
FAU | Trey Rodriguez rushes for 2 TDs, Owls defense stands tall in win over rival FIU |
North Texas | UNT rushes for 267 yards, Mean Green wins first game of lost season by beating UTSA |
FAIL | |
Rice | Rice averages just 3.1 yards per carry, falls to 28-7 halftime deficit in loss to Louisiana Tech |
Old Dominion | Monarchs cannot contain WKU, trail 31-10 at half in 25 point loss to Hilltoppers |
UTEP | Miners offense held under 300 yards, defense implodes late allowing Southern Miss to pull away |
Charlotte | 49ers have lost 6th straight, allow 630 yards to Marshall |
FIU | Panthers are held to just 23 yards rushing, Alex McGough held under 200 yards passing in loss to FAU |
UTSA | Roadrunners dominate on offense, but only between 20s, score just 23 in loss to previously winless North Texas |
No comments:
Post a Comment