Final Scores
Air Force 37, Boise State 30
BYU 52, Fresno State 10
Utah State 31, Nevada 27
Colorado State 28, New Mexico 21
San Diego State 52, UNLV 14
San Jose State 42, Hawaii 23
It's All Settled
With the Air Force win over Boise State, and New Mexico's loss to Colorado State, the Falcons are now Mountain champs, and will head to the Mountain West title game to take on San Diego State, who ran to 7-0 in conference play with a whopping 38 point win over undermanned UNLV. Air Force has a five game winning streak heading into their finale, while SDSU has a seven game streak. The two teams have not met this season.
*Standings provided by NCAA.com
Conference | Overall | ||||||
---|---|---|---|---|---|---|---|
MOUNTAIN | W-L | W-L | PF | PA | HOME | AWAY | STREAK |
Air Force | 6-1 | 8-3 | 378 | 228 | 6-0 | 2-3 | Won 5 |
Utah State | 5-3 | 6-5 | 328 | 273 | 5-0 | 1-5 | Won 1 |
Boise State | 4-3 | 7-4 | 413 | 233 | 4-2 | 3-2 | Lost 2 |
Colorado State | 4-3 | 6-5 | 328 | 295 | 3-4 | 3-1 | Won 3 |
New Mexico | 4-3 | 6-5 | 305 | 289 | 4-2 | 2-3 | Lost 1 |
Wyoming | 1-6 | 1-10 | 193 | 380 | 1-4 | 0-6 | Lost 4 |
WEST | W-L | W-L | PF | PA | HOME | AWAY | STREAK |
San Diego State | 7-0 | 8-3 | 350 | 185 | 4-1 | 4-2 | Won 7 |
Nevada | 4-3 | 6-5 | 299 | 295 | 4-2 | 2-3 | Lost 1 |
San Jose State | 4-3 | 5-6 | 313 | 298 | 3-2 | 2-4 | Won 1 |
Fresno State | 2-5 | 3-8 | 236 | 423 | 2-3 | 1-5 | Lost 1 |
UNLV | 2-5 | 3-8 | 315 | 369 | 2-4 | 1-4 | Lost 2 |
Hawaii | 0-8 | 2-10 | 201 | 437 | 2-4 | 0-6 | Lost 9 |
No comments:
Post a Comment