Sunday, November 22, 2015 | |||||
Rank | Points | Team | Record | Opponent | Next Game |
1 | 2306 | Oklahoma | 10-1 | Def. Texas Christian 30-29 | at #7 Oklahoma State |
2 | 2293 | Clemson | 11-0 | Def. Wake Forest 33-13 | at South Carolina |
3 | 2217 | Iowa | 11-0 | Def. Purdue 40-20 | at Nebraska |
4 | 2101 | Ohio State | 10-1 | Lost to Michigan State 17-14 | at #16 Michigan |
5 | 2081 | Notre Dame | 10-1 | Def. Boston College 19-16 | at #19 Stanford |
6 | 2030 | Houston | 10-1 | Lost to Connecticut 20-17 | #18 Navy |
7 | 2020 | Oklahoma State | 10-1 | Lost to Baylor 45-35 | #1 Oklahoma |
8 | 2005 | Michigan State | 10-1 | Def. Ohio State 17-14 | Penn State |
9 | 1993 | Florida | 10-1 | Def. Florida Atlantic 20-14 OT | #22 Florida State |
10 | 1990 | Western Kentucky | 9-2 | Def. Florida International 63-7 | #20 Marshall |
11 | 1981 | Baylor | 9-1 | Def. Oklahoma State 45-35 | at #17 TCU |
12 | 1939 | Alabama | 10-1 | Def. Charleston Southern 56-6 | at Auburn |
13 | 1910 | Toledo | 9-1 | Def. Bowling Green State 44-28 | Western Michigan |
14 | 1791 | North Carolina | 10-1 | Def. Virginia Tech 30-27 OT | at NC State |
15 | 1748 | Temple | 9-2 | Def. Memphis 31-12 | U Conn |
16 | 1744 | Michigan | 9-2 | Def. Penn State 28-16 | #4 Ohio State |
17 | 1682 | Texas Christian | 9-2 | Lost to Oklahoma 30-29 | #11 Baylor |
18 | 1681 | Navy | 9-1 | Def. Tulsa 44-21 | at #6 Houston |
19 | 1655 | Stanford | 9-2 | Def. California 35-22 | #5 Notre Dame |
20 | 1559 | Marshall | 9-2 | Bye | at #10 Western Kentucky |
21 | 1541 | Bowling Green State | 8-3 | Lost to Toledo 44-28 | at Ball State |
22 | 1483 | Florida State | 9-2 | Def. Tennessee-Chattanooga 52-13 | at #9 Florida |
23 | 1434 | Appalachian State | 8-2 | Bye | UL-Lafayette |
24 | 1327 | UCLA | 8-3 | Def. Utah 17-9 | at USC |
25 | 1288 | Utah | 8-3 | Lost to UCLA 17-9 | Colorado |
26 | 1287 | Southern Mississippi | 8-3 | Def. Old Domionion 56-31 | at #28 Louisiana Tech |
27 | 1261 | Memphis | 8-3 | Lost to Temple 31-12 | SMU |
28 | 1259 | Louisiana Tech | 8-3 | Def. Texas-El Paso 17-15 | #26 Southern Miss |
29 | 1252 | Wisconsin | 8-3 | Lost to Northwestern 13-7 | at Minnesota |
30 | 1228 | San Diego State | 8-3 | Def. Nevada-Las Vegas 52-14 | Nevada |
31 | 1224 | Northwestern | 9-2 | Def. Wisconsin 13-7 | at Illinois |
32 | 1217 | Mississippi | 8-3 | Def. Louiisiana State 38-17 | at Mississippi State |
33 | 1207 | Washington State | 8-3 | Def. Colorado 27-3 | Washington |
34 | 1172 | Oregon | 8-3 | Def. Southern California 48-28 | Oregon State |
35 | 1165 | Air Force | 8-3 | Def. Boise State 37-30 | at New Mexico |
36 | 1148 | Northern Illinois | 8-3 | Def. Western Michigan 27-19 | Ohio |
37 | 1140 | Mississippi State | 8-3 | Def. Arkansas 51-50 | #32 Ole Miss |
38 | 1114 | Brigham Young | 8-3 | Def. Fresno State 52-10 | at Utah State |
39 | 1081 | Louisiana State | 7-3 | Lost to Mississippi 38-17 | Texas A&M |
40 | 1069 | Pittsburgh | 8-3 | Def. Louisville 45-34 | Miami |
41 | 1065 | Texas A&M | 8-3 | Def. Vanderbilt 25-0 | at LSU |
42 | 1032 | Georgia Southern | 7-3 | Lost to Georgia 23-17 OT | South Alabama |
43 | 1016 | Georgia | 8-3 | Def. Georgia Southern 23-17 OT | at Georgia Tech |
44 | 1009 | Southern California | 7-4 | Lost to Oregon 48-28 | #24 UCLA |
45 | 949 | Arkansas State | 7-3 | Bye | at New Mexico State |
46 | 891 | Boise State | 7-4 | Lost to Air Force 37-30 | at San Jose State |
47 | 865 | North Carolina State | 7-4 | Def. Syracuse 42-29 | #14 North Carolina |
48 | 787 | Tennessee | 7-4 | Def. Missouri 19-8 | Vanderbilt |
49 | 781 | Penn State | 7-4 | Lost to Michigan 28-16 | at #8 Michigan State |
50 | 765 | South Florida | 7-4 | Def. Cincinnati 65-27 | at UCF |
51 | 644 | Ohio | 7-4 | Def. Ball State 48-31 | at Northern Illinois |
52 | 619 | Miami (FL) | 7-4 | Def. Georgia Tech 38-21 | at Pittsburgh |
53 | 553 | West Virginia | 6-4 | Def. Kansas 49-0 | Iowa State |
54 | 497 | Texas Tech | 6-5 | Bye | at Texas |
55 | 440 | California | 6-5 | Lost to Stanford 35-22 | Arizona State |
56 | 429 | Cincinnati | 6-5 | Lost to South Florida 65-27 | at East Carolina |
57 | 420 | Utah State | 6-5 | Def. Nevada-Reno 31-27 | BYU |
58 | 417 | Western Michigan | 6-5 | Lost to Northern Illinios 27-19 | at #13 Toledo |
59 | 379 | Arkansas | 6-5 | Lost to Mississippi State 51-50 | Missouri |
60 | 374 | Middle Tennessee State | 6-5 | Def. North Texas 41-7 | at UTSA |
61 | 356 | Central Michigan | 6-5 | Def. Kent State 27-14 | Eastern Michigan |
62T | 355 | New Mexico | 6-5 | Lost to Colorado State 28-21 | #35 Air Force |
62T | 355 | Duke | 6-5 | Lost to Virginia 42-34 | at Wake Forest |
64 | 303 | Louisville | 6-5 | Lost to Pittsburgh 45-34 | at Kentucky |
65 | 300 | Auburn | 6-5 | Def. Idaho 56-34 | #12 Alabama |
66 | 296 | Colorado State | 6-5 | Def. New Mexico 28-21 | at Fresno State |
67 | 295 | Arizona State | 6-5 | Def. Arizona 52-37 | at California |
68 | 276 | Akron | 6-5 | Def. Buffalo 42-21 | Kent State |
69 | 272 | Nevada-Reno | 6-5 | Lost to Utah State 31-27 | at #30 San Diego State |
70 | 235 | Nebraska | 5-6 | Bye | #3 Iowa |
71 | 227 | Arizona | 6-6 | Lost to Arizona State 52-37 | Regular Season Complete |
72 | 190 | Connecticut | 6-5 | Def. Houston 20-17 | at #15 Temple |
73 | 143 | Tulsa | 5-6 | Lost to Navy 44-21 | at Tulane |
74 | 18 | Minnesota | 5-6 | Def. Illinois 32-23 | #29 Wisconsin |
75 | 16 | Washington | 5-6 | Def. Oregon State 52-7 | #33 Washington State |
76 | 5 | East Carolina | 5-6 | Def. Central Florida 44-7 | Cincinnati |
77 | -12 | Virginia Tech | 5-6 | Lost to North Carolia 30-27 OT | at Virginia |
78 | -14 | San Jose State | 5-6 | Def. Hawaii 42-23 | Boise State |
79 | -29 | South Alabama | 5-5 | Lost to Georgia State 24-10 | at Georgia Southern |
80 | -63 | Buffalo | 5-6 | Lost to Akron 42-21 | U Mass |
81 | -97 | Indiana | 5-6 | Def. Maryland 47-28 | at Purdue |
82 | -133 | Illinois | 5-6 | Lost to Minnesota 32-23 | #31 Northwestern |
83 | -151 | Texas | 4-6 | Bye | Texas Tech |
84 | -181 | Kentucky | 5-6 | Def. Charlotte 58-10 | Louisville |
85 | -214 | Georgia State | 4-6 | Def. South Alabama 24-10 | Troy |
86 | -226 | Missouri | 5-6 | Lost to Tennessee 19-8 | at Arkansas |
87 | -238 | Florida International | 5-7 | Lost to Western Kentucky 63-7 | Regular Season Complete |
88 | -250 | Old Dominion | 5-6 | Lost to Southern Mississippi 56-31 | FAU |
89 | -271 | Louisiana-Lafayette | 4-6 | Lost to New Mexico State 37-34 | at #23 Appalachian State |
90 | -317 | Kansas State | 4-6 | Def. Iowa State 38-35 | at Kansas |
91 | -520 | Virginia | 4-7 | Def. Duke 42-34 | Virginia Tech |
92 | -557 | Rice | 4-7 | Lost to Texas-San Antonio 34-24 | Charlotte |
93 | -558 | New Mexico State | 3-7 | Def. Louisiana-Lafayette 37-34 | Arkansas State |
94 | -568 | Rutgers | 4-7 | Def. Army 31-21 | Maryland |
95 | -599 | Texas-El Paso | 4-7 | Lost to Louisiana Tech 17-15 | at North Texas |
96 | -623 | Colorado | 4-8 | Lost to Washington State 27-3 | at #25 Utah |
97 | -638 | Vanderbilt | 4-7 | Lost to Texas A&M 25-0 | at Tennessee |
98 | -639 | Troy | 3-7 | Bye | at Georgia State |
99 | -685 | Texas-San Antonio | 3-8 | Def. Rice 34-24 | Middle Tennessee |
100 | -737 | Georgia Tech | 3-8 | Lost to Miami (FL) 38-21 | Georgia |
101 | -790 | Texas State | 3-7 | Def. Louisiana-Monroe 16-3 | at Idaho |
102 | -831 | South Carolina | 3-8 | Lost to Citadel 23-22 | #2 Clemson |
103 | -838 | Syracuse | 3-8 | Lost to North Carolina State 42-29 | Boston College |
104 | -855 | Iowa State | 3-8 | Lost to Kansas State 38-35 | at West Virginia |
105 | -863 | Idaho | 3-8 | Lost to Auburn 56-34 | Texas State |
106 | -869 | Nevada-Las Vegas | 3-8 | Lost to San Diego State 52-14 | at Wyoming |
107 | -896 | Ball State | 3-8 | Lost to Ohio 48-31 | #21 Bowling Green |
108 | -933 | Wake Forest | 3-8 | Lost to Clemson 33-13 | Duke |
109 | -985 | Fresno State | 3-8 | Lost to Brigham Young 52-10 | Colorado State |
110 | -1024 | Tulane | 3-8 | Lost to Southern Methodist 49-21 | Tulsa |
111 | -1067 | Kent State | 3-8 | Lost to Central Michigan 27-14 | at Akron |
112 | -1090 | Florida Atlantic | 2-9 | Lost to Florida 20-14 OT | at Old Dominion |
113 | -1131 | Massachusetts | 2-9 | Lost to Miami (OH) 20-13 | at Buffalo |
114 | -1135 | Boston College | 3-8 | Lost to Notre Dame 19-16 | at Syracuse |
115 | -1180 | Miami (OH) | 3-9 | Def. Massachusetts 20-13 | Regular Season Complete |
116 | -1229 | Southern Methodist | 2-9 | Def. Tulane 49-21 | at #27 Memphis |
117 | -1312 | Purdue | 2-9 | Lost to Iowa 40-20 | Indiana |
118 | -1338 | Army | 2-9 | Lost to Rutgers 31-21 | Idle |
119 | -1372 | Maryland | 2-9 | Lost to Indiana 47-28 | at Rutgers |
120 | -1436 | Charlotte | 2-9 | Lost to Kentucky 58-10 | at Rice |
121 | -1446 | Oregon State | 2-9 | Lost to Washington 52-7 | at #34 Oregon |
122 | -1516 | Eastern Michigan | 1-10 | Bye | at Central Michigan |
123 | -1632 | Hawaii | 2-10 | Lost to San Jose State 42-23 | UL-Monroe |
124 | -1638 | Wyoming | 1-10 | Bye | UNLV |
125 | -1699 | Louisiana-Monroe | 1-10 | Lost to Texas State 16-3 | at Hawaii |
126 | -1745 | North Texas | 1-10 | Lost to Middle Tennesee State 41-7 | at UTEP |
127 | -2070 | Central Florida | 0-11 | Lost to East Carolina 44-7 | USF |
128 | -2220 | Kansas | 0-11 | Lost to West Virginia 49-0 | Kansas State |
Everything College Football from Scott Bilo, National Football Foundation and Football Writers Association Member. CFB Hall of Fame voter. Contributor on ESPN Las Vegas, ESPN Jackson, MS, and VSiN on Sirius. Keith Harding Lead Statistician Co-Editor, Dina Bilo Social Networking Director, Co-Editor. Contact us at powerratedsports@yahoo.com Married to Dina (15 years), Dad to Evelyn, Elvis, Trixy, and Steve! SUBSCRIBE TO POWER RATED PREMIUM PICKS NEWSLETTER NOW!
Monday, November 23, 2015
Week 12 PRS Rankings: FBS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment