Sunday, November 15, 2015 | ||||||
Rank | Points | Team | Record | Score | Opponent | Next Game |
1 | 2290 | Ohio State | 10-0 | W, 28-3 | Def. Illinois 28-3 | #11 Michigan State |
2 | 2195 | Oklahoma State | 10-0 | W, 35-31 | Def. Iowa State 35-31 | #13 Baylor |
3 | 2166 | Houston | 10-0 | W, 35-34 | Def. Memphis 35-34 | at U Conn |
4 | 2125 | Oklahoma | 9-1 | W, 44-34 | Def. Baylor 44-34 | #10 TCU |
5 | 2090 | Clemson | 10-0 | W, 37-27 | Def. Syracuse 37-27 | Wake Forest |
6 | 2007 | Iowa | 10-0 | W, 40-35 | Def. Minnesota 40-35 | Purdue |
7 | 1889 | Alabama | 9-1 | W, 31-6 | Def. Mississippi State 31-6 | Charleston Southern |
8 | 1859 | Notre Dame | 9-1 | W, 28-7 | Def. Wake Forest 28-7 | Boston College |
9 | 1817 | Florida | 9-1 | W, 24-14 | Def. South Carolina 24-14 | FAU |
10 | 1804 | Texas Christian | 9-1 | W, 23-17 | Def. Kansas 23-17 | at #4 Oklahoma |
11 | 1785 | Michigan State | 9-1 | W, 24-7 | Def. Maryland 24-7 | at #1 Ohio State |
12 | 1729 | Bowling Green State | 8-2 | W, 41-27 | Def. Western Michigan 41-27 | #15 Toledo |
13 | 1726 | Baylor | 8-1 | L, 44-34 | Lost to Oklahoma 44-34 | #2 Oklahoma State |
14 | 1671 | Western Kentucky | 8-2 | Bye | at FIU | |
15 | 1650 | Toledo | 8-1 | W, 28-23 | Def. Central Michigan 28-23 | at #12 Bowling Green |
16 | 1559 | Marshall | 9-2 | W, 52-0 | Def. Florida International 52-0 | Idle |
17 | 1558 | North Carolina | 9-1 | W, 59-21 | Def. Miami (FL) 59-21 | at Virginia Tech |
18 | 1548 | Temple | 8-2 | L, 44-23 | Lost to South Florida 44-23 | #25 Memphis |
19 | 1504 | Michigan | 8-2 | W, 48-41 2 OT's | Def. Indiana 48-41 2 OT's | at Penn State |
20 | 1487 | Utah | 8-2 | L, 37-30 OT | Lost to Arizona 37-30 OT | #30 UCLA |
21 | 1457 | Stanford | 8-2 | L, 38-36 | Lost to Oregon 38-36 | California |
22 | 1451 | Wisconsin | 8-2 | Bye | Northwestern | |
23 | 1444 | Florida State | 8-2 | W, 34-17 | Def. North Carolina State 34-17 | Chattanooga |
24 | 1434 | Appalachian State | 8-2 | W, 47-20 | Def. Idaho 47-20 | Idle |
25 | 1418 | Memphis | 8-2 | L, 35-34 | Lost to Houston 35-34 | #18 Temple |
26 | 1414 | Navy | 8-1 | W, 55-14 | Def. Southern Methodist 55-14 | at Tulsa |
27 | 1235 | Louisiana State | 7-2 | L, 31-14 | Lost to Arkansas 31-14 | at #34 Ole Miss |
28 | 1171 | Georgia Southern | 7-2 | W, 45-10 | Def. Troy 45-10 | at Georgia |
29 | 1151 | Southern California | 7-3 | W, 27-24 | Def. Colorado 27-24 | at Oregon |
30 | 1102 | UCLA | 7-3 | L, 31-27 | Lost to Washington State 31-27 | at #20 Utah |
31 | 1068 | Boise State | 7-3 | L, 31-24 | Lost to New Mexico 31-24 | Air Force |
32 | 1056 | Southern Mississippi | 7-3 | W, 65-10 | Def. Rice 65-10 | Old Dominion |
33 | 1040 | Louisiana Tech | 7-3 | Bye | at UTEP | |
34 | 1008 | Mississippi | 7-3 | Bye | #27 LSU | |
35 | 1006 | Washington State | 7-3 | W, 31-27 | Def. UCLA 31-27 | Colorado |
36 | 1005 | Northwestern | 8-2 | W, 21-14 | Def. Purdue 21-14 | at #22 Wisconsin |
37 | 977 | Penn State | 7-3 | Bye | #19 Michigan | |
38 | 963 | Northern Illinois | 7-3 | W, 41-30 | Def. Buffalo 41-30 | Western Michigan |
39 | 954 | Oregon | 7-3 | W, 38-36 | Def. Stanford 38-36 | #29 USC |
40 | 949 | Arkansas State | 7-3 | W, 59-21 | Def. Louisiana-Monroe 59-21 | Idle |
41 | 938 | San Diego State | 7-3 | W, 38-3 | Def. Wyoming 38-3 | at UNLV |
42 | 921 | Air Force | 7-3 | W, 35-28 | Def. Utah State 35-28 | at #31 Boise State |
43 | 888 | Mississippi State | 7-3 | L, 31-6 | Lost to Alabama 31-6 | at Arkansas |
44 | 870 | Brigham Young | 7-3 | L, 20-16 | Lost to Missouri 20-16 | Fresno State |
45 | 863 | Pittsburgh | 7-3 | W, 31-13 | Def. Duke 31-13 | Louisville |
46 | 837 | Georgia | 7-3 | W, 20-13 | Def. Auburn 20-13 | #28 Georgia Southern |
47 | 815 | Texas A&M | 7-3 | W, 41-17 | Def. Western Carolina 41-17 | at Vanderbilt |
48 | 660 | North Carolina State | 6-4 | L, 34-17 | Lost to Florida State 34-17 | Syracuse |
49 | 590 | Cincinnati | 6-4 | W, 49-38 | Def. Tulsa 49-38 | at USF |
50 | 581 | California | 6-4 | W, 54-24 | Def. Oregon State 54-24 | at #21 Stanford |
51 | 557 | Tennessee | 6-4 | W, 24-0 | Def. North Texas 24-0 | at Missouri |
52 | 556 | Western Michigan | 6-4 | L, 41-27 | Lost to Bowling Green State 41-27 | at Northern Illinois |
53 | 541 | New Mexico | 6-4 | W, 31-24 | Def. Boise State 31-24 | Colorado State |
54 | 530 | Arkansas | 6-4 | W, 31-14 | Def. Louisiana State 31-14 | Mississippi State |
55 | 512 | South Florida | 6-4 | W, 44-23 | Def. Temple 44-23 | Cincinnati |
56 | 497 | Texas Tech | 6-5 | W, 59-44 | Def. Kansas State 59-44 | Idle |
57 | 479 | Duke | 6-4 | L, 31-13 | Lost to Pittsburgh 31-13 | at Virginia |
58 | 430 | Louisville | 6-4 | W, 38-31 | Def. Virginia 38-31 | at Pittsburgh |
59 | 429 | Ohio | 6-4 | W, 27-0 | Def. Kent State 27-0 | Ball State |
60 | 414 | Miami (FL) | 6-4 | L, 59-21 | Lost to North Carolina 59-21 | Georgia Tech |
61 | 399 | Nevada-Reno | 6-4 | W, 37-34 OT | Def. San Jose State 37-34 OT | at Utah State |
62 | 355 | Arizona | 6-5 | W, 37-30 OT | Def. Utah 37-30 OT | at Arizona State |
63 | 345 | Tulsa | 5-5 | L, 49-38 | Lost to Cincinnati 49-38 | #26 Navy |
64 | 255 | West Virginia | 5-4 | W, 38-20 | Def. Texas 38-20 | at Kansas |
65 | 236 | Utah State | 5-5 | L, 35-28 | Lost to Air Force 35-28 | Nevada |
66 | 235 | Nebraska | 5-6 | W, 31-14 | Def. Rutgers 31-14 | Idle |
67 | 164 | Virginia Tech | 5-5 | W, 23-21 | Def. Georgia Tech 23-21 | #17 North Carolina |
68 | 149 | Middle Tennessee State | 5-5 | W, 24-17 | Def. Florida Atlantic 24-17 | North Texas |
69 | 125 | South Alabama | 5-4 | W, 32-25 | Def. Louisiana-Lafayette 32-25 | at Georgia State |
70 | 116 | Central Michigan | 5-5 | L, 28-23 | Lost to Toledo 28-23 | at Kent State |
71 | 87 | Buffalo | 5-5 | L, 41-30 | Lost to Northern Illinois 41-30 | at Akron |
72 | 78 | Arizona State | 5-5 | W, 27-17 | Def. Washington 27-17 | Arizona |
73 | 72 | Auburn | 5-5 | L, 20-13 | Lost to Georgia 20-13 | Idaho |
74 | 63 | Akron | 5-5 | W, 37-28 | Def. Miami (OH) 37-28 | Buffalo |
75 | 61 | Colorado State | 5-5 | W, 49-35 | Def. Nevada-Las Vegas 49-35 | at New Mexico |
76 | 17 | Connecticut | 5-5 | Bye | #3 Houston | |
77 | 14 | Florida International | 5-6 | L, 52-0 | Lost to Marshall 52-0 | at #14 Western Kentucky |
78 | 3 | Illinois | 5-5 | L, 28-3 | Lost to Ohio State 28-3 | at Minnesota |
79 | -23 | Missouri | 5-5 | W, 20-16 | Def. Brigham Young 20-16 | Tennessee |
80 | -102 | Louisiana-Lafayette | 4-5 | L, 32-25 | Lost to South Alabama 32-25 | New Mexico State |
81 | -106 | Old Dominion | 5-5 | W, 31-21 | Def. Texas-El Paso 31-21 | at #32 Southern Miss |
82 | -151 | Texas | 4-6 | L, 38-20 | Lost to West Virginia 38-20 | Idle |
83 | -173 | Minnesota | 4-6 | L, 40-35 | Lost to Iowa 40-35 | Illinois |
84 | -275 | San Jose State | 4-6 | L, 37-34 OT | Lost to Nevada-Reno 37-34 OT | Hawaii |
85 | -276 | East Carolina | 4-6 | Bye | at UCF | |
86 | -281 | Washington | 4-6 | L, 27-17 | Lost to Arizona State 27-17 | Oregon State |
87 | -363 | Indiana | 4-6 | L, 48-41 2 OT's | Lost to Michigan 48-41 2 OT's | at Maryland |
88 | -402 | Georgia State | 3-6 | W, 41-19 | Def. Texas State 41-19 | South Alabama |
89 | -412 | Texas-El Paso | 4-6 | L, 31-21 | Lost to Old Dominion 31-21 | #33 Louisiana Tech |
90 | -413 | Vanderbilt | 4-6 | W, 21-17 | Def. Kentucky 21-17 | Texas A&M |
91 | -421 | Rice | 4-6 | L, 65-10 | Lost to Southern Mississippi 65-10 | at UTSA |
92 | -437 | Kentucky | 4-6 | L, 21-17 | Lost to Vanderbilt 21-17 | Charlotte |
93 | -452 | Colorado | 4-7 | L, 27-24 | Lost to Southern California 27-24 | at #35 Washington State |
94 | -508 | Kansas State | 3-6 | L, 59-44 | Lost to Texas Tech 59-44 | Iowa State |
95 | -552 | South Carolina | 3-7 | L, 24-14 | Lost to Florida 24-14 | Citadel |
96 | -591 | Georgia Tech | 3-7 | L, 23-21 | Lost to Virginia Tech 23-21 | at Miami |
97 | -639 | Troy | 3-7 | L, 45-10 | Lost to Georgia Southern 45-10 | Idle |
98 | -645 | Nevada-Las Vegas | 3-7 | L, 49-35 | Lost to Colorado State 49-35 | San Diego State |
99 | -704 | Syracuse | 3-7 | L, 37-27 | Lost to Clemson 37-27 | at NC State |
100 | -720 | Virginia | 3-7 | L, 38-31 | Lost to Louisville 38-31 | Duke |
101 | -725 | Idaho | 3-7 | L, 47-20 | Lost to Appalachian State 47-20 | at Auburn |
102 | -737 | Iowa State | 3-7 | L, 35-31 | Lost to Oklahoma State 35-31 | at Kansas State |
103 | -760 | Ball State | 3-7 | Bye | at Ohio | |
104 | -776 | Wake Forest | 3-7 | L, 28-7 | Lost to Notre Dame 28-7 | at #5 Clemson |
105 | -798 | New Mexico State | 2-7 | Bye | at UL-Lafayette | |
106 | -803 | Fresno State | 3-7 | W, 42-14 | Def. Hawaii 42-14 | at BYU |
107 | -809 | Rutgers | 3-7 | L, 31-14 | Lost to Nebraska 31-14 | at Army |
108 | -867 | Tulane | 3-7 | W, 34-31 | Def. Army 34-31 | at SMU |
109 | -868 | Kent State | 3-7 | L, 27-0 | Lost to Ohio 27-0 | Central Michigan |
110 | -879 | Texas-San Antonio | 2-8 | W, 30-27 OT | Def. Charlotte 30-27 OT | Rice |
111 | -937 | Massachusetts | 2-8 | W, 28-17 | Def. Eastern Michigan 28-17 | Miami (Ohio) |
112 | -948 | Florida Atlantic | 2-8 | L, 24-17 | Lost to Middle Tennessee State 24-17 | at #9 Florida |
113 | -969 | Texas State | 2-7 | L, 41-19 | Lost to Georgia State 41-19 | UL-Monroe |
114 | -998 | Boston College | 3-7 | Bye | at #8 Notre Dame | |
115 | -1149 | Army | 2-8 | L, 34-31 | Lost to Tulane 34-31 | Rutgers |
116 | -1162 | Purdue | 2-8 | L, 21-14 | Lost to Northwestern 21-14 | at #6 Iowa |
117 | -1181 | Maryland | 2-8 | L, 24-7 | Lost to Michigan State 24-7 | Indiana |
118 | -1208 | Oregon State | 2-8 | L, 54-24 | Lost to California 54-24 | at Wshington |
119 | -1248 | Charlotte | 2-8 | L, 30-27 OT | Lost to Texas-San Antonio 30-27 OT | at Kentucky |
120 | -1407 | Miami (OH) | 2-9 | L, 37-28 | Lost to Akron 37-28 | at U Mass |
121 | -1436 | Hawaii | 2-9 | L, 42-14 | Lost to Fresno State 42-14 | San Jose State |
122 | -1456 | Southern Methodist | 1-9 | L, 55-14 | Lost to Navy 55-14 | Tulane |
123 | -1516 | Eastern Michigan | 1-10 | L, 28-17 | Lost to Massachusetts 28-17 | Idle |
124 | -1539 | Louisiana-Monroe | 1-9 | L, 59-21 | Lost to Arkansas State 59-21 | at Texas State |
125 | -1568 | North Texas | 1-9 | L, 24-0 | Lost to Tennessee 24-0 | at Middle Tennessee |
126 | -1638 | Wyoming | 1-10 | L, 38-3 | Lost to San Diego State 38-3 | Idle |
127 | -1840 | Central Florida | 1-9 | Bye | East Carolina | |
128 | -1971 | Kansas | 1-9 | L, 23-17 | Lost to Texas Christian 23-17 | West Virginia |
Everything College Football from Scott Bilo, National Football Foundation and Football Writers Association Member. CFB Hall of Fame voter. Contributor on ESPN Las Vegas, ESPN Jackson, MS, and VSiN on Sirius. Keith Harding Lead Statistician Co-Editor, Dina Bilo Social Networking Director, Co-Editor. Contact us at powerratedsports@yahoo.com Married to Dina (15 years), Dad to Evelyn, Elvis, Trixy, and Steve! SUBSCRIBE TO POWER RATED PREMIUM PICKS NEWSLETTER NOW!
Monday, November 16, 2015
Week 11 PRS Rankings: FBS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment