Sunday, November 15, 2014 | ||||
Rank | Points | Team | Record | Opponent |
1 | 2675 | Coastal Carolina | 11-0 | Def. Monmouth 52-21 |
2 | 2293 | North Dakota State | 10-1 | Def. Missouri State 45-10 |
3 | 2283 | Fordham | 10-1 | Def. Georgetown 52-7 |
4 | 2093 | Harvard | 9-0 | Def. Pennsylvania 34-24 |
5 | 2073 | New Hampshire | 9-1 | Def. Delaware 43-14 |
6 | 2013 | Villanova | 9-2 | Def. Albany 48-31 |
7 | 1935 | Illinois State | 9-1 | Def. South Dakota 45-26 |
8 | 1887 | Jacksonville State | 9-1 | Def. Eastern Illinois 27-20 |
9 | 1824 | Eastern Kentucky | 9-2 | Def. Murray State 43-36 |
10 | 1762 | Tennessee-Chattanooga | 8-3 | Def. Tennessee Tech 38-17 |
11 | 1756 | Yale | 8-1 | Def. Princeton 44-30 |
12 | 1746 | Eastern Washington | 9-2 | Bye |
13 | 1739 | Alcorn State | 9-2 | Def. Arkansas-Pine Bluff 56-6 |
14 | 1677 | Southeastern Louisiana | 8-3 | Def. McNeese State 28-9 |
15 | 1643 | North Carolina A&T | 9-2 | Def. Savannah State 34-0 |
16 | 1624 | Jacksonville | 9-2 | Def. Campbell 45-19 |
17 | 1544 | James Madison | 8-3 | Def. Richmond 55-20 |
18 | 1530 | San Diego | 9-1 | Def. Valparaiso 32-27 |
19 | 1456 | Bucknell | 8-2 | Def. Holy Cross 31-24 OT |
20T | 1380 | Sacred Heart | 9-2 | Def. Bryant 14-7 |
20T | 1380 | Bethune-Cookman | 8-3 | Lost to Hampton 40-35 |
22T | 1306 | Montana State | 8-3 | Def. Idaho State 44-39 |
22T | 1306 | Northern Iowa | 7-4 | Def. Southern Illinois 40-21 |
24 | 1251 | Southern | 8-3 | Def. Mississippi State 44-13 |
25 | 1232 | Bryant | 8-2 | Lost to Sacred Heart 14-7 |
26 | 1216 | Sam Houston State | 7-4 | Def. Houston Baptist 76-0 |
27 | 1204 | Grambling State | 7-4 | Lost to Alabama State 37-23 |
28 | 1194 | Dartmouth | 6-3 | Def. Brown 44-21 |
29 | 1093 | Dayton | 7-3 | Def. Butler 21-14 |
30 | 1074 | Richmond | 7-4 | Lost to James Madison 55-20 |
31 | 1072 | Indiana State | 7-4 | Def. Youngstown State 27-24 OT |
32 | 1059 | Charleston Southern | 8-3 | Def. Liberty 38-36 |
33 | 1044 | William & Mary | 7-4 | Def. Towson 37-14 |
34 | 1000 | Idaho State | 7-4 | Lost to Montana State 44-39 |
35 | 978 | Youngstown State | 7-4 | Lost to Indiana State 27-24 OT |
36 | 958 | Stephen F. Austin State | 7-4 | Lost to Abilene Christian 37-35 |
37 | 931 | Liberty | 7-4 | Lost to Charleston Southern 38-36 |
38 | 923 | Samford | 7-3 | Def. Citadel 20-17 |
39 | 911 | South Dakota State | 7-4 | Def. Western Illinois 59-24 |
40 | 894 | South Carolina State | 7-4 | Lost to Morgan State 24-21 |
41 | 879 | Northwestern State | 6-5 | Def. Nicholls State 48-21 |
42 | 878 | Northern Arizona | 7-4 | Lost to North Dakota 30-28 |
43 | 877 | Montana | 7-4 | Def. Southern Utah 35-17 |
44 | 818 | Central Arkansas | 6-5 | Bye |
45 | 802 | Lamar | 7-4 | Def. Incarnate Word 31-20 |
46 | 762 | California Poly | 6-5 | Lost to California-Davis 48-35 |
47 | 713 | McNeese State | 6-4 | Lost to Southeast Louisiana 28-9 |
48 | 648 | Eastern Illinois | 5-6 | Lost to Jacksonville State 27-20 |
49 | 634 | Wagner | 6-4 | Def. Duquesne 23-13 |
50 | 600 | Presbyterian | 6-5 | Def. Gardner-Webb 14-7 |
51 | 596 | Western Carolina | 7-4 | Def. Virginia Military Institute 42-27 |
52 | 581 | Alabama State | 6-5 | Def. Grambling State 37-23 |
53 | 549 | Sacramento State | 6-5 | Def. Portland State 48-41 |
54 | 545 | North Carolina Central | 6-5 | Def. Norfolk State 19-14 |
55 | 508 | Princeton | 4-5 | Lost to Yale 44-30 |
56 | 494 | Morgan State | 6-5 | Def. South Carolina State 24-21 |
57 | 489 | Southern Illinois | 6-5 | Lost to Northern Iowa 40-21 |
58 | 476 | Albany | 6-5 | Lost to Villanova 48-31 |
59 | 470 | Abilene Christian | 6-6 | Def. Stephen F. Austin State 37-35 |
60 | 429 | Prairie View A&M | 5-5 | Def. Alabama A&M 38-35 |
61 | 365 | Monmouth | 5-5 | Lost to Coastal Carolina 52-21 |
62 | 342 | Maine | 5-5 | Def. Elon 24-17 |
63 | 341 | Delaware | 5-5 | Lost to New Hampshire 43-14 |
64 | 289 | Tennessee-Martin | 5-6 | Bye |
65 | 263 | Drake | 6-4 | Bye |
66 | 141 | Southeast Missouri State | 5-6 | Def. Austin Peay State 42-7 |
67 | 94 | Wofford | 5-5 | Lost to Furman 31-14 |
68 | 64 | Western Illinois | 5-6 | Lost to South Dakota State 59-24 |
69 | 41 | Brown | 4-5 | Lost to Dartmouth 44-21 |
70 | 24 | St. Francis (PA) | 5-5 | Def. Robert Morris 40-7 |
71 | 17 | Mercer | 6-5 | Def. Warner 56-0 |
72 | 14 | Campbell | 5-6 | Lost to Jacksonville 45-19 |
73 | 8 | Stony Brook | 5-6 | Def. Rhode Island 35-14 |
74 | -78 | Lafayette | 4-6 | Bye |
75 | -84 | Tennessee State | 5-6 | Bye |
76 | -91 | Howard | 4-7 | Def. Central Connecticut State 28-25 |
77 | -123 | Duquesne | 5-6 | Lost to Wagner 23-13 |
78 | -128 | Missouri State | 4-7 | Lost to North Dakota State 45-10 |
79 | -166 | Citadel | 4-7 | Lost to Samford 20-17 |
80 | -190 | Colgate | 4-7 | Lost to Lehigh 30-27 |
81 | -269 | Norfolk State | 4-7 | Lost to North Carolina Central 19-14 |
82 | -299 | Alabama A&M | 4-7 | Lost to Prairie View A&M 38-35 |
83 | -303 | Holy Cross | 4-7 | Lost to Bucknell 31-24 OT |
84 | -304 | Towson | 4-7 | Lost to William & Mary 37-14 |
85 | -328 | Charlotte | 4-6 | Def. Wesley 38-33 |
86 | -360 | Texas Southern | 5-6 | Lost to Jackson State 15-10 |
87 | -362 | North Dakota | 4-7 | Def. Northern Arizona 30-28 |
88 | -414 | Northern Colorado | 3-7 | Lost to Weber State 34-21 |
89 | -419 | Gardner-Webb | 4-7 | Lost to Presbyterian 14-7 |
90 | -445 | Marist | 4-7 | Def. Davidson 38-7 |
91 | -482 | Lehigh | 3-7 | Def. Colgate 30-27 |
92 | -494 | Morehead State | 4-7 | Def. Stetson 41-18 |
93 | -517 | Portland State | 3-8 | Lost to Sacramento State 48-41 |
94T | -557 | Jackson State | 4-7 | Def. Texas Southern 15-10 |
94T | -557 | Stetson | 5-6 | Lost to Morehead State 41-18 |
96 | -560 | Arkansas-Pine Bluff | 3-7 | Lost to Alcorn State 56-6 |
97 | -592 | Furman | 3-8 | Def. Wofford 31-14 |
98 | -596 | Florida A&M | 3-8 | Def. Delaware State 41-7 |
99 | -618 | Murray State | 3-8 | Lost to Eastern Kentucky 43-36 |
100 | -684 | Tennessee Tech | 4-7 | Lost to Tennessee-Chattanooga 38-17 |
101 | -701 | Butler | 4-7 | Lost to Dayton 21-14 |
102 | -713 | California-Davis | 2-8 | Def. California Poly 48-35 |
103 | -715 | Virginia Military Institute | 2-9 | Lost to Western Carolina 42-27 |
104 | -787 | Southern Utah | 2-9 | Lost to Montana 35-17 |
105 | -824 | Hampton | 3-8 | Def. Bethune-Cookman 40-35 |
106 | -887 | Weber State | 1-10 | Def. Northern Colorado 34-21 |
107 | -894 | Delaware State | 2-8 | Lost to Florida A&M 41-7 |
108 | -1026 | Georgetown | 2-8 | Lost to Fordham 52-7 |
109 | -1114 | Central Connecticut State | 2-9 | Lost to Howard 28-25 |
110 | -1161 | Pennsylvania | 1-8 | Lost to Harvard 34-24 |
111 | -1198 | Valparaiso | 3-8 | Lost to San Diego 32-27 |
112 | -1207 | South Dakota | 2-9 | Lost to Illinois State 45-26 |
113 | -1236 | Cornell | 1-8 | Def. Columbia 30-27 |
114 | -1247 | Elon | 1-10 | Lost to Maine 24-17 |
115 | -1290 | Incarnate Word | 2-9 | Lost to Lamar 31-20 |
116 | -1403 | Mississippi Valley State | 2-9 | Lost to Southern 44-13 |
117 | -1537 | Robert Morris | 1-9 | Lost to St. Francis (PA) 40-7 |
118 | -1567 | Austin Peay State | 1-10 | Lost to Southeast Missouiri State 42-7 |
119 | -1578 | Nicholls State | 0-11 | Lost to Northwestern State 48-21 |
120 | -1677 | Houston Baptist | 2-9 | Lost to Sam Houston State 76-0 |
121 | -1756 | Columbia | 0-9 | Lost to Cornell 30-27 |
122 | -1794 | Rhode Island | 0-11 | Lost to Stony Brook 35-14 |
123 | -1807 | Savannah State | 0-11 | Lost to North Carolina A&T 34-0 |
124 | -1834 | Davidson | 1-10 | Lost to Marist 38-7 |
Everything College Football from Scott Bilo, National Football Foundation and Football Writers Association Member. CFB Hall of Fame voter. Contributor on ESPN Las Vegas, ESPN Jackson, MS, and VSiN on Sirius. Keith Harding Lead Statistician Co-Editor, Dina Bilo Social Networking Director, Co-Editor. Contact us at powerratedsports@yahoo.com Married to Dina (15 years), Dad to Evelyn, Elvis, Trixy, and Steve! SUBSCRIBE TO POWER RATED PREMIUM PICKS NEWSLETTER NOW!
Monday, November 17, 2014
Week 12 PRS Rankings: FCS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment