Sunday, November 22, 2014 | ||||
Rank | Points | Team | Record | Results |
1 | 2559 | Marshall | 11-0 | Def. Alabama-Birmingham 23-18 |
2 | 2277 | Ohio State | 10-1 | Def. Indiana 42-27 |
3 | 2250 | Florida State | 11-0 | Def. Boston College 20-17 |
4 | 2036 | Oregon | 10-1 | Def. Colorado 44-10 |
5T | 1963 | Alabama | 10-1 | Def. Western Carolina 48-14 |
5T | 1963 | Baylor | 9-1 | Def. Oklahoma State 49-28 |
7 | 1961 | Mississippi State | 10-1 | Def. Vanderbilt 51-0 |
8 | 1881 | Colorado State | 10-1 | Def. New Mexico 58-20 |
9 | 1839 | Texas Christian | 9-1 | Bye |
10 | 1818 | Boise State | 9-2 | Def. Wyoming 63-14 |
11 | 1725 | Arizona | 9-2 | Def. Utah 42-10 |
12 | 1722 | Georgia | 9-2 | Def. Charleston Southern 55-9 |
13 | 1721 | UCLA | 9-2 | Def. Southern California 38-20 |
14 | 1692 | Michigan State | 9-2 | Def. Rutgers 45-3 |
15 | 1668 | Wisconsin | 9-2 | Def. Iowa 26-24 |
16 | 1579 | Georgia Tech | 9-2 | Bye |
17 | 1533 | Arizona State | 9-2 | Def. Washington State 52-31 |
18 | 1505 | Oklahoma | 8-3 | Def. Kansas 44-7 |
19 | 1448 | Northern Illinois | 9-2 | Def. Ohio 21-14 |
20 | 1434 | Missouri | 9-2 | Def. Tennessee 29-21 |
21 | 1346 | Georgia Southern | 8-3 | Bye |
22 | 1314 | Utah State | 9-3 | Def. San Jose State 41-7 |
23 | 1289 | Kansas State | 8-2 | Def. West Virginia 26-20 |
24 | 1288 | Western Michigan | 8-3 | Def. Central Michigan 32-20 |
25 | 1242 | Memphis | 8-3 | Def. South Florida 31-20 |
26 | 1179 | Nebraska | 8-3 | Lost to Minnesota 28-24 |
27 | 1172 | Louisville | 8-3 | Def. Notre Dame 31-28 |
28 | 1171 | Mississippi | 8-3 | Lost to Arkansas 30-0 |
29 | 1162 | Cincinnati | 7-3 | Def. Connecticut 41-0 |
30 | 1133 | Auburn | 8-3 | Def. Stanford 31-7 |
31 | 1128 | Air Force | 8-3 | Lost to San Diego State 30-14 |
32 | 1120 | Duke | 8-3 | Lost to North Carolina 45-20 |
33 | 1085 | Clemson | 8-3 | Def. Georgia State 28-0 |
34 | 1023 | Southern California | 7-4 | Lost to UCLA 38-20 |
35T | 1017 | Minnesota | 8-3 | Def. Nebraska 28-24 |
35T | 1017 | Louisiana Tech | 7-4 | Lost to Old Dominion 30-27 OT |
37 | 988 | East Carolina | 7-3 | Def. Tulane 34-6 |
38 | 962 | Notre Dame | 7-4 | Lost to Louisville 31-28 |
39 | 878 | Rice | 7-4 | Def. Texas-El Paso 31-13 |
40 | 854 | Central Florida | 7-3 | Def. Southern Methodist 53-7 |
41 | 814 | Texas A&M | 7-4 | Bye |
42 | 802 | Brigham Young | 7-4 | Def. Savannah State 64-0 |
43 | 695 | Bowling Green State | 7-4 | Lost to Toledo 27-20 |
44 | 682 | Toledo | 7-4 | Def. Bowling Green State 27-20 |
45 | 680 | Louisiana State | 7-4 | Bye |
46 | 678 | Iowa | 7-4 | Lost to Wisconsin 26-24 |
47 | 667 | Western Kentucky | 6-5 | Def. Texas-San Antonio 45-7 |
48 | 664 | Maryland | 7-4 | Def. Michigan 23-16 |
49 | 662 | Utah | 7-4 | Lost to Arizona 42-10 |
50 | 643 | Louisiana-Lafayette | 7-4 | Lost to Appalachian State 35-16 |
51 | 527 | Washington | 7-5 | Def. Oregon State 37-13 |
52 | 521 | Florida | 6-4 | Def. Eastern Kentucky 52-3 |
53 | 510 | Texas-El Paso | 6-5 | Lost to Rice 31-13 |
54 | 506 | Central Michigan | 7-5 | Lost to Western Michigan 32-20 |
55 | 491 | Texas | 6-5 | Bye |
56 | 445 | Arkansas State | 6-5 | Lost to Texas State 45-27 |
57 | 438 | Houston | 6-4 | Def. Tulsa 38-28 |
58 | 406 | Penn State | 6-5 | Lost to Illinois 16-14 |
59 | 395 | Arkansas | 6-5 | Def. Mississippi 30-0 |
60 | 382 | South Alabama | 6-5 | Lost to South Carolina 37-12 |
61 | 378 | West Virginia | 6-5 | Lost to Kansas State 26-20 |
62 | 376 | Miami (FL) | 6-5 | Lost to Virginia 30-13 |
63 | 370 | North Carolina | 6-5 | Def. Duke 45-20 |
64 | 350 | Appalachian State | 6-5 | Def. Louisiana-Lafayette 35-16 |
65 | 338 | Texas State | 6-5 | Def. Arkansas State 45-27 |
66 | 336 | South Carolina | 6-5 | Def. South Alabama 37-12 |
67 | 327 | Stanford | 6-5 | Def. California 38-17 |
68 | 320 | San Diego State | 6-5 | Def. Air Force 30-14 |
69 | 315 | Nevada-Reno | 6-5 | Lost to Fresno State 40-20 |
70 | 301 | Middle Tennessee State | 6-5 | Def. Florida Atlantic 35-34 |
71 | 267 | Boston College | 6-5 | Lost to Florida State 20-17 |
72 | 237 | North Carolina State | 6-5 | Bye |
73 | 161 | Rutgers | 6-5 | Lost to Michigan State 45-3 |
74 | 120 | Temple | 5-5 | Bye |
75 | 86 | Navy | 5-5 | Bye |
76 | 8 | California | 5-6 | Lost to Stanford 38-17 |
77 | -20 | Alabama-Birmingham | 5-6 | Lost to Marshall 23-18 |
78 | -31 | Michigan | 5-6 | Lost to Maryland 23-16 |
79 | -56 | Pittsburgh | 5-6 | Def. Syracuse 30-7 |
80 | -85 | Fresno State | 5-6 | Def. Nevada-Reno 40-20 |
81 | -95 | Virginia Tech | 5-6 | Lost to Wake Forest 6-3 2 OT's |
82 | -97 | Old Dominion | 5-6 | Def. Louisiana Tech 30-27 OT |
83 | -101 | Tennessee | 5-6 | Lost to Missouri 29-21 |
84 | -130 | Virginia | 5-6 | Def. Miami (FL) 30-13 |
85 | -133 | Oregon State | 5-6 | Lost to Washington 37-13 |
86 | -143 | Northwestern | 5-6 | Def. Purdue 38-14 |
87 | -147 | Akron | 5-6 | Def. Massachusetts 30-6 |
88 | -157 | Oklahoma State | 5-6 | Lost to Baylor 49-28 |
89 | -170 | Kentucky | 5-6 | Bye |
90 | -258 | Illinois | 5-6 | Def. Penn State 16-14 |
91 | -343 | Louisiana-Monroe | 4-7 | Def. New Mexico State 30-17 |
92 | -417 | Ohio | 5-6 | Lost to Northern Illinois 21-14 |
93 | -472 | Buffalo | 4-6 | Kent State (Cancelled) |
94 | -483 | North Texas | 4-7 | Def. Florida International 17-14 |
95 | -549 | Texas Tech | 4-7 | Def. Iowa State 34-31 |
96 | -550 | Ball State | 4-7 | Def. Eastern Michigan 45-30 |
97 | -591 | Massachusetts | 3-8 | Lost to Akron 30-6 |
98 | -629 | Wyoming | 4-7 | Lost to Boise State 63-14 |
99 | -632 | Army | 4-7 | Def. Fordham 42-31 |
100 | -632 | South Florida | 4-7 | Lost to Memphis 31-20 |
101 | -659 | New Mexico | 3-8 | Lost to Colorado State 58-20 |
102 | -661 | Florida Atlantic | 3-8 | Lost to Middle Tennessee State 35-34 |
103 | -728 | Purdue | 3-8 | Lost to Northwestern 38-14 |
104 | -746 | Hawaii | 4-8 | Def. Nevada-Las Vegas 37-35 |
105 | -753 | Washington State | 3-8 | Lost to Arizona State 52-31 |
106 | -792 | Texas-San Antonio | 3-8 | Lost to Western Kentucky 45-7 |
107 | -830 | Florida International | 4-8 | Lost to North Texas 17-14 |
108 | -850 | Indiana | 3-8 | Lost to Ohio State 42-27 |
109 | -864 | Troy | 3-8 | Bye |
110 | -907 | San Jose State | 3-8 | Lost to Utah State 41-7 |
111 | -945 | Syracuse | 3-8 | Lost to Pittsburgh 30-7 |
112 | -988 | Tulane | 3-8 | Lost to East Carolina 34-6 |
113 | -998 | Southern Mississippi | 3-8 | Bye |
114 | -1014 | Colorado | 2-9 | Lost to Oregon 44-10 |
115 | -1030 | Kansas | 3-8 | Lost to Oklahoma 44-7 |
116 | -1035 | Wake Forest | 3-8 | Def. Virginia Tech 6-3 2 OT's |
117 | -1072 | Iowa State | 2-8 | Lost to Texas Tech 34-31 |
118 | -1094 | Tulsa | 2-9 | Lost to Houston 38-28 |
119 | -1118 | Vanderbilt | 3-8 | Lost to Mississippi State 51-0 |
120 | -1164 | Miami (OH) | 2-9 | Bye |
121 | -1244 | Connecticut | 2-8 | Lost to Cincinnati 41-0 |
122 | -1271 | Idaho | 1-9 | Bye |
123 | -1311 | New Mexico State | 2-9 | Lost to Louisiana-Monroe 30-17 |
124 | -1389 | Kent State | 1-9 | Buffalo (Cancelled) |
125 | -1438 | Eastern Michigan | 2-9 | Lost to Ball State 45-30 |
126 | -1448 | Nevada-Las Vegas | 2-10 | Lost to Hawaii 37-35 |
127 | -1722 | Georgia State | 1-10 | Lost to Clemson 28-0 |
128 | -1999 | Southern Methodist | 0-10 | Lost to Central Florida 53-7 |
Everything College Football from Scott Bilo, National Football Foundation and Football Writers Association Member. CFB Hall of Fame voter. Contributor on ESPN Las Vegas, ESPN Jackson, MS, and VSiN on Sirius. Keith Harding Lead Statistician Co-Editor, Dina Bilo Social Networking Director, Co-Editor. Contact us at powerratedsports@yahoo.com Married to Dina (15 years), Dad to Evelyn, Elvis, Trixy, and Steve! SUBSCRIBE TO POWER RATED PREMIUM PICKS NEWSLETTER NOW!
Tuesday, November 25, 2014
Week 13 PRS Rankings: FBS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment