Wednesday, January 12, 2011

Final FBS Power Ratings System Rankings 2010

Here it is. our final rankings of the 2010 season for the FBS. I will not include breakdowns here, and will do so tomorrow and on Friday. Read it and soak it in, and then come back for breakdowns and explanations in the next couple of days. For those of you who have been here for awhile, you will know how thie system works. It is all a point based system. I have no say in any of it. I just created the system and formulas, and I crunch the numbers. That said, there is no bias of any kind involved, and everyone is graded from the same table, whether a member of the SEC or the WAC. That being said, if you have any questions, feel free to shoot me an email.
Here it is, the final ranking of the 2010 FBS season...

1. Auburn 14-0, 3555
2. Boise State 12-1, 3203
3. TCU 13-0, 3164
4. Oregon 12-1, 3009
5. Ohio State 12-1, 2972
6. Stanford 12-1, 2770
7. Nevada 13-1, 2769
8. Oklahoma 12-2, 2687
9. LSU 11-2, 2403
10. Oklahoma State 11-2, 2357
11. Wisconsin 11-2, 2241
12. Alabama 10-3, 2239
13. Virginia Tech 11-3, 2010
14. Michigan State 11-2, 1981
15. Arkansas 10-3, 1950
16. Utah 10-3, 1846
17. Northern Illinois 11-3, 1663
18. Nebraska 10-4, 1504
19. Hawaii 10-4, 1487
20. Missouri 10-3, 1417
21. Florida State 10-4, 1394
22. Central Florida 11-3, 1336
23. Texas A&M 9-4, 1285
24. Tulsa 10-3, 1252
25. Mississippi State 9-4, 1248

Others

26. Miami (Ohio) 10-4, 1229
27. South Carolina 9-5, 1154
28. San Diego State 9-4, 979
29. North Carolina State 9-4, 903
30. West Virginia 9-4, 847
31. Maryland 9-4, 838
32. Air Force 9-4, 770
33. Navy 9-4, 756
34. Toledo 8-5, 725
35. USC 8-5, 711
36. Iowa 8-5, 694
37. Troy 8-5, 686
38. Notre Dame 8-5, 667
39. Florida 8-5, 651
40. Texas Tech 8-5, 494
41. Temple 8-4, 454
42. Southern Mississippi 8-5, 440
43. Fresno State 8-5, 426
44. North Carolina 8-5, 385
45. Ohio 8-5, 372
46. UConn 8-5, 338
47. Washington 7-6, 337
48. Pittsburgh 8-5, 299
49. Illinois 7-6, 206
50. BYU 7-6, 199
51. Michigan 7-6, 198
52. Baylor 7-6, 182
53. South Florida 8-5, 121
54. Arizona 7-6, 87
55. Penn State 7-6, 84
56. Kansas State 7-6, 48
57. Florida International 7-6, 43
58. Northwestern 7-6, 22
59. Syracuse 8-5, -55
60. Louisville 7-6, -139
61. Army 7-6, -153
62. Arizona State 6-6, -221
63. Oregon State 5-7, -236
64. SMU 7-7, -239
65. Georgia 6-7, -258
66. Boston College 7-6, -262
67. Miami 7-6, -269
68. Tennessee 6-7, -274
69. Western Michigan 6-6, -311
70. Kentucky 6-7, -378
71. Texas 5-7, -464
72. East Carolina 6-7, -466
73. Idaho 6-7, -521
74. Colorado 5-7, -589
75. Georgia Tech 6-7, -622
76. California 5-7, -653
77. Kent State 5-7, -654
78. UTEP 6-7, -662
79. Clemson 6-7, -678
80. Middle Tennessee 6-7, -679
81. Iowa State 5-7, -683
82. Marshall 5-7, -695
83. Indiana 5-7, -707
84. Houston 5-7, -744
85. Louisiana Tech 5-7, -796
86. Louisiana-Monroe 5-7, -810
87. Arkansas State 4-8, -999
88. Ole Miss 4-8, -1038
89. UCLA 4-8, -1080
90. Utah State 4-8, -1089
91. Rice 4-8, -1224
92. UAB 4-8, -1247
93. Florida Atlantic 4-8, -1297
94. Purdue 4-8, -1304
95. Cincinnati 4-8, -1326
96. Rutgers 4-8, -1449
97. Virginia 4-8, -1463
98. Western Kentucky 2-10, -1508
99. Ball State 4-8, -1514
100. Minnesota 3-9, -1540
101. Tulane 4-8, -1575
102. Wyoming 3-9, -1632
103. Louisiana-Lafayette 3-9, -1708
104. North Texas 3-9, -1732
105. Kansas 3-9, -1803
106. Central Michigan 3-9, -1809
107. Colorado State 3-9, -1870
108. Duke 3-9, -1912
109. Wake Forest 3-9, -1937
110. Vanderbilt 2-10, -2020
111. Washington State 2-10, -2087
112. Bowling Green 2-10, -2145
113. UNLV 2-11, -2204
114. New Mexico State 2-10, -2299
115. Eastern Michigan 2-10, -2321
116. Akron 1-11, -2529
117. Buffalo 2-10, -2577
118. San Jose State 1-11, -2799
119. New Mexico 1-11, -2874
120. Memphis 1-11, -2982

No comments:

Post a Comment