August 26
| Favorite | Spread | Underdog | Bilo's Pick |
| COLORADO STATE | -3.5 | Oregon State | CSU W |
| Hawaii | PK | U MASS | Hawaii W |
| South Florida | -20 | SAN JOSE STATE | USF T |
| Stanford | -31.5 | Rice | Stanford W |
| Ohio State | -21.5 | INDIANA | Ohio State |
| MINNESOTA | -26.5 | Buffalo | MINN |
| MEMPHIS | -27.5 | UL-Monroe | MEMPHIS |
| ARIZONA STATE | -25.5 | New Mexico State | ASU |
| UCF | -17.5 | Florida International | UCF |
| OKLAHOMA STATE | -17 | Tulsa | OSU |
| EASTERN MICHIGAN | -12 | Charlotte | EMU |
| Washington | -30.5 | RUTGERS | Washington |
| Navy | -13.5 | FLORIDA ATLANTIC | Navy |
| WISCONSIN | -29 | Utah State | Wisconsin |
| Boston College | -2.5 | NORTHERN ILLINOIS | NIU |
| COLORADO | -7 | Colorado State | Colorado |
| MICHIGAN STATE | -20 | Bowling Green | MSU |
| IOWA | -13 | Wyoming | Wyoming |
| MARSHALL | PK | Miami (Ohio) | Marshall |
| CLEMSON | -38 | Kent State | CLEMSON |
| COASTAL CAROLINA | PK | U Mass | COASTAL |
| PENN STATE | -33 | Akron | Penn State |
| Louisville | -26 | Purdue | Louisville |
| NEBRASKA | -16 | Arkansas State | Huskers |
| NORTHWESTERN | -25 | Nevada | NW |
| ILLINOIS | -7.5 | Ball State | Illinois |
| OKLAHOMA | -44 | utep | SOONERS |
| NORTH CAROLINA | -13 | California | CAL |
| OLE MISS | -24 | South Alabama | USA |
| USC | -27 | Western Michigan | USC |
| LSU | -13.5 | BYU | BYU |
| TEXAS | -17 | Maryland | Maryland |
| NOTRE DAME | -15 | Temple | Notre Dame |
| AUBURN | -35 | Georgia Southern | Ga.Southern |
| GEORGIA | -14 | Appalachian State | UGA |
| Kentucky | -10 | SOUTHERN MISS | USM |
| Houston | -13 | UTSA | Houston |
| NC STATE | -5.5 | South Carolina | NC STATE |
| Michigan | -3.5 | Florida | GATORS |
| Vanderbilt | -4.5 | MIDDLE TENNESSEE | MT |
| Alabama | -7 | Florida State | FSU |
| BOISE STATE | -12.5 | Troy | Troy |
| VIRGINIA TECH | -4.5 | West Virginia | WVU |
| UCLA | -3.5 | Texas A&M | AGGIES |
| Tennessee | -3.5 | GEORGIA TECH | GT |
No comments:
Post a Comment