Sunday, September 28, 2014 | ||||
Rank | Points | Team | Record | Recults |
1 | 1187 | Coastal Carolina | 5-0 | Def. Elon 31-3 |
2 | 1093 | Eastern Kentucky | 4-0 | Bye |
3 | 1045 | North Dakota State | 4-0 | Bye |
4 | 894 | William & Mary | 4-1 | Def. Stony Brook 27-21 OT |
5 | 884 | Albany | 4-0 | Def. Columbia 42-7 |
6 | 875 | Bucknell | 4-0 | Def. Cornell 20-7 |
7 | 859 | Fordham | 4-1 | Def. Holy Cross 45-16 |
8 | 786 | Villanova | 3-1 | Def. Pennsylvania 41-7 |
9 | 775 | Indiana State | 3-1 | Def. Liberty 38-19 |
10 | 772 | Eastern Washington | 4-1 | Def. California-Davis 37-14 |
11 | 731 | Illinois State | 3-0 | Def. Austin Peay State 55-6 |
12 | 728 | Southern Illinois | 4-1 | Def. Western Illinois 34-17 |
13 | 702 | Missouri State | 3-1 | Bye |
14 | 694 | Alabama State | 4-1 | Def. Texas Southern 38-3 |
15 | 691 | Charleston Southern | 5-0 | Def. Charlotte 47-41 OT |
16 | 680 | New Hampshire | 3-1 | Def. Dartmouth 52-19 |
17 | 654 | Abilene Christian | 3-2 | Def. Houston Baptist 59-14 |
18 | 651 | Youngstown State | 3-1 | Bye |
19 | 645 | North Carolina A&T | 4-1 | Def. Howard 38-22 |
20 | 644 | Southeastern Louisiana | 3-2 | Def. Incarnate Word 63-7 |
21 | 631 | Alcorn State | 4-1 | Def. Southern 56-16 |
22 | 537 | Tennessee State | 4-1 | Def. Florida A&M 27-7 |
23 | 520 | Yale | 2-0 | Def. Army 49-43 OT |
24T | 516 | Bethune-Cookman | 3-1 | Def. Florida Tech 34-33 |
24T | 516 | Jacksonville State | 3-1 | Def. Murray State 52-28 |
26 | 506 | Monmouth | 3-1 | Def. Lehigh 28-21 |
27 | 504 | South Dakota State | 3-1 | Bye |
28 | 476 | Northern Iowa | 2-2 | Def. Tennessee Tech 50-7 |
29 | 464 | Jacksonville | 3-1 | Def. Butler 35-7 |
30T | 444 | Harvard | 2-0 | Def. Brown 22-14 |
30T | 444 | Stephen F. Austin State | 3-1 | Bye |
32 | 428 | Northwestern State | 2-2 | Bye |
33 | 418 | Delaware | 2-1 | Def. James Madison 30-23 OT |
34 | 387 | Sacramento State | 3-2 | Lost to Idaho State 44-24 |
35 | 364 | Mercer | 4-1 | Def. Virginia Military Institute 27-24 |
36 | 333 | Southeast Missouri State | 3-2 | Def. Tennessee-Martin 31-27 |
37 | 327 | Northern Arizona | 3-2 | Def. California Poly 38-35 |
38 | 326 | Texas Southern | 4-1 | Lost to Alabama State 38-3 |
39 | 314 | Liberty | 3-2 | Lost to Indiana State 38-19 |
40 | 300 | Tennessee-Chattanooga | 2-2 | Def. Samford 38-24 |
41 | 297 | Western Illinois | 2-3 | Lost to Southern Illinios 34-17 |
42 | 295 | Western Carolina | 3-1 | Def. Furman 35-17 |
43T | 290 | Montana State | 3-2 | Def. North Dakota 29-18 |
43T | 290 | South Carolina State | 3-2 | Def. Hampton 17-10 |
43T | 290 | Richmond | 2-2 | Bye |
46 | 284 | McNeese State | 2-1 | Def. Arkansas Tech 61-7 |
47 | 281 | Montana | 3-2 | Def. Northern Colorado 38-13 |
48 | 280 | San Diego | 3-1 | Def. Marist 20-16 |
49 | 265 | Bryant | 3-1 | Bye |
50 | 256 | Charlotte | 3-2 | Lost to Charleston Southern 47-41 OT |
51 | 254 | Duquesne | 2-2 | Bye |
52 | 251 | Maine | 2-2 | Def. Towson 27-24 |
53 | 230 | Dayton | 2-1 | Bye |
54 | 223 | Sacred Heart | 3-1 | Bye |
55 | 219 | Idaho State | 2-2 | Def. Sacramento State 44-24 |
56 | 218 | Presbyterian | 2-2 | Bye |
57 | 209 | Grambling State | 2-3 | Def. Prairie View A&M 26-20 |
58 | 202 | Colgate | 2-2 | Def. Georgetown 19-0 |
59 | 167 | Samford | 2-2 | Lost to Tennessee-Chattanoogs 38-24 |
60 | 150 | Lafayette | 2-2 | Def. Wagner 35-23 |
61 | 131 | Jackson State | 3-2 | Def. Arkansas-Pine Bluff 33-30 OT |
62 | 116 | Central Arkansas | 2-3 | Def. Nicholls State 52-18 |
63 | 114 | Princeton | 1-1 | Def. Davidson 56-17 |
64 | 103 | Lamar | 3-2 | Lost to Sam Houston State 42-10 |
65 | 79 | James Madison | 2-3 | Lost to Delaware 30-23 OT |
66 | 72 | South Dakota | 2-2 | Bye |
67 | 71 | Towson | 2-3 | Lost to Maine 27-24 |
68 | 65 | Sam Houston State | 2-3 | Def. Lamar 42-10 |
69 | 31 | Dartmouth | 1-1 | Lost to New Hampshire 52-19 |
70 | 11 | North Dakota | 2-3 | Lost to Montana State 29-18 |
71 | 2 | Morgan State | 2-3 | Lost to Norfolk State 15-14 |
72 | -39 | Wagner | 1-3 | Lost to Lafayette 35-23 |
73 | -43 | Alabama A&M | 2-3 | Def. Mississippi Valley State 42-20 |
74 | -56 | California Poly | 1-3 | Lost to Northern Arizona 38-35 |
75 | -57 | Southern | 2-3 | Lost to Alcorn State 56-16 |
76 | -63 | Central Connecticut State | 2-3 | Def. Rhode Island 38-14 |
77 | -72 | Wofford | 2-2 | Def. Virginia-Wise 49-15 |
78 | -81 | Eastern Illinois | 1-4 | Lost to Ohio 34-19 |
79 | -92 | Gardner-Webb | 2-3 | Lost to Citadel 37-14 |
80 | -97 | Furman | 2-3 | Lost to Western Carolina 35-17 |
81 | -101 | Georgetown | 2-3 | Lost to Colgate 19-0 |
82 | -103 | Morehead State | 2-2 | Bye |
83 | -123 | Citadel | 1-3 | Def. Gardner-Webb 37-14 |
84 | -141 | Holy Cross | 2-3 | Lost to Fordham 45-16 |
85 | -149 | Murray State | 1-3 | Lost to Jacksonville State 52-28 |
86T | -157 | Delaware State | 1-3 | Def. Savannah State 35-10 |
86T | -157 | Northern Colorado | 1-3 | Lost to Montana 38-13 |
86T | -157 | Portland State | 1-3 | Bye |
89 | -174 | California-Davis | 1-3 | Lost to Eastern Washington 37-14 |
90 | -185 | Campbell | 1-3 | Def. Valparaiso 34-24 |
91 | -191 | Elon | 1-3 | Lost to Coastal Carolina 31-3 |
92 | -193 | Southern Utah | 1-4 | Def. Weber State 31-28 |
93 | -236 | Virginia Military Institute | 1-4 | Lost to Mercer 27-24 |
94 | -271 | Drake | 2-2 | Bye |
95 | -294 | Howard | 1-4 | Lost to North Carolina A&T 38-22 |
96 | -298 | North Carolina Central | 1-3 | Bye |
97 | -309 | Cornell | 0-2 | Lost to Bucknell 20-7 |
98 | -320 | Arkansas-Pine Bluff | 1-3 | Lost to Jackson State 33-30 OT |
99 | -348 | Butler | 2-2 | Lost to Jacksonville 35-7 |
100 | -349 | Pennsylvania | 0-2 | Lost to Villanova 41-7 |
101 | -350 | Norfolk State | 1-4 | Def. Morgan State 15-14 |
102 | -355 | Brown | 0-2 | Lost to Harvard 22-14 |
103 | -362 | St. Francis (PA) | 2-3 | Def. Virginia-Lynchburg 80-0 |
104 | -413 | Columbia | 0-2 | Lost to Albany 42-7 |
105 | -450 | Tennessee-Martin | 1-4 | Lost to Southeast Missouri State 31-27 |
106 | -451 | Savannah State | 0-4 | Lost to Delaware State 35-10 |
107 | -473 | Nicholls State | 0-5 | Lost to Central Arkansas 52-18 |
108 | -477 | Tennessee Tech | 1-3 | Lost to northern Iowa 50-7 |
109 | -524 | Stony Brook | 1-4 | Lost to William & Mary 27-21 OT |
110 | -542 | Stetson | 2-2 | Bye |
111 | -543 | Florida A&M | 0-4 | Lost to Tennessee State 27-7 |
112 | -547 | Rhode Island | 0-4 | Lost to Central Connecticut State 38-14 |
113 | -565 | Hampton | 1-4 | Lost to South Carolina State 17-10 |
114 | -595 | Houston Baptist | 1-3 | Lost to Abilene Christian 59-14 |
115 | -610 | Weber State | 0-5 | Lost to Southern Utah 31-28 |
116 | -620 | Lehigh | 0-4 | Lost to Monmouth 28-21 |
117 | -621 | Valparaiso | 1-3 | Lost to Campbell 34-24 |
118 | -622 | Austin Peay State | 0-4 | Lost to Illinois State 55-6 |
119 | -655 | Prairie View A&M | 0-4 | Lost to Grambling State 26-20 |
120 | -710 | Robert Morris | 0-4 | Bye |
121 | -767 | Davidson | 1-4 | Lost to Princeton 56-17 |
122 | -776 | Mississippi Valley State | 1-4 | Lost to Alabama A&M 42-20 |
123 | -946 | Marist | 0-5 | Lost to San Diego 20-16 |
124 | -1033 | Incarnate Word | 0-5 | Lost to Southeast Louisiana 63-7 |
Everything College Football from Scott Bilo, National Football Foundation and Football Writers Association Member. CFB Hall of Fame voter. Contributor on ESPN Las Vegas, ESPN Jackson, MS, and VSiN on Sirius. Keith Harding Lead Statistician Co-Editor, Dina Bilo Social Networking Director, Co-Editor. Contact us at powerratedsports@yahoo.com Married to Dina (15 years), Dad to Evelyn, Elvis, Trixy, and Steve! SUBSCRIBE TO POWER RATED PREMIUM PICKS NEWSLETTER NOW!
Wednesday, October 1, 2014
2014 FCS PRS Rankings: Week 5
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment