Monday, October 20, 2014

2014 PRS Rankings: FCS Week 8

Sunday, October 19, 2014
Rank Points Team Record Results
1 1686 North Dakota State  7-0 Def. Indiana State 34-17
2 1682 Coastal Carolina  7-0 Bye
3 1502 Villanova  6-1 Def. William & Mary 35-31
4 1423 Illinois State  6-0 Def. Western Illinois 37-34
5 1419 Eastern Washington  7-1 Def. Northern Colorado 26-18
6 1417 Eastern Kentucky  6-1 Lost to Tennessee Tech 39-31
7 1328 Southeastern Louisiana  6-2 Def. Central Arkansas 41-24
8 1323 Fordham  6-1 Bye
9 1225 Bethune-Cookman  6-1 Def. Savannah State 48-20
10 1175 Jacksonville  6-1 Def. Stetson 30-7
11 1173 New Hampshire  5-1 Bye
12 1084 Harvard  5-0 Def. Lafayette 24-14
13 1052 Montana State  6-2 Def. Weber State 23-13
14 1032 Monmouth  5-1 Bye
15 1021 Richmond  5-2 Def. Rhode Island 37-0
16 987 Bucknell  5-1 Bye
17 962 Jacksonville State  5-1 Bye
18 956 Dayton  5-1 Def. Morehead State 41-7
19 926 North Carolina A&T  6-2 Def. Delaware State 33-20
20 909 Alcorn State  6-2 Def. Texas Southern 40-25
21 903 Sacred Heart  6-1 Def. Duquesne 23-20
22 879 Grambling State  5-3 Def. Arkansas-Pine Bluff 63-39
23 878 Youngstown State  5-2 Def. Southern Illinois 26-14
24 842 Yale  4-1 Def. Colgate 45-31
25 828 Stephen F. Austin State  5-2 Def. Houston Baptist 59-27
26 807 Tennessee-Chattanooga  4-3 Def. Citadel 34-14
27 757 Albany  5-2 Def. Maine 20-7
28 749 South Dakota State  5-2 Def. Northern Iowa 31-28
29 725 Bryant  5-1 Def. St. Francis (PA) 42-27
30 713 Northwestern State  4-3 Def. Sam Houston State 31-27
31 708 Montana  5-2 Def. California-Davis 42-28
32 702 San Diego  5-1 Def. Butler 27-21
33 660 California Poly  4-3 Def. Sacramento State 56-27
34 652 Dartmouth  3-2 Def. Holy Cross 24-21
35 634 Southern Illinois  5-3 Lost to Youngstown State 26-14
36 612 Indiana State  4-3 Lost to North Dakota State 34-17
37 591 Western Carolina  5-2 Def. Mercer 35-21
38 580 James Madison  4-3 Bye
39 576 Missouri State  4-3 Def. South Dakota 31-12
40 569 McNeese State  4-2 Def. Abilene Christian 31-20
41 545 William & Mary  4-3 Lost to Villanova 35-31
42 522 Central Arkansas  4-4 Lost to Southeast Louisiana 41-24
43 508 Liberty  4-3 Bye
44 490 Charleston Southern  5-2 Lost to Presbyterian 7-3
45 451 Princeton  2-3 Def. Brown 27-16
46 442 Lamar  5-3 Def. Nicholls State 63-21
47 429 Campbell  4-3 Def. Davidson 28-27
48 424 Colgate  4-3 Lost to Yale 45-31
49 419 Presbyterian  4-3 Def. Charleston Southern 7-3
50 413 Morgan State  4-3 Def. North Carolina Central 21-20
51 412 Northern Arizona  4-3 Def. Portland State 21-17
52 407 Northern Iowa  3-4 Lost to South Dakota State 31-28
53 405 Idaho State  4-3 Def. Southern Utah 56-28
54 395 Southern  4-3 Bye
55 389 Alabama State  4-3 Bye
56 372 Abilene Christian  4-4 Lost to McNeese State 31-20
57 360 Texas Southern  5-2 Lost to Alcorn State 40-25
58 341 Gardner-Webb  4-3 Def. Virginia Military Institute 47-41 2 OT's
59 338 South Carolina State  4-3 Bye
60 333 Duquesne  4-3 Lost to Sacred Heart 23-20
61 286 Sacramento State  4-4 Lost to California Poly 56-27
62 263 Mercer  5-3 Lost to Western Carolina 35-21
63 226 Delaware  3-3 Lost to Towson 24-17
64 190 Wagner  3-3 Bye
65 180 Southeast Missouri State  4-4 Lost to Eastern Illinois 52-13
66 179 Wofford  4-3 Def. Samford 24-20
67 167 Western Illinois  3-5 Lost to Illinois State 37-34
68 157 Samford  3-3 Lost to Wofford 24-20
69 142 Sam Houston State  3-4 Lost to Northwestern State 31-27
70 119 Stony Brook  4-4 Def. Elon 20-3
71T 90 Prairie View A&M  3-4 Def. Mississippi State 52-19
71T 90 Eastern Illinois  2-5 Def. Southeast Missouri State 52-13
73 41 Drake  4-3 Def. Valparaiso 17-9
74 26 Charlotte  3-4 Bye
75T 25 Tennessee State  4-4 Lost to Tennessee-Martin 21-16
75T 25 Lafayette  3-4 Lost to Harvard 24-14
77 14 North Carolina Central  3-4 Lost to Morgan State 21-20
78 5 North Dakota  3-4 Bye
79 -93 Norfolk State  3-5 Def. Hampton 21-13
80 -93 Brown  2-3 Lost to Princeton 27-16
81 -104 Towson  3-5 Def. Delaware 24-17
82 -214 Tennessee-Martin  3-5 Def. Tennessee State 21-16
83 -222 Murray State  2-5 Lost to Austin Peay State 20-13
84 -238 Jackson State  3-4 Bye
85 -244 Tennessee Tech  3-4 Def. Eastern Kentucky 39-31
86 -250 Citadel  2-5 Lost to Tennessee-Chattanooga 34-14
87 -272 Furman  2-5 Lost to South Carolina 41-10
88 -283 Northern Colorado  2-5 Lost to Eastern Washingotn 26-18
89 -297 Delaware State  2-5 Lost to North Carolina A&T 33-20
90 -304 Portland State  2-5 Lost to Northern Arizona 21-17
91 -311 Maine  2-5 Lost to Albany 20-7
92 -331 Florida A&M  2-5 Def. Howard 31-28
93 -380 Central Connecticut State  2-5 Lost to Robert Morris 27-24
94 -392 Alabama A&M  2-5 Bye
95 -436 Butler  3-4 Lost to San Diego State 27-21
96 -451 South Dakota  2-5 Lost to Missouri State 31-12
97 -461 Georgetown  2-5 Bye
98 -491 Pennsylvania  1-4 Def. Columbia 31-7
99 -538 Holy Cross  2-6 Lost to Dartmouth 24-21
100 -569 Lehigh  1-5 Def. Cornell 31-14
101 -584 Arkansas-Pine Bluff  1-5 Lost to Grambling State 63-39
102 -592 Virginia Military Institute  1-7 Lost to Gardner-Webb 47-41 2 OT's
103 -639 Southern Utah  1-7 Lost to Idaho State 56-28
104 -656 Morehead State  2-5 Lost to Dayton 41-7
105 -658 California-Davis  1-6 Lost to Montana 42-28
106 -668 St. Francis (PA)  2-5 Lost to Byrant 42-27
107 -761 Elon  1-6 Lost to Stony Brook 20-3
108 -777 Howard  1-7 Lost to Florida A&M 31-28
109 -833 Austin Peay State  1-6 Def. Murray State 20-13
110 -872 Marist  1-6 Bye
111T -897 Mississippi Valley State  2-6 Lost to Prairie View A&M 52-19
111T -897 Cornell  0-5 Lost to Lehigh 31-14
113 -913 Hampton  1-6 Lost to Norfolk State 21-13
114 -917 Robert Morris  1-6 Def. Central Connecticut State 27-24
115 -939 Weber State  0-7 Lost to Montana State 23-13
116 -961 Columbia  0-5 Lost to Pennsylvania 31-7
117 -993 Valparaiso  2-5 Lost to Drake 17-9
118 -1004 Incarnate Word  1-6 Bye
119 -1005 Savannah State  0-7 Lost to Bethune-Cookman 48-20
120 -1060 Stetson  2-5 Lost to Jacksonville 30-7
121 -1080 Rhode Island  0-7 Lost to Richmond 37-0
122 -1085 Nicholls State  0-8 Lost to Lamar 63-21
123 -1186 Houston Baptist  1-6 Lost to Stephen F. Austin State 59-27
124 -1222 Davidson  1-7 Lost to Campbell 28-27

No comments:

Post a Comment