Sunday, October 5, 2014 | ||||
Rank | Points | Team | Record | Results |
1 | 1430 | Coastal Carolina | 6-0 | Def. Furman 37-31 2 OT's |
2 | 1355 | Eastern Kentucky | 5-0 | Def. Austin Peay State 31-0 |
3 | 1269 | North Dakota State | 5-0 | Def. Western Illinois 17-10 |
4 | 1075 | Fordham | 5-1 | Def. Lafayette 42-18 |
5 | 1046 | Villanova | 4-1 | Def. Maine 41-20 |
6 | 981 | Eastern Washington | 5-1 | Def. Idaho State 56-53 |
7 | 962 | New Hampshire | 4-1 | Def. Elon 48-14 |
8 | 961 | Illinois State | 4-0 | Def. South Dakota State 45-10 |
9 | 950 | Southern Illinois | 5-1 | Def. South Dakota 41-10 |
10 | 946 | Indiana State | 4-1 | Def. Northern Iowa 20-19 |
11 | 894 | William & Mary | 4-1 | Bye |
12 | 872 | Youngstown State | 4-1 | Def. Missouri State 14-7 |
13 | 840 | Alcorn State | 5-1 | Def. Alabama State 33-7 |
14 | 832 | Southeastern Louisiana | 4-2 | Def. Northwestern State 30-22 |
15 | 809 | Yale | 3-0 | Def. Cornell 51-13 |
16 | 788 | Monmouth | 4-1 | Def. Robert Morris 51-20 |
17 | 728 | Jacksonville State | 4-1 | Def. Tennessee-Martin 38-14 |
18 | 721 | Bucknell | 4-1 | Lost to Bryant 34-15 |
19 | 713 | Bethune-Cookman | 4-1 | Def. Delaware State 27-7 |
20 | 709 | Harvard | 3-0 | Def. Georgetown 34-3 |
21 | 709 | Albany | 4-1 | Lost to James Madison 31-28 |
22 | 691 | Charleston Southern | 5-0 | Bye |
23 | 658 | Jacksonville | 4-1 | Def. Drake 29-14 |
24 | 553 | Tennessee-Chattanooga | 3-2 | Def. Virginia Military Institute 55-7 |
25 | 552 | Montana State | 4-2 | Def. Sacramento State 59-56 |
26 | 543 | Richmond | 3-2 | Def. Liberty 46-39 2 OT's |
27 | 525 | Alabama State | 4-2 | Lost to Alcorn State 33-7 |
28 | 521 | McNeese State | 3-1 | Def. Nicholls State 45-3 |
29 | 518 | Southeast Missouri State | 4-2 | Def. Tennessee State 28-21 |
30 | 516 | South Carolina State | 4-2 | Def. North Carolina A&T 13-0 |
31 | 502 | Montana | 4-2 | Def. North Dakota 18-15 |
32 | 502 | Missouri State | 3-2 | Lost to Youngstown State 14-7 |
33 | 500 | Texas Southern | 5-1 | Def. Mississippi State 20-16 |
34 | 490 | Dayton | 3-1 | Def. Davidson 54-48 5 OT's |
35 | 482 | North Carolina A&T | 4-2 | Lost to South Carolina State 13-0 |
36 | 472 | Abilene Christian | 3-3 | Lost to Lamar 24-21 |
37 | 468 | Bryant | 4-1 | Def. Bucknell 34-15 |
38 | 457 | Grambling State | 3-3 | Def. Alabama A&M 38-28 |
39 | 436 | Sacred Heart | 4-1 | Def. Delaware 10-7 |
40 | 401 | Tennessee State | 4-2 | Lost to Southeast Missouri State 28-21 |
41 | 392 | Presbyterian | 3-2 | Def. Western Carolina 19-14 |
42 | 384 | Princeton | 1-2 | Def. Columbia 38-6 |
43 | 375 | Central Arkansas | 3-3 | Def. Stephen F. Austin State 49-39 |
44 | 375 | Colgate | 3-2 | Def. Holy Cross 20-17 |
45 | 344 | Northern Iowa | 2-3 | Lost to Indiana State 20-19 |
46 | 341 | Samford | 3-2 | Def. Mercer 21-18 |
47 | 330 | Lamar | 4-2 | Def. Abilene Christian 24-21 |
48 | 329 | South Dakota State | 3-2 | Lost to Illinois State 45-10 |
49 | 313 | James Madison | 3-3 | Def. Albany 31-28 |
50 | 292 | Northwestern State | 2-3 | Lost to Southeast Louisiana 30-22 |
51T | 280 | Duquesne | 3-2 | Def. West Liberty 39-13 |
51T | 280 | San Diego | 3-1 | Bye |
53 | 273 | Stephen F. Austin State | 3-2 | Lost to Central Arkansas 49-39 |
54 | 241 | Morgan State | 3-3 | Def. Florida A&M 24-9 |
55 | 240 | Sacramento State | 3-3 | Lost to Montana State 59-56 |
56 | 230 | Dartmouth | 1-2 | Def. Pennsylvania 31-13 |
57 | 229 | Mercer | 4-2 | Lost to Samford 21-18 |
58 | 222 | Delaware | 2-2 | Lost to Sacred Heart 10-7 |
59 | 187 | Northern Arizona | 3-3 | Lost to Northern Colorado 24-17 |
60 | 159 | Southern | 3-3 | Def. Arkansas-Pine Bluff 51-36 |
61 | 154 | Western Carolina | 3-2 | Lost to Presbyterian 19-14 |
62 | 146 | Liberty | 3-3 | Lost to Richmond 46-39 2 OT's |
63 | 139 | California Poly | 2-3 | Def. Southern Utah 42-39 |
64 | 127 | Charlotte | 3-3 | Lost to Gardner-Webb 27-24 |
65 | 119 | Idaho State | 2-3 | Lost to Eastern Washington 56-53 |
66 | 100 | Western Illinois | 2-4 | Lost to North Dakota State 17-10 |
67 | 99 | Wofford | 3-2 | Def. Citadel 17-13 |
68 | 88 | Gardner-Webb | 3-3 | Def. Charlotte 27-24 |
69 | 65 | Sam Houston State | 2-3 | Bye |
70 | 53 | Campbell | 2-3 | Def. Morehead State 31-24 |
71 | 50 | Maine | 2-3 | Lost to Villanova 41-20 |
72 | 25 | Portland State | 2-3 | Def. California-Davis 23-14 |
73 | 24 | Northern Colorado | 2-3 | Def. Northern Arizona 24-17 |
74 | -6 | Lafayette | 2-3 | Lost to Fordham 42-18 |
75 | -13 | Wagner | 2-3 | Def. Alderson-Brodus 26-0 |
76 | -57 | Jackson State | 3-3 | Lost to Prairie View A&M 48-30 |
77 | -63 | Central Connecticut State | 2-3 | Bye |
78 | -81 | Eastern Illinois | 1-4 | Bye |
79 | -91 | Butler | 3-2 | Def. Stetson 49-41 |
80 | -99 | South Dakota | 2-3 | Lost to Southern Illinois 41-10 |
81 | -116 | North Carolina Central | 2-3 | Def. Howard 27-22 |
82 | -128 | Brown | 1-2 | Def. Rhode Island 20-13 |
83 | -129 | Norfolk State | 2-4 | Def. Savannah State 14-7 |
84 | -137 | Towson | 2-4 | Lost to Stony Brook 14-3 |
85 | -177 | North Dakota | 2-4 | Lost to Montana 18-15 |
86 | -225 | Alabama A&M | 2-4 | Lost to Grambling State 38-28 |
87 | -264 | Citadel | 1-4 | Lost to Wofford 17-13 |
88 | -272 | Furman | 2-4 | Lost to Coastal Carolina 37-31 2 OT's |
89 | -275 | Murray State | 1-4 | Lost to Tennessee Tech 30-27 OT |
90 | -277 | Holy Cross | 2-4 | Lost to Colgate 20-17 |
91 | -286 | Morehead State | 2-3 | Lost to Campbell 31-24 |
92 | -294 | Tennessee Tech | 2-3 | Def. Murray State 30-27 OT |
93 | -299 | Stony Brook | 2-4 | Def. Towson 14-3 |
94 | -307 | Southern Utah | 1-5 | Lost to California Poly 42-39 |
95 | -319 | California-Davis | 1-4 | Lost to Portland State 23-14 |
96 | -320 | Delaware State | 1-4 | Lost to Bethune-Cookman 27-7 |
97 | -329 | Georgetown | 2-4 | Lost to Harvard 34-3 |
98 | -362 | St. Francis (PA) | 2-3 | Bye |
99 | -389 | Prairie View A&M | 1-4 | Def. Jackson State 48-30 |
100 | -411 | Elon | 1-4 | Lost to New Hampshire 48-14 |
101 | -422 | Drake | 2-3 | Lost to Jacksonville 29-14 |
102T | -427 | Virginia Military Institute | 1-5 | Lost to Tennessee-Chattanooga 55-7 |
102T | -427 | Howard | 1-5 | Lost to North Carolina Central 27-22 |
104 | -449 | Arkansas-Pine Bluff | 1-4 | Lost to Southern 51-36 |
105 | -530 | Pennsylvania | 0-3 | Lost to Dartmouth 31-13 |
106 | -534 | Cornell | 0-3 | Lost to Yale 51-13 |
107 | -565 | Hampton | 1-4 | Bye |
108 | -610 | Weber State | 0-5 | Bye |
109 | -614 | Tennessee-Martin | 1-5 | Lost to Jacksonville State 38-14 |
110 | -620 | Lehigh | 0-4 | Bye |
111 | -639 | Columbia | 0-3 | Lost to Princeton 38-6 |
112 | -651 | Savannah State | 0-5 | Lost to Norfolk State 14-7 |
113 | -662 | Nicholls State | 0-6 | Lost to McNeese State 45-3 |
114 | -683 | Marist | 1-5 | Def. Valparaiso 35-7 |
115 | -709 | Stetson | 2-3 | Lost to Butler 49-41 |
116 | -741 | Rhode Island | 0-5 | Lost to Brown 20-13 |
117 | -749 | Florida A&M | 0-5 | Lost to Morgan State 24-9 |
118 | -761 | Houston Baptist | 1-4 | Lost to Incarnate Word 31-8 |
119 | -829 | Incarnate Word | 1-5 | Def. Houston Baptist 31-8 |
120 | -842 | Valparaiso | 1-4 | Lost to Marist 35-7 |
121 | -853 | Austin Peay State | 0-5 | Lost to Eastern Kentucky 31-0 |
122 | -914 | Mississippi Valley State | 1-5 | Lost to Texas Southern 20-16 |
123 | -921 | Robert Morris | 0-5 | Lost to Monmouth 51-20 |
124 | -925 | Davidson | 1-5 | Lost to Dayton 54-48 5 OT's |
Everything College Football from Scott Bilo, National Football Foundation and Football Writers Association Member. CFB Hall of Fame voter. Contributor on ESPN Las Vegas, ESPN Jackson, MS, and VSiN on Sirius. Keith Harding Lead Statistician Co-Editor, Dina Bilo Social Networking Director, Co-Editor. Contact us at powerratedsports@yahoo.com Married to Dina (15 years), Dad to Evelyn, Elvis, Trixy, and Steve! SUBSCRIBE TO POWER RATED PREMIUM PICKS NEWSLETTER NOW!
Thursday, October 16, 2014
2014 Week 6 FCS PRS Rankings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment