Thursday, October 16, 2014

2014 Week 7 FBS PRS Rankings

Sunday, October 12, 2014
Rank Points Team Record Results
1 1407 Mississippi  6-0 Def. Texas A&M 35-20
2 1382 Mississippi State  6-0 Def. Auburn 38-23
3 1342 Baylor  6-0 Def. Texas Christian 61-58
4 1323 Marshall  6-0 Def. Middle Tennessee State 49-24
5 1311 Notre Dame  6-0 Def. North Carolina 50-43
6 1207 Florida State  6-0 Def. Syracuse 38-20
7 1107 Oklahoma  5-1 Def. Texas 31-26
8 1060 Georgia  5-1 Def. Missouri 34-0
9T 1006 Alabama  5-1 Def. Arkansas 14-13
9T 1006 Auburn  5-1 Lost to Mississippi State 38-23
11 939 Arizona  5-1 Lost to Southern California  28-26
12 867 Michigan State  5-1 Def. Purdue 45-31
13 847 East Carolina  5-1 Def. South Florida 28-17
14 845 Nebraska  5-1 Bye
15 842 Ohio State  4-1 Bye
16 835 Duke  5-1 Def. Georgia Tech 31-25
17 816 Colorado State  5-1 Def. Nevada-Reno 31-24
18 812 Oregon  5-1 Def. UCLA 42-30
19 783 Texas A&M  5-2 Lost to Mississippi 35-20
20 758 Oklahoma State  5-1 Def. Kansas 27-20
21 748 Georgia Southern  5-2 Def. Idaho 47-24
22 731 Washington  5-1 Def. California 31-7
23 717 Kentucky  5-1 Def. Louisiana-Monroe 48-14
3 708 Georgia Tech  5-1 Lost to Duke 31-25
25 686 Rutgers  5-1 Bye
26T 670 Iowa  5-1 Def. Indiana 45-29
26T 670 Minnesota  5-1 Def. Northwestern 24-17
28 669 Louisville  5-2 Lost to Clemson 23-17
29 649 Louisiana State  5-2 Def. Florida 30-27
30 645 Texas Christian  4-1 Lost to Baylor 61-58
31 611 Boise State  4-2 Bye
32 610 Arizona State  4-1 Bye
33 602 Southern California  4-2 Def. Arizona  28-26
34 601 Temple  4-1 Def. Tulsa 35-24
35 599 UCLA  4-2 Lost to Oregon 42-30
36 597 Brigham Young  4-2 Lost to Central Florida 31-24 OT
37 596 Bowling Green State  5-2 Def. Ohio 31-13
38 583 Utah  4-1 Bye
39 548 Kansas State  4-1 Bye
40 536 Oregon State  4-1 Bye
41 493 Penn State  4-2 Lost to Michigan 18-13
42T 426 Alabama-Birmingham  4-2 Def. North Texas 56-21
42T 426 California  4-2 Lost to Washington 31-7
44T 423 Wisconsin  4-2 Def. Illinois 38-28
44T 423 West Virginia  4-2 Def. Texas Tech 37-34
46 413 Maryland  4-2 Bye
47 400 Clemson  4-2 Def. Louisville 23-17
48 394 Arkansas State  4-2 Def. Georgia State 52-10
49 374 Air Force  4-2 Lost to Utah State 34-16
50 363 Virginia Tech  4-2 Bye
51 361 Stanford  4-2 Def. Washington State 34-17
52 357 Florida  3-2 Lost to Louisiana State 30-27
53 353 Utah State  4-2 Def. Air Force 34-16
54 341 Northern Illinois  4-2 Lost to Central Michigan 34-17
55 330 Boston College  4-2 Def. North Carolina State 30-14
56 321 Missouri  4-2 Lost to Georgia 34-0
57 319 South Alabama  3-2 Bye
58 300 Virginia  4-2 Bye
59 289 Akron  4-2 Def. Miami (OH) 29-19
60 264 Middle Tennessee State  4-3 Lost to Marshall 49-24
61 228 Miami (FL)  4-3 Def. Cincinnati 55-34
62 219 Rice  3-3 Def. Army 41-21
63 193 Louisiana Tech  3-3 Bye
64 188 Toledo  4-3 Lost to Iowa State 37-30
65 186 Central Michigan  4-3 Def. Northern Illinois 34-17
66 180 Texas State  3-2 Bye
67 150 South Carolina  3-3 Bye
68 148 Central Florida  3-2 Def. Brigham Young 31-24 OT
69 139 North Carolina State  4-3 Lost to Boston College 30-14
70 119 Texas-El Paso  3-3 Def. Old Dominion 42-35
71 106 Arkansas  3-3 Lost to Alabama 14-13
72 88 Western Kentucky  2-3 Bye
73 76 Western Michigan  3-3 Def. Ball State 42-38
74 66 Memphis  3-3 Lost to Houston 28-24
75 42 Louisiana-Monroe  3-3 Lost to Kentucky 48-14
76 40 Pittsburgh  3-3 Bye
77 30 Purdue  3-4 Lost to Michigan State 45-31
78 27 San Diego State  3-3 Def. New Mexico 24-14
79 22 Indiana  3-3 Lost to Iowa 45-29
80 -24 Tennessee  3-3 Def. Tennessee-Chattanooga 45-10
81 -30 Houston  3-3 Def. Memphis 28-24
82 -45 Nevada-Reno  3-3 Lost to Colorado State 31-24
83 -71 Northwestern  3-3 Lost to Minnesota 24-17
84 -74 Cincinnati  2-3 Lost to Miami (FL) 55-34
85 -96 Michigan  3-4 Def. Penn State 18-13
86 -133 Wyoming  3-3 Lost to Hawaii 38-28
87 -179 Navy  3-4 Def. Virginia Military Institute 51-14
88 -184 Colorado  2-4 Bye
89 -203 Fresno State  3-4 Lost to Nevada-Las Vegas 30-27 OT
90 -221 Old Dominion  3-4 Lost to Texas-El Paso 42-35
91 -229 Illinois  3-4 Lost to Wisconsin 38-28
92 -241 Texas  2-4 Lost to Oklahoma 31-26
93 -251 Texas-San Antonio  2-4 Def. Florida International 16-13
94 -257 Florida Atlantic  2-4 Bye
95 -260 Ohio  3-4 Lost to Bowling Green State 31-13
96 -304 New Mexico  2-4 Lost to San Diego State 24-14
97 -306 San Jose State  2-3 Bye
98 -322 Army  2-4 Lost to Rice 41-21
99 -324 Louisiana-Lafayette  2-3 Bye
100 -355 Florida International  3-4 Lost to Texas-San Antonio 16-13
101 -357 Buffalo  3-4 Lost to Eastern Michigan 37-27
102 -370 North Carolina  2-4 Lost to Notre Dame 50-43
103 -385 North Texas  2-4 Lost to Alabama-Birmingham 56-21
104 -405 Iowa State  2-4 Def. Toledo 37-30
105 -415 Texas Tech  2-4 Lost to West Virginia 37-34
106 -429 Wake Forest  2-4 Bye
107 -459 Hawaii  2-4 Def. Wyoming 38-28
108 -464 Washington State  2-5 Lost to Stanford 34-17
109 -476 Tulane  2-4 Def. Connecticut 12-3
110 -481 Syracuse  2-4 Lost to Florida State 38-20
111 -519 Southern Mississippi  2-4 Bye
112 -540 Eastern Michigan  2-4 Def. Buffalo 37-27
113 -556 Kansas  2-4 Lost to Oklahoma State 27-20
114 -579 New Mexico State  2-5 Lost to Troy 41-24
115 -581 South Florida  2-4 Lost to East Carolina 28-17
116 -660 Nevada-Las Vegas  2-5 Def. Fresno State 30-27 OT
117 -665 Tulsa  1-5 Lost to Temple 35-24
118 -697 Massachusetts  1-6 Def. Kent State 40-17
119 -763 Vanderbilt  2-5 Def. Charleston Southern 21-20
120 -786 Troy  1-5 Def. New Mexico State 41-24
121 -847 Ball State  1-5 Lost to Western Michigan 42-38
122 -859 Appalachian State  1-5 Lost to Liberty 55-48 OT
123 -861 Miami (OH)  1-6 Lost to Akron 29-19
124 -864 Georgia State  1-5 Lost to Arkansas State 52-10
125 -919 Connecticut  1-5 Lost to Tulane 12-3
126 -931 Idaho  0-6 Lost to Georgia Southern 47-24
127 -1025 Southern Methodist  0-5 Bye
128 -1116 Kent State  0-6 Lost to Massachusetts 40-17

No comments:

Post a Comment