Sunday, October 26, 2014 | ||||
Rank | Points | Team | Record | Results |
1 | 1973 | North Dakota State | 8-0 | Def. South Dakota 47-7 |
2 | 1896 | Coastal Carolina | 8-0 | Def. Charleston Southern 43-22 |
3 | 1720 | Villanova | 7-1 | Def. Morgan State 48-28 |
4 | 1612 | Eastern Kentucky | 7-1 | Def. Southeast Missouri State 33-21 |
5 | 1608 | Illinois State | 7-0 | Def. Missouri State 21-7 |
6 | 1592 | Fordham | 7-1 | Def. Lehigh 48-27 |
7 | 1375 | Harvard | 6-0 | Def. Princeton 49-7 |
8 | 1359 | New Hampshire | 6-1 | Def. Stony Brook 28-20 |
9 | 1295 | Eastern Washington | 7-2 | Lost to Northern Arizona 28-27 |
10 | 1271 | Richmond | 6-2 | Def. Elon 30-10 |
11 | 1226 | Jacksonville | 7-1 | Def. Linestone 61-10 |
12 | 1215 | Alcorn State | 7-2 | Def. Prairie View A&M 77-48 |
13 | 1214 | Bucknell | 6-1 | Def. Georgetown 22-17 |
14 | 1207 | Jacksonville State | 6-1 | Def. Tennessee Tech 49-3 |
15 | 1185 | Southeastern Louisiana | 6-3 | Lost to Stephen F. Austin State 27-17 |
16 | 1135 | North Carolina A&T | 7-2 | Def. Florida A&M 40-21 |
17 | 1083 | Bethune-Cookman | 6-2 | Lost to South Carolina State 20-14 |
18 | 1057 | Yale | 5-1 | Def. Pennsylvania 43-21 |
19 | 1052 | Montana State | 6-2 | Bye |
20 | 1015 | Stephen F. Austin State | 6-2 | Def. Southeastern Louisiana 27-17 |
21 | 1002 | Tennessee-Chattanooga | 5-3 | Def. Mercer 38-31 |
22 | 950 | Bryant | 6-1 | Def. Robert Morris 42-9 |
23 | 938 | Albany | 6-2 | Def. Colgate 24-17 |
24 | 903 | San Diego | 6-1 | Def. Dayton 40-29 |
25 | 899 | Dartmouth | 4-2 | Def. Columbia 27-7 |
26 | 888 | Monmouth | 5-2 | Lost to Presbyterian 18-12 |
27 | 879 | Grambling State | 5-3 | Bye |
28 | 871 | California Poly | 5-3 | Def. Montana 41-21 |
29 | 868 | Indiana State | 5-3 | Def. Southern Illinois 41-26 |
30 | 836 | James Madison | 5-3 | Def. Charlotte 48-40 |
31 | 830 | McNeese State | 5-2 | Def. Incarnate Word 41-21 |
32 | 824 | Dayton | 5-2 | Lost to San Diego 40-29 |
33 | 784 | Western Carolina | 6-2 | Def. Citadel 29-15 |
34 | 753 | Central Arkansas | 5-4 | Def. Northwestern State 58-35 |
35 | 740 | William & Mary | 5-3 | Def. Delaware 31-17 |
36 | 727 | Sacred Heart | 6-2 | Lost to St. Francis (PA) 30-27 |
37 | 726 | Liberty | 5-3 | Def. Gardner-Webb 34-0 |
38 | 685 | Idaho State | 5-3 | Def. Northern Colorado 46-12 |
39 | 651 | Southern | 5-3 | Def. Jackson State 42-28 |
40 | 648 | Northern Iowa | 4-4 | Def. Western Illinois 27-13 |
41 | 593 | Presbyterian | 5-3 | Def. Monmouth 18-12 |
42 | 591 | Northern Arizona | 5-3 | Def. Eastern Washington 28-27 |
43 | 575 | Northwestern State | 4-4 | Lost to Central Arkansas 58-35 |
44 | 573 | South Dakota State | 5-3 | Lost to Youngstown State 30-27 |
45 | 559 | Montana | 5-3 | Lost to California Poly 41-21 |
46 | 514 | South Carolina State | 5-3 | Def. Bethune-Cookman 20-14 |
47 | 447 | Samford | 4-3 | Def. Furman 45-0 |
48 | 445 | Southern Illinois | 5-4 | Lost to Indiana State 41-26 |
49 | 442 | Lamar | 5-3 | Bye |
50 | 420 | Wagner | 4-3 | Def. Central Connecticut State 20-10 |
51 | 419 | Missouri State | 4-4 | Lost to Illinois State 21-7 |
52 | 402 | Wofford | 5-3 | Def. Virginina Military Institute 38-3 |
53 | 354 | Duquesne | 5-3 | Def. Alderson-Brodus 48-27 |
54 | 347 | Sam Houston State | 4-4 | Def. Abilene Christian 38-21 |
55 | 341 | Charleston Southern | 5-3 | Lost to Coastal Carolina 43-22 |
56 | 293 | Eastern Illinois | 3-5 | Def. Tennessee State 28-3 |
57 | 292 | Campbell | 4-4 | Lost to Marist 27-20 |
58 | 286 | Sacramento State | 4-4 | Bye |
59 | 284 | Colgate | 4-4 | Lost to Albany 24-17 |
60 | 274 | Alabama State | 4-4 | Lost to vs. Alabama A&M 37-36 |
61 | 271 | Morgan State | 4-4 | Lost to Villanova 48-28 |
62 | 234 | North Carolina Central | 4-4 | Def. Savannah State 42-14 |
63 | 226 | Abilene Christian | 4-5 | Lost to Sam Houston State 38-21 |
64 | 216 | Princeton | 2-4 | Lost to Harvard 49-7 |
65 | 214 | Drake | 5-3 | Def. Butler 21-19 |
66 | 196 | Texas Southern | 5-3 | Lost to Arkansas-Pine Bluff 38-37 |
67 | 157 | Gardner-Webb | 4-4 | Lost to Liberty 34-0 |
68 | 137 | Mercer | 5-4 | Lost to Tennessee-Chattanooga 38-31 |
69 | 125 | Brown | 3-3 | Def. Cornell 42-16 |
70 | 111 | Youngstown State | 6-2 | Def. South Dakota State 30-27 |
71 | 79 | Delaware | 3-4 | Lost to William & Mary 31-17 |
72 | 39 | Southeast Missouri State | 4-5 | Lost to Eastern Kentucky 33-21 |
73 | 3 | Tennessee-Martin | 4-5 | Def. Austin Peay State 37-7 |
74 | -19 | Stony Brook | 4-5 | Lost to New Hampshire 28-20 |
75 | -34 | Western Illinois | 4-5 | Lost to Northern Iowa 27-13 |
76 | -61 | Portland State | 3-5 | Def. Weber State 30-17 |
77 | -85 | Maine | 3-5 | Def. Rhode Island 20-14 |
78 | -91 | Prairie View A&M | 3-5 | Lost to Alcorn State 77-48 |
79 | -93 | Norfolk State | 3-5 | Bye |
80 | -104 | Towson | 3-5 | Bye |
81 | -142 | Charlotte | 3-5 | Lost to James Madison 48-40 |
82 | -146 | North Dakota | 3-5 | Lost to Southern Utah 35-17 |
83 | -147 | Tennessee State | 4-5 | Lost to Eastern Illinios 28-3 |
84 | -154 | Alabama A&M | 3-5 | Def. vs. Alabama State 37-36 |
85 | -165 | Murray State | 3-5 | Def. Kentucky Wesleyan 86-29 |
86 | -171 | Lafayette | 3-5 | Lost to Holy Cross 24-14 |
87 | -304 | Holy Cross | 3-6 | Def. Lafayette 24-14 |
88 | -345 | Arkansas-Pine Bluff | 2-5 | Def. Texas Southern 38-37 |
89 | -399 | Citadel | 2-6 | Lost to Western Carolina 29-15 |
90 | -424 | Jackson State | 3-5 | Lost to Southern 42-28 |
91 | -435 | St. Francis (PA) | 3-5 | Def. Sacred Heart 30-27 |
92 | -436 | Southern Utah | 2-7 | Def. North Dakota 35-17 |
93 | -437 | Tennessee Tech | 3-5 | Lost to Jacksonville State 49-3 |
94 | -457 | Morehead State | 3-5 | Def. Valpraiso 48-47 |
95 | -479 | Florida A&M | 2-6 | Lost to North Carolina A&T 40-21 |
96 | -505 | Northern Colorado | 2-6 | Lost to Idaho State 46-12 |
97 | -517 | Furman | 2-6 | Lost to Samford 45-0 |
98 | -520 | Delaware State | 2-6 | Lost to Hampton 23-0 |
99 | -569 | Butler | 3-5 | Lost to Drake 21-19 |
100 | -580 | Central Connecticut State | 2-6 | Lost to Wagner 20-10 |
101 | -642 | Pennsylvania | 1-5 | Lost to Yale 43-21 |
102 | -649 | Georgetown | 2-6 | Lost to Bucknell 22-17 |
103 | -658 | California-Davis | 1-6 | Bye |
104 | -667 | Hampton | 2-6 | Def. Delaware State 23-0 |
105 | -684 | South Dakota | 2-6 | Lost to North Dakota State 47-7 |
106 | -688 | Marist | 2-6 | Def. Campbell 27-20 |
107 | -763 | Lehigh | 1-6 | Lost to Fordham 48-27 |
108 | -771 | Elon | 1-7 | Lost to Richmond 30-10 |
109 | -774 | Virginia Military Institute | 1-8 | Lost to Wofford 38-3 |
110 | -777 | Howard | 1-7 | Bye |
111 | -814 | Stetson | 3-5 | Def. Davidson 40-34 |
112 | -897 | Mississippi Valley State | 2-6 | Bye |
113 | -995 | Houston Baptist | 2-6 | Def. Nicholls State 31-21 |
114 | -1006 | Austin Peay State | 1-7 | Lost to Tennessee-Martin 37-7 |
115 | -1057 | Cornell | 0-6 | Lost to Brown 42-16 |
116 | -1091 | Robert Morris | 1-7 | Lost to Bryant 42-9 |
117 | -1097 | Valparaiso | 2-6 | Lost to Morehead State 48-47 |
118 | -1135 | Weber State | 0-8 | Lost to Portland State 30-17 |
119 | -1169 | Savannah State | 0-8 | Lost to North Carolina Central 42-14 |
120 | -1174 | Columbia | 0-6 | Lost to Dartmouth 27-7 |
121 | -1203 | Incarnate Word | 1-7 | Lost to McNeese State 41-21 |
122 | -1224 | Nicholls State | 0-9 | Lost to Houston Baptist 31-21 |
123 | -1272 | Rhode Island | 0-8 | Lost to Maine 20-14 |
124 | -1404 | Davidson | 1-8 | Lost to Stetson 40-34 |
Everything College Football from Scott Bilo, National Football Foundation and Football Writers Association Member. CFB Hall of Fame voter. Contributor on ESPN Las Vegas, ESPN Jackson, MS, and VSiN on Sirius. Keith Harding Lead Statistician Co-Editor, Dina Bilo Social Networking Director, Co-Editor. Contact us at powerratedsports@yahoo.com Married to Dina (15 years), Dad to Evelyn, Elvis, Trixy, and Steve! SUBSCRIBE TO POWER RATED PREMIUM PICKS NEWSLETTER NOW!
Monday, October 27, 2014
2014 PRS Rankings: FCS Week 9
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment