Sunday, October 19, 2014 | ||||
Rank | Points | Team | Record | Results |
1 | 1622 | Mississippi | 7-0 | Def. Tennessee 34-3 |
2 | 1600 | Marshall | 7-0 | Def. Florida International 45-13 |
3 | 1392 | Florida State | 7-0 | Def. Notre Dame 31-27 |
4 | 1382 | Mississippi State | 6-0 | Bye |
5 | 1318 | Georgia | 6-1 | Def. Arkansas 45-32 |
6 | 1274 | Alabama | 6-1 | Def. Texas A&M 59-0 |
7 | 1205 | Baylor | 6-1 | Lost to West Virginia 41-27 |
8 | 1184 | Notre Dame | 6-1 | Lost to Florida State 31-27 |
9 | 1162 | Michigan State | 6-1 | Def. Indiana 56-17 |
10 | 1104 | Nebraska | 6-1 | Def. Northwestern 38-17 |
11 | 1087 | Ohio State | 5-1 | Def. Rutgers 56-17 |
12 | 1032 | Oregon | 6-1 | Def. Washington 45-20 |
13 | 1012 | Duke | 6-1 | Def. Virginia 20-13 |
14 | 1006 | Auburn | 5-1 | Bye |
15 | 955 | Colorado State | 6-1 | Def. Utah State 16-13 |
16 | 939 | Arizona | 5-1 | Bye |
17 | 936 | Oklahoma | 5-2 | Lost to Kansas State 31-30 |
18 | 878 | Louisiana State | 6-2 | Def. Kentucky 41-3 |
19 | 870 | Texas Christian | 5-1 | Def. Oklahoma State 42-9 |
20 | 861 | Louisville | 6-2 | Def. North Carolina State 30-18 |
21 | 860 | Minnesota | 6-1 | Def. Purdue 39-38 |
22 | 847 | East Carolina | 5-1 | Bye |
23 | 837 | UCLA | 5-2 | Def. California 36-34 |
24 | 836 | Southern California | 5-2 | Def. Colorado 56-28 |
25 | 818 | Utah | 5-1 | Def. Oregon State 29-23 2 OT's |
26 | 808 | Boise State | 5-2 | Def. Fresno State 37-27 |
27 | 802 | Arizona State | 5-1 | Def. Stanford 26-10 |
28 | 780 | Kansas State | 5-1 | Def. Oklahoma 31-30 |
29 | 748 | Georgia Southern | 5-2 | Bye |
30 | 628 | West Virginia | 5-2 | Def. Baylor 41-27 |
31 | 621 | Clemson | 5-2 | Def. Boston College 17-13 |
32 | 608 | Maryland | 5-2 | Def. Iowa 38-31 |
33 | 596 | Georgia Tech | 5-2 | Lost to North Carolina 48-43 |
34 | 592 | Missouri | 5-2 | Def. Florida 42-13 |
35 | 584 | Oklahoma State | 5-2 | Lost to Texas Christian 42-9 |
36 | 576 | Washington | 5-2 | Lost to Oregon 45-20 |
37 | 574 | Texas A&M | 5-3 | Lost to Alabama 59-0 |
38 | 563 | Air Force | 5-2 | Def. New Mexico 35-31 |
39 | 552 | Northern Illinois | 5-2 | Def. Miami (OH) 51-41 |
40 | 544 | Iowa | 5-2 | Lost to Maryland 38-31 |
41 | 532 | Kentucky | 5-2 | Lost to Louisiana State 41-3 |
42 | 514 | Rutgers | 5-2 | Lost to Ohio State 56-17 |
43 | 502 | South Alabama | 4-2 | Def. Georgia State 30-27 |
44 | 493 | Penn State | 4-2 | Bye |
45 | 460 | Middle Tennessee State | 5-3 | Def. Alabama-Birmingham 34-22 |
46 | 440 | Temple | 4-2 | Lost to Houston 31-10 |
47 | 425 | Brigham Young | 4-3 | Lost to Nevada-Reno 42-35 |
48 | 423 | Wisconsin | 4-2 | Bye |
49 | 398 | Bowling Green State | 5-3 | Lost to Western Michigan 26-14 |
50 | 394 | Arkansas State | 4-2 | Bye |
51 | 387 | Louisiana Tech | 4-3 | Def. Texas-San Antonio 27-20 |
52 | 353 | Oregon State | 4-2 | Lost to Utah 29-23 2 OT's |
53 | 325 | Central Florida | 4-2 | Def. Tulane 20-13 |
54 | 314 | Western Michigan | 4-3 | Def. Bowling Green State 26-14 |
55 | 286 | Alabama-Birmingham | 4-3 | Lost to Middle Tennessee State 34-22 |
56 | 258 | California | 4-3 | Lost to UCLA 36-34 |
57 | 228 | Miami (FL) | 4-3 | Bye |
58 | 224 | Virginia Tech | 4-3 | Lost to Pittsburgh 21-16 |
59 | 219 | Rice | 3-3 | Bye |
60 | 216 | Pittsburgh | 4-3 | Def. Virginia Tech 21-16 |
61 | 213 | Utah State | 4-3 | Lost to Colorado State 16-13 |
62 | 207 | San Diego State | 4-3 | Def. Hawaii 20-10 |
63T | 205 | Cincinnati | 3-3 | Def. Southern Methodist 41-3 |
63T | 205 | Stanford | 4-3 | Lost to Arizona State 26-10 |
65 | 204 | Nevada-Reno | 4-3 | Def. Brigham Young 42-35 |
66 | 188 | Toledo | 4-3 | Bye |
67 | 181 | South Carolina | 4-3 | Def. Furman 41-10 |
68 | 172 | Houston | 4-3 | Def. Temple 31-10 |
69 | 156 | Akron | 4-3 | Lost to Ohio 23-20 |
70 | 156 | Virginia | 4-3 | Lost to Duke 20-13 |
71 | 141 | Florida | 3-3 | Lost to Missouri 42-13 |
72 | 139 | Boston College | 4-3 | Lost to Clemson 17-13 |
73 | 119 | Texas-El Paso | 3-3 | Bye |
74 | 66 | Memphis | 3-3 | Bye |
75 | 42 | Louisiana-Monroe | 3-3 | Bye |
76 | 12 | Central Michigan | 4-4 | Lost to Ball State 32-29 |
77 | -5 | North Carolina State | 4-4 | Lost to Louisville 30-18 |
78 | -31 | Western Kentucky | 2-4 | Lost to Florida Atlantic 45-38 |
79 | -34 | Texas State | 3-3 | Lost to Louisiana-Lafayette 34-10 |
80 | -40 | Texas | 3-4 | Def. Iowa State 48-45 |
81 | -55 | Florida Atlantic | 3-4 | Def. Western Kentucky 45-38 |
82 | -66 | Louisiana-Lafayette | 3-3 | Def. Texas State 34-10 |
83 | -72 | San Jose State | 3-3 | Def. Wyoming 27-20 OT |
84 | -75 | Arkansas | 3-4 | Lost to Georgia 45-32 |
85 | -84 | Ohio | 4-4 | Def. Akron 23-20 |
86 | -96 | Michigan | 3-4 | Bye |
87 | -159 | Purdue | 3-5 | Lost to Minnesota 39-38 |
88 | -167 | North Carolina | 3-4 | Def. Georgia Tech 48-43 |
89 | -179 | Navy | 3-4 | Bye |
90 | -200 | Indiana | 3-4 | Lost to Michigan State 56-17 |
91 | -202 | Tennessee | 3-4 | Lost to Mississippi State 34-3 |
92 | -218 | Texas Tech | 3-4 | Def. Kansas 34-21 |
93 | -221 | Old Dominion | 3-4 | Bye |
94 | -228 | Syracuse | 3-4 | Def. Wake Forest 30-7 |
95 | -229 | Illinois | 3-4 | Bye |
96 | -275 | Northwestern | 3-4 | Lost to Nebraska 38-17 |
97 | -279 | Southern Mississippi | 3-4 | Def. North Texas 30-20 |
98 | -320 | Wyoming | 3-4 | Lost to San Jose State 27-20 OT |
99 | -334 | Colorado | 2-5 | Lost to Southern California 56-28 |
100 | -335 | South Florida | 3-4 | Def. Tulsa 38-30 |
101 | -336 | Fresno State | 3-5 | Lost to Boise State 37-27 |
102 | -357 | Buffalo | 3-4 | Bye |
103 | -388 | Texas-San Antonio | 2-5 | Lost to Louisiana Tech 27-20 |
104 | -427 | New Mexico | 2-5 | Lost to Air Foce 35-31 |
105 | -464 | Washington State | 2-5 | Bye |
106 | -477 | Army | 2-5 | Lost to Kent State 39-17 |
107 | -489 | Massachusetts | 2-6 | Def. Eastern Michigan 36-14 |
108 | -513 | Iowa State | 2-5 | Lost to Texas 48-45 |
109 | -567 | Appalachian State | 2-5 | Def. Troy 53-14 |
110 | -574 | Florida International | 3-5 | Lost to Marshall 45-13 |
111 | -575 | North Texas | 2-5 | Lost to Southern Mississippi 30-20 |
112 | -609 | Hawaii | 2-5 | Lost to San Diego State 20-10 |
113 | -612 | Ball State | 2-5 | Def. Central Michigan 32-29 |
114 | -620 | Tulane | 2-5 | Lost to Central Florida 20-13 |
115 | -645 | Wake Forest | 2-5 | Lost to Syracuse 30-7 |
116 | -660 | Nevada-Las Vegas | 2-5 | Bye |
117T | -698 | Eastern Michigan | 2-5 | Lost to Massachusetts 36-14 |
117T | -698 | Kansas | 2-5 | Lost to Texsa Tech 34-21 |
119 | -724 | New Mexico State | 2-6 | Lost to Idaho 29-17 |
120 | -740 | Idaho | 1-6 | Def. New Mexico State 29-17 |
121 | -763 | Vanderbilt | 2-5 | Bye |
122 | -843 | Tulsa | 1-6 | Lost to South Florida 38-30 |
123 | -905 | Kent State | 1-6 | Def. Army 39-17 |
124 | -919 | Connecticut | 1-5 | Bye |
125 | -980 | Miami (OH) | 1-7 | Lost to Northern Illinois 51-41 |
126 | -990 | Georgia State | 1-6 | Lost to South Alabama 30-27 |
127 | -1011 | Troy | 1-6 | Lost to Appalachian State 53-14 |
128 | -1260 | Southern Methodist | 0-6 | Lost to Cincinnati 41-3 |
Everything College Football from Scott Bilo, National Football Foundation and Football Writers Association Member. CFB Hall of Fame voter. Contributor on ESPN Las Vegas, ESPN Jackson, MS, and VSiN on Sirius. Keith Harding Lead Statistician Co-Editor, Dina Bilo Social Networking Director, Co-Editor. Contact us at powerratedsports@yahoo.com Married to Dina (15 years), Dad to Evelyn, Elvis, Trixy, and Steve! SUBSCRIBE TO POWER RATED PREMIUM PICKS NEWSLETTER NOW!
Monday, October 20, 2014
2014 PRS Rankings: FBS Week 8
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment