Wednesday, October 1, 2014

2014 FBS PRS Rankings: Week 5

Sunday, September 28, 2014
Rank Points Team Record Results
1 1114 Texas A&M  5-0 Def. Arkansas 35-28 OT
2 992 Oklahoma  4-0 Bye
3T 978 Nebraska  5-0 Def. Illinois 45-14
3T 978 Mississippi  4-0 Def. Memphis 24-3
5 964 Mississippi State  4-0 Bye
6 955 UCLA  4-0 Def. Arizona State 62-27
7 934 Notre Dame  4-0 Def. Syracuse 31-15
8 930 Alabama  4-0 Bye
9 925 Brigham Young  4-0 Bye
10 923 Auburn  4-0 Def. Louisiana Tech 45-17
11 879 Baylor  4-0 Def. Iowa State 49-28
12 877 Arizona  4-0 Bye
13 801 Marshall  4-0 Bye
14 741 Oregon  4-0 Bye
15 718 Florida State  4-0 Def. North Carolina State 56-41
16 700 Georgia Tech  4-0 Bye
17 635 Penn State  4-1 Lost to Northwestern 29-6
18 617 Maryland  4-1 Def. Indiana 37-15
19 598 Duke  4-1 Lost to Miami (FL) 22-10
20 593 Louisiana State  4-1 Def. New Mexico State 63-7
21 571 Georgia  3-1 Def. Tennessee 35-32
22 562 Ohio State  3-1 Def. Cincinnati 50-28
23 558 Louisville  4-1 Def. Wake Forest 20-10
24 555 Missouri  4-1 Def. South Carolina 21-20
25 549 Texas Christian  3-0 Def. Southerm Methodist 56-0
26 542 Southern California  3-1 Def. Oregon State 35-10
27 532 North Carolina State  4-1 Lost to Florida State 56-41
28 508 Rutgers  4-1 Def. Tulane 31-6
29 489 Minnesota  4-1 Def. Michigan 30-14
30 476 Washington  4-1 Lost to Stanford 20-13
31 459 Iowa  4-1 Def. Purdue 24-10
32 426 Michigan State  3-1 Def. Wyoming 56-14
33 405 Temple  3-1 Def. Connecticut 36-10
34 392 East Carolina  3-1 Bye
35 382 California  3-1 Def. Colorado 59-56 2 OT's
36 371 Northern Illinois  3-1 Bye
37 368 Arizona State  3-1 Lost to UCLA 62-27
38 367 Wisconsin  3-1 Def. South Florida 27-10
39 362 Louisiana-Monroe  3-1 Def. Troy 22-20
40 361 Colorado State  3-1 Def. Boston College 24-21
41 355 Boise State  3-2 Lost to Air Force 28-14
42 351 Utah  3-1 Lost to Washington State 28-27
43 337 Air Force  3-1 Def. Boise State 28-14
44 322 Florida  2-1 Bye
45 321 Kansas State  3-1 Def. Texas-El Paso 58-28
46 320 Oklahoma State  3-1 Def. Texas Tech 45-35
47 299 Stanford  3-1 Def. Washington 20-13
48 297 Nevada-Reno  3-1 Def. San Jose State 21-10
49 295 Oregon State  3-1 Lost to Southern California 35-10
50 294 Arkansas  3-2 Lost to Texas A&M 35-28 OT
51 284 Georgia Southern  3-2 Def. Appalachian State 34-14
52 283 Kentucky  3-1 Def. Vanderbilt 17-7
53 276 Cincinnati  2-1 Lost to Ohio State 50-28
54 269 South Carolina  3-2 Lost to Missouri 21-20
55 252 Western Kentucky  2-2 Def. Navy 36-27
56 222 Middle Tennessee State  3-2 Def. Old Dominion 41-28
57 176 Pittsburgh  3-2 Lost to Akron 21-10
58 160 Bowling Green State  3-2 Def. Massachusetts 47-42
59 146 Miami (FL)  3-2 Def. Duke 22-10
60 133 Tennessee  2-2 Lost to Georgia 35-32
61 129 Old Dominion  3-2 Lost to Middle Tennessee State 41-28
62 121 Virginia  3-2 Def. Kent State 45-13
63 118 Texas-El Paso  2-2 Lost to Kansas State 58-28
64 112 Virginia Tech  3-2 Def. Western Michigan 35-17
65 103 Ohio  3-2 Def. Eastern Illinois 34-19
66 102 Texas  2-2 Def. Kansas 23-0
67 94 Toledo  3-2 Def. Central Michigan 42-28
68 87 Illinois  3-2 Lost to Nebraska 45-14
69 84 Boston College  3-2 Lost to Colorado State 24-21
70 46 South Alabama  2-2 Def. Idaho 34-10
71 12 Western Michigan  2-2 Lost to Virginia Tech 35-17
72 -1 Wyoming  3-2 Lost to Michigan State 56-14
73T -10 Texas State  2-2 Def. Tulsa 37-34 3 OT's
73T -10 Colorado  2-3 Lost to California 59-56 2 OT's
75 -11 Clemson  2-2 Def. North Carolina 50-35
76 -19 West Virginia  2-2 Bye
77 -22 Memphis  2-2 Lost to Mississippi 24-3
78 -36 Purdue  2-3 Lost to Iowa 24-10
79 -56 North Carolina  2-2 Lost to Clemson 50-35
80 -59 San Diego State  2-2 Def. Nevada-Las Vegas 34-17
81 -60 Alabama-Birmingham  2-2 Lost to Florida International 34-20
82 -64 Louisiana Tech  2-3 Lost to Auburn 45-17
83 -65 Indiana  2-2 Lost to Maryland 37-15
84 -67 Syracuse  2-2 Lost to Notre Dame 31-15
85 -69 Houston  2-2 Bye
86 -70 North Texas  2-2 Bye
87 -77 Texas Tech  2-2 Lost to Oklahoma State 45-35
88 -78 Navy  2-3 Lost to Western Kentucky 36-27
89 -89 Florida Atlantic  2-3 Def. Texas-San Antonio 41-37
90 -92 Arkansas State  2-2 Bye
91 -99 Utah State  2-2 Bye
92 -106 Akron  2-2 Def. Pittsburgh 21-10
93 -107 Northwestern  2-2 Def. Penn State 29-6
94 -108 Buffalo  3-2 Def. Miami (OH) 35-27
95 -141 Michigan  2-3 Lost to Minnesota 30-14
96 -172 Washington State  2-3 Def. Utah 28-27
97 -214 Kansas  2-2 Lost to Texas 23-0
98 -217 Texas-San Antonio  1-3 Lost to Florida Atlantic 41-37
99 -234 Rice  1-3 Def. Southern Mississippi 41-23
100 -242 Wake Forest  2-3 Lost to Louisville 20-10
101 -256 New Mexico State  2-3 Lost to Louisiana State 63-7
102 -261 Central Michigan  2-3 Lost to Toledo 42-28
103T -262 Fresno State  2-3 Def. New Mexico 35-24
103T -262 Central Florida  1-2 Bye
105 -325 Army  1-3 Lost to Yale 49-43 OT
106 -341 New Mexico  1-3 Lost to Fresno State 35-24
107 -370 Tulsa  1-3 Lost to Texas State 37-34 3 OT's
108 -387 South Florida  2-3 Lost to Wisconsin 27-10
109 -394 Southern Mississippi  2-3 Lost to Rice 41-23
110 -395 Appalachian State  1-3 Lost to Georgia Southern 34-14
111 -431 Florida International  2-3 Def. Alabama-Birmingham 34-20
112 -452 Iowa State  1-3 Lost to Baylor 49-28
113 -507 Hawaii  1-3 Bye
114 -510 Georgia State  1-3 Bye
115 -511 Louisiana-Lafayette  1-3 Bye
116 -512 San Jose State  1-3 Lost to Nevada-Reno 21-10
117 -546 Ball State  1-3 Bye
118 -568 Eastern Michigan  1-3 Bye
119 -604 Vanderbilt  1-4 Lost to Kentucky 17-7
120 -647 Tulane  1-4 Lost to Rutgers 31-6
121 -657 Idaho  0-4 Lost to South Alabama 34-10
122 -680 Nevada-Las Vegas  1-4 Lost to San Diego State 34-17
123 -763 Connecticut  1-4 Lost to Temple 36-10
124 -771 Kent State  0-4 Lost to Virginia 45-13
125 -850 Massachusetts  0-5 Lost to Bowling Green State 47-42
126 -878 Southern Methodist  0-4 Lost to Texas Christian 56-0
127 -913 Miami (OH)  0-5 Lost to Buffalo 35-27
128 -994 Troy  0-5 Lost to Louisiana-Monroe 22-20

No comments:

Post a Comment