Sunday, October 5, 2014 | ||||
Rank | Points | Team | Record | Results |
1 | 1179 | Mississippi State | 5-0 | Def. Texas A&M 48-31 |
2 | 1157 | Mississippi | 5-0 | Def. Alabama 23-17 |
3 | 1148 | Auburn | 5-0 | Def. Louisiana State 41-7 |
4 | 1128 | Baylor | 5-0 | Def. Texas 28-7 |
5 | 1115 | Arizona | 5-0 | Def. Oregon 31-24 |
6 | 1104 | Notre Dame | 5-0 | Def. Stanford 17-14 |
7 | 1099 | Marshall | 5-0 | Def. Old Dominion 56-14 |
8 | 978 | Texas A&M | 5-1 | Lost to Mississippi State 48-31 |
9 | 951 | Florida State | 5-0 | Def. Wake Forest 43-3 |
10 | 889 | Georgia Tech | 5-0 | Def. Miami (FL) 28-17 |
11 | 871 | Oklahoma | 4-1 | Lost to Texas Christian 37-33 |
12 | 845 | Nebraska | 5-1 | Lost to Michigan State 27-22 |
13 | 842 | Ohio State | 4-1 | Def. Maryland 52-24 |
14 | 808 | Louisville | 5-1 | Def. Syracuse 28-6 |
15 | 792 | Georgia | 4-1 | Def. Vanderbilt 44-17 |
16 | 791 | Alabama | 4-1 | Lost to Mississippi 23-17 |
17 | 781 | UCLA | 4-1 | Lost to Utah 30-28 |
18 | 740 | Texas Christian | 4-0 | Def. Oklahoma 37-33 |
19 | 730 | Brigham Young | 4-1 | Lost to Utah State 35-20 |
20 | 686 | Rutgers | 5-1 | Def. Michigan 26-24 |
21 | 643 | California | 4-1 | Def. Washington State 60-59 |
22 | 635 | Penn State | 4-1 | Bye |
23 | 611 | Boise State | 4-2 | Def. Nevada-Reno 51-46 |
24 | 610 | Arizona State | 4-1 | Def. Southern California 38-34 |
25T | 608 | East Carolina | 4-1 | Def. Southern Methodist 45-24 |
25T | 608 | Michigan State | 4-1 | Def. Nebraska 27-22 |
27 | 598 | Duke | 4-1 | Bye |
28 | 583 | Utah | 4-1 | Def. UCLA 30-28 |
29 | 578 | Colorado State | 4-1 | Def. Tulsa 42-17 |
30 | 558 | Oregon | 4-1 | Lost to Arizona 31-24 |
31 | 555 | Missouri | 4-1 | Bye |
32 | 548 | Kansas State | 4-1 | Def. Texas Tech 45-13 |
33 | 541 | Northern Illinois | 4-1 | Def. Kent State 17-14 |
34 | 536 | Oregon State | 4-1 | Def. Colorado 36-31 |
35 | 533 | Florida | 3-1 | Def. Tennessee 10-9 |
36 | 528 | Georgia Southern | 4-2 | Def. New Mexico State 36-28 |
37 | 526 | Air Force | 4-1 | Def. Navy 30-21 |
38 | 524 | Oklahoma State | 4-1 | Def. Iowa State 37-20 |
39 | 489 | Minnesota | 4-1 | Bye |
40 | 485 | Kentucky | 4-1 | Def. South Carolina 45-38 |
41 | 476 | Washington | 4-1 | Bye |
42 | 459 | Iowa | 4-1 | Bye |
43 | 416 | Louisiana State | 4-2 | Lost to Auburn 41-7 |
44 | 415 | Middle Tennessee State | 4-2 | Def. Southern Mississippi 37-31 |
45 | 413 | Maryland | 4-2 | Lost to Ohio State 52-24 |
46 | 405 | Temple | 3-1 | Bye |
47 | 372 | Southern California | 3-2 | Lost to Arizona State 38-34 |
48 | 363 | Virginia Tech | 4-2 | Def. North Carolina 34-17 |
49 | 347 | Bowling Green State | 4-2 | Def. Buffalo 36-35 |
50 | 341 | North Carolina State | 4-2 | Lost to Clemson 41-0 |
51 | 319 | South Alabama | 3-2 | Def. Appalachian State 47-21 |
52 | 315 | Toledo | 4-2 | Def. Western Michigan 20-19 OT |
53 | 300 | Virginia | 4-2 | Def. Pittsburgh 24-19 |
54 | 294 | Arkansas | 3-2 | Bye |
55 | 246 | Memphis | 3-2 | Def. Cincinnati 41-14 |
56 | 225 | Wisconsin | 3-2 | Lost to Northwestern 20-14 |
57 | 221 | Clemson | 3-2 | Def. North Carolina State 41-0 |
58 | 213 | Purdue | 3-3 | Def. Illinois 38-27 |
59 | 212 | Louisiana-Monroe | 3-2 | Lost to Arkansas State 28-14 |
60 | 193 | Louisiana Tech | 3-3 | Def. Texas-El Paso 55-3 |
61 | 185 | Alabama-Birmingham | 3-2 | Def. Western Kentucky 42-39 |
62 | 183 | West Virginia | 3-2 | Def. Kansas 33-14 |
63 | 180 | Texas State | 3-2 | Def. Idaho 35-30 |
64 | 160 | Stanford | 3-2 | Lost to Notre Dame 17-14 |
65 | 159 | Indiana | 3-2 | Def. North Texas 49-24 |
66 | 151 | Utah State | 3-2 | Def. Brigham Young 35-20 |
67 | 150 | South Carolina | 3-3 | Lost to Kentucky 45-38 |
68 | 138 | Nevada-Reno | 3-2 | Lost to Boise State 51-46 |
69T | 100 | Akron | 3-2 | Def. Eastern Michigan 31-6 |
69T | 100 | Arkansas State | 3-2 | Def. Louisiana-Monroe 28-14 |
71 | 88 | Western Kentucky | 2-3 | Lost to Alabama-Birmingham 42-39 |
72 | 84 | Boston College | 3-2 | Bye |
73 | 69 | Northwestern | 3-2 | Def. Wisconsin 20-14 |
74 | 63 | Cincinnati | 2-2 | Lost to Memphis 41-14 |
75 | 40 | Pittsburgh | 3-3 | Lost to Virginia 24-19 |
76 | 2 | Miami (FL) | 3-3 | Lost to Georgia Tech 28-17 |
77 | -1 | Wyoming | 3-2 | Bye |
78 | -40 | Central Florida | 2-2 | Def. Houston 17-12 |
79 | -42 | Rice | 2-3 | Def. Hawaii 28-14 |
80 | -55 | Ohio | 3-3 | Lost to Central Michigan 28-10 |
81 | -59 | Tennessee | 2-3 | Lost to Florida 10-9 |
82 | -65 | Central Michigan | 3-3 | Def. Ohio 28-10 |
83 | -77 | Fresno State | 3-3 | Def. San Diego State 24-13 |
84 | -80 | Texas-El Paso | 2-3 | Lost to Louisiana Tech 55-3 |
85 | -97 | Illinois | 3-3 | Lost to Purdue 38-27 |
86 | -99 | Old Dominion | 3-3 | Lost to Marshall 56-14 |
87 | -108 | New Mexico | 2-3 | Def. Texas-San Antonio 21-9 |
88 | -112 | Texas | 2-3 | Lost to Baylor 28-7 |
89 | -133 | Army | 2-3 | Def. Ball State 33-24 |
90 | -170 | Western Michigan | 2-3 | Lost to Toledo 20-19 OT |
91 | -184 | Colorado | 2-4 | Lost to Oregon State 36-31 |
92 | -207 | San Diego State | 2-3 | Lost to Fresno State 24-13 |
93 | -215 | Florida International | 3-3 | Def. Florida Atlantic 38-10 |
94 | -216 | Navy | 2-4 | Lost to Air Force 30-21 |
95 | -221 | North Texas | 2-3 | Lost to Indiana 49-24 |
96 | -224 | Buffalo | 3-3 | Lost to Bowling Green State 36-35 |
97 | -246 | Texas Tech | 2-3 | Lost to Kansas State 45-13 |
98 | -256 | North Carolina | 2-3 | Lost to Virginia Tech 34-17 |
99 | -257 | Florida Atlantic | 2-4 | Lost to Florida International 38-10 |
100 | -262 | Houston | 2-3 | Lost to Central Florida 17-12 |
101 | -269 | Michigan | 2-4 | Lost to Rutgers 26-24 |
102 | -283 | Syracuse | 2-3 | Lost to Louisville 28-6 |
103 | -306 | San Jose State | 2-3 | Def. Nevada-Las Vegas 33-10 |
104 | -314 | Washington State | 2-4 | Lost to California 60-59 |
105 | -324 | Louisiana-Lafayette | 2-3 | Def. Georgia State 34-31 |
106 | -369 | Kansas | 2-3 | Lost to West Virginia 33-14 |
107 | -387 | South Florida | 2-3 | Bye |
108 | -420 | Texas-San Antonio | 1-4 | Lost to New Mexico 21-9 |
109 | -429 | Wake Forest | 2-4 | Lost to Florida State 43-3 |
110 | -436 | New Mexico State | 2-4 | Lost to Georgia Southern 36-28 |
111 | -519 | Southern Mississippi | 2-4 | Lost to Middle Tennessee State 37-31 |
112 | -528 | Tulsa | 1-4 | Lost to Colorado State 42-17 |
113 | -599 | Iowa State | 1-4 | Lost to Oklahoma State 37-20 |
114 | -600 | Appalachian State | 1-4 | Lost to South Alabama 47-21 |
115 | -632 | Georgia State | 1-4 | Lost to Louisiana-Lafayette 34-31 |
116 | -647 | Tulane | 1-4 | Bye |
117 | -657 | Hawaii | 1-4 | Lost to Rice 28-14 |
118 | -681 | Ball State | 1-4 | Lost to Army 33-24 |
119 | -720 | Miami (OH) | 1-5 | Def. Massachusetts 42-41 |
120 | -737 | Eastern Michigan | 1-4 | Lost to Akron 31-6 |
121 | -763 | Connecticut | 1-4 | Bye |
122 | -764 | Vanderbilt | 1-5 | Lost to Georgia 44-17 |
123 | -782 | Idaho | 0-5 | Lost to Texas State 35-30 |
124 | -843 | Nevada-Las Vegas | 1-5 | Lost to San Jose State 33-10 |
125 | -910 | Kent State | 0-5 | Lost to Northern Illinois 17-14 |
126 | -960 | Massachusetts | 0-6 | Lost to Miami (OH) 42-41 |
127 | -994 | Troy | 0-5 | Bye |
128 | -1025 | Southern Methodist | 0-5 | Lost to East Carolina 45-24 |
Everything College Football from Scott Bilo, National Football Foundation and Football Writers Association Member. CFB Hall of Fame voter. Contributor on ESPN Las Vegas, ESPN Jackson, MS, and VSiN on Sirius. Keith Harding Lead Statistician Co-Editor, Dina Bilo Social Networking Director, Co-Editor. Contact us at powerratedsports@yahoo.com Married to Dina (15 years), Dad to Evelyn, Elvis, Trixy, and Steve! SUBSCRIBE TO POWER RATED PREMIUM PICKS NEWSLETTER NOW!
Thursday, October 16, 2014
Week 6 FBS PRS Rankings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment