Sunday, October 26, 2014 | ||||
Rank | Points | Team | Record | Results |
1 | 1804 | Marshall | 8-0 | Def. Florida Atlantic 35-16 |
2 | 1641 | Mississippi State | 7-0 | Def. Kentucky 45-31 |
3 | 1522 | Alabama | 7-1 | Def. Tennessee 34-20 |
4 | 1476 | Mississippi | 7-1 | Lost to Louisiana State 10-7 |
5 | 1392 | Florida State | 7-0 | Bye |
6 | 1371 | Michigan State | 7-1 | Def. Michigan 35-11 |
7 | 1325 | Ohio State | 6-1 | Def. Penn State 31-24 2 OT's |
8 | 1318 | Georgia | 6-1 | Bye |
9 | 1314 | Nebraska | 7-1 | Def. Rutgers 42-24 |
10 | 1309 | Oregon | 7-1 | Def. California 59-41 |
11 | 1220 | Arizona | 6-1 | Def. Washington State 59-37 |
12T | 1205 | Auburn | 6-1 | Def. South Carolina 42-35 |
12T | 1205 | Baylor | 6-1 | Bye |
14 | 1184 | Notre Dame | 6-1 | Bye |
15 | 1164 | Colorado State | 7-1 | Def. Wyoming 45-31 |
16 | 1157 | Texas Christian | 6-1 | Def. Texas Tech 82-27 |
17 | 1080 | UCLA | 6-2 | Def. Colorado 40-37 2 OT's |
18 | 1055 | Georgia Southern | 6-2 | Def. Georgia State 69-31 |
19 | 1041 | Louisiana State | 7-2 | Def. Mississippi 10-7 |
20 | 1040 | Arizona State | 6-1 | Def. Washington 24-10 |
21T | 1038 | Boise State | 6-2 | Def. Brigham Young 55-30 |
21T | 1038 | East Carolina | 6-1 | Def. Connecticut 31-21 |
23 | 1012 | Duke | 6-1 | Bye |
24 | 995 | Utah | 6-1 | Def. Southern California 24-21 |
25 | 976 | Kansas State | 6-1 | Def. Texas 23-0 |
26 | 936 | Oklahoma | 5-2 | Bye |
27 | 886 | West Virginia | 6-2 | Def. Oklahoma State 34-10 |
28 | 880 | Georgia Tech | 6-2 | Def. Pittsburgh 56-28 |
29 | 861 | Louisville | 6-2 | Bye |
30 | 797 | Clemson | 6-2 | Def. Syracuse 16-6 |
31 | 791 | Northern Illinois | 6-2 | Def. Eastern Michigan 28-17 |
32 | 776 | Missouri | 6-2 | Def. Vanderbilt 24-14 |
33 | 730 | Minnesota | 6-2 | Lost to Illinois 28-24 |
34 | 704 | Southern California | 5-3 | Lost to Utah 24-21 |
35 | 693 | South Alabama | 5-2 | Def. Troy 27-13 |
36 | 670 | Wisconsin | 5-2 | Def. Maryland 52-7 |
37 | 629 | Louisiana Tech | 5-3 | Def. Southern Mississippi 31-20 |
38 | 574 | Texas A&M | 5-3 | Bye |
39 | 563 | Air Force | 5-2 | Bye |
40 | 544 | Iowa | 5-2 | Bye |
41 | 529 | Central Florida | 5-2 | Def. Temple 34-14 |
42 | 527 | Western Michigan | 5-3 | Def. Ohio 42-21 |
43 | 482 | Miami (FL) | 5-3 | Def. Virginia Tech 30-6 |
44 | 460 | Middle Tennessee State | 5-3 | Bye |
45 | 438 | Nevada-Reno | 5-3 | Def. Hawaii 26-18 |
46T | 420 | Rice | 4-3 | Def. North Texas 41-31 |
46T | 420 | Maryland | 5-3 | Lost to Wisconsin 52-7 |
48 | 417 | Stanford | 5-3 | Def. Oregon State 38-14 |
49 | 411 | Utah State | 5-3 | Def. Nevada-Las Vegas 34-20 |
50 | 406 | Cincinnati | 4-3 | Def. South Florida 34-17 |
51 | 398 | Bowling Green State | 5-3 | Bye |
52T | 387 | Toledo | 5-3 | Def. Massachusetts 42-35 |
52T | 387 | Texas-El Paso | 4-3 | Def. Texas-San Antonio 34-0 |
54 | 372 | Washington | 5-3 | Lost to Arizona State 24-10 |
55T | 370 | Oklahoma State | 5-3 | Lost to West Virginia 34-10 |
55T | 370 | Rutgers | 5-3 | Lost to Nebraska 42-24 |
57 | 368 | Boston College | 5-3 | Def. Wake Forest 23-17 |
58 | 352 | Memphis | 4-3 | Def. Southern Methodist 48-10 |
59 | 349 | Kentucky | 5-3 | Lost to Mississippi State 45-31 |
60 | 310 | Penn State | 4-3 | Lost to Ohio State 31-24 2 OT's |
61 | 284 | Temple | 4-3 | Lost to Central Florida 34-14 |
62 | 280 | Brigham Young | 4-4 | Lost to Boise State 55-30 |
63 | 269 | Arkansas State | 4-3 | Lost to Louisiana-Lafaeyette 55-40 |
64 | 238 | Central Michigan | 5-4 | Def. Buffalo 20-14 |
65 | 207 | San Diego State | 4-3 | Bye |
66 | 200 | Western Kentucky | 3-4 | Def. Old Dominion 66-51 |
67 | 193 | Oregon State | 4-3 | Lost to Stanford 38-14 |
68 | 192 | Texas State | 4-3 | Def. Louisiana-Monroe 22-18 |
69 | 172 | Houston | 4-3 | Bye |
70 | 154 | Louisiana-Lafayette | 4-3 | Def. Arkansas State 55-40 |
71 | 148 | Arkansas | 4-4 | Def. Alabama-Birmingham 45-17 |
72 | 141 | Florida | 3-3 | Bye |
73 | 125 | Alabama-Birmingham | 4-4 | Lost to Arkansas 45-17 |
74 | 81 | California | 4-4 | Lost to Oregon 59-41 |
75 | 62 | North Carolina | 4-4 | Def. Virginia 28-27 |
76 | 59 | South Carolina | 4-4 | Lost to Auburn 42-35 |
77 | 22 | Navy | 4-4 | Def. San Jose State 41-31 |
78 | 16 | Pittsburgh | 4-4 | Lost to Georgia Tech 56-28 |
79 | 13 | Akron | 4-4 | Lost to Ball State 35-21 |
80 | 8 | Virginia Tech | 4-4 | Lost to Miami (FL) 30-6 |
81 | -5 | North Carolina State | 4-4 | Bye |
82 | -18 | Virginia | 4-4 | Lost to North Carolina 28-27 |
83 | -47 | Illinois | 4-4 | Def. Minnesota 28-24 |
84 | -144 | Louisiana-Monroe | 3-4 | Lost to Texas State 22-18 |
85 | -159 | Purdue | 3-5 | Bye |
86 | -200 | Indiana | 3-4 | Bye |
87 | -201 | San Jose State | 3-4 | Lost to Navy 41-31 |
88 | -208 | Florida Atlantic | 3-5 | Lost to Marshall 35-16 |
89 | -213 | Texas | 3-5 | Lost to Kansas State 23-0 |
90 | -234 | Ohio | 4-5 | Lost to Western Michigan 42-21 |
91 | -259 | Michigan | 3-5 | Lost to Michigan State 35-11 |
92 | -275 | Northwestern | 3-4 | Bye |
93 | -335 | Old Dominion | 3-5 | Lost to Western Kentucky 66-51 |
94 | -336 | Fresno State | 3-5 | Bye |
95 | -382 | Syracuse | 3-5 | Lost to Clemson 16-6 |
96T | -396 | Tennessee | 3-5 | Lost to Alabama 34-20 |
96T | -396 | Texas Tech | 3-5 | Lost to Texas Christian 82-27 |
98 | -413 | Ball State | 3-5 | Def. Akron 35-21 |
99 | -427 | New Mexico | 2-5 | Bye |
100 | -453 | Wyoming | 3-5 | Lost to Colorado State 45-31 |
101 | -470 | Southern Mississippi | 3-5 | Lost to Louisiana Tech 31-20 |
102 | -477 | Army | 2-5 | Bye |
103 | -485 | South Florida | 3-5 | Lost to Cincinnati 34-17 |
104 | -500 | Colorado | 2-6 | Lost to UCLA 40-37 2 OT's |
105 | -513 | Iowa State | 2-5 | Bye |
106 | -549 | Buffalo | 3-5 | Lost to Central Michigan 20-14 |
107 | -567 | Appalachian State | 2-5 | Bye |
108 | -574 | Florida International | 3-5 | Bye |
109 | -611 | Massachusetts | 2-7 | Lost to Toledo 42-35 |
110 | -620 | Tulane | 2-5 | Bye |
111 | -622 | Texas-San Antonio | 2-6 | Lost to Texas-El Paso 34-0 |
112 | -649 | Washington State | 2-6 | Lost to Arizona 59-37 |
113 | -698 | Kansas | 2-5 | Bye |
114 | -704 | North Texas | 2-6 | Lost to Rice 41-31 |
115 | -724 | New Mexico State | 2-6 | Bye |
116 | -740 | Idaho | 1-6 | Bye |
117 | -799 | Hawaii | 2-6 | Lost to Nevada-Reno 26-18 |
118 | -804 | Nevada-Las Vegas | 2-6 | Lost to Utah State 34-20 |
119 | -813 | Miami (OH) | 2-7 | Def. Kent State 10-3 |
120 | -834 | Wake Forest | 2-6 | Lost to Boston College 23-17 |
121 | -843 | Tulsa | 1-6 | Bye |
122 | -892 | Eastern Michigan | 2-6 | Lost to Northern Illinois 28-17 |
123 | -909 | Vanderbilt | 2-6 | Lost to Missouri 24-14 |
124 | -1055 | Connecticut | 1-6 | Lost to East Carolina 31-21 |
125 | -1059 | Kent State | 1-7 | Lost to Miami (OH) 10-3 |
126 | -1162 | Troy | 1-7 | Lost to South Alabama 27-13 |
127 | -1197 | Georgia State | 1-7 | Lost to Georgia Southern 69-31 |
128 | -1488 | Southern Methodist | 0-7 | Lost to Memphis 48-10 |
Everything College Football from Scott Bilo, National Football Foundation and Football Writers Association Member. CFB Hall of Fame voter. Contributor on ESPN Las Vegas, ESPN Jackson, MS, and VSiN on Sirius. Keith Harding Lead Statistician Co-Editor, Dina Bilo Social Networking Director, Co-Editor. Contact us at powerratedsports@yahoo.com Married to Dina (15 years), Dad to Evelyn, Elvis, Trixy, and Steve! SUBSCRIBE TO POWER RATED PREMIUM PICKS NEWSLETTER NOW!
Monday, October 27, 2014
2014 PRS Rankings: FBS Week 9
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment