Tuesday, September 5, 2017H46C3:H49C3:H52C3:H56CC3:H43 | |||||
Rank | Points | Team | Record | Opponent | |
1 | 455 | Hawaii | 2-0 | Def. Western Carolina 41-18 | Rainobows two wins vault them up in points. |
2 | 317 | Stanford | 1-0 | Bye | Cardinal still riding the huge win in Sydney |
3 | 277 | Ohio State | 1-0 | Def. Indiana 49-21 | Buckeyes started slow, recovered in 2nd half. |
4 | 276 | South Florida | 2-0 | Def. Stony Brook 31-17 | Two wins, neither one perfect. |
5 | 265 | Navy | 1-0 | Def. Florida Atlantic 42-19 | Middies survive lightning, Kiffin sabotage attempt. |
6 | 261 | Maryland | 1-0 | Def. Texas 51-41 | Terps got huge road win, lose starting QB. |
7 | 259 | Clemson | 1-0 | Def. Kent State 56-3 | Impressive win over hapless, listless Kent State. |
8 | 258 | Wisconsin | 1-0 | Def. Utah State 59-10 | Badgers go on 59-0 run after trailing by 10 early. |
9T | 255 | Oklahoma | 1-0 | Def. Texas-El Paso 56-7 | Mayfield only needed one half of football here. |
9T | 255 | Central Florida | 1-0 | Def. Florida International 61-17 | Knights may be new dark horse in AAC play. |
11T | 254 | Louisiana State | 1-0 | Def. Brigham Young 27-0 | LSU defense never allows BYU past the 50. |
11T | 254 | Penn State | 1-0 | Def. Akron 52-0 | Lions had this one covered at the half. |
13 | 250 | Vanderbilt | 1-0 | Def. Middle Tennessee State 28-6 | Commodores show up on both sides of the football. |
14 | 249 | Michigan | 1-0 | Def. Florida 33-17 | Wolverines took some time to get going this week. |
15 | 246 | Washington | 1-0 | Def. Rutgers 30-14 | Huskies were uninspired looking against bad team. |
16 | 244 | Oklahoma State | 1-0 | Def. Tulsa 59-24 | Rudolph has a field day, Cowboys roll. |
17 | 243 | Tennessee | 1-0 | Def. Georgia Tech 42-41 2 OT's | Huge stop at goal in in 2OT seals up win for Vols. |
18T | 242 | Louisville | 1-0 | Def. Purdue 35-28 | Cardinals looked vulnerable against outclassed Boilers. |
18T | 242 | South Carolina | 1-0 | Def. North Carolina Sate 35-28 | It's Deebo time in Gamecocks win over Pack. |
20 | 241 | Alabama | 1-0 | Def. Florida State 24-7 | Defense is stellar, offense has some flaws for Tide. |
21 | 240 | California | 1-0 | Def. North Carolina 35-30 | Wilcox era starts out with a bang on long road trip. |
22 | 238 | Virginia Tech | 1-0 | Def. West Virginia 31-24 | Hokies get a huge effort out of Jackson at QB in win. |
23 | 232 | Notre Dame | 1-0 | Def. Temple 49-16 | Irish start to this season much better than last. |
24T | 231 | Colorado | 1-0 | Def. Colorado State 17-3 | It wasn't pretty, but Buffs stifle archrivals in Denver. |
24T | 231 | Kentucky | 1-0 | Def. Southern Mississippi 24-17 | Wildcats get revenge win over Eagles on road. |
26 | 226 | Boston College | 1-0 | Def. Northern Illinois 23-20 | BC shows late game moxy in win over NIU on the road. |
27 | 225 | Auburn | 1-0 | Def. Georgia Southern 41-7 | Stidham era is underway, Auburn rolls up on Eagles. |
28T | 217 | Southern California | 1-0 | Def. Western Michigan 49-31 | Trojans were lucky to get this win, trailed late. |
28T | 217 | Mississippi | 1-0 | Def. South Alabama 47-27 | Rebels put troubles aside, roll the Jags for the win. |
30 | 210 | Michigan State | 1-0 | Def. Bowling Green State 35-10 | Spartans put up solid, if unspecatcular effort in opener. |
31 | 202 | Georgia | 1-0 | Def. Appalachian State 31-10 | Costly wins, as Eason is hurt for unknown period. |
32 | 200 | Nebraska | 1-0 | Def. Arkansas State 43-36 | Huskers defense embarrased in narrow win. |
33 | 198 | Coastal Carolina | 1-0 | Def. Massachusetts 38-28 | No Moglia as head coach, but Chants win big one anyway. |
34 | 196 | UCLA | 1-0 | Def. Texas A&M 45-44 | Bruins execute 2nd largest comeback in history. |
35T | 195 | Iowa | 1-0 | Def. Wyoming 24-3 | Wyo miscues, brutal defense keys in Iowa win. |
35T | 195 | Memphis | 1-0 | Def. Louisiana-Monroe 37-29 | Ferguson lays an egg, Memphis forced to survive. |
37 | 193 | Arizona State | 1-0 | Def. New Mexico State 37-31 | Sun Devils are going to be bad, and this shows why. |
38 | 192 | Northwestern | 1-0 | Def. Nevada-Reno 31-20 | Another slow Wildcat start nearly has them upset victim. |
39 | 191 | Eastern Michigan | 1-0 | Def. Charlotte 24-7 | EMU gets off to another solid start under Creighton. |
40 | 186 | Marshall | 1-0 | Def. Miami (OH) 31-26 | Herd needed this win in a big way. |
41 | 185 | Boise State | 1-0 | Def. Troy 24-13 | Broncos fairly lifeless in win over Trojans. |
42T | 177 | Minnesota | 1-0 | Def. Buffalo 17-7 | Where was the Gopher offense? |
42T | 177 | Illinois | 1-0 | Def. Ball State 24-21 | Illini were lucky to win this game at home. |
44 | 78 | Colorado State | 1-1 | Lost to Colorado 17-3 | Rams offense disappears in loss to Buffs. |
45 | 66 | Fresno State | 1-0 | Def. Incarnate Word 66-0 | Last win Bulldogs will see for a while. |
46 | 63 | Texas Christian | 1-0 | Def. Jackson State 63-0 | Frogs needed strong early start, and got one. |
47 | 62 | Air Force | 1-0 | Def. Virginia Military Institute 62-0 | Falcons have no trouble with fellow Military Academy. |
48 | 59 | Ohio | 1-0 | Def. Hampton 59-0 | Solich and co. now have shot at Big 10 win vs. Purdue. |
49 | 58 | Army | 1-0 | Def. Fordham 64-6 | Cadets showed up in a huge way against pesky Rams. |
50 | 56 | Oregon | 1-0 | Def. Southern Utah 77-21 | Ducks gave up too many points, but offense is stellar. |
51 | 53 | Duke | 1-0 | Def. North Carolina Central 60-7 | No real point in continuing this series. |
52 | 49 | Mississippi State | 1-0 | Def. Charleston Southern 49-0 | Bulldogs cruise in start vs. FCS upstart. |
53 | 46 | Texas Tech | 1-0 | Def. Eastern Washington 56-10 | Red Raiders shut down upset talk early. |
54 | 45 | North Texas | 1-0 | Def. Lamar 59-14 | UNT cruises against Harvey battered Beaumont school. |
55T | 44 | Wake Forest | 1-0 | Def. Presbyterian 51-7 | Clawson flashes some offene against hapless Blue Hose |
55T | 44 | Southern Methodist | 1-0 | Def. Stephen F. Austin State 58-14 | Now try beating someone credible next week. |
57 | 43 | Syracuse | 1-0 | Def. Central Connectictu State 50-7 | See above comment on beating someone credible. |
58 | 42 | Arkansas | 1-0 | Def. Florida A&M 49-7 | And another… |
59 | 38 | Arizona | 1-0 | Def. Northern Arizona 62-24 | "Rivalry" game ends in a massacre. |
60 | 36 | Kansas State | 1-0 | Def. Central Arkansas 55-19 | Jesse Ertz has huge game in return from surgery. |
61 | 34 | Toledo | 1-0 | Def. Elon 47-13 | Rockets cruised, now must play someone real. |
62T | 31 | Washington State | 1-0 | Def. Montana State 31-0 | Cougars could have done worse damage. |
62T | 31 | Alabama-Birmingham | 1-0 | Def. Alabama A&M 38-7 | UAB wins debut game in return to college football. |
64T | 29 | Missouri | 1-0 | Def. Missouri State 72-43 | That defense is nauseating, but the offense is fun. |
64T | 29 | Tulane | 1-0 | Def. Grambling State 43-14 | Willie Fritz gets much needed confidence booster. |
66T | 28 | Miami (FL) | 1-0 | Def. Bethune-Cookman 41-13 | Miami should never play teams like these. |
66T | 28 | Louisiana Tech | 1-0 | Def. Northwestern State 52-24 | After slow start, Bulldogs pull away late. |
68 | 24 | New Mexico | 1-0 | Def. Abilene Christian 38-14 | Lobos look sloppy early, pull away in end. |
69T | 22 | Kansas | 1-0 | Def. Southeast Missouri State 38-16 | Finally, and FCS team Kansas can beat. |
69T | 22 | Idaho | 1-0 | Def. Sacramento State 28-6 | This game will mean something next year. |
71T | 21 | Utah | 1-0 | Def. North Dakota 37-16 | Not the prettiest win for the Utes, but they will take it. |
71T | 21 | San Diego State | 1-0 | Def. California-Davis 38-17 | Aztecs played rather uninspired football this week. |
73T | 18 | Virginia | 1-0 | Def. William & Mary 28-10 | Cavaliers gain some pep, but now it gets real. |
73T | 18 | Iowa State | 1-0 | Def. Northern Iowa 42-24 | Cyclones could surprise some folks in Big 12 play. |
75T | 14 | Western Kentucky | 1-0 | Def. Eastern Kentucky 31-17 | Offense is much slower than it was a year ago. |
75T | 14 | Old Dominion | 1-0 | Def. Albany 31-17 | Monarchs get pushed by solid Great Danes. |
77 | 12 | Cincinnati | 1-0 | Def. Austin Peay State 26-14 | UC should have won this game by 60, may be very bad. |
78 | 9 | Texas State | 1-0 | Def. Houston Baptist 20-11 | Same old Bobcats…they may not win another. |
79T | 7 | Pittsburgh | 1-0 | Def. Youngstown State 28-21 OT | Pitt gets pushed, much as I thought they would. |
79T | 7 | Connecticut | 1-0 | Def. Holy Cross 27-20 | U Conn may be another team that falls flat. |
81T | 3 | Louisiana-Lafayette | 1-0 | Def. Southeastern Louisiana 51-48 | How does Hudspeth still have a job here? |
81T | 3 | Central Michigan | 1-0 | Def. Rhode Island 30-27 3 OT's | This was an embarrassment, and CMU needs a gut check |
83T | 0 | Houston | 0-0 | Texas-San Antonio (Postponned) | Another Harvey victim… |
83T | 0 | Texas-San Antonio | 0-0 | Houston (Postponned) | See above |
85 | -107 | Texas A&M | 0-1 | Lost to UCLA 45-44 | I would have fired Sumlin immediately. |
86 | -110 | Georgia Tech | 0-1 | Lost to Tennessee 42-41 2 OT's | Tech got so close on gutsy call at end of game. |
87 | -121 | Arkansas State | 0-1 | Lost to Nebraska 43-36 | Red Wolves pushed Huskers all day long. |
88 | -125 | New Mexico State | 0-1 | Lost to Arizona State 37-31 | Aggies are not as good as this score indicates. |
89T | -129 | North Carolina State | 0-1 | Lost to South Carolina 35-28 | Pack had more yards, but gave up too many big plays. |
89T | -129 | Purdue | 0-1 | Lost to Louisville 35-28 | Boilermakers had Cardinals on ropes many times. |
89T | -129 | Louisiana-Monroe | 0-1 | Lost to Memphis 37-29 | ULM shocks everyone by pushing Tigers to the end. |
89T | -129 | Miami (OH) | 0-1 | Lost to Marshall 31-26 | Red Hawks off to another slow start. |
93 | -132 | Ball State | 0-1 | Lost to Illinois 24-21 | Ball State is not very good, but neither was Illinois. |
94 | -133 | West Virginia | 0-1 | Lost to Virginia Tech 31-24 | Grier loses firstgame as starter, defense falls short. |
95 | -137 | Western Michigan | 0-1 | Lost to Southern California 49-31 | Broncos pushed hard, but ran out of gas in 4th. |
96 | -141 | Nevada-Reno | 0-1 | Lost to Northwestern 31-20 | Wolfpack had Wildcats down, let them back up. |
97 | -143 | South Alabama | 0-1 | Lost to Mississippi 47-27 | At least the Jags covered. |
98 | -148 | Troy | 0-1 | Lost to Boise State 24-13 | Trojans just could not match offense with defense. |
99 | -149 | Florida | 0-1 | Lost to Michigan 33-17 | Gators still need a QB, apparently. |
100 | -151 | Oregon State | 1-1 | Def. Portland State 35-32 | Missed PSU FG keeps this one from OT. |
101 | -153 | Buffalo | 0-1 | Lost to Minnesota 17-7 | Defense was shockingly good, but offense still missing. |
102T | -160 | Florida State | 0-1 | Lost to Alabama 24-7 | Francois injury, poor run game, kills Seminoles. |
102T | -160 | Charlotte | 0-1 | Lost to Eastern Michigan 24-7 | 49ers still trying to find themselves in FBS football |
104T | -161 | Tulsa | 0-1 | Lost to Oklahoma State 59-24 | Too many personnel losses to stay with Cowboys. |
104T | -161 | Appalachian State | 0-1 | Lost to Georgia 31-10 | Mountaineers take out Eason, but cannot get going. |
106 | -163 | Brigham Young | 1-1 | Lost to Louisiana State 27-0 | BYU offense is lifeless, and defense wore out. |
107 | -165 | Bowling Green State | 0-1 | Lost to Michigan State 35-10 | Falcons offense stays on the bus. |
108 | -167 | Temple | 0-1 | Lost to Notre Dame 49-16 | Rebuilding is the word of the day in Philly. |
109 | -168 | Wyoming | 0-1 | Lost to Iowa 24-3 | Cowboys made too many mistakes on ST, offense. |
110 | -169 | Texas | 0-1 | Lost to Maryland 51-41 | Herman era starts off with a thud, defense is a mess. |
111 | -172 | North Carolina | 0-1 | Lost to California 35-30 | Carolina stalls out in home opening loss. |
112T | -177 | San Jose State | 1-1 | Def. California Poly 34-13 | Spartans bounce back with solid home win. |
112T | -177 | Florida International | 0-1 | Lost to Central Florida 61-17 | Butch Davis has some serious work to do. |
112T | -177 | Georgia Southern | 0-1 | Lost to Auburn 41-7 | Tyson Summers may be in over his head. |
115 | -183 | Northern Illinois | 0-1 | Lost to Boston College 23-20 | Loss does nothing to slow down "fire Carey" talk. |
116 | -189 | Utah State | 0-1 | Lost to Wisconsin 59-10 | Aggies started strong, then fell apart. |
117 | -190 | Southern Mississippi | 0-1 | Lost to Kentucky 24-17 | Eagles cannot repeat upset win of a year ago. |
118 | -192 | Texas-El Paso | 0-1 | Lost to Oklahoma 56-7 | Miners not even in same universe as Sooners. |
119 | -198 | Rice | 0-1 | Bye | Not playing is best thing Owls could do this week. |
120 | -200 | Kent State | 0-1 | Lost to Clemson 56-3 | Will Paul Haynes even bother to return from medical leave? |
121T | -202 | Rutgers | 0-1 | Lost to Washington 30-14 | Some improvement shown, results are the same. |
121T | -202 | Akron | 0-1 | Lost to Penn State 52-0 | The Zipless get trampled on the road. |
123 | -204 | Florida Atlantic | 0-1 | Lost to Navy 42-19 | Lame Kiffin plays shenanigans, gets head handed to him. |
124 | -207 | Indiana | 0-1 | Lost to Ohio State 49-21 | Strong 1st half, weak 2nd in rough loss in Big 10 play. |
125 | -216 | Middle Tennessee State | 0-1 | Lost to Vanderbilt 28-6 | Raiders were supposed to be better than this. |
126 | -258 | Baylor | 0-1 | Lost to Liberty 48-45 | Karma, it's a…well, you know. |
127 | -263 | Nevada-Las Vegas | 0-1 | Lost to Howard 43-40 | There are no words for this, and fewer excuses. |
128 | -297 | Georgia State | 0-1 | Lost to Tennessee State 17-10 | That's the way to open a new stadium, with FCS loss. |
129 | -300 | Massachusetts | 0-2 | Lost to Coastal Carolina 38-28 | Best player gets dinged up in loss, more dark clouds. |
130 | -306 | East Carolina | 0-1 | Lost to James Madison 34-14 | Scottie Montgomery is in way over his head here. |
Everything College Football from Scott Bilo, National Football Foundation and Football Writers Association Member. CFB Hall of Fame voter. Contributor on ESPN Las Vegas, ESPN Jackson, MS, and VSiN on Sirius. Keith Harding Lead Statistician Co-Editor, Dina Bilo Social Networking Director, Co-Editor. Contact us at powerratedsports@yahoo.com Married to Dina (15 years), Dad to Evelyn, Elvis, Trixy, and Steve! SUBSCRIBE TO POWER RATED PREMIUM PICKS NEWSLETTER NOW!
Tuesday, September 5, 2017
2017 College Football FBS PRS Rankings: Week One
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment