Team | W-L | Points |
1. Bowie State | 4-0 | 1145 |
2. Catawba | 4-0 | 1080 |
3. Shippensburg | 4-0 | 1016 |
4. Assumption | 4-0 | 993 |
5. Texas A&M-Commerce | 4-0 | 970 |
6. Fort Hays State | 4-0 | 966 |
7. Winona State | 4-0 | 965 |
8. Sioux Falls | 4-0 | 947 |
9. Northwest Missouri | 4-0 | 946 |
10T. SE Oklahoma | 4-0 | 939 |
10T. Central Washington | 4-0 | 939 |
12. Arkansas Tech | 4-0 | 937 |
13. Slippery Rock | 4-0 | 931 |
14. Wingate | 4-0 | 914 |
15. Minnesota State | 4-0 | 891 |
16. Delta State | 4-0 | 888 |
17. Indiana (PA) | 4-0 | 874 |
18. Colorado Mesa | 4-0 | 869 |
19. Humboldt State | 4-0 | 840 |
20. Indianapolis | 4-0 | 837 |
21. Virginia State | 3-0 | 789 |
22. California (PA) | 4-0 | 774 |
23. West Alabama | 3-1 | 765 |
24. Shepherd | 3-0 | 680 |
25. CSU Pueblo | 3-1 | 640 |
26. Grand Valley State | 3-1 | 637 |
27. West Chester | 3-1 | 630 |
28. Findlay | 3-1 | 614 |
29. Upper Iowa | 3-1 | 590 |
30. Notre Dame (Ohio) | 3-1 | 588 |
31. McKendree | 3-1 | 569 |
32. Tiffin | 3-1 | 558 |
33. LIU Post | 3-1 | 557 |
34. Ouachita Baptist | 3-1 | 552 |
35. Ashland | 3-1 | 540 |
36. Clark Atlanta | 3-1 | 538 |
37. St. Cloud | 3-1 | 521 |
38. Florida Tech | 3-1 | 520 |
39. Kutztown | 3-1 | 517 |
40. West Georgia | 3-1 | 501 |
41. Tarleton State | 3-1 | 500 |
42. Central Missouri | 3-1 | 491 |
43. Bentley | 3-1 | 489 |
44. Chadron State | 3-1 | 488 |
45. New Haven | 3-1 | 487 |
46. Virginia-Wise | 3-1 | 483 |
47. Fairmont State | 3-1 | 474 |
48. Bloomsburg | 3-1 | 471 |
49. Midwestern State | 2-0 | 463 |
50. North Greenville | 3-1 | 462 |
51. Eastern New Mexico | 3-1 | 449 |
52. Washburn | 3-1 | 441 |
53. Elizabeth City State | 3-1 | 378 |
54. Ferris State | 2-1 | 329 |
55. Morehouse | 2-2 | 328 |
56. Virginia Union | 1-3 | 325 |
57. Mars Hill | 2-2 | 323 |
58. West Florida | 2-1 | 260 |
59. Colorado Mines | 2-2 | 233 |
60. Tusculum | 2-2 | 228 |
61. Limestone | 2-2 | 222 |
62. Azusa Pacific | 2-2 | 214 |
63. Adams State | 2-2 | 193 |
64. Miles | 2-2 | 191 |
65. Urbana | 2-2 | 188 |
66. Southwest Baptist | 2-2 | 177 |
67. Wayne State (NE) | 2-2 | 175 |
68. Lindenwood | 2-2 | 165 |
69. Saginaw Valley | 2-2 | 157 |
70. Missouri S&T | 2-2 | 151 |
71. Pittsburg State | 2-2 | 144 |
72. Newberry | 2-2 | 143 |
73. Missouri Western | 2-2 | 139 |
74. Angelo State | 2-2 | 137 |
75. Fayetteville State | 2-2 | 131 |
76. Arkansas-Monticello | 2-2 | 129 |
77. Winston-Salem State | 2-2 | 125 |
78. Wayne State (MI) | 2-2 | 124 |
79. South Dakota Mines | 2-2 | 120 |
80. Benedict | 2-2 | 119 |
81. Southern Arkansas | 2-2 | 116 |
82T. Hillsdale | 2-2 | 111 |
82T. Emporia State | 2-2 | 111 |
84. Edinboro | 2-2 | 107 |
85. Stonehill | 2-2 | 106 |
86. Henderson State | 2-2 | 100 |
87. Tuskegee | 2-2 | 99 |
88. MSU Moorhead | 2-2 | 96 |
89. Michigan Tech | 2-2 | 89 |
90. Bemidji State | 2-2 | 81 |
91. Minnesota-Duluth | 2-2 | 79 |
92. West Virginia Wesleyan | 2-2 | 74 |
93. Albany State | 2-2 | 72 |
94. Kentucky Wesleyan | 1-2 | 69 |
95. Mercyhurst | 2-2 | 68 |
96. NW Oklahoma | 2-2 | 60 |
97. Western Oregon | 1-3 | 48 |
98. Augustana | 2-2 | 47 |
99.Black Hills State | 2-2 | 32 |
100. Pace | 2-2 | 24 |
101. West Texas A&M | 2-2 | 17 |
102. West Liberty | 2-2 | 12 |
103. Quincy | 2-2 | 6 |
104. Kentucky State | 2-2 | -17 |
105. Ohio Dominican | 1-3 | -21 |
106. Southern Nazarene | 2-2 | -45 |
107. Carson-Newman | 2-2 | -51 |
108. Valdosta State | 1-2 | -96 |
109. Northwood | 2-2 | -122 |
110. Fort Valley | 1-2 | -141 |
111. Northern Michigan | 1-2 | -146 |
112. Merrimack | 1-3 | -154 |
113. North Alabama | 1-2 | -162 |
114. Gannon | 1-3 | -199 |
115. Shaw | 1-3 | -212 |
116. West Virginia State | 1-3 | -213 |
117. Central Oklahoma | 1-3 | -219 |
118. Harding | 1-3 | -223 |
119. St. Augustine's | 1-3 | -233 |
120. Millersville | 1-3 | -238 |
121. New Mexico Highlands | 2-2 | -241 |
122. Dixie State | 1-3 | -255 |
123. Texas-Permian Basin | 1-3 | -259 |
124. Lane | 1-3 | -263 |
125. Glenville State | 1-3 | -269 |
126. Charleston | 1-3 | -275 |
127. Alderson-Broaddus | 1-3 | -279 |
128. SW Minnesota | 1-3 | -284 |
129. Cheyney | 1-3 | -285 |
130. UNC-Pembroke | 1-3 | -288 |
131. East Central | 1-3 | -299 |
132. Fort Lewis | 1-3 | -308 |
133. Chowan | 1-3 | -315 |
134. Concordia-St. Paul | 1-3 | -317 |
135T. American International | 1-3 | -322 |
135T. Truman State | 1-3 | -322 |
136. Texas A&M-Kingsville | 1-3 | -334 |
137. Southern Connecticut | 1-3 | -337 |
138. East Stroudsburg | 1-3 | -361 |
139. SW Oklahoma | 1-3 | -366 |
140. Nebraska-Kearney | 1-3 | -371 |
141. Concord | 1-3 | -375 |
142. Northern State | 1-3 | -382 |
143. Lincoln (MO) | 1-3 | -387 |
144. Walsh | 0-4 | -388 |
145. Lenoir-Rhyne | 1-3 | -429 |
146. Livingstone | 0-4 | -467 |
147. St. Anselm | 0-4 | -531 |
148. Lock Haven | 0-4 | -540 |
149. Davenport | 0-3 | -543 |
150. Western New Mexico | 0-4 | -562 |
151. Johnson C Smith | 0-4 | -570 |
152. Malone | 0-3 | -572 |
153. Central State | 0-4 | -574 |
154. Mississippi College | 0-4 | -689 |
155. Seton Hill | 0-4 | -693 |
156T. Clarion | 0-4 | -707 |
156T. Oklahoma Baptist | 0-4 | -707 |
158. Minot State | 0-4 | -733 |
159. Western State | 0-4 | -742 |
160. Lincoln (PA) | 0-4 | -752 |
161. Shorter | 0-4 | -760 |
162. UM-Crookston | 0-4 | -787 |
163. Northeastern State | 0-4 | -789 |
164. Mary | 0-4 | -803 |
165. William Jewell | 0-4 | -804 |
166. Missouri Southern | 0-4 | -806 |
167. Lake Erie | 0-4 | -836 |
168. Simon Fraser | 0-4 | -912 |
Everything College Football from Scott Bilo, National Football Foundation and Football Writers Association Member. CFB Hall of Fame voter. Contributor on ESPN Las Vegas, ESPN Jackson, MS, and VSiN on Sirius. Keith Harding Lead Statistician Co-Editor, Dina Bilo Social Networking Director, Co-Editor. Contact us at powerratedsports@yahoo.com Married to Dina (15 years), Dad to Evelyn, Elvis, Trixy, and Steve! SUBSCRIBE TO POWER RATED PREMIUM PICKS NEWSLETTER NOW!
Monday, September 25, 2017
College Football D2 PRS Rankings: Week 4
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment