Team | W-L | Points |
1. Catawba | 3-0 | 859 |
2. Bowie State | 3-0 | 850 |
3. Fort Hays State | 3-0 | 761 |
4. Assumption | 3-0 | 738 |
5. Shippensburg | 3-0 | 736 |
6. Sioux Falls | 3-0 | 729 |
7. SE Oklahoma | 3-0 | 728 |
8. LIU Post | 3-0 | 705 |
9. Texas A&M-Commerce | 3-0 | 701 |
10. Wingate | 3-0 | 684 |
11T. Slippery Rock | 3-0 | 678 |
11T. Winona State | 3-0 | 678 |
13. Northwest Missouri | 3-0 | 670 |
14. Central Washington | 3-0 | 663 |
15. Minnesota State | 3-0 | 659 |
16. Indiana (PA) | 3-0 | 655 |
17. Colorado Mesa | 3-0 | 653 |
18. Indianapolis | 3-0 | 635 |
19. Arkansas Tech | 3-0 | 633 |
20T. Virginia State | 2-0 | 600 |
20T. Delta State | 3-0 | 600 |
22. Humboldt State | 3-0 | 590 |
23. California (PA) | 3-0 | 577 |
24. West Alabama | 2-1 | 506 |
25. Ferris State | 2-0 | 493 |
26. Mars Hill | 2-1 | 484 |
27. Morehouse | 2-1 | 475 |
28. Midwestern State | 2-0 | 463 |
29. Shepherd | 2-0 | 459 |
30. West Florida | 2-0 | 453 |
31. Grand Valley State | 2-1 | 389 |
32. West Chester | 2-1 | 374 |
33. Ashland | 2-1 | 373 |
34. Pittsburg State | 2-1 | 367 |
35. Adams State | 2-1 | 364 |
36. Notre Dame (Ohio) | 2-1 | 363 |
37. Limestone | 2-1 | 359 |
38T. Tiffin | 2-1 | 347 |
38T. Wayne State (NE) | 2-1 | 347 |
40. Findlay | 2-1 | 342 |
41. CSU Pueblo | 2-1 | 341 |
42. Upper Iowa | 2-1 | 338 |
43. Saginaw Valley | 2-1 | 337 |
44. St. Cloud | 2-1 | 333 |
45. New Haven | 2-1 | 315 |
46T. Tuskegee | 2-1 | 310 |
47T. Tarleton State | 2-1 | 310 |
48. Kutztown | 2-1 | 306 |
49. Washburn | 2-1 | 299 |
50. Arkansas-Monticello | 2-1 | 298 |
51. Virginia-Wise | 2-1 | 290 |
52. McKendree | 2-1 | 289 |
53. Emporia State | 2-1 | 286 |
54. Clark Atlanta | 2-1 | 283 |
55T. West Virginia Wesleyan | 2-1 | 281 |
55T. Edinboro | 2-1 | 281 |
57. Bentley | 2-1 | 280 |
58. Ouachita Baptist | 2-1 | 279 |
59T. Angelo State | 2-1 | 276 |
59T. North Greenville | 2-1 | 276 |
61. Wayne State (MI) | 2-1 | 273 |
62. Southern Arkansas | 2-1 | 272 |
63. West Georgia | 2-1 | 271 |
64. Eastern New Mexico | 2-1 | 258 |
65. South Dakota Mines | 2-1 | 257 |
66. Winston-Salem State | 2-1 | 254 |
67. Fairmont State | 2-1 | 252 |
68. Florida Tech | 2-1 | 250 |
69. Central Missouri | 2-1 | 248 |
70T. Benedict | 2-1 | 244 |
70T. Bloomsburg | 2-1 | 244 |
72. Albany State | 2-1 | 238 |
73. Hillsdale | 2-1 | 230 |
74. Chadron State | 2-1 | 218 |
75. Southern Nazarene | 2-1 | 207 |
76. Elizabeth City State | 2-1 | 205 |
77. Quincy | 2-1 | 199 |
78. Augustana | 2-1 | 195 |
79. Western Oregon | 1-2 | 161 |
80. West Texas A&M | 2-1 | 157 |
81T. West Liberty | 2-1 | 155 |
81T. Pace | 2-1 | 155 |
83. Carson-Newman | 2-1 | 132 |
84. Northwood | 2-1 | 77 |
85. Kentucky Wesleyan | 1-2 | 69 |
86. North Alabama | 1-1 | 42 |
87. Merrimack | 1-2 | 38 |
88. Miles | 1-2 | 17 |
89T. Colorado Mines | 1-2 | 0 |
89T. Shaw | 1-2 | 0 |
91. New Mexico Highlands | 2-1 | -11 |
92. Tusculum | 1-2 | -34 |
93. Gannon | 1-2 | -40 |
94. Lane | 1-2 | -46 |
95. Urbana | 1-2 | -47 |
96. Missouri Western | 1-2 | -56 |
97. MSU Moorhead | 1-2 | -76 |
98T. UNC-Pembroke | 1-2 | -77 |
98T. Southwest Baptist | 1-2 | -77 |
98T. Dixie State | 1-2 | -77 |
101. East Central | 1-2 | -82 |
102T. Stonehill | 1-2 | -86 |
102T. Newberry | 1-2 | -86 |
104. Charleston | 1-2 | -88 |
105T. Millersville | 1-2 | -89 |
105T. West Virginia State | 1-2 | -89 |
107. Central Oklahoma | 1-2 | -102 |
108. Texas A&M-Kingsville | 1-2 | -110 |
109. Lindenwood | 1-2 | -114 |
110. Alderson-Broaddus | 1-2 | -116 |
111. East Stroudsburg | 1-2 | -121 |
112. Fayetteville State | 1-2 | -123 |
113. Missouri S&T | 1-2 | -124 |
114. Cheyney | 1-2 | -125 |
115. SW Minnesota | 1-2 | -134 |
116. Bemidji State | 1-2 | -135 |
117. Azusa Pacific | 1-2 | -142 |
118. Michigan Tech | 1-2 | -143 |
119. Black Hills State | 1-2 | -144 |
120. Fort Lewis | 1-2 | -146 |
121. NW Oklahoma | 1-2 | -150 |
122. Mercyhurst | 1-2 | -156 |
123. SW Oklahoma | 1-2 | -157 |
124T. Minnesota-Duluth | 1-2 | -158 |
124T. Virginia Union | 1-2 | -158 |
126. Henderson State | 1-2 | -160 |
127. Lincoln (MO) | 1-2 | -174 |
128. Southern Connecticut | 1-2 | -185 |
129. Concordia-St. Paul | 1-2 | -186 |
130. Northern State | 1-2 | -196 |
131. Concord | 1-2 | -207 |
132. Kentucky State | 1-2 | -213 |
133. Nebraska-Kearney | 1-2 | -217 |
134. Lenoir-Rhyne | 1-2 | -235 |
135. Ohio Dominican | 0-3 | -273 |
136. Livingstone | 0-3 | -316 |
137. Fort Valley | 0-2 | -325 |
138. Northern Michigan | 0-2 | -330 |
139. Lock Haven | 0-3 | -333 |
140. Valdosta State | 0-2 | -337 |
141. Malone | 0-2 | -366 |
142. St. Anselm | 0-3 | -381 |
143. Western New Mexico | 0-3 | -385 |
144. Walsh | 0-3 | -388 |
145. Davenport | 0-2 | -397 |
146T. Central State | 0-3 | -434 |
146T. Johnson C Smith | 0-3 | -434 |
148. Mississippi College | 0-3 | -454 |
149. Texas-Permian Basin | 0-3 | -459 |
150. Lincoln (PA) | 0-3 | -489 |
151. Oklahoma Baptist | 0-3 | -490 |
152. American International | 0-3 | -494 |
153. Harding | 0-3 | -499 |
154. Minot State | 0-3 | -500 |
155. Chowan | 0-3 | -503 |
156. Clarion | 0-3 | -520 |
157. Glenville State | 0-3 | -521 |
158. Shorter | 0-3 | -546 |
159. Western State | 0-3 | -561 |
160. Seton Hill | 0-3 | -581 |
161. St. Augustine's | 0-3 | -586 |
162. Truman State | 0-3 | -590 |
163. Missouri Southern | 0-3 | -593 |
164. UM-Crookston | 0-3 | -603 |
165. William Jewell | 0-3 | -606 |
166. Northeastern State | 0-3 | -622 |
167. Mary | 0-3 | -623 |
168. Lake Erie | 0-3 | -635 |
169. Simon Fraser | 0-3 | -643 |
Everything College Football from Scott Bilo, National Football Foundation and Football Writers Association Member. CFB Hall of Fame voter. Contributor on ESPN Las Vegas, ESPN Jackson, MS, and VSiN on Sirius. Keith Harding Lead Statistician Co-Editor, Dina Bilo Social Networking Director, Co-Editor. Contact us at powerratedsports@yahoo.com Married to Dina (15 years), Dad to Evelyn, Elvis, Trixy, and Steve! SUBSCRIBE TO POWER RATED PREMIUM PICKS NEWSLETTER NOW!
Monday, September 18, 2017
College Football Week 3 D2 PRS Rankings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment